Top Senate Recipients Funded
| Recipient | Amount |
| John McCain | $609,437 |
| Ted Cruz | $151,968 |
| John Cornyn | $102,440 |
| James Inhofe | $68,879 |
| Harry Reid | $68,325 |
| Marco Rubio | $50,775 |
| Mitch McConnell | $49,400 |
| Patrick Toomey | $48,450 |
| Mary Landrieu | $46,400 |
| David Vitter | $46,000 |
| Barbara Boxer | $44,700 |
| Bob Corker | $36,632 |
| Orrin Hatch | $36,000 |
| Kelly Ayotte | $31,275 |
| Joe Manchin | $31,150 |
| Bill Nelson | $30,500 |
| Dean Heller | $29,326 |
| Michael Bennet | $27,820 |
| Elizabeth Warren | $27,800 |
| Roy Blunt | $26,975 |
| Roger Wicker | $26,800 |
| John Barrasso | $26,450 |
| Kirsten Gillibrand | $26,150 |
| Maria Cantwell | $25,550 |
| Mike Johanns | $25,450 |
| Lisa Murkowski | $24,550 |
| Robert Portman | $24,200 |
| Jon Tester | $23,766 |
| Sherrod Brown | $23,400 |
| John Hoeven | $22,900 |
| Mark Udall | $21,900 |
| John Thune | $21,571 |
| Max Baucus | $21,036 |
| Robert Menéndez | $20,700 |
| Mark Warner | $20,000 |
| Charles Schumer | $19,800 |
| Debbie Stabenow | $18,200 |
| Jeff Flake | $16,400 |
| Richard Blumenthal | $16,000 |
| Mark Kirk | $15,300 |
| Dianne Feinstein | $15,300 |
| Susan Collins | $14,900 |
| Martin Heinrich | $14,900 |
| Claire McCaskill | $13,750 |
| Tom Udall | $13,750 |
| Ron Wyden | $13,150 |
| Charles Grassley | $12,150 |
| Michael Crapo | $11,600 |
| Rand Paul | $11,490 |
| Christopher Murphy | $10,850 |
| John Boozman | $10,750 |
| Richard Durbin | $10,300 |
| Robert Casey | $9,700 |
| Jerry Moran | $9,350 |
| Timothy Kaine | $8,697 |
| Patty Murray | $8,600 |
| Saxby Chambliss | $8,500 |
| Mike Lee | $8,400 |
| Lindsey Graham | $8,284 |
| Jeanne Shaheen | $8,250 |
| Mark Pryor | $8,250 |
| Thomas Coburn | $7,650 |
| Ron Johnson | $7,650 |
| Tammy Baldwin | $7,311 |
| James Risch | $7,200 |
| Pat Roberts | $7,050 |
| Angus King | $6,750 |
| Carl Levin | $6,500 |
| Thomas Carper | $6,300 |
| John Reed | $6,250 |
| Amy Klobuchar | $6,250 |
| John Isakson | $6,000 |
| Kay Hagan | $5,999 |
| Tim Johnson | $5,867 |
| Heidi Heitkamp | $5,824 |
| Thomas Harkin | $5,400 |
| Patrick Leahy | $5,050 |
| Sheldon Whitehouse | $4,416 |
| Mazie Hirono | $4,150 |
| Frank Lautenberg | $4,000 |
| Richard Burr | $3,150 |
| Mark Begich | $2,725 |
| Benjamin Cardin | $2,150 |
| Deb Fischer | $2,000 |
| Alan Franken | $1,550 |
| Chris Coons | $1,500 |
| Lamar Alexander | $1,250 |
| Michael Enzi | $1,250 |
| Jefferson Sessions | $1,000 |
| Thad Cochran | $1,000 |
| Bernard Sanders | $700 |
| Daniel Coats | $700 |
| Joe Donnelly | $550 |
| Barbara Mikulski | $500 |
| Jeff Merkley | $500 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.