Top Senate Recipients Funded
| Recipient | Amount |
| John McCain | $170,355 |
| Harry Reid | $57,850 |
| Ted Cruz | $35,000 |
| Saxby Chambliss | $30,955 |
| John Cornyn | $30,200 |
| Robert Portman | $29,250 |
| Patrick Toomey | $25,900 |
| John Barrasso | $25,850 |
| Bob Corker | $25,252 |
| James Inhofe | $24,100 |
| Mitch McConnell | $23,650 |
| John Thune | $21,600 |
| Mark Warner | $18,650 |
| James Risch | $18,600 |
| Patty Murray | $18,300 |
| Richard Burr | $17,600 |
| Lisa Murkowski | $17,000 |
| Max Baucus | $15,500 |
| Mary Landrieu | $15,000 |
| Barbara Boxer | $14,800 |
| Mazie Hirono | $14,400 |
| Ron Wyden | $13,900 |
| Lindsey Graham | $13,725 |
| Lamar Alexander | $13,500 |
| Roger Wicker | $13,000 |
| Mark Kirk | $12,900 |
| Mark Udall | $12,894 |
| Orrin Hatch | $12,500 |
| Rand Paul | $11,850 |
| Dianne Feinstein | $11,000 |
| Dean Heller | $11,000 |
| Martin Heinrich | $11,000 |
| Richard Durbin | $10,500 |
| Jeanne Shaheen | $10,500 |
| John Isakson | $9,650 |
| David Vitter | $9,600 |
| Michael Crapo | $9,200 |
| Tom Udall | $9,200 |
| Kirsten Gillibrand | $9,166 |
| Frank Lautenberg | $8,000 |
| Mike Lee | $7,300 |
| Mark Pryor | $7,000 |
| Roy Blunt | $6,400 |
| Charles Grassley | $6,400 |
| Mike Johanns | $6,250 |
| John Hoeven | $5,800 |
| Kelly Ayotte | $5,800 |
| Joe Donnelly | $5,500 |
| Robert Menéndez | $5,500 |
| Jeff Flake | $5,250 |
| Jefferson Sessions | $5,200 |
| Alan Franken | $5,000 |
| John Boozman | $4,800 |
| Sherrod Brown | $4,550 |
| Robert Casey | $4,550 |
| Jeff Merkley | $4,050 |
| Ron Johnson | $3,950 |
| Daniel Coats | $3,900 |
| Marco Rubio | $3,650 |
| Richard Blumenthal | $3,000 |
| Amy Klobuchar | $2,666 |
| Susan Collins | $2,500 |
| Benjamin Cardin | $2,250 |
| Joe Manchin | $2,250 |
| Elizabeth Warren | $2,000 |
| Tim Johnson | $2,000 |
| John Rockefeller | $2,000 |
| Thomas Carper | $2,000 |
| Claire McCaskill | $1,500 |
| Maria Cantwell | $1,166 |
| John Reed | $1,000 |
| Barbara Mikulski | $1,000 |
| Pat Roberts | $1,000 |
| Jon Tester | $700 |
| Mark Begich | $532 |
| Tammy Baldwin | $500 |
| Heidi Heitkamp | $350 |
| Bernard Sanders | $300 |
| Carl Levin | $250 |
| Timothy Kaine | $250 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.