Top Senate Recipients Funded
| Recipient | Amount |
| Harry Reid | $46,200 |
| John Cornyn | $41,185 |
| Jon Tester | $34,250 |
| Bob Corker | $33,250 |
| Martin Heinrich | $31,850 |
| Mark Udall | $30,750 |
| John McCain | $29,821 |
| Kirsten Gillibrand | $28,750 |
| Charles Grassley | $28,500 |
| Dianne Feinstein | $28,250 |
| Tammy Baldwin | $27,641 |
| Mitch McConnell | $27,500 |
| Mark Warner | $25,600 |
| Bill Nelson | $24,000 |
| Tim Johnson | $23,000 |
| Roger Wicker | $21,500 |
| Richard Shelby | $21,000 |
| Joe Donnelly | $19,500 |
| Michael Crapo | $19,500 |
| Mary Landrieu | $19,350 |
| Mazie Hirono | $19,300 |
| Roy Blunt | $18,950 |
| Orrin Hatch | $18,950 |
| John Thune | $18,550 |
| Christopher Murphy | $18,000 |
| Charles Schumer | $17,750 |
| Saxby Chambliss | $16,450 |
| Rand Paul | $16,000 |
| Max Baucus | $16,000 |
| Joe Manchin | $16,000 |
| Mike Johanns | $15,500 |
| Susan Collins | $15,250 |
| Angus King | $15,000 |
| Mike Lee | $15,000 |
| Patty Murray | $14,700 |
| Debbie Stabenow | $14,650 |
| John Hoeven | $13,500 |
| Timothy Kaine | $13,300 |
| Marco Rubio | $13,150 |
| Richard Durbin | $12,750 |
| Robert Casey | $12,550 |
| James Risch | $12,500 |
| David Vitter | $12,250 |
| Robert Menéndez | $12,000 |
| Carl Levin | $11,650 |
| Michael Bennet | $11,500 |
| Barbara Boxer | $11,500 |
| Ted Cruz | $11,250 |
| Sherrod Brown | $11,050 |
| Thomas Carper | $11,000 |
| Lindsey Graham | $10,750 |
| John Reed | $10,250 |
| Lamar Alexander | $10,250 |
| Bernard Sanders | $10,000 |
| Deb Fischer | $10,000 |
| Jeanne Shaheen | $10,000 |
| Jeff Merkley | $9,250 |
| Dean Heller | $9,000 |
| Elizabeth Warren | $9,000 |
| Mark Pryor | $8,250 |
| Ron Wyden | $8,000 |
| Kelly Ayotte | $8,000 |
| Chris Coons | $7,750 |
| Claire McCaskill | $7,750 |
| Amy Klobuchar | $7,500 |
| Jeff Flake | $7,200 |
| Richard Blumenthal | $7,000 |
| Lisa Murkowski | $6,800 |
| Thomas Coburn | $6,750 |
| John Barrasso | $6,000 |
| Frank Lautenberg | $6,000 |
| Kay Hagan | $6,000 |
| Sheldon Whitehouse | $6,000 |
| Patrick Leahy | $5,500 |
| John Boozman | $5,500 |
| Mark Kirk | $5,500 |
| Thomas Harkin | $5,500 |
| Heidi Heitkamp | $5,400 |
| Thad Cochran | $5,000 |
| John Isakson | $5,000 |
| Robert Portman | $4,500 |
| Jerry Moran | $4,500 |
| Barbara Mikulski | $4,500 |
| Mark Begich | $4,450 |
| Daniel Coats | $3,750 |
| Jefferson Sessions | $3,500 |
| John Rockefeller | $2,500 |
| Alan Franken | $2,300 |
| Michael Enzi | $2,000 |
| Tom Udall | $1,500 |
| Benjamin Cardin | $1,000 |
| Richard Burr | $1,000 |
| Pat Roberts | $1,000 |
| James Inhofe | $250 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.