Top Senate Recipients Funded
| Recipient | Amount |
| John McCain | $1,681,174 |
| Robert Portman | $443,764 |
| Mitch McConnell | $372,600 |
| Kirsten Gillibrand | $305,591 |
| Christopher Murphy | $280,800 |
| John Cornyn | $265,044 |
| Roy Blunt | $254,170 |
| Bob Corker | $246,473 |
| Mark Kirk | $233,675 |
| Harry Reid | $225,300 |
| Max Baucus | $215,000 |
| Patrick Toomey | $206,810 |
| Marco Rubio | $204,500 |
| Richard Burr | $198,521 |
| Charles Schumer | $188,450 |
| Robert Menéndez | $185,000 |
| Richard Shelby | $182,550 |
| Tim Johnson | $179,186 |
| John Thune | $171,285 |
| Orrin Hatch | $171,180 |
| Michael Crapo | $169,550 |
| Charles Grassley | $168,752 |
| Bill Nelson | $167,558 |
| Roger Wicker | $165,550 |
| Saxby Chambliss | $162,275 |
| David Vitter | $157,875 |
| Thomas Carper | $156,400 |
| Mark Warner | $138,700 |
| Dean Heller | $137,805 |
| Sherrod Brown | $124,550 |
| Mary Landrieu | $117,878 |
| Kelly Ayotte | $116,202 |
| Jon Tester | $112,999 |
| Robert Casey | $111,650 |
| Jerry Moran | $109,666 |
| Mike Johanns | $109,600 |
| John Isakson | $108,500 |
| Ron Johnson | $107,200 |
| John Reed | $105,400 |
| Joe Donnelly | $102,301 |
| Debbie Stabenow | $98,700 |
| Susan Collins | $93,800 |
| Kay Hagan | $93,798 |
| Pat Roberts | $90,250 |
| Richard Durbin | $80,700 |
| Ron Wyden | $76,450 |
| Benjamin Cardin | $73,200 |
| John Hoeven | $72,650 |
| Daniel Coats | $67,750 |
| Amy Klobuchar | $65,850 |
| Lindsey Graham | $63,300 |
| John Barrasso | $63,000 |
| Claire McCaskill | $62,209 |
| Patty Murray | $62,041 |
| Chris Coons | $59,300 |
| James Inhofe | $59,200 |
| Tammy Baldwin | $57,748 |
| Jeff Flake | $57,700 |
| Michael Bennet | $57,599 |
| Joe Manchin | $53,300 |
| Mark Pryor | $52,515 |
| Richard Blumenthal | $49,400 |
| Thomas Harkin | $47,680 |
| Alan Franken | $45,800 |
| Mark Udall | $44,558 |
| Jefferson Sessions | $44,200 |
| John Rockefeller | $43,400 |
| Deb Fischer | $41,250 |
| Rand Paul | $41,122 |
| Lamar Alexander | $39,550 |
| Ted Cruz | $38,950 |
| Thomas Coburn | $38,650 |
| James Risch | $38,000 |
| Elizabeth Warren | $35,000 |
| John Boozman | $34,700 |
| Timothy Kaine | $31,000 |
| Maria Cantwell | $29,450 |
| Dianne Feinstein | $28,950 |
| Jeff Merkley | $28,750 |
| Michael Enzi | $28,250 |
| Thad Cochran | $25,800 |
| Mazie Hirono | $24,000 |
| Barbara Boxer | $22,890 |
| Tom Udall | $22,400 |
| Sheldon Whitehouse | $21,750 |
| Frank Lautenberg | $21,650 |
| Jeanne Shaheen | $20,523 |
| Mark Begich | $18,800 |
| Martin Heinrich | $17,550 |
| Heidi Heitkamp | $15,800 |
| Lisa Murkowski | $14,200 |
| Carl Levin | $12,518 |
| Angus King | $11,250 |
| Barbara Mikulski | $10,500 |
| Mike Lee | $10,000 |
| Bernard Sanders | $1,300 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.