Top Senate Recipients Funded
Recipient | Amount |
| Lamar Alexander | $74,200 |
| Kelly Ayotte | $52,700 |
| Tammy Baldwin | $47,978 |
| John Barrasso | $36,400 |
| Max Baucus | $149,954 |
| Mark Begich | $50,950 |
| Michael Bennet | $203,810 |
| Richard Blumenthal | $171,464 |
| Roy Blunt | $165,300 |
| John Boozman | $33,500 |
| Barbara Boxer | $199,461 |
| Sherrod Brown | $172,784 |
| Richard Burr | $71,300 |
| Maria Cantwell | $65,200 |
| Benjamin Cardin | $153,007 |
| Thomas Carper | $62,000 |
| Robert Casey | $109,464 |
| Saxby Chambliss | $146,770 |
| Daniel Coats | $48,266 |
| Thomas Coburn | $11,050 |
| Thad Cochran | $13,450 |
| Susan Collins | $70,250 |
| Chris Coons | $41,150 |
| Bob Corker | $195,125 |
| John Cornyn | $206,150 |
| Michael Crapo | $50,429 |
| Ted Cruz | $106,300 |
| Joe Donnelly | $79,975 |
| Richard Durbin | $126,850 |
| Michael Enzi | $12,000 |
| Dianne Feinstein | $98,700 |
| Deb Fischer | $19,750 |
| Jeff Flake | $173,176 |
| Alan Franken | $108,990 |
| Kirsten Gillibrand | $389,310 |
| Lindsey Graham | $107,874 |
| Charles Grassley | $46,400 |
| Kay Hagan | $71,300 |
| Thomas Harkin | $50,600 |
| Orrin Hatch | $168,094 |
| Martin Heinrich | $108,450 |
| Heidi Heitkamp | $16,750 |
| Dean Heller | $157,692 |
| Mazie Hirono | $92,050 |
| John Hoeven | $26,150 |
| James Inhofe | $16,550 |
| John Isakson | $162,259 |
| Mike Johanns | $39,100 |
| Tim Johnson | $44,450 |
| Ron Johnson | $41,400 |
| Timothy Kaine | $129,329 |
| Angus King | $32,700 |
| Mark Kirk | $220,034 |
| Amy Klobuchar | $53,950 |
| Mary Landrieu | $139,375 |
| Patrick Leahy | $18,050 |
| Mike Lee | $9,250 |
| Carl Levin | $114,450 |
| Joe Manchin | $79,700 |
| John McCain | $2,545,113 |
| Claire McCaskill | $110,150 |
| Mitch McConnell | $267,660 |
| Robert Menéndez | $339,501 |
| Jeff Merkley | $70,050 |
| Barbara Mikulski | $66,500 |
| Jerry Moran | $23,100 |
| Lisa Murkowski | $31,544 |
| Christopher Murphy | $158,050 |
| Patty Murray | $64,816 |
| Bill Nelson | $254,782 |
| Rand Paul | $27,050 |
| Robert Portman | $168,250 |
| Mark Pryor | $60,750 |
| John Reed | $53,450 |
| Harry Reid | $332,442 |
| James Risch | $10,049 |
| Pat Roberts | $39,550 |
| John Rockefeller | $44,450 |
| Marco Rubio | $181,435 |
| Bernard Sanders | $1,950 |
| Charles Schumer | $429,150 |
| Tim Scott | $63,375 |
| Jefferson Sessions | $46,300 |
| Jeanne Shaheen | $114,547 |
| Richard Shelby | $81,500 |
| Debbie Stabenow | $92,306 |
| Jon Tester | $151,820 |
| John Thune | $85,650 |
| Patrick Toomey | $100,300 |
| Tom Udall | $73,400 |
| Mark Udall | $161,129 |
| David Vitter | $71,650 |
| Mark Warner | $266,668 |
| Elizabeth Warren | $61,650 |
| Sheldon Whitehouse | $61,200 |
| Roger Wicker | $111,350 |
| Ron Wyden | $121,040 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.