Top Senate Recipients Funded
| Recipient | Amount |
| John McCain | $112,746 |
| Max Baucus | $38,500 |
| Charles Schumer | $31,400 |
| Kirsten Gillibrand | $27,350 |
| Mark Warner | $22,850 |
| Robert Portman | $22,300 |
| Harry Reid | $21,120 |
| Sheldon Whitehouse | $19,700 |
| Christopher Murphy | $19,500 |
| Elizabeth Warren | $19,350 |
| Mary Landrieu | $19,116 |
| Orrin Hatch | $19,000 |
| Charles Grassley | $17,100 |
| Mitch McConnell | $17,000 |
| Benjamin Cardin | $15,750 |
| Timothy Kaine | $15,500 |
| John Isakson | $15,500 |
| Marco Rubio | $14,340 |
| Debbie Stabenow | $13,000 |
| Amy Klobuchar | $12,950 |
| Jon Tester | $12,566 |
| Claire McCaskill | $12,475 |
| Alan Franken | $12,350 |
| Patrick Leahy | $11,500 |
| Kelly Ayotte | $11,400 |
| Susan Collins | $11,200 |
| Bob Corker | $11,000 |
| Mark Pryor | $10,800 |
| Mark Kirk | $10,700 |
| Michael Crapo | $10,500 |
| Ron Wyden | $10,500 |
| Richard Shelby | $10,250 |
| Richard Blumenthal | $9,850 |
| John Reed | $9,500 |
| Patty Murray | $9,200 |
| David Vitter | $8,950 |
| Tammy Baldwin | $8,850 |
| Carl Levin | $8,650 |
| Bill Nelson | $8,650 |
| Michael Bennet | $8,400 |
| Mark Begich | $7,800 |
| Jeff Flake | $7,500 |
| Barbara Boxer | $7,400 |
| Robert Casey | $6,200 |
| Lindsey Graham | $6,113 |
| Lisa Murkowski | $6,000 |
| Thomas Carper | $5,500 |
| Sherrod Brown | $5,500 |
| Mark Udall | $5,300 |
| Jeanne Shaheen | $5,266 |
| John Cornyn | $5,000 |
| Richard Burr | $4,990 |
| John Thune | $4,900 |
| Rand Paul | $4,750 |
| Patrick Toomey | $4,650 |
| Dean Heller | $4,500 |
| Robert Menéndez | $4,500 |
| Martin Heinrich | $4,300 |
| John Rockefeller | $4,300 |
| Richard Durbin | $4,000 |
| Mike Lee | $3,650 |
| Bernard Sanders | $3,600 |
| Tim Johnson | $3,300 |
| Thomas Harkin | $3,000 |
| Angus King | $2,750 |
| Joe Donnelly | $2,500 |
| Pat Roberts | $2,250 |
| Ted Cruz | $2,040 |
| Roger Wicker | $2,000 |
| John Barrasso | $2,000 |
| Ron Johnson | $2,000 |
| Frank Lautenberg | $2,000 |
| James Inhofe | $1,500 |
| Kay Hagan | $1,466 |
| Jeff Merkley | $1,250 |
| Barbara Mikulski | $1,000 |
| Mazie Hirono | $1,000 |
| Maria Cantwell | $1,000 |
| Tom Udall | $500 |
| Saxby Chambliss | $500 |
| Heidi Heitkamp | $275 |
| Joe Manchin | $250 |
| Deb Fischer | $250 |
| Roy Blunt | $250 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.