International trade associations
Top Senate Recipients Funded
| Recipient | Amount |
|---|---|
| John Rockefeller | $3,000 |
| Maria Cantwell | $1,000 |
| Max Baucus | $1,000 |
| Robert Portman | $1,000 |
| Benjamin Cardin | $500 |
| Robert Casey | $250 |
| Richard Durbin | $250 |
Contributions shown for the last six years of available data, Jul 1, 2005 - Jun 30, 2011, including contributions to presidential campaigns.
Top House Recipients Funded
| Recipient | Amount |
|---|---|
| Allyson Schwartz | $1,000 |
| Joseph Crowley | $1,000 |
| John Boehner | $250 |
Contributions shown for the last two years of available data, Jul 1, 2009 - Jun 30, 2011, including contributions to presidential campaigns.
