Top Senate Recipients Funded
| Recipient | Amount |
| Mazie Hirono | $750 |
| Richard Blumenthal | $800 |
| Sheldon Whitehouse | $1,000 |
| Angus King | $1,000 |
| Mike Lee | $1,000 |
| Patrick Leahy | $1,000 |
| Timothy Kaine | $1,250 |
| Martin Heinrich | $1,500 |
| Tom Udall | $1,500 |
| Bill Nelson | $1,500 |
| James Inhofe | $2,250 |
| Claire McCaskill | $2,250 |
| Benjamin Cardin | $2,900 |
| Heidi Heitkamp | $3,000 |
| Barbara Mikulski | $3,000 |
| Jon Tester | $3,500 |
| Mark Begich | $3,750 |
| Carl Levin | $4,300 |
| Joe Donnelly | $4,500 |
| Michael Enzi | $4,500 |
| Elizabeth Warren | $4,500 |
| Tim Johnson | $5,000 |
| Jeanne Shaheen | $5,000 |
| Thad Cochran | $5,000 |
| Christopher Murphy | $5,200 |
| John Boozman | $5,320 |
| Maria Cantwell | $5,550 |
| John Rockefeller | $6,000 |
| Lindsey Graham | $6,250 |
| Frank Lautenberg | $6,433 |
| Patty Murray | $7,500 |
| Chris Coons | $7,500 |
| John Reed | $7,550 |
| Jefferson Sessions | $8,100 |
| Ted Cruz | $8,500 |
| James Risch | $9,000 |
| Mark Udall | $9,500 |
| Deb Fischer | $10,700 |
| Alan Franken | $10,750 |
| Dianne Feinstein | $10,800 |
| Thomas Carper | $10,860 |
| Bob Corker | $11,000 |
| Mary Landrieu | $11,500 |
| Jerry Moran | $11,800 |
| Kay Hagan | $12,250 |
| John Barrasso | $12,750 |
| Lamar Alexander | $12,800 |
| Barbara Boxer | $12,850 |
| Daniel Coats | $13,350 |
| Rand Paul | $13,900 |
| Ron Johnson | $14,270 |
| Jeff Merkley | $14,850 |
| Kelly Ayotte | $15,300 |
| John Hoeven | $15,400 |
| Ron Wyden | $16,000 |
| Debbie Stabenow | $16,300 |
| Orrin Hatch | $17,250 |
| Joe Manchin | $17,500 |
| Mike Johanns | $17,500 |
| Mark Pryor | $18,100 |
| Lisa Murkowski | $18,700 |
| David Vitter | $18,700 |
| Sherrod Brown | $19,200 |
| Pat Roberts | $19,250 |
| Jeff Flake | $20,500 |
| Michael Bennet | $21,402 |
| Robert Casey | $21,750 |
| Richard Shelby | $22,000 |
| Michael Crapo | $22,250 |
| Thomas Harkin | $22,600 |
| John Thune | $25,000 |
| Mark Warner | $25,400 |
| Harry Reid | $25,650 |
| Charles Grassley | $27,400 |
| Kirsten Gillibrand | $27,850 |
| Amy Klobuchar | $28,000 |
| Dean Heller | $29,000 |
| Marco Rubio | $29,650 |
| Charles Schumer | $31,300 |
| Mark Kirk | $32,600 |
| John Isakson | $35,100 |
| Susan Collins | $35,850 |
| Max Baucus | $36,800 |
| Richard Durbin | $37,050 |
| John Cornyn | $42,450 |
| Roger Wicker | $43,150 |
| Patrick Toomey | $48,200 |
| Richard Burr | $56,740 |
| Robert Menéndez | $59,350 |
| Robert Portman | $77,600 |
| Saxby Chambliss | $91,700 |
| Mitch McConnell | $112,499 |
| Roy Blunt | $116,300 |
| John McCain | $177,636 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.