Top Senate Recipients Funded
| Recipient | Amount |
| John McCain | $131,951 |
| Mike Lee | $74,800 |
| Carl Levin | $39,850 |
| Mark Kirk | $26,300 |
| Robert Menéndez | $23,750 |
| Jeff Flake | $23,500 |
| Patrick Toomey | $22,350 |
| Mark Warner | $20,000 |
| Orrin Hatch | $20,000 |
| Bob Corker | $17,730 |
| Timothy Kaine | $17,394 |
| Ted Cruz | $16,500 |
| Mitch McConnell | $15,000 |
| Mark Pryor | $14,200 |
| Charles Schumer | $13,950 |
| Maria Cantwell | $13,400 |
| John Cornyn | $12,600 |
| Kirsten Gillibrand | $12,500 |
| Susan Collins | $12,500 |
| Michael Bennet | $12,300 |
| Roy Blunt | $11,500 |
| Max Baucus | $11,100 |
| Dean Heller | $11,000 |
| Marco Rubio | $10,800 |
| Richard Burr | $10,745 |
| Lamar Alexander | $10,600 |
| Martin Heinrich | $10,500 |
| Benjamin Cardin | $10,300 |
| Patty Murray | $10,100 |
| Debbie Stabenow | $8,750 |
| Thomas Carper | $8,300 |
| Ron Wyden | $8,200 |
| Robert Portman | $7,900 |
| Bill Nelson | $7,800 |
| Daniel Coats | $7,500 |
| Claire McCaskill | $7,500 |
| Mary Landrieu | $7,280 |
| Richard Durbin | $6,600 |
| Tim Scott | $6,000 |
| Richard Blumenthal | $5,800 |
| David Vitter | $5,800 |
| Harry Reid | $5,750 |
| Robert Casey | $5,750 |
| Ron Johnson | $5,500 |
| John Rockefeller | $5,100 |
| Kelly Ayotte | $5,000 |
| Patrick Leahy | $5,000 |
| Joe Manchin | $4,500 |
| Jon Tester | $3,500 |
| Chris Coons | $3,500 |
| Christopher Murphy | $3,400 |
| Roger Wicker | $3,250 |
| Jeff Merkley | $3,200 |
| John Isakson | $3,000 |
| Charles Grassley | $2,500 |
| Dianne Feinstein | $2,500 |
| Kay Hagan | $2,500 |
| Deb Fischer | $2,500 |
| John Barrasso | $2,500 |
| Richard Shelby | $2,400 |
| Mark Begich | $2,200 |
| John Boozman | $2,000 |
| Jerry Moran | $2,000 |
| Thomas Harkin | $2,000 |
| Tom Udall | $1,500 |
| Lindsey Graham | $1,492 |
| Alan Franken | $1,000 |
| Thomas Coburn | $1,000 |
| James Inhofe | $1,000 |
| Thad Cochran | $1,000 |
| Mark Udall | $1,000 |
| Barbara Boxer | $800 |
| John Thune | $500 |
| Frank Lautenberg | $500 |
| Rand Paul | $250 |
| Lisa Murkowski | $250 |
| Barbara Mikulski | $250 |
| Elizabeth Warren | $250 |
| Pat Roberts | $0 |
| Mazie Hirono | $0 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.