Top Senate Recipients Funded
| Recipient | Amount |
| Max Baucus | $19,000 |
| Elizabeth Warren | $13,700 |
| Mark Kirk | $13,300 |
| Harry Reid | $11,900 |
| Richard Burr | $9,000 |
| John McCain | $8,980 |
| Patty Murray | $8,500 |
| Barbara Boxer | $8,400 |
| Ron Wyden | $8,250 |
| Charles Grassley | $7,500 |
| David Vitter | $7,300 |
| John Reed | $6,600 |
| Orrin Hatch | $6,500 |
| John Barrasso | $6,000 |
| Marco Rubio | $5,000 |
| Robert Menéndez | $5,000 |
| Kirsten Gillibrand | $5,000 |
| Michael Crapo | $4,500 |
| Roy Blunt | $4,000 |
| Charles Schumer | $3,500 |
| Bill Nelson | $3,500 |
| Sherrod Brown | $3,000 |
| John Cornyn | $3,000 |
| Kelly Ayotte | $3,000 |
| Pat Roberts | $2,750 |
| Debbie Stabenow | $2,500 |
| Michael Enzi | $2,500 |
| Amy Klobuchar | $2,500 |
| Susan Collins | $2,500 |
| Jefferson Sessions | $2,300 |
| Benjamin Cardin | $2,000 |
| Daniel Coats | $2,000 |
| John Isakson | $2,000 |
| Mark Udall | $1,750 |
| Thomas Harkin | $1,700 |
| Thomas Coburn | $1,500 |
| Patrick Toomey | $1,400 |
| Ron Johnson | $1,325 |
| Barbara Mikulski | $1,250 |
| Tammy Baldwin | $1,250 |
| Timothy Kaine | $1,250 |
| Michael Bennet | $1,200 |
| John Rockefeller | $1,000 |
| Saxby Chambliss | $1,000 |
| Richard Durbin | $1,000 |
| Dean Heller | $1,000 |
| Mitch McConnell | $1,000 |
| Jon Tester | $500 |
| Dianne Feinstein | $500 |
| Alan Franken | $500 |
| Mike Johanns | $500 |
| Angus King | $500 |
| Jeanne Shaheen | $400 |
| Jerry Moran | $250 |
| Chris Coons | $200 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.