Top Senate Recipients Funded
| Recipient | Amount |
| John McCain | $2,730,551 |
| Robert Menéndez | $413,450 |
| Mitch McConnell | $397,150 |
| Harry Reid | $323,825 |
| John Cornyn | $316,923 |
| Mark Kirk | $290,540 |
| Bill Nelson | $285,050 |
| David Vitter | $258,526 |
| John Barrasso | $248,650 |
| Marco Rubio | $235,715 |
| Sherrod Brown | $223,286 |
| Bob Corker | $211,552 |
| Kirsten Gillibrand | $209,351 |
| Rand Paul | $192,316 |
| Debbie Stabenow | $191,073 |
| Christopher Murphy | $188,489 |
| Roy Blunt | $179,451 |
| Dean Heller | $164,134 |
| Ron Wyden | $152,500 |
| Elizabeth Warren | $148,226 |
| Robert Casey | $147,117 |
| Saxby Chambliss | $147,000 |
| Patrick Toomey | $143,151 |
| Thomas Harkin | $135,850 |
| Mark Warner | $131,702 |
| Roger Wicker | $130,525 |
| Tammy Baldwin | $126,436 |
| Barbara Boxer | $126,050 |
| Claire McCaskill | $122,975 |
| Richard Burr | $121,835 |
| Mary Landrieu | $120,530 |
| Joe Manchin | $114,800 |
| Alan Franken | $112,425 |
| Martin Heinrich | $112,000 |
| Robert Portman | $105,070 |
| Ted Cruz | $105,065 |
| Timothy Kaine | $104,301 |
| Mark Udall | $101,540 |
| Richard Durbin | $101,300 |
| Pat Roberts | $97,600 |
| Patty Murray | $96,505 |
| Tom Udall | $91,862 |
| Dianne Feinstein | $90,626 |
| Charles Schumer | $89,700 |
| Susan Collins | $89,050 |
| Ron Johnson | $86,146 |
| Max Baucus | $85,542 |
| Benjamin Cardin | $85,110 |
| Orrin Hatch | $82,050 |
| Joe Donnelly | $69,285 |
| Charles Grassley | $68,260 |
| Michael Bennet | $66,625 |
| John Thune | $66,025 |
| John Rockefeller | $65,450 |
| Jon Tester | $61,900 |
| Jerry Moran | $61,800 |
| John Boozman | $59,750 |
| Maria Cantwell | $59,401 |
| Richard Blumenthal | $58,189 |
| Barbara Mikulski | $57,501 |
| John Isakson | $56,000 |
| Lamar Alexander | $54,350 |
| Mazie Hirono | $53,850 |
| Carl Levin | $53,300 |
| James Inhofe | $50,713 |
| Mark Pryor | $49,395 |
| Frank Lautenberg | $48,850 |
| Jeff Flake | $48,600 |
| Tim Johnson | $45,851 |
| Jefferson Sessions | $42,450 |
| Jeanne Shaheen | $41,830 |
| Amy Klobuchar | $41,750 |
| Chris Coons | $40,000 |
| Thomas Coburn | $39,100 |
| Kay Hagan | $37,100 |
| Mark Begich | $35,808 |
| Lindsey Graham | $35,542 |
| Mike Johanns | $34,000 |
| John Reed | $33,900 |
| Daniel Coats | $32,900 |
| Jeff Merkley | $32,025 |
| Heidi Heitkamp | $30,283 |
| Lisa Murkowski | $30,083 |
| Deb Fischer | $29,650 |
| Michael Enzi | $26,550 |
| Thad Cochran | $25,800 |
| Thomas Carper | $25,500 |
| Sheldon Whitehouse | $25,200 |
| Angus King | $25,150 |
| Bernard Sanders | $24,383 |
| John Hoeven | $23,000 |
| Michael Crapo | $20,742 |
| Kelly Ayotte | $16,900 |
| Richard Shelby | $11,050 |
| Mike Lee | $10,800 |
| James Risch | $10,050 |
| Patrick Leahy | $3,750 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.