Top Senate Recipients Funded
| Recipient | Amount |
| John McCain | $598,340 |
| Mark Kirk | $104,450 |
| John Cornyn | $98,600 |
| Roy Blunt | $81,801 |
| Bob Corker | $77,850 |
| Saxby Chambliss | $75,809 |
| Richard Burr | $55,397 |
| Marco Rubio | $54,515 |
| Roger Wicker | $49,150 |
| Christopher Murphy | $49,000 |
| David Vitter | $48,750 |
| Mark Warner | $46,850 |
| Robert Casey | $44,416 |
| Orrin Hatch | $43,050 |
| Ron Johnson | $42,525 |
| Richard Durbin | $42,436 |
| Patty Murray | $42,350 |
| Ron Wyden | $41,450 |
| Mitch McConnell | $41,400 |
| John Isakson | $40,776 |
| Harry Reid | $39,950 |
| John Boozman | $39,376 |
| Ted Cruz | $38,850 |
| Robert Portman | $38,600 |
| Susan Collins | $37,400 |
| Robert Menéndez | $36,750 |
| Charles Grassley | $36,150 |
| Debbie Stabenow | $34,600 |
| John Hoeven | $34,550 |
| Max Baucus | $34,080 |
| John Barrasso | $33,800 |
| Joe Manchin | $33,250 |
| Thomas Harkin | $32,750 |
| Pat Roberts | $31,500 |
| Lamar Alexander | $29,250 |
| Rand Paul | $28,500 |
| Kirsten Gillibrand | $27,350 |
| Dean Heller | $27,000 |
| Maria Cantwell | $26,750 |
| Patrick Toomey | $26,048 |
| Jeff Flake | $25,757 |
| John Thune | $25,150 |
| Jefferson Sessions | $24,950 |
| Jeff Merkley | $24,050 |
| Sherrod Brown | $23,550 |
| Mazie Hirono | $23,300 |
| Timothy Kaine | $23,100 |
| Thomas Coburn | $22,600 |
| Thomas Carper | $22,250 |
| Benjamin Cardin | $21,250 |
| Mark Udall | $21,150 |
| Jon Tester | $20,950 |
| Daniel Coats | $20,900 |
| Mary Landrieu | $20,750 |
| Lindsey Graham | $20,500 |
| Sheldon Whitehouse | $20,000 |
| Lisa Murkowski | $18,808 |
| Michael Enzi | $18,500 |
| Jerry Moran | $18,100 |
| John Rockefeller | $17,800 |
| Thad Cochran | $17,500 |
| Claire McCaskill | $17,250 |
| Barbara Mikulski | $16,750 |
| Michael Crapo | $16,500 |
| Jeanne Shaheen | $16,340 |
| Martin Heinrich | $16,000 |
| Richard Blumenthal | $16,000 |
| Barbara Boxer | $15,900 |
| James Inhofe | $15,600 |
| Kay Hagan | $15,500 |
| Frank Lautenberg | $15,150 |
| Michael Bennet | $13,850 |
| Dianne Feinstein | $13,750 |
| Charles Schumer | $13,500 |
| Amy Klobuchar | $13,200 |
| Bill Nelson | $12,800 |
| Carl Levin | $11,600 |
| Richard Shelby | $11,500 |
| John Reed | $11,450 |
| Tom Udall | $11,200 |
| Mike Johanns | $11,030 |
| Deb Fischer | $10,750 |
| Tammy Baldwin | $10,450 |
| Mark Pryor | $10,250 |
| Tim Johnson | $10,250 |
| Angus King | $10,100 |
| Kelly Ayotte | $10,000 |
| Alan Franken | $9,300 |
| Elizabeth Warren | $8,901 |
| Chris Coons | $8,100 |
| James Risch | $6,500 |
| Bernard Sanders | $5,000 |
| Patrick Leahy | $4,500 |
| Mark Begich | $4,250 |
| Joe Donnelly | $2,700 |
| Mike Lee | $1,650 |
| Heidi Heitkamp | $250 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.