Elderly issues/Social Security
Top Senate Recipients Funded
| Recipient | Amount |
|---|---|
| Robert Casey | $16,050 |
| Christopher Dodd | $12,800 |
| Amy Klobuchar | $12,700 |
| Sherrod Brown | $12,000 |
| Benjamin Cardin | $11,950 |
| Mark Udall | $11,500 |
| Claire McCaskill | $10,250 |
| Mark Begich | $10,000 |
| Tom Udall | $10,000 |
| Jeanne Shaheen | $10,000 |
Contributions shown for the last six years of available data, Jan 1, 2004 - Dec 31, 2009, including contributions to presidential campaigns.
Top House Recipients Funded
| Recipient | Amount |
|---|---|
| C. Thompson | $9,000 |
| Daniel Maffei | $7,750 |
| Mark Schauer | $7,659 |
| John Spratt | $6,500 |
| Jason Altmire | $6,453 |
| Bill Foster | $6,253 |
| Richard Neal | $6,000 |
| Nancy Pelosi | $6,000 |
| Ann Kirkpatrick | $6,000 |
| Charles Rangel | $5,500 |
Contributions shown for the last two years of available data, Jan 1, 2008 - Dec 31, 2009, including contributions to presidential campaigns.
