Top Senate Recipients Funded
| Recipient | Amount |
| Christopher Murphy | $46,000 |
| Joe Manchin | $40,500 |
| Martin Heinrich | $38,500 |
| Mazie Hirono | $38,368 |
| Tammy Baldwin | $38,000 |
| Barbara Mikulski | $37,250 |
| Harry Reid | $35,500 |
| Sherrod Brown | $34,000 |
| Patty Murray | $33,000 |
| Bill Nelson | $32,500 |
| Joe Donnelly | $32,000 |
| Jon Tester | $32,000 |
| Mark Udall | $31,250 |
| Barbara Boxer | $30,650 |
| John Rockefeller | $29,000 |
| Claire McCaskill | $27,000 |
| Tom Udall | $27,000 |
| Mark Warner | $26,750 |
| Michael Bennet | $26,000 |
| Kirsten Gillibrand | $25,500 |
| Timothy Kaine | $25,000 |
| Benjamin Cardin | $25,000 |
| Richard Blumenthal | $25,000 |
| Mary Landrieu | $22,650 |
| Robert Casey | $22,500 |
| Heidi Heitkamp | $22,000 |
| Debbie Stabenow | $21,550 |
| Patrick Leahy | $19,000 |
| Amy Klobuchar | $18,500 |
| Bernard Sanders | $17,100 |
| Susan Collins | $17,000 |
| Alan Franken | $16,700 |
| Elizabeth Warren | $15,500 |
| Tim Johnson | $15,500 |
| Carl Levin | $14,500 |
| Mark Begich | $14,000 |
| Dianne Feinstein | $13,000 |
| Kay Hagan | $13,000 |
| Richard Durbin | $12,500 |
| Thomas Carper | $12,000 |
| John Barrasso | $11,500 |
| Jeff Merkley | $11,500 |
| Max Baucus | $11,500 |
| Charles Schumer | $11,500 |
| Mark Pryor | $10,500 |
| Jeanne Shaheen | $10,000 |
| Chris Coons | $10,000 |
| Sheldon Whitehouse | $9,500 |
| Thomas Harkin | $8,530 |
| Robert Menéndez | $8,000 |
| Dean Heller | $7,000 |
| Robert Portman | $7,000 |
| Jerry Moran | $7,000 |
| John Reed | $6,900 |
| Mark Kirk | $6,500 |
| John Boozman | $6,000 |
| Roy Blunt | $6,000 |
| Ron Wyden | $6,000 |
| Angus King | $5,000 |
| Kelly Ayotte | $5,000 |
| Marco Rubio | $5,000 |
| Charles Grassley | $4,000 |
| Mitch McConnell | $4,000 |
| Frank Lautenberg | $3,750 |
| John Thune | $3,500 |
| John Isakson | $3,500 |
| Saxby Chambliss | $3,000 |
| Bob Corker | $3,000 |
| Lindsey Graham | $3,000 |
| John Cornyn | $2,500 |
| Jeff Flake | $2,500 |
| Michael Crapo | $2,000 |
| Mike Johanns | $2,000 |
| Ted Cruz | $1,000 |
| Pat Roberts | $1,000 |
| Roger Wicker | $1,000 |
| David Vitter | $1,000 |
| Thad Cochran | $1,000 |
| Richard Burr | $500 |
| James Inhofe | $500 |
| Maria Cantwell | $0 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.