Railroad unions
x
Top Senate Recipients Funded
| Recipient | Amount |
|---|---|
| Jon Tester | $12,000 |
| Al Franken | $8,000 |
| John Kerry | $7,500 |
| Patty Murray | $7,500 |
| Mark Warner | $7,000 |
| Frank Lautenberg | $6,000 |
| Jim Webb | $6,000 |
| Sherrod Brown | $5,500 |
| Joe Manchin | $5,000 |
| Ben Nelson | $5,000 |
Contributions shown for the last six years of available data, Jul 1, 2005 - Jun 30, 2011, including contributions to presidential campaigns.
Top House Recipients Funded
Contributions shown for the last two years of available data, Jul 1, 2009 - Jun 30, 2011, including contributions to presidential campaigns.
