Top Senate Recipients Funded
| Recipient | Amount |
| John McCain | $94,775 |
| Mark Kirk | $36,862 |
| Roy Blunt | $34,350 |
| Bob Corker | $16,000 |
| Robert Portman | $14,600 |
| Patrick Toomey | $13,750 |
| Mitch McConnell | $11,900 |
| John Thune | $7,500 |
| Rand Paul | $7,300 |
| Ted Cruz | $6,500 |
| Harry Reid | $4,800 |
| John Cornyn | $4,600 |
| Barbara Boxer | $4,500 |
| Kelly Ayotte | $4,150 |
| Ron Johnson | $4,000 |
| Marco Rubio | $3,700 |
| Pat Roberts | $2,500 |
| Susan Collins | $2,500 |
| John Boozman | $2,400 |
| Mike Lee | $2,400 |
| Roger Wicker | $2,300 |
| Debbie Stabenow | $2,250 |
| John Hoeven | $2,000 |
| James Inhofe | $1,900 |
| David Vitter | $1,750 |
| Daniel Coats | $1,500 |
| John Barrasso | $1,500 |
| Claire McCaskill | $1,400 |
| Jerry Moran | $1,250 |
| Chris Coons | $1,100 |
| Charles Grassley | $1,000 |
| Patty Murray | $1,000 |
| Mary Landrieu | $900 |
| Robert Casey | $750 |
| Timothy Kaine | $750 |
| Alan Franken | $700 |
| Kirsten Gillibrand | $610 |
| John Isakson | $500 |
| Orrin Hatch | $500 |
| Tom Udall | $500 |
| Thomas Coburn | $500 |
| Elizabeth Warren | $450 |
| Jefferson Sessions | $400 |
| Charles Schumer | $360 |
| Maria Cantwell | $250 |
| Carl Levin | $250 |
| Jon Tester | $250 |
| Joe Donnelly | $250 |
| Michael Bennet | $250 |
| Saxby Chambliss | $200 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.