Top Senate Recipients Funded
| Recipient | Amount |
| John McCain | $455,950 |
| Robert Portman | $209,296 |
| Mark Kirk | $135,800 |
| Mitch McConnell | $107,350 |
| Roy Blunt | $97,450 |
| John Cornyn | $79,800 |
| Dean Heller | $78,536 |
| Ted Cruz | $76,414 |
| Ron Johnson | $73,850 |
| Sherrod Brown | $72,100 |
| Debbie Stabenow | $71,750 |
| Bob Corker | $67,200 |
| Kirsten Gillibrand | $66,550 |
| Saxby Chambliss | $65,900 |
| Patrick Toomey | $62,950 |
| Orrin Hatch | $62,550 |
| Robert Menéndez | $62,050 |
| Bill Nelson | $54,700 |
| John Thune | $52,050 |
| Christopher Murphy | $51,200 |
| Lindsey Graham | $50,820 |
| Amy Klobuchar | $48,900 |
| Charles Schumer | $48,750 |
| Mark Warner | $47,150 |
| Ron Wyden | $46,800 |
| Marco Rubio | $45,950 |
| Dianne Feinstein | $43,500 |
| Richard Durbin | $40,500 |
| David Vitter | $40,100 |
| Lamar Alexander | $39,150 |
| Harry Reid | $38,650 |
| Roger Wicker | $38,250 |
| Charles Grassley | $37,000 |
| John Hoeven | $36,850 |
| Pat Roberts | $36,500 |
| Rand Paul | $36,050 |
| Susan Collins | $34,000 |
| Richard Blumenthal | $32,225 |
| Richard Burr | $31,950 |
| Joe Donnelly | $31,550 |
| Max Baucus | $31,400 |
| Robert Casey | $31,000 |
| Kelly Ayotte | $30,750 |
| James Risch | $30,550 |
| Daniel Coats | $29,550 |
| John Rockefeller | $29,100 |
| Jeff Flake | $27,600 |
| Thomas Coburn | $26,800 |
| James Inhofe | $26,350 |
| Tammy Baldwin | $26,000 |
| Richard Shelby | $25,000 |
| Claire McCaskill | $24,300 |
| Patty Murray | $24,250 |
| Mary Landrieu | $23,100 |
| Jeanne Shaheen | $23,000 |
| Michael Bennet | $22,850 |
| Joe Manchin | $21,300 |
| Barbara Mikulski | $20,500 |
| Thad Cochran | $19,500 |
| Michael Crapo | $19,300 |
| Frank Lautenberg | $18,900 |
| Mark Pryor | $18,850 |
| Mike Johanns | $18,750 |
| Mark Udall | $18,050 |
| Jon Tester | $16,650 |
| Chris Coons | $16,100 |
| Jefferson Sessions | $16,000 |
| Carl Levin | $15,750 |
| Tim Johnson | $15,000 |
| Alan Franken | $14,650 |
| Barbara Boxer | $13,850 |
| Benjamin Cardin | $13,750 |
| Mike Lee | $13,700 |
| Thomas Harkin | $13,400 |
| John Barrasso | $13,100 |
| Thomas Carper | $12,900 |
| John Boozman | $12,200 |
| John Isakson | $12,067 |
| Deb Fischer | $11,200 |
| Michael Enzi | $10,500 |
| Lisa Murkowski | $10,300 |
| Tom Udall | $9,800 |
| Timothy Kaine | $9,500 |
| John Reed | $9,000 |
| Kay Hagan | $9,000 |
| Heidi Heitkamp | $7,750 |
| Elizabeth Warren | $6,450 |
| Mark Begich | $6,250 |
| Angus King | $5,750 |
| Jerry Moran | $5,400 |
| Martin Heinrich | $5,300 |
| Patrick Leahy | $4,200 |
| Maria Cantwell | $3,500 |
| Bernard Sanders | $2,000 |
| Sheldon Whitehouse | $1,000 |
| Jeff Merkley | $1,000 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.