Top Senate Recipients Funded
| Recipient | Amount |
| John McCain | $104,410 |
| Charles Schumer | $81,235 |
| Kirsten Gillibrand | $78,050 |
| Barbara Boxer | $41,450 |
| Robert Portman | $27,600 |
| Mitch McConnell | $20,600 |
| Kay Hagan | $18,000 |
| Richard Burr | $16,700 |
| Ron Wyden | $16,400 |
| Harry Reid | $15,670 |
| Mark Kirk | $14,100 |
| Bob Corker | $12,964 |
| Bill Nelson | $12,900 |
| Richard Shelby | $12,100 |
| Thomas Harkin | $12,000 |
| Robert Casey | $11,000 |
| Mark Pryor | $10,800 |
| Patrick Toomey | $10,550 |
| Christopher Murphy | $10,300 |
| Alan Franken | $9,850 |
| Robert Menéndez | $9,000 |
| Maria Cantwell | $8,741 |
| Richard Blumenthal | $8,700 |
| Daniel Coats | $8,550 |
| Debbie Stabenow | $8,300 |
| Jefferson Sessions | $7,750 |
| Richard Durbin | $7,750 |
| Frank Lautenberg | $7,400 |
| John Rockefeller | $7,300 |
| John Reed | $7,300 |
| Max Baucus | $6,500 |
| Saxby Chambliss | $5,950 |
| Ron Johnson | $5,850 |
| Dianne Feinstein | $5,750 |
| Jon Tester | $5,750 |
| Marco Rubio | $5,500 |
| Mark Warner | $4,600 |
| Jeff Merkley | $4,600 |
| Tom Udall | $4,600 |
| Mary Landrieu | $4,525 |
| John Thune | $4,500 |
| David Vitter | $4,500 |
| Sherrod Brown | $4,250 |
| Orrin Hatch | $3,500 |
| Timothy Kaine | $3,500 |
| Mark Udall | $3,500 |
| Claire McCaskill | $3,250 |
| Sheldon Whitehouse | $3,000 |
| Patty Murray | $2,500 |
| Amy Klobuchar | $2,500 |
| Tammy Baldwin | $2,400 |
| John Isakson | $2,400 |
| Patrick Leahy | $2,400 |
| Mark Begich | $2,300 |
| Michael Bennet | $2,250 |
| Lindsey Graham | $1,800 |
| John Barrasso | $1,750 |
| Pat Roberts | $1,750 |
| Rand Paul | $1,750 |
| Ted Cruz | $1,500 |
| Carl Levin | $1,500 |
| Elizabeth Warren | $1,250 |
| Thomas Carper | $1,000 |
| Joe Manchin | $1,000 |
| Roy Blunt | $1,000 |
| Benjamin Cardin | $1,000 |
| Thad Cochran | $1,000 |
| Jeanne Shaheen | $1,000 |
| John Boozman | $720 |
| James Inhofe | $550 |
| Mazie Hirono | $500 |
| Lamar Alexander | $500 |
| Chris Coons | $250 |
| Susan Collins | $250 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.