Top Senate Recipients Funded
| Recipient | Amount |
| John Boozman | $200 |
| Alan Franken | $500 |
| Rand Paul | $500 |
| Michael Enzi | $1,000 |
| Patty Murray | $1,000 |
| Jeff Flake | $1,000 |
| Jeff Merkley | $1,000 |
| Angus King | $1,000 |
| Mazie Hirono | $1,000 |
| Jeanne Shaheen | $1,000 |
| Mike Lee | $1,000 |
| James Risch | $1,000 |
| John Hoeven | $1,000 |
| Jon Tester | $1,500 |
| Heidi Heitkamp | $1,750 |
| Tammy Baldwin | $1,750 |
| Martin Heinrich | $2,000 |
| Chris Coons | $2,000 |
| Lindsey Graham | $2,000 |
| Barbara Boxer | $2,300 |
| Richard Shelby | $2,400 |
| Deb Fischer | $2,500 |
| Tim Johnson | $3,000 |
| Susan Collins | $3,000 |
| Elizabeth Warren | $3,000 |
| Kay Hagan | $3,050 |
| Charles Schumer | $3,400 |
| Dianne Feinstein | $3,500 |
| Marco Rubio | $4,500 |
| Richard Durbin | $5,000 |
| Mike Johanns | $5,000 |
| Thomas Harkin | $5,000 |
| Joe Donnelly | $5,250 |
| Ron Wyden | $5,500 |
| Patrick Leahy | $5,500 |
| Lisa Murkowski | $6,000 |
| Jefferson Sessions | $6,000 |
| Amy Klobuchar | $6,500 |
| David Vitter | $6,500 |
| Thomas Carper | $6,600 |
| Timothy Kaine | $7,000 |
| Michael Crapo | $7,000 |
| Lamar Alexander | $7,500 |
| Thad Cochran | $7,500 |
| Robert Casey | $8,000 |
| Christopher Murphy | $8,500 |
| John Thune | $8,750 |
| Tom Udall | $9,000 |
| Roger Wicker | $9,750 |
| Bob Corker | $10,450 |
| Benjamin Cardin | $10,500 |
| Barbara Mikulski | $10,500 |
| Mark Udall | $10,650 |
| Charles Grassley | $11,000 |
| Pat Roberts | $11,000 |
| Mark Warner | $11,500 |
| Ted Cruz | $12,000 |
| John Rockefeller | $12,800 |
| Daniel Coats | $13,900 |
| John Isakson | $15,000 |
| Dean Heller | $15,000 |
| Joe Manchin | $16,400 |
| James Inhofe | $18,000 |
| Richard Burr | $19,050 |
| Orrin Hatch | $19,500 |
| John Barrasso | $19,550 |
| Claire McCaskill | $20,000 |
| Kirsten Gillibrand | $20,500 |
| Mary Landrieu | $22,000 |
| Robert Portman | $22,350 |
| Sherrod Brown | $24,000 |
| Saxby Chambliss | $26,250 |
| Mark Pryor | $26,750 |
| Roy Blunt | $29,900 |
| Max Baucus | $31,600 |
| John Cornyn | $33,600 |
| Harry Reid | $37,700 |
| Mitch McConnell | $56,050 |
| Debbie Stabenow | $86,775 |
| John McCain | $87,732 |
| Carl Levin | $119,919 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.