Top Senate Recipients Funded
| Recipient | Amount |
| John McCain | $126,222 |
| Robert Portman | $45,375 |
| Debbie Stabenow | $43,257 |
| Mark Kirk | $31,650 |
| Dean Heller | $30,100 |
| Roy Blunt | $26,700 |
| Roger Wicker | $23,900 |
| Carl Levin | $22,550 |
| Lamar Alexander | $19,000 |
| Jon Tester | $17,200 |
| Bob Corker | $16,000 |
| Joe Donnelly | $15,500 |
| Richard Shelby | $14,400 |
| Max Baucus | $13,100 |
| Mitch McConnell | $12,350 |
| Rand Paul | $12,150 |
| Barbara Boxer | $11,750 |
| Ted Cruz | $11,666 |
| Patrick Toomey | $9,700 |
| Daniel Coats | $8,900 |
| Alan Franken | $8,600 |
| Christopher Murphy | $8,500 |
| Sheldon Whitehouse | $8,300 |
| John Isakson | $8,100 |
| Robert Menéndez | $8,000 |
| Tammy Baldwin | $6,750 |
| Saxby Chambliss | $6,350 |
| Harry Reid | $6,300 |
| Amy Klobuchar | $6,000 |
| Bill Nelson | $6,000 |
| Joe Manchin | $5,500 |
| Sherrod Brown | $5,500 |
| Jeff Flake | $5,500 |
| John Thune | $5,300 |
| Richard Burr | $5,000 |
| Pat Roberts | $5,000 |
| John Cornyn | $5,000 |
| Claire McCaskill | $4,800 |
| Lindsey Graham | $4,600 |
| Lisa Murkowski | $4,500 |
| Thad Cochran | $4,200 |
| Mark Pryor | $4,000 |
| Richard Blumenthal | $4,000 |
| Charles Schumer | $3,600 |
| Dianne Feinstein | $3,500 |
| Jerry Moran | $3,500 |
| Ron Johnson | $2,650 |
| Benjamin Cardin | $2,500 |
| Mary Landrieu | $2,500 |
| James Inhofe | $2,500 |
| Timothy Kaine | $2,500 |
| Susan Collins | $2,400 |
| Robert Casey | $2,000 |
| Thomas Coburn | $2,000 |
| Maria Cantwell | $2,000 |
| John Rockefeller | $1,500 |
| Richard Durbin | $1,500 |
| Jeff Merkley | $1,500 |
| Kay Hagan | $1,500 |
| Orrin Hatch | $1,500 |
| Chris Coons | $1,250 |
| Marco Rubio | $1,150 |
| Mark Udall | $1,000 |
| Charles Grassley | $1,000 |
| Thomas Carper | $1,000 |
| Patrick Leahy | $1,000 |
| Ron Wyden | $1,000 |
| Kirsten Gillibrand | $1,000 |
| Jeanne Shaheen | $1,000 |
| Patty Murray | $1,000 |
| David Vitter | $1,000 |
| Thomas Harkin | $1,000 |
| Angus King | $1,000 |
| Michael Bennet | $500 |
| Michael Crapo | $500 |
| John Hoeven | $500 |
| Elizabeth Warren | $250 |
| Jefferson Sessions | $250 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.