Trucking
x
Top Senate Recipients Funded
| Recipient | Amount |
|---|---|
| Roger Wicker | $23,850 |
| John McCain | $23,500 |
| Jerry Moran | $8,650 |
| Jon Kyl | $8,300 |
| Marco Rubio | $6,500 |
| Pat Roberts | $6,000 |
| Bill Nelson | $5,000 |
| Dean Heller | $5,000 |
| John Thune | $5,000 |
| Max Baucus | $4,000 |
Contributions shown for the last six years of available data, Jul 1, 2005 - Jun 30, 2011, including contributions to presidential campaigns.
Top House Recipients Funded
Contributions shown for the last two years of available data, Jul 1, 2009 - Jun 30, 2011, including contributions to presidential campaigns.
