Top Senate Recipients Funded
Recipient | Amount |
| Kelly Ayotte | $1,000 |
| Tammy Baldwin | $2,200 |
| Max Baucus | $5,250 |
| Mark Begich | $39,250 |
| Roy Blunt | $20,198 |
| Barbara Boxer | $2,250 |
| Maria Cantwell | $16,600 |
| Thomas Carper | $800 |
| Robert Casey | $3,800 |
| Saxby Chambliss | $4,600 |
| Susan Collins | $5,000 |
| Bob Corker | $750 |
| John Cornyn | $15,450 |
| Richard Durbin | $2,000 |
| Kirsten Gillibrand | $1,000 |
| Charles Grassley | $2,500 |
| Thomas Harkin | $2,800 |
| Orrin Hatch | $1,000 |
| Dean Heller | $250 |
| Mazie Hirono | $4,500 |
| James Inhofe | $1,000 |
| John Isakson | $1,000 |
| Ron Johnson | $1,000 |
| Timothy Kaine | $500 |
| Mark Kirk | $500 |
| Amy Klobuchar | $2,750 |
| Mary Landrieu | $43,350 |
| Frank Lautenberg | $3,000 |
| Carl Levin | $1,250 |
| Joe Manchin | $5,500 |
| John McCain | $70,332 |
| Mitch McConnell | $3,000 |
| Robert Menéndez | $15,700 |
| Jeff Merkley | $7,750 |
| Lisa Murkowski | $55,600 |
| Patty Murray | $54,425 |
| Bill Nelson | $5,350 |
| Rand Paul | $1,500 |
| John Reed | $400 |
| Harry Reid | $4,750 |
| Pat Roberts | $1,000 |
| John Rockefeller | $4,500 |
| Marco Rubio | $750 |
| Charles Schumer | $1,000 |
| Tim Scott | $3,000 |
| Jeanne Shaheen | $250 |
| Patrick Toomey | $1,000 |
| Mark Udall | $1,000 |
| David Vitter | $88,150 |
| Elizabeth Warren | $1,250 |
| Roger Wicker | $2,000 |
| Ron Wyden | $3,500 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.