Top Senate Recipients Funded
| Recipient | Amount |
| John McCain | $159,300 |
| David Vitter | $123,424 |
| Mazie Hirono | $100,685 |
| Patty Murray | $89,533 |
| Mary Landrieu | $82,988 |
| Roger Wicker | $76,980 |
| John Rockefeller | $52,749 |
| Mark Begich | $49,000 |
| Lisa Murkowski | $44,450 |
| Mitch McConnell | $41,500 |
| Kirsten Gillibrand | $37,200 |
| Bill Nelson | $32,000 |
| Christopher Murphy | $31,650 |
| John Cornyn | $30,475 |
| Frank Lautenberg | $29,600 |
| Max Baucus | $26,500 |
| Patrick Toomey | $26,500 |
| Amy Klobuchar | $24,949 |
| Maria Cantwell | $23,415 |
| Mark Warner | $22,500 |
| John Boozman | $21,500 |
| Harry Reid | $21,100 |
| Mark Pryor | $20,500 |
| Ron Wyden | $19,900 |
| Kelly Ayotte | $19,000 |
| Charles Schumer | $17,900 |
| Jefferson Sessions | $17,100 |
| Mark Kirk | $16,650 |
| James Inhofe | $16,500 |
| Barbara Boxer | $16,499 |
| Ted Cruz | $15,999 |
| Robert Portman | $15,500 |
| Lamar Alexander | $14,600 |
| John Thune | $13,500 |
| Jerry Moran | $12,850 |
| Marco Rubio | $12,750 |
| Dean Heller | $12,500 |
| Claire McCaskill | $12,285 |
| Richard Durbin | $11,500 |
| Robert Casey | $11,000 |
| Thomas Harkin | $11,000 |
| Jeff Flake | $10,500 |
| Saxby Chambliss | $10,500 |
| Lindsey Graham | $10,000 |
| Richard Shelby | $9,700 |
| Joe Manchin | $9,000 |
| Roy Blunt | $8,500 |
| Barbara Mikulski | $8,500 |
| Richard Burr | $8,500 |
| Sherrod Brown | $7,500 |
| Robert Menéndez | $7,000 |
| Richard Blumenthal | $6,750 |
| Timothy Kaine | $6,500 |
| Dianne Feinstein | $6,500 |
| Bob Corker | $6,080 |
| Thomas Carper | $6,000 |
| Michael Bennet | $5,800 |
| John Isakson | $5,750 |
| Kay Hagan | $5,000 |
| Carl Levin | $5,000 |
| Ron Johnson | $5,000 |
| Daniel Coats | $4,900 |
| Susan Collins | $4,500 |
| Benjamin Cardin | $4,500 |
| John Barrasso | $4,000 |
| Rand Paul | $4,000 |
| Sheldon Whitehouse | $4,000 |
| Thad Cochran | $3,800 |
| Debbie Stabenow | $3,785 |
| Patrick Leahy | $3,400 |
| Deb Fischer | $3,350 |
| Tim Johnson | $3,000 |
| Charles Grassley | $3,000 |
| Alan Franken | $2,000 |
| Bernard Sanders | $2,000 |
| Orrin Hatch | $1,000 |
| Pat Roberts | $1,000 |
| Jeff Merkley | $1,000 |
| John Reed | $1,000 |
| Chris Coons | $1,000 |
| Martin Heinrich | $1,000 |
| Joe Donnelly | $550 |
| Tammy Baldwin | $285 |
| Heidi Heitkamp | $285 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.