Top Senate Recipients Funded
| Recipient | Amount |
| Richard Blumenthal | $250 |
| Sheldon Whitehouse | $2,000 |
| Tammy Baldwin | $2,000 |
| Timothy Kaine | $2,250 |
| Barbara Mikulski | $2,500 |
| Richard Shelby | $2,700 |
| Ted Cruz | $2,700 |
| Jeff Merkley | $3,000 |
| Tom Udall | $3,000 |
| Martin Heinrich | $3,250 |
| Carl Levin | $3,500 |
| Alan Franken | $4,200 |
| Sherrod Brown | $4,450 |
| Debbie Stabenow | $4,500 |
| Heidi Heitkamp | $5,000 |
| Daniel Coats | $5,000 |
| Joe Donnelly | $6,000 |
| Rand Paul | $6,000 |
| Jeanne Shaheen | $6,300 |
| Maria Cantwell | $6,500 |
| Ron Johnson | $7,000 |
| Deb Fischer | $7,500 |
| Michael Enzi | $8,000 |
| Kay Hagan | $8,000 |
| John Reed | $8,450 |
| Ron Wyden | $8,999 |
| Frank Lautenberg | $9,000 |
| Chris Coons | $9,250 |
| Amy Klobuchar | $9,749 |
| Thomas Harkin | $10,508 |
| Jeff Flake | $10,800 |
| Benjamin Cardin | $11,000 |
| Jefferson Sessions | $11,500 |
| Robert Casey | $11,500 |
| Richard Durbin | $11,767 |
| Barbara Boxer | $12,008 |
| James Risch | $12,500 |
| Mark Begich | $12,500 |
| Mazie Hirono | $12,749 |
| Charles Schumer | $13,500 |
| Joe Manchin | $14,000 |
| Michael Crapo | $14,500 |
| Thomas Coburn | $14,500 |
| Lindsey Graham | $15,700 |
| Mark Kirk | $15,744 |
| Christopher Murphy | $15,750 |
| John Hoeven | $16,000 |
| Charles Grassley | $16,499 |
| Dianne Feinstein | $17,000 |
| John Cornyn | $17,250 |
| Jerry Moran | $17,500 |
| Robert Menéndez | $17,500 |
| Marco Rubio | $17,900 |
| Michael Bennet | $17,999 |
| Mark Udall | $18,250 |
| Lisa Murkowski | $18,500 |
| Thad Cochran | $18,500 |
| Kelly Ayotte | $18,501 |
| Orrin Hatch | $19,000 |
| Patrick Toomey | $20,000 |
| Tim Johnson | $20,000 |
| Claire McCaskill | $20,000 |
| Jon Tester | $20,499 |
| Patty Murray | $20,500 |
| Thomas Carper | $21,000 |
| Mary Landrieu | $21,150 |
| Mark Pryor | $21,500 |
| John Boozman | $21,750 |
| David Vitter | $22,200 |
| Bill Nelson | $22,250 |
| James Inhofe | $22,500 |
| John Thune | $22,738 |
| Mark Warner | $23,000 |
| Susan Collins | $23,500 |
| Max Baucus | $24,000 |
| Pat Roberts | $25,500 |
| Roger Wicker | $25,500 |
| John Isakson | $25,550 |
| Lamar Alexander | $26,000 |
| Mike Johanns | $26,000 |
| Harry Reid | $29,000 |
| John Rockefeller | $30,000 |
| Kirsten Gillibrand | $30,000 |
| Saxby Chambliss | $30,450 |
| Richard Burr | $32,100 |
| Robert Portman | $33,500 |
| John Barrasso | $34,999 |
| Dean Heller | $37,498 |
| Roy Blunt | $41,000 |
| Mitch McConnell | $77,950 |
| Bob Corker | $78,300 |
| John McCain | $171,985 |
Contributions shown for the last six years of available data, Jan 1, 2007 - Dec 31, 2012, including contributions to presidential campaigns.