Public official (elected or appointed)
Top Senate Recipients Funded
Contributions shown for the last six years of available data, Jul 1, 2005 - Jun 30, 2011, including contributions to presidential campaigns.
Top House Recipients Funded
| Recipient | Amount |
|---|---|
| John Boehner | $2,500 |
| Bill Flores | $2,000 |
| Mike Kelly | $1,000 |
| Randy Hultgren | $1,000 |
| Sheila Jackson-Lee | $1,000 |
| Scott Tipton | $1,000 |
| Robert Andrews | $1,000 |
| Ben Luján | $500 |
| Ted Poe | $500 |
| Cory Gardner | $500 |
Contributions shown for the last two years of available data, Jul 1, 2009 - Jun 30, 2011, including contributions to presidential campaigns.
