Dan Burton Republican (Elected 1982), IN House district 5

Dan Burton is a member of the House Committee on Foreign Affairs and the House Committee on Oversight and Government Reform.In the 111th Congress, Dan Burton was a member of the House Committee on Foreign Affairs and the House Committee on Oversight and Government Reform.In the 110th Congress, Dan Burton was a member of the House Committee on Foreign Affairs and the House Committee on Oversight and Government Reform.In the 109th Congress, Dan Burton was a member of the House Committee on Government Reform, the House Committee on International Relations, and the House Committee on Veterans' Affairs.
Dan Burton can be contacted at 202-225-2276.
Interest groups supporting or opposing a bill gave these contributions to Dan Burton within 30 days of his vote on that bill:
Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Jun 30, 2011.
| Contributor | Interest Group of contributor | Position of orgs in interest group | Amount | Date | Bill | Vote | Vote date | Days apart |
|---|---|---|---|---|---|---|---|---|
| Rose, Irwin | Real estate | Oppose | $500 | 11/8/07 | H.R. 3996 (110th) | No | 11/9/07 | 0 |
| Stafford, Donald | Real estate | Oppose | $750 | 11/8/07 | H.R. 3996 (110th) | No | 11/9/07 | 0 |
| Marks, Benton | Real estate agents | Support | $250 | 11/8/07 | H.R. 3355 (110th) | Yes | 11/8/07 | 0 |
| Credit Union National Assn | Credit unions | Oppose | $2,500 | 9/16/09 | H.R. 3221 (111th) | No | 9/17/09 | 0 |
| Credit Union National Assn | Credit unions | Support | $5,000 | 6/22/11 | H.R. 1249 (112th) | No | 6/23/11 | 0 |
| Schulstad, Thomas | Health, Education & Human Resources | Support | $250 | 3/29/09 | H.R. 20 (111th) | Yes | 3/30/09 | 0 |
| Barnes & Thornburg | Attorneys & law firms | Support | $1,000 | 2/23/09 | H.R. 911 (111th) | No | 2/23/09 | 0 |
| Greenberg Traurig Llp | Attorneys & law firms | Support | $1,000 | 5/8/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 0 |
| Indep Insurance Agents & Brokers/america | Insurance companies, brokers & agents | Support | $1,000 | 9/22/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 0 |
| Blue Cross & Blue Shield Assn | Accident & health insurance | Support | $1,000 | 9/22/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 0 |
| Turkish Coalition Usa Pac | Minority/Ethnic Groups | Support | $1,000 | 3/28/11 | H.R. 839 (112th) | Yes | 3/29/11 | 0 |
| Reilly, T E | Chemicals | Oppose | $500 | 9/6/07 | H.R. 1908 (110th) | No | 9/7/07 | 0 |
| Pajic, Predrag | Museums, art galleries, libraries, etc. | Support | $250 | 5/6/07 | H.R. 407 (110th) | No | 5/7/07 | 0 |
| Citizens United | Republican/Conservative | Oppose | $5,000 | 6/22/11 | H.R. 1249 (112th) | No | 6/23/11 | 0 |
| American Podiatric Medical Assn | Other physician specialists | Support | $1,000 | 9/21/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 1 |
| Vogel, Mark | Pro-Israel | Support | $1,000 | 6/22/07 | H.R. 2764 (110th) | No | 6/21/07 | 1 |
| National Action Cmte | Pro-Israel | Support | $500 | 4/24/06 | H.R. 282 (109th) | Yes | 4/26/06 | 1 |
| Schahet, Gary | Hotels & motels | Oppose | $1,000 | 1/25/09 | S. 181 (111th) | No | 1/27/09 | 1 |
| National Assn Of Realtors | Real estate agents | Oppose | $1,000 | 6/24/09 | H.R. 2454 (111th) | No | 6/26/09 | 1 |
| Grand, Robert | Attorneys & law firms | Support | $1,000 | 5/1/06 | H.R. 4975 (109th) | No | 5/3/06 | 1 |
| Fuentes, Jose | Attorneys & law firms | Support | $500 | 5/13/07 | H.R. 916 (110th) | No | 5/15/07 | 1 |
| Brumbelow, Maurice | Pro-Guns | Oppose | $300 | 9/23/09 | H.R. 324 (111th) | No | 9/23/09 | 1 |
| Dar, M Akram | Physicians | Support | $2,000 | 3/22/10 | H.R. 4872 (111th) | No | 3/21/10 | 1 |
| Fazili, Sareer | Physicians | Support | $250 | 3/22/10 | H.R. 4872 (111th) | No | 3/21/10 | 1 |
| Shah, Mushtaq | Physicians | Support | $500 | 3/22/10 | H.R. 4872 (111th) | No | 3/21/10 | 1 |
| Kim, Thomas | Minority/Ethnic Groups | Support | $500 | 7/28/10 | S. 1789 (111th) | Yes | 7/27/10 | 1 |
| Weaver, Rebecca | Food and kindred products manufacturing | Oppose | $1,000 | 4/10/08 | H.Res. 1092 (110th) | No | 4/10/08 | 1 |
| Brinegar, Kevin | Chambers of commerce | Oppose | $250 | 10/18/07 | H.R. 976 (110th) | No | 10/18/07 | 1 |
| Hromadnik, Robert | Republican/Conservative | Oppose | $200 | 5/21/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Moore, Jospeh | Republican/Conservative | Oppose | $200 | 9/18/08 | H.R. 6604 (110th) | No | 9/18/08 | 1 |
| Robson, John | Republican/Conservative | Oppose | $250 | 2/25/08 | H.R. 5351 (110th) | No | 2/27/08 | 1 |
| Seipp, Edwin | Republican/Conservative | Oppose | $500 | 2/25/08 | H.R. 5351 (110th) | No | 2/27/08 | 1 |
| Citizens United | Republican/Conservative | Support | $5,000 | 3/28/11 | H.R. 471 (112th) | Yes | 3/30/11 | 1 |
| Greb, Joann | Republican/Conservative | Support | $300 | 3/30/11 | H.R. 471 (112th) | Yes | 3/30/11 | 1 |
| Citizens United | Republican/Conservative | Support | $5,000 | 6/22/11 | H.R. 2021 (112th) | Yes | 6/22/11 | 1 |
| Samardzija, Mirjana | General commerce | Support | $500 | 9/20/09 | H.R. 324 (111th) | No | 9/23/09 | 2 |
| American Podiatric Medical Assn | Other physician specialists | Support | $1,000 | 9/21/08 | H.R. 2994 (110th) | Yes | 9/24/08 | 2 |
| Americans For Good Government | Pro-Israel | Oppose | $1,000 | 9/27/06 | H.R. 2679 (109th) | Yes | 9/26/06 | 2 |
| National Action Cmte | Pro-Israel | Support | $5,000 | 4/23/06 | H.R. 282 (109th) | Yes | 4/26/06 | 2 |
| National Rifle Assn | Pro-Guns | Support | $150 | 9/14/08 | H.R. 6842 (110th) | Yes | 9/17/08 | 2 |
| Whitwell, Sanford | Pro-Guns | Oppose | $200 | 9/20/09 | H.R. 324 (111th) | No | 9/23/09 | 2 |
| Kim, Thomas | Minority/Ethnic Groups | Oppose | $2,000 | 9/20/09 | H.R. 324 (111th) | No | 9/23/09 | 2 |
| Ellis, Norma | Republican/Conservative | Oppose | $250 | 9/14/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Gonzalez, Nicholas | Republican/Conservative | Oppose | $1,000 | 9/14/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Mayo, Robert | Republican/Conservative | Oppose | $500 | 9/14/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Meltzer, Mary | Republican/Conservative | Oppose | $1,000 | 9/14/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Moore, Jospeh | Republican/Conservative | Oppose | $200 | 9/18/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Moore, Jospeh | Republican/Conservative | Oppose | $200 | 9/14/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Seipp, Edwin | Republican/Conservative | Oppose | $250 | 9/20/09 | H.R. 324 (111th) | No | 9/23/09 | 2 |
| American Podiatric Medical Assn | Other physician specialists | Support | $1,000 | 9/21/08 | H.R. 758 (110th) | Yes | 9/25/08 | 3 |
| American Podiatric Medical Assn | Other physician specialists | Support | $1,000 | 9/21/08 | H.R. 1014 (110th) | Yes | 9/25/08 | 3 |
| Fitzgibbons, Mark | Advertising & public relations services | Support | $500 | 5/24/07 | H.R. 1525 (110th) | Yes | 5/22/07 | 3 |
| Sanchez, Ignacio | Attorneys & law firms | Support | $500 | 6/22/07 | H.R. 923 (110th) | Yes | 6/20/07 | 3 |
| Duane Morris Llp | Attorneys & law firms | Support | $1,000 | 9/10/08 | S. 2450 (110th) | Yes | 9/8/08 | 3 |
| Barnes & Thornburg | Attorneys & law firms | Oppose | $1,000 | 8/1/07 | S. 1927 (110th) | Yes | 8/4/07 | 3 |
| Indep Insurance Agents & Brokers/america | Insurance companies, brokers & agents | Support | $1,000 | 9/19/10 | S. 3814 (111th) | Yes | 9/22/10 | 3 |
| Ellis, Norma | Republican/Conservative | Oppose | $250 | 9/14/08 | H.R. 6604 (110th) | No | 9/18/08 | 3 |
| Gonzalez, Nicholas | Republican/Conservative | Oppose | $1,000 | 9/14/08 | H.R. 6604 (110th) | No | 9/18/08 | 3 |
| Mayo, Robert | Republican/Conservative | Oppose | $500 | 9/14/08 | H.R. 6604 (110th) | No | 9/18/08 | 3 |
| Meltzer, Mary | Republican/Conservative | Oppose | $1,000 | 9/14/08 | H.R. 6604 (110th) | No | 9/18/08 | 3 |
| Moore, Jospeh | Republican/Conservative | Oppose | $200 | 9/14/08 | H.R. 6604 (110th) | No | 9/18/08 | 3 |
| Brown, Virginia | Republican/Conservative | Oppose | $250 | 7/15/10 | H.R. 1855 (111th) | Yes | 7/18/10 | 3 |
| Smith, John | Civil servant/public employee | Oppose | $250 | 9/29/06 | H.R. 5092 (109th) | Yes | 9/26/06 | 4 |
| Rose, Doug | Pro-Israel | Support | $1,000 | 5/6/07 | H.R. 1592 (110th) | No | 5/3/07 | 4 |
| Garthwait, Robert | Fabricated metal products | Support | $250 | 9/26/10 | H.R. 5297 (111th) | No | 9/23/10 | 4 |
| Guiltinan, Brian | Real estate agents | Oppose | $500 | 6/29/09 | H.R. 2454 (111th) | No | 6/26/09 | 4 |
| Schuckit, Robert | Attorneys & law firms | Support | $750 | 11/8/07 | H.R. 3013 (110th) | Yes | 11/13/07 | 4 |
| Fredman, Steven | Attorneys & law firms | Support | $500 | 6/26/11 | H.R. 1249 (112th) | No | 6/23/11 | 4 |
| Slayen, Ken | Financial services & consulting | Support | $1,000 | 6/26/11 | H.R. 1249 (112th) | No | 6/23/11 | 4 |
| Elias, Sameh | Physicians | Oppose | $1,000 | 6/26/11 | H.R. 1249 (112th) | No | 6/23/11 | 4 |
| Gerber, Sander | Physicians | Oppose | $1,000 | 6/26/11 | H.R. 1249 (112th) | No | 6/23/11 | 4 |
| Indep Insurance Agents & Brokers/america | Insurance companies, brokers & agents | Support | $1,000 | 6/20/07 | H.R. 1065 (110th) | Yes | 6/25/07 | 4 |
| Kim, Thomas | Minority/Ethnic Groups | Support | $2,000 | 9/20/09 | H.R. 3221 (111th) | No | 9/17/09 | 4 |
| Davis, Marjorie | Republican/Conservative | Oppose | $250 | 7/30/07 | H.R. 3221 (110th) | No | 8/4/07 | 4 |
| Ryan, Anthony | Republican/Conservative | Oppose | $1,000 | 7/30/07 | H.R. 3221 (110th) | No | 8/4/07 | 4 |
| Covell, Betty | Republican/Conservative | Oppose | $250 | 9/21/08 | H.R. 6604 (110th) | No | 9/18/08 | 4 |
| Neseth, Donald | Republican/Conservative | Oppose | $200 | 10/11/09 | H.R. 3590 (111th) | Yes | 10/8/09 | 4 |
| Citizens United | Republican/Conservative | Support | $5,000 | 12/17/09 | H.R. 4284 (111th) | Yes | 12/14/09 | 4 |
| Smith, John | Civil servant/public employee | Support | $250 | 9/29/06 | H.R. 5062 (109th) | No vote | 9/25/06 | 5 |
| Smith, John | Civil servant/public employee | Support | $250 | 9/29/06 | H.R. 5059 (109th) | No vote | 9/25/06 | 5 |
| Rose, Doug | Pro-Israel | Support | $1,000 | 5/6/07 | H.R. 1429 (110th) | No | 5/2/07 | 5 |
| National Assn Of Realtors | Real estate agents | Support | $2,000 | 9/27/10 | S. 3814 (111th) | Yes | 9/22/10 | 5 |
| Barnes, Mark | Attorneys & law firms | Support | $250 | 4/27/06 | H.R. 4975 (109th) | No | 5/3/06 | 5 |
| Martinez, Robert | Physicians | Support | $250 | 8/3/08 | H.R. 1108 (110th) | Yes | 7/30/08 | 5 |
| Conseco Inc | Insurance companies, brokers & agents | Support | $5,000 | 6/19/07 | H.R. 1065 (110th) | Yes | 6/25/07 | 5 |
| Carter, Robert | Insurance companies, brokers & agents | Support | $250 | 6/12/08 | H.R. 6124 (110th) | No | 6/18/08 | 5 |
| Covell, Betty | Republican/Conservative | Oppose | $250 | 9/21/08 | H.R. 6899 (110th) | No | 9/16/08 | 5 |
| Crockett, Estelle | Republican/Conservative | Oppose | $250 | 9/11/08 | H.R. 6899 (110th) | No | 9/16/08 | 5 |
| Young, Harriett | Republican/Conservative | Oppose | $200 | 9/11/08 | H.R. 6899 (110th) | No | 9/16/08 | 5 |
| Beldt, Harold | Republican/Conservative | Oppose | $300 | 3/23/09 | H.R. 1586 (111th) | No | 3/19/09 | 5 |
| Elmquist, John | Republican/Conservative | Oppose | $250 | 3/23/09 | H.R. 1586 (111th) | No | 3/19/09 | 5 |
| Anding, Alfred | Republican/Conservative | Oppose | $250 | 10/29/07 | H.R. 3963 (110th) | No | 10/25/07 | 5 |
| Ludwick, William | Republican/Conservative | Oppose | $500 | 10/29/07 | H.R. 3963 (110th) | No | 10/25/07 | 5 |
| Wolfe, Betty | Republican/Conservative | Oppose | $250 | 10/29/07 | H.R. 3963 (110th) | No | 10/25/07 | 5 |
| Peay, Nicholas | Republican/Conservative | Oppose | $250 | 6/29/08 | H.R. 2176 (110th) | No | 6/25/08 | 5 |
| Strasenburgh, Ada | Republican/Conservative | Oppose | $300 | 9/27/09 | H.R. 324 (111th) | No | 9/23/09 | 5 |
| Jonas, Debbie | Pro-Israel | Support | $2,000 | 5/1/06 | H.R. 282 (109th) | Yes | 4/26/06 | 6 |
| Jonas, Howard | Pro-Israel | Support | $2,000 | 5/1/06 | H.R. 282 (109th) | Yes | 4/26/06 | 6 |
| National Assn Of Realtors | Real estate agents | Support | $1,000 | 6/18/07 | H.R. 2139 (110th) | Yes | 6/25/07 | 6 |
| Greenberg Traurig Llp | Attorneys & law firms | Support | $1,000 | 5/8/06 | H.R. 4975 (109th) | No | 5/3/06 | 6 |
| Drinker, Biddle & Reath | Attorneys & law firms | Support | $1,000 | 7/21/10 | S. 1789 (111th) | Yes | 7/27/10 | 6 |
| Indep Insurance Agents & Brokers/america | Insurance companies, brokers & agents | Oppose | $1,000 | 5/11/09 | S. 386 (111th) | No | 5/6/09 | 6 |
| Turkish Coalition Usa Pac | Minority/Ethnic Groups | Support | $500 | 7/21/10 | S. 1789 (111th) | Yes | 7/27/10 | 6 |
| Sindhi American Pac | Minority/Ethnic Groups | Support | $1,000 | 7/21/10 | S. 1789 (111th) | Yes | 7/27/10 | 6 |
| Way, Stephen | Republican/Conservative | Oppose | $1,000 | 9/10/08 | H.R. 6899 (110th) | No | 9/16/08 | 6 |
| Crockett, Estelle | Republican/Conservative | Oppose | $250 | 9/11/08 | H.R. 6604 (110th) | No | 9/18/08 | 6 |
| Young, Harriett | Republican/Conservative | Oppose | $200 | 9/11/08 | H.R. 6604 (110th) | No | 9/18/08 | 6 |
| Anding, Alfred | Republican/Conservative | Oppose | $250 | 10/29/07 | H.R. 1483 (110th) | No | 10/24/07 | 6 |
| Ludwick, William | Republican/Conservative | Oppose | $500 | 10/29/07 | H.R. 1483 (110th) | No | 10/24/07 | 6 |
| Wolfe, Betty | Republican/Conservative | Oppose | $250 | 10/29/07 | H.R. 1483 (110th) | No | 10/24/07 | 6 |
| Miller, Kendall | Republican/Conservative | Oppose | $200 | 1/28/08 | H.R. 3963 (110th) | No | 1/23/08 | 6 |
| Peay, Nicholas | Republican/Conservative | Oppose | $250 | 6/29/08 | H.R. 6346 (110th) | No | 6/24/08 | 6 |
| Wood, Josephine | Republican/Conservative | Oppose | $225 | 6/17/08 | H.R. 6346 (110th) | No | 6/24/08 | 6 |
| Dickson, Allen | Republican/Conservative | Oppose | $250 | 9/28/09 | H.R. 324 (111th) | No | 9/23/09 | 6 |
| Laird, Jane | Republican/Conservative | Oppose | $256 | 9/28/09 | H.R. 324 (111th) | No | 9/23/09 | 6 |
| Strasenburgh, Ada | Republican/Conservative | Oppose | $200 | 10/1/09 | H.R. 3590 (111th) | Yes | 10/8/09 | 6 |
| Lanham, Charles | Investors | Oppose | $2,000 | 10/30/07 | H.R. 1483 (110th) | No | 10/24/07 | 7 |
| Seaboard Corp | Meat processing & products | Oppose | $1,000 | 9/13/06 | H.R. 503 (109th) | Yes | 9/7/06 | 7 |
| Smith, Mark | Real estate agents | Support | $200 | 5/13/09 | H.R. 1728 (111th) | Yes | 5/7/09 | 7 |
| Neumann, Henry | Attorneys & law firms | Support | $2,000 | 9/14/08 | S. 2450 (110th) | Yes | 9/8/08 | 7 |
| Parsi, Ricardo | Attorneys & law firms | Support | $2,000 | 9/14/08 | S. 2450 (110th) | Yes | 9/8/08 | 7 |
| Viguerie, Richard | Attorneys & law firms | Support | $500 | 9/14/08 | S. 2450 (110th) | Yes | 9/8/08 | 7 |
| Grand, Robert | Attorneys & law firms | Support | $1,000 | 5/1/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 7 |
| Abbasi, Umer | Commercial banks & bank holding companies | Support | $1,600 | 6/29/11 | H.R. 1249 (112th) | No | 6/23/11 | 7 |
| Mujtaba, Qaiyum | Physicians | Support | $250 | 4/17/07 | H.R. 493 (110th) | Yes | 4/25/07 | 7 |
| Badin, Fadi | Physicians | Oppose | $2,000 | 6/29/11 | H.R. 1249 (112th) | No | 6/23/11 | 7 |
| Hyun, Chul S | Physicians | Oppose | $1,000 | 6/29/11 | H.R. 1249 (112th) | No | 6/23/11 | 7 |
| Hyun, Chulsoo | Physicians | Oppose | $1,500 | 6/29/11 | H.R. 1249 (112th) | No | 6/23/11 | 7 |
| Lazo, Angel | Physicians | Oppose | $1,000 | 6/29/11 | H.R. 1249 (112th) | No | 6/23/11 | 7 |
| Lee, Bong Kook | Physicians | Oppose | $500 | 6/29/11 | H.R. 1249 (112th) | No | 6/23/11 | 7 |
| Indep Insurance Agents & Brokers/america | Insurance companies, brokers & agents | Support | $1,000 | 9/25/07 | H.R. 2761 (110th) | No | 9/19/07 | 7 |
| Turkish Coalition Usa Pac | Minority/Ethnic Groups | Support | $1,000 | 5/14/07 | H.R. 1294 (110th) | Yes | 5/8/07 | 7 |
| Pierce, Hugh | Minority/Ethnic Groups | Support | $250 | 1/29/08 | H.R. 3963 (110th) | No | 1/23/08 | 7 |
| Khim, Jay | Minority/Ethnic Groups | Oppose | $2,000 | 12/14/09 | H.R. 2278 (111th) | Yes | 12/8/09 | 7 |
| Baker, Ann | Republican/Conservative | Oppose | $500 | 9/24/08 | H.R. 6604 (110th) | No | 9/18/08 | 7 |
| Beldt, Harold | Republican/Conservative | Oppose | $300 | 9/24/08 | H.R. 6604 (110th) | No | 9/18/08 | 7 |
| Branson, J | Republican/Conservative | Oppose | $200 | 9/24/08 | H.R. 6604 (110th) | No | 9/18/08 | 7 |
| Way, Stephen | Republican/Conservative | Oppose | $1,000 | 9/10/08 | H.R. 6604 (110th) | No | 9/18/08 | 7 |
| Lane, Marcia | Republican/Conservative | Oppose | $1,000 | 2/3/09 | H.R. 1 (111th) | No | 1/28/09 | 7 |
| Strasenburgh, Ada | Republican/Conservative | Oppose | $200 | 3/25/09 | H.R. 1586 (111th) | No | 3/19/09 | 7 |
| Wood, Josephine | Republican/Conservative | Oppose | $225 | 6/17/08 | H.R. 2176 (110th) | No | 6/25/08 | 7 |
| Ryan, Anthony | Republican/Conservative | Oppose | $250 | 9/30/09 | H.R. 3590 (111th) | Yes | 10/8/09 | 7 |
| Greb, Joann | Republican/Conservative | Support | $300 | 3/30/11 | H.R. 910 (112th) | Yes | 4/7/11 | 7 |
| Citizens United | Republican/Conservative | Support | $5,000 | 6/22/11 | H.R. 2112 (112th) | Yes | 6/16/11 | 7 |
| Garcia-bengochea, Mary | Other physician specialists | Oppose | $1,000 | 3/29/11 | H.R. 910 (112th) | Yes | 4/7/11 | 8 |
| Hunt, Paul | Attorneys & law firms | Oppose | $1,000 | 8/12/07 | S. 1927 (110th) | Yes | 8/4/07 | 8 |
| Brumbelow, Maurice | Pro-Guns | Oppose | $200 | 6/9/09 | H.R. 2847 (111th) | No | 6/18/09 | 8 |
| Balti, Mohamad | Physicians | Support | $250 | 9/14/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 8 |
| Dar, M Akram | Physicians | Support | $2,000 | 9/14/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 8 |
| Fazili, Abdul | Physicians | Support | $500 | 9/14/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 8 |
| Mir, Ghulam | Physicians | Support | $2,000 | 9/14/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 8 |
| Qazi, Khalid | Physicians | Support | $251 | 9/14/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 8 |
| Ahmadani, Ikramullah | Minority/Ethnic Groups | Oppose | $2,400 | 6/29/11 | H.R. 672 (112th) | Yes | 6/22/11 | 8 |
| Ayasli, Yalcin | Minority/Ethnic Groups | Oppose | $2,500 | 6/29/11 | H.R. 672 (112th) | Yes | 6/22/11 | 8 |
| Ayasli, Yalcin | Minority/Ethnic Groups | Oppose | $2,500 | 6/29/11 | H.R. 672 (112th) | Yes | 6/22/11 | 8 |
| Federal Managers Assn | Federal employees unions | Support | $250 | 10/1/08 | S. 3001 (110th) | Yes | 9/24/08 | 8 |
| Baker, Ann | Republican/Conservative | Oppose | $500 | 9/24/08 | H.R. 6899 (110th) | No | 9/16/08 | 8 |
| Beldt, Harold | Republican/Conservative | Oppose | $300 | 9/24/08 | H.R. 6899 (110th) | No | 9/16/08 | 8 |
| Branson, J | Republican/Conservative | Oppose | $200 | 9/24/08 | H.R. 6899 (110th) | No | 9/16/08 | 8 |
| Robson, John | Republican/Conservative | Oppose | $250 | 9/25/08 | H.R. 6604 (110th) | No | 9/18/08 | 8 |
| Lane, Marcia | Republican/Conservative | Oppose | $1,000 | 2/3/09 | S. 181 (111th) | No | 1/27/09 | 8 |
| Hromadnik, Robert | Republican/Conservative | Oppose | $300 | 3/26/09 | H.R. 1586 (111th) | No | 3/19/09 | 8 |
| Bailey, Donald | Republican/Conservative | Oppose | $1,000 | 6/15/08 | H.R. 6346 (110th) | No | 6/24/08 | 8 |
| Schulstad, Thomas | Republican/Conservative | Oppose | $250 | 6/15/08 | H.R. 6346 (110th) | No | 6/24/08 | 8 |
| Ryan, Anthony | Republican/Conservative | Oppose | $250 | 9/30/09 | H.R. 324 (111th) | No | 9/23/09 | 8 |
| Greb, Joann | Republican/Conservative | Support | $300 | 3/30/11 | H.J.Res. 37 (112th) | Yes | 4/8/11 | 8 |
| Shearin, Evan | Military | Support | $250 | 6/29/08 | H.R. 3329 (110th) | Yes | 7/9/08 | 9 |
| Kim, Seongho | Schools & colleges | Support | $1,000 | 4/20/08 | H.R. 1777 (110th) | Yes | 4/30/08 | 9 |
| Cummins Inc | Industrial/commercial equipment & materials | Support | $500 | 9/14/08 | H.R. 6323 (110th) | Yes | 9/24/08 | 9 |
| Chang, Sam | Attorneys & law firms | Support | $1,000 | 6/28/07 | H.R. 923 (110th) | Yes | 6/20/07 | 9 |
| National Rifle Assn | Pro-Guns | Oppose | $2,500 | 6/8/09 | H.R. 2847 (111th) | No | 6/18/09 | 9 |
| Nasir, Iqbal | Physicians | Support | $1,000 | 3/30/10 | H.R. 4872 (111th) | No | 3/21/10 | 9 |
| Omar, Tariq | Physicians | Support | $250 | 3/30/10 | H.R. 4872 (111th) | No | 3/21/10 | 9 |
| Siddiqui, Athar | Physicians | Support | $300 | 3/30/10 | H.R. 4872 (111th) | No | 3/21/10 | 9 |
| Fischer, Richard | Dentists | Support | $1,000 | 11/8/09 | H.R. 3014 (111th) | Yes | 11/17/09 | 9 |
| Basciano, Marcia | Dentists | Support | $250 | 11/8/09 | H.R. 3014 (111th) | Yes | 11/17/09 | 9 |
| Borneman, Russ | Dentists | Support | $250 | 11/8/09 | H.R. 3014 (111th) | Yes | 11/17/09 | 9 |
| Virtue, William | Dentists | Support | $250 | 11/8/09 | H.R. 3014 (111th) | Yes | 11/17/09 | 9 |
| Turkish Coalition Usa Pac | Minority/Ethnic Groups | Oppose | $1,000 | 3/28/11 | H.R. 910 (112th) | Yes | 4/7/11 | 9 |
| Turkish Coalition Usa Pac | Minority/Ethnic Groups | Oppose | $1,000 | 6/12/11 | H.R. 672 (112th) | Yes | 6/22/11 | 9 |
| Robson, John | Republican/Conservative | Oppose | $250 | 9/25/08 | H.R. 6899 (110th) | No | 9/16/08 | 9 |
| Strauss, Barbara | Republican/Conservative | Oppose | $250 | 9/26/08 | H.R. 6604 (110th) | No | 9/18/08 | 9 |
| Wetzel, Janice | Republican/Conservative | Oppose | $500 | 9/26/08 | H.R. 6604 (110th) | No | 9/18/08 | 9 |
| Bailey, Donald | Republican/Conservative | Oppose | $1,000 | 6/15/08 | H.R. 2176 (110th) | No | 6/25/08 | 9 |
| Schulstad, Thomas | Republican/Conservative | Oppose | $250 | 6/15/08 | H.R. 2176 (110th) | No | 6/25/08 | 9 |
| Strasenburgh, Ada | Republican/Conservative | Oppose | $200 | 10/1/09 | H.R. 324 (111th) | No | 9/23/09 | 9 |
| Dickson, Allen | Republican/Conservative | Oppose | $250 | 9/28/09 | H.R. 3590 (111th) | Yes | 10/8/09 | 9 |
| Laird, Jane | Republican/Conservative | Oppose | $256 | 9/28/09 | H.R. 3590 (111th) | Yes | 10/8/09 | 9 |
| Citizens United | Republican/Conservative | Support | $5,000 | 3/28/11 | H.R. 910 (112th) | Yes | 4/7/11 | 9 |
| Grand, Robert | Lobbyists & Public Relations | Oppose | $2,400 | 3/12/09 | H.R. 146 (111th) | Yes | 3/3/09 | 10 |
| Shuman, Larry | Real estate agents | Support | $1,000 | 8/13/07 | H.R. 3221 (110th) | No | 8/4/07 | 10 |
| National Assn Of Realtors | Real estate agents | Support | $1,000 | 5/10/07 | H.R. 698 (110th) | Yes | 5/21/07 | 10 |
| Duane Morris Llp | Attorneys & law firms | Support | $1,000 | 4/9/09 | H.R. 985 (111th) | Yes | 3/31/09 | 10 |
| Macallister, Pe | Construction equipment | Oppose | $1,300 | 8/27/07 | H.R. 1908 (110th) | No | 9/7/07 | 10 |
| Macallister, Pe | Construction equipment | Oppose | $1,700 | 8/27/07 | H.R. 1908 (110th) | No | 9/7/07 | 10 |
| Strauss, Barbara | Republican/Conservative | Oppose | $250 | 9/26/08 | H.R. 6899 (110th) | No | 9/16/08 | 10 |
| Wetzel, Janice | Republican/Conservative | Oppose | $500 | 9/26/08 | H.R. 6899 (110th) | No | 9/16/08 | 10 |
| Strasenburgh, Ada | Republican/Conservative | Oppose | $300 | 9/27/09 | H.R. 3590 (111th) | Yes | 10/8/09 | 10 |
| Citizens United | Republican/Conservative | Support | $5,000 | 3/28/11 | H.J.Res. 37 (112th) | Yes | 4/8/11 | 10 |
| National Action Cmte | Pro-Israel | Support | $5,000 | 12/3/09 | H.R. 2194 (111th) | Yes | 12/15/09 | 11 |
| Topper, Lewis | Restaurants & drinking establishments | Support | $1,400 | 11/8/09 | H.R. 3854 (111th) | No | 10/29/09 | 11 |
| National Assn Of Realtors | Real estate agents | Support | $1,000 | 5/10/07 | H.R. 1427 (110th) | Yes | 5/22/07 | 11 |
| Schulstad, Thomas | Health, Education & Human Resources | Support | $250 | 3/29/09 | H.R. 1586 (111th) | No | 3/19/09 | 11 |
| Akin, Gump Et Al | Attorneys & law firms | Support | $750 | 9/18/08 | S. 2450 (110th) | Yes | 9/8/08 | 11 |
| Duane Morris Llp | Attorneys & law firms | Support | $1,000 | 4/9/09 | H.R. 20 (111th) | Yes | 3/30/09 | 11 |
| Barnes, Mark | Attorneys & law firms | Support | $250 | 4/27/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 11 |
| Fischer, Richard | Dentists | Support | $1,000 | 11/8/09 | H.R. 3854 (111th) | No | 10/29/09 | 11 |
| Basciano, Marcia | Dentists | Support | $250 | 11/8/09 | H.R. 3854 (111th) | No | 10/29/09 | 11 |
