Dan Burton Republican (Elected 1982), IN House district 5

Map of contributions to Dan Burton
Picture of Dan Burton

Dan Burton is a member of the House Committee on Foreign Affairs and the House Committee on Oversight and Government Reform.In the 111th Congress, Dan Burton was a member of the House Committee on Foreign Affairs and the House Committee on Oversight and Government Reform.In the 110th Congress, Dan Burton was a member of the House Committee on Foreign Affairs and the House Committee on Oversight and Government Reform.In the 109th Congress, Dan Burton was a member of the House Committee on Government Reform, the House Committee on International Relations, and the House Committee on Veterans' Affairs.

Dan Burton can be contacted at 202-225-2276.

Date Range of Contributions
Within days of their votes

Interest groups supporting or opposing a bill gave these contributions to Dan Burton within 30 days of his vote on that bill:

Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Jun 30, 2011.

ContributorInterest Group of contributorPosition of orgs in interest groupAmountDateBillVoteVote dateDays apartsort icon
Rose, IrwinReal estateOppose$50011/8/07 H.R. 3996 (110th) No11/9/070
Stafford, DonaldReal estateOppose$75011/8/07 H.R. 3996 (110th) No11/9/070
Marks, BentonReal estate agentsSupport$25011/8/07 H.R. 3355 (110th) Yes11/8/070
Credit Union National AssnCredit unionsOppose$2,5009/16/09 H.R. 3221 (111th) No9/17/090
Credit Union National AssnCredit unionsSupport$5,0006/22/11 H.R. 1249 (112th) No6/23/110
Schulstad, ThomasHealth, Education & Human ResourcesSupport$2503/29/09 H.R. 20 (111th) Yes3/30/090
Barnes & ThornburgAttorneys & law firmsSupport$1,0002/23/09 H.R. 911 (111th) No2/23/090
Greenberg Traurig LlpAttorneys & law firmsSupport$1,0005/8/06 H.R. 5037 (109th) Yes5/9/060
Indep Insurance Agents & Brokers/americaInsurance companies, brokers & agentsSupport$1,0009/22/08 H.R. 6983 (110th) Yes9/23/080
Blue Cross & Blue Shield AssnAccident & health insuranceSupport$1,0009/22/08 H.R. 6983 (110th) Yes9/23/080
Turkish Coalition Usa PacMinority/Ethnic GroupsSupport$1,0003/28/11 H.R. 839 (112th) Yes3/29/110
Reilly, T EChemicalsOppose$5009/6/07 H.R. 1908 (110th) No9/7/070
Pajic, PredragMuseums, art galleries, libraries, etc.Support$2505/6/07 H.R. 407 (110th) No5/7/070
Citizens UnitedRepublican/ConservativeOppose$5,0006/22/11 H.R. 1249 (112th) No6/23/110
American Podiatric Medical AssnOther physician specialistsSupport$1,0009/21/08 H.R. 6983 (110th) Yes9/23/081
Vogel, MarkPro-IsraelSupport$1,0006/22/07 H.R. 2764 (110th) No6/21/071
National Action CmtePro-IsraelSupport$5004/24/06 H.R. 282 (109th) Yes4/26/061
Schahet, GaryHotels & motelsOppose$1,0001/25/09 S. 181 (111th) No1/27/091
National Assn Of RealtorsReal estate agentsOppose$1,0006/24/09 H.R. 2454 (111th) No6/26/091
Grand, RobertAttorneys & law firmsSupport$1,0005/1/06 H.R. 4975 (109th) No5/3/061
Fuentes, JoseAttorneys & law firmsSupport$5005/13/07 H.R. 916 (110th) No5/15/071
Brumbelow, MauricePro-GunsOppose$3009/23/09 H.R. 324 (111th) No9/23/091
Dar, M AkramPhysiciansSupport$2,0003/22/10 H.R. 4872 (111th) No3/21/101
Fazili, SareerPhysiciansSupport$2503/22/10 H.R. 4872 (111th) No3/21/101
Shah, MushtaqPhysiciansSupport$5003/22/10 H.R. 4872 (111th) No3/21/101
Kim, ThomasMinority/Ethnic GroupsSupport$5007/28/10 S. 1789 (111th) Yes7/27/101
Weaver, RebeccaFood and kindred products manufacturingOppose$1,0004/10/08 H.Res. 1092 (110th) No4/10/081
Brinegar, KevinChambers of commerceOppose$25010/18/07 H.R. 976 (110th) No10/18/071
Hromadnik, RobertRepublican/ConservativeOppose$2005/21/08 H.R. 6049 (110th) No5/21/081
Moore, JospehRepublican/ConservativeOppose$2009/18/08 H.R. 6604 (110th) No9/18/081
Robson, JohnRepublican/ConservativeOppose$2502/25/08 H.R. 5351 (110th) No2/27/081
Seipp, EdwinRepublican/ConservativeOppose$5002/25/08 H.R. 5351 (110th) No2/27/081
Citizens UnitedRepublican/ConservativeSupport$5,0003/28/11 H.R. 471 (112th) Yes3/30/111
Greb, JoannRepublican/ConservativeSupport$3003/30/11 H.R. 471 (112th) Yes3/30/111
Citizens UnitedRepublican/ConservativeSupport$5,0006/22/11 H.R. 2021 (112th) Yes6/22/111
Samardzija, MirjanaGeneral commerceSupport$5009/20/09 H.R. 324 (111th) No9/23/092
American Podiatric Medical AssnOther physician specialistsSupport$1,0009/21/08 H.R. 2994 (110th) Yes9/24/082
Americans For Good GovernmentPro-IsraelOppose$1,0009/27/06 H.R. 2679 (109th) Yes9/26/062
National Action CmtePro-IsraelSupport$5,0004/23/06 H.R. 282 (109th) Yes4/26/062
National Rifle AssnPro-GunsSupport$1509/14/08 H.R. 6842 (110th) Yes9/17/082
Whitwell, SanfordPro-GunsOppose$2009/20/09 H.R. 324 (111th) No9/23/092
Kim, ThomasMinority/Ethnic GroupsOppose$2,0009/20/09 H.R. 324 (111th) No9/23/092
Ellis, NormaRepublican/ConservativeOppose$2509/14/08 H.R. 6899 (110th) No9/16/082
Gonzalez, NicholasRepublican/ConservativeOppose$1,0009/14/08 H.R. 6899 (110th) No9/16/082
Mayo, RobertRepublican/ConservativeOppose$5009/14/08 H.R. 6899 (110th) No9/16/082
Meltzer, MaryRepublican/ConservativeOppose$1,0009/14/08 H.R. 6899 (110th) No9/16/082
Moore, JospehRepublican/ConservativeOppose$2009/18/08 H.R. 6899 (110th) No9/16/082
Moore, JospehRepublican/ConservativeOppose$2009/14/08 H.R. 6899 (110th) No9/16/082
Seipp, EdwinRepublican/ConservativeOppose$2509/20/09 H.R. 324 (111th) No9/23/092
American Podiatric Medical AssnOther physician specialistsSupport$1,0009/21/08 H.R. 758 (110th) Yes9/25/083
American Podiatric Medical AssnOther physician specialistsSupport$1,0009/21/08 H.R. 1014 (110th) Yes9/25/083
Fitzgibbons, MarkAdvertising & public relations servicesSupport$5005/24/07 H.R. 1525 (110th) Yes5/22/073
Sanchez, IgnacioAttorneys & law firmsSupport$5006/22/07 H.R. 923 (110th) Yes6/20/073
Duane Morris LlpAttorneys & law firmsSupport$1,0009/10/08 S. 2450 (110th) Yes9/8/083
Barnes & ThornburgAttorneys & law firmsOppose$1,0008/1/07 S. 1927 (110th) Yes8/4/073
Indep Insurance Agents & Brokers/americaInsurance companies, brokers & agentsSupport$1,0009/19/10 S. 3814 (111th) Yes9/22/103
Ellis, NormaRepublican/ConservativeOppose$2509/14/08 H.R. 6604 (110th) No9/18/083
Gonzalez, NicholasRepublican/ConservativeOppose$1,0009/14/08 H.R. 6604 (110th) No9/18/083
Mayo, RobertRepublican/ConservativeOppose$5009/14/08 H.R. 6604 (110th) No9/18/083
Meltzer, MaryRepublican/ConservativeOppose$1,0009/14/08 H.R. 6604 (110th) No9/18/083
Moore, JospehRepublican/ConservativeOppose$2009/14/08 H.R. 6604 (110th) No9/18/083
Brown, VirginiaRepublican/ConservativeOppose$2507/15/10 H.R. 1855 (111th) Yes7/18/103
Smith, JohnCivil servant/public employeeOppose$2509/29/06 H.R. 5092 (109th) Yes9/26/064
Rose, DougPro-IsraelSupport$1,0005/6/07 H.R. 1592 (110th) No5/3/074
Garthwait, RobertFabricated metal productsSupport$2509/26/10 H.R. 5297 (111th) No9/23/104
Guiltinan, BrianReal estate agentsOppose$5006/29/09 H.R. 2454 (111th) No6/26/094
Schuckit, RobertAttorneys & law firmsSupport$75011/8/07 H.R. 3013 (110th) Yes11/13/074
Fredman, StevenAttorneys & law firmsSupport$5006/26/11 H.R. 1249 (112th) No6/23/114
Slayen, KenFinancial services & consultingSupport$1,0006/26/11 H.R. 1249 (112th) No6/23/114
Elias, SamehPhysiciansOppose$1,0006/26/11 H.R. 1249 (112th) No6/23/114
Gerber, SanderPhysiciansOppose$1,0006/26/11 H.R. 1249 (112th) No6/23/114
Indep Insurance Agents & Brokers/americaInsurance companies, brokers & agentsSupport$1,0006/20/07 H.R. 1065 (110th) Yes6/25/074
Kim, ThomasMinority/Ethnic GroupsSupport$2,0009/20/09 H.R. 3221 (111th) No9/17/094
Davis, MarjorieRepublican/ConservativeOppose$2507/30/07 H.R. 3221 (110th) No8/4/074
Ryan, AnthonyRepublican/ConservativeOppose$1,0007/30/07 H.R. 3221 (110th) No8/4/074
Covell, BettyRepublican/ConservativeOppose$2509/21/08 H.R. 6604 (110th) No9/18/084
Neseth, DonaldRepublican/ConservativeOppose$20010/11/09 H.R. 3590 (111th) Yes10/8/094
Citizens UnitedRepublican/ConservativeSupport$5,00012/17/09 H.R. 4284 (111th) Yes12/14/094
Smith, JohnCivil servant/public employeeSupport$2509/29/06 H.R. 5062 (109th) No vote9/25/065
Smith, JohnCivil servant/public employeeSupport$2509/29/06 H.R. 5059 (109th) No vote9/25/065
Rose, DougPro-IsraelSupport$1,0005/6/07 H.R. 1429 (110th) No5/2/075
National Assn Of RealtorsReal estate agentsSupport$2,0009/27/10 S. 3814 (111th) Yes9/22/105
Barnes, MarkAttorneys & law firmsSupport$2504/27/06 H.R. 4975 (109th) No5/3/065
Martinez, RobertPhysiciansSupport$2508/3/08 H.R. 1108 (110th) Yes7/30/085
Conseco IncInsurance companies, brokers & agentsSupport$5,0006/19/07 H.R. 1065 (110th) Yes6/25/075
Carter, RobertInsurance companies, brokers & agentsSupport$2506/12/08 H.R. 6124 (110th) No6/18/085
Covell, BettyRepublican/ConservativeOppose$2509/21/08 H.R. 6899 (110th) No9/16/085
Crockett, EstelleRepublican/ConservativeOppose$2509/11/08 H.R. 6899 (110th) No9/16/085
Young, HarriettRepublican/ConservativeOppose$2009/11/08 H.R. 6899 (110th) No9/16/085
Beldt, HaroldRepublican/ConservativeOppose$3003/23/09 H.R. 1586 (111th) No3/19/095
Elmquist, JohnRepublican/ConservativeOppose$2503/23/09 H.R. 1586 (111th) No3/19/095
Anding, AlfredRepublican/ConservativeOppose$25010/29/07 H.R. 3963 (110th) No10/25/075
Ludwick, WilliamRepublican/ConservativeOppose$50010/29/07 H.R. 3963 (110th) No10/25/075
Wolfe, BettyRepublican/ConservativeOppose$25010/29/07 H.R. 3963 (110th) No10/25/075
Peay, NicholasRepublican/ConservativeOppose$2506/29/08 H.R. 2176 (110th) No6/25/085
Strasenburgh, AdaRepublican/ConservativeOppose$3009/27/09 H.R. 324 (111th) No9/23/095
Jonas, DebbiePro-IsraelSupport$2,0005/1/06 H.R. 282 (109th) Yes4/26/066
Jonas, HowardPro-IsraelSupport$2,0005/1/06 H.R. 282 (109th) Yes4/26/066
National Assn Of RealtorsReal estate agentsSupport$1,0006/18/07 H.R. 2139 (110th) Yes6/25/076
Greenberg Traurig LlpAttorneys & law firmsSupport$1,0005/8/06 H.R. 4975 (109th) No5/3/066
Drinker, Biddle & ReathAttorneys & law firmsSupport$1,0007/21/10 S. 1789 (111th) Yes7/27/106
Indep Insurance Agents & Brokers/americaInsurance companies, brokers & agentsOppose$1,0005/11/09 S. 386 (111th) No5/6/096
Turkish Coalition Usa PacMinority/Ethnic GroupsSupport$5007/21/10 S. 1789 (111th) Yes7/27/106
Sindhi American PacMinority/Ethnic GroupsSupport$1,0007/21/10 S. 1789 (111th) Yes7/27/106
Way, StephenRepublican/ConservativeOppose$1,0009/10/08 H.R. 6899 (110th) No9/16/086
Crockett, EstelleRepublican/ConservativeOppose$2509/11/08 H.R. 6604 (110th) No9/18/086
Young, HarriettRepublican/ConservativeOppose$2009/11/08 H.R. 6604 (110th) No9/18/086
Anding, AlfredRepublican/ConservativeOppose$25010/29/07 H.R. 1483 (110th) No10/24/076
Ludwick, WilliamRepublican/ConservativeOppose$50010/29/07 H.R. 1483 (110th) No10/24/076
Wolfe, BettyRepublican/ConservativeOppose$25010/29/07 H.R. 1483 (110th) No10/24/076
Miller, KendallRepublican/ConservativeOppose$2001/28/08 H.R. 3963 (110th) No1/23/086
Peay, NicholasRepublican/ConservativeOppose$2506/29/08 H.R. 6346 (110th) No6/24/086
Wood, JosephineRepublican/ConservativeOppose$2256/17/08 H.R. 6346 (110th) No6/24/086
Dickson, AllenRepublican/ConservativeOppose$2509/28/09 H.R. 324 (111th) No9/23/096
Laird, JaneRepublican/ConservativeOppose$2569/28/09 H.R. 324 (111th) No9/23/096
Strasenburgh, AdaRepublican/ConservativeOppose$20010/1/09 H.R. 3590 (111th) Yes10/8/096
Lanham, CharlesInvestorsOppose$2,00010/30/07 H.R. 1483 (110th) No10/24/077
Seaboard CorpMeat processing & productsOppose$1,0009/13/06 H.R. 503 (109th) Yes9/7/067
Smith, MarkReal estate agentsSupport$2005/13/09 H.R. 1728 (111th) Yes5/7/097
Neumann, HenryAttorneys & law firmsSupport$2,0009/14/08 S. 2450 (110th) Yes9/8/087
Parsi, RicardoAttorneys & law firmsSupport$2,0009/14/08 S. 2450 (110th) Yes9/8/087
Viguerie, RichardAttorneys & law firmsSupport$5009/14/08 S. 2450 (110th) Yes9/8/087
Grand, RobertAttorneys & law firmsSupport$1,0005/1/06 H.R. 5037 (109th) Yes5/9/067
Abbasi, UmerCommercial banks & bank holding companiesSupport$1,6006/29/11 H.R. 1249 (112th) No6/23/117
Mujtaba, QaiyumPhysiciansSupport$2504/17/07 H.R. 493 (110th) Yes4/25/077
Badin, FadiPhysiciansOppose$2,0006/29/11 H.R. 1249 (112th) No6/23/117
Hyun, Chul SPhysiciansOppose$1,0006/29/11 H.R. 1249 (112th) No6/23/117
Hyun, ChulsooPhysiciansOppose$1,5006/29/11 H.R. 1249 (112th) No6/23/117
Lazo, AngelPhysiciansOppose$1,0006/29/11 H.R. 1249 (112th) No6/23/117
Lee, Bong KookPhysiciansOppose$5006/29/11 H.R. 1249 (112th) No6/23/117
Indep Insurance Agents & Brokers/americaInsurance companies, brokers & agentsSupport$1,0009/25/07 H.R. 2761 (110th) No9/19/077
Turkish Coalition Usa PacMinority/Ethnic GroupsSupport$1,0005/14/07 H.R. 1294 (110th) Yes5/8/077
Pierce, HughMinority/Ethnic GroupsSupport$2501/29/08 H.R. 3963 (110th) No1/23/087
Khim, JayMinority/Ethnic GroupsOppose$2,00012/14/09 H.R. 2278 (111th) Yes12/8/097
Baker, AnnRepublican/ConservativeOppose$5009/24/08 H.R. 6604 (110th) No9/18/087
Beldt, HaroldRepublican/ConservativeOppose$3009/24/08 H.R. 6604 (110th) No9/18/087
Branson, JRepublican/ConservativeOppose$2009/24/08 H.R. 6604 (110th) No9/18/087
Way, StephenRepublican/ConservativeOppose$1,0009/10/08 H.R. 6604 (110th) No9/18/087
Lane, MarciaRepublican/ConservativeOppose$1,0002/3/09 H.R. 1 (111th) No1/28/097
Strasenburgh, AdaRepublican/ConservativeOppose$2003/25/09 H.R. 1586 (111th) No3/19/097
Wood, JosephineRepublican/ConservativeOppose$2256/17/08 H.R. 2176 (110th) No6/25/087
Ryan, AnthonyRepublican/ConservativeOppose$2509/30/09 H.R. 3590 (111th) Yes10/8/097
Greb, JoannRepublican/ConservativeSupport$3003/30/11 H.R. 910 (112th) Yes4/7/117
Citizens UnitedRepublican/ConservativeSupport$5,0006/22/11 H.R. 2112 (112th) Yes6/16/117
Garcia-bengochea, MaryOther physician specialistsOppose$1,0003/29/11 H.R. 910 (112th) Yes4/7/118
Hunt, PaulAttorneys & law firmsOppose$1,0008/12/07 S. 1927 (110th) Yes8/4/078
Brumbelow, MauricePro-GunsOppose$2006/9/09 H.R. 2847 (111th) No6/18/098
Balti, MohamadPhysiciansSupport$2509/14/08 H.R. 6983 (110th) Yes9/23/088
Dar, M AkramPhysiciansSupport$2,0009/14/08 H.R. 6983 (110th) Yes9/23/088
Fazili, AbdulPhysiciansSupport$5009/14/08 H.R. 6983 (110th) Yes9/23/088
Mir, GhulamPhysiciansSupport$2,0009/14/08 H.R. 6983 (110th) Yes9/23/088
Qazi, KhalidPhysiciansSupport$2519/14/08 H.R. 6983 (110th) Yes9/23/088
Ahmadani, IkramullahMinority/Ethnic GroupsOppose$2,4006/29/11 H.R. 672 (112th) Yes6/22/118
Ayasli, YalcinMinority/Ethnic GroupsOppose$2,5006/29/11 H.R. 672 (112th) Yes6/22/118
Ayasli, YalcinMinority/Ethnic GroupsOppose$2,5006/29/11 H.R. 672 (112th) Yes6/22/118
Federal Managers AssnFederal employees unionsSupport$25010/1/08 S. 3001 (110th) Yes9/24/088
Baker, AnnRepublican/ConservativeOppose$5009/24/08 H.R. 6899 (110th) No9/16/088
Beldt, HaroldRepublican/ConservativeOppose$3009/24/08 H.R. 6899 (110th) No9/16/088
Branson, JRepublican/ConservativeOppose$2009/24/08 H.R. 6899 (110th) No9/16/088
Robson, JohnRepublican/ConservativeOppose$2509/25/08 H.R. 6604 (110th) No9/18/088
Lane, MarciaRepublican/ConservativeOppose$1,0002/3/09 S. 181 (111th) No1/27/098
Hromadnik, RobertRepublican/ConservativeOppose$3003/26/09 H.R. 1586 (111th) No3/19/098
Bailey, DonaldRepublican/ConservativeOppose$1,0006/15/08 H.R. 6346 (110th) No6/24/088
Schulstad, ThomasRepublican/ConservativeOppose$2506/15/08 H.R. 6346 (110th) No6/24/088
Ryan, AnthonyRepublican/ConservativeOppose$2509/30/09 H.R. 324 (111th) No9/23/098
Greb, JoannRepublican/ConservativeSupport$3003/30/11 H.J.Res. 37 (112th) Yes4/8/118
Shearin, EvanMilitarySupport$2506/29/08 H.R. 3329 (110th) Yes7/9/089
Kim, SeonghoSchools & collegesSupport$1,0004/20/08 H.R. 1777 (110th) Yes4/30/089
Cummins IncIndustrial/commercial equipment & materialsSupport$5009/14/08 H.R. 6323 (110th) Yes9/24/089
Chang, SamAttorneys & law firmsSupport$1,0006/28/07 H.R. 923 (110th) Yes6/20/079
National Rifle AssnPro-GunsOppose$2,5006/8/09 H.R. 2847 (111th) No6/18/099
Nasir, IqbalPhysiciansSupport$1,0003/30/10 H.R. 4872 (111th) No3/21/109
Omar, TariqPhysiciansSupport$2503/30/10 H.R. 4872 (111th) No3/21/109
Siddiqui, AtharPhysiciansSupport$3003/30/10 H.R. 4872 (111th) No3/21/109
Fischer, RichardDentistsSupport$1,00011/8/09 H.R. 3014 (111th) Yes11/17/099
Basciano, MarciaDentistsSupport$25011/8/09 H.R. 3014 (111th) Yes11/17/099
Borneman, RussDentistsSupport$25011/8/09 H.R. 3014 (111th) Yes11/17/099
Virtue, WilliamDentistsSupport$25011/8/09 H.R. 3014 (111th) Yes11/17/099
Turkish Coalition Usa PacMinority/Ethnic GroupsOppose$1,0003/28/11 H.R. 910 (112th) Yes4/7/119
Turkish Coalition Usa PacMinority/Ethnic GroupsOppose$1,0006/12/11 H.R. 672 (112th) Yes6/22/119
Robson, JohnRepublican/ConservativeOppose$2509/25/08 H.R. 6899 (110th) No9/16/089
Strauss, BarbaraRepublican/ConservativeOppose$2509/26/08 H.R. 6604 (110th) No9/18/089
Wetzel, JaniceRepublican/ConservativeOppose$5009/26/08 H.R. 6604 (110th) No9/18/089
Bailey, DonaldRepublican/ConservativeOppose$1,0006/15/08 H.R. 2176 (110th) No6/25/089
Schulstad, ThomasRepublican/ConservativeOppose$2506/15/08 H.R. 2176 (110th) No6/25/089
Strasenburgh, AdaRepublican/ConservativeOppose$20010/1/09 H.R. 324 (111th) No9/23/099
Dickson, AllenRepublican/ConservativeOppose$2509/28/09 H.R. 3590 (111th) Yes10/8/099
Laird, JaneRepublican/ConservativeOppose$2569/28/09 H.R. 3590 (111th) Yes10/8/099
Citizens UnitedRepublican/ConservativeSupport$5,0003/28/11 H.R. 910 (112th) Yes4/7/119
Grand, RobertLobbyists & Public RelationsOppose$2,4003/12/09 H.R. 146 (111th) Yes3/3/0910
Shuman, LarryReal estate agentsSupport$1,0008/13/07 H.R. 3221 (110th) No8/4/0710
National Assn Of RealtorsReal estate agentsSupport$1,0005/10/07 H.R. 698 (110th) Yes5/21/0710
Duane Morris LlpAttorneys & law firmsSupport$1,0004/9/09 H.R. 985 (111th) Yes3/31/0910
Macallister, PeConstruction equipmentOppose$1,3008/27/07 H.R. 1908 (110th) No9/7/0710
Macallister, PeConstruction equipmentOppose$1,7008/27/07 H.R. 1908 (110th) No9/7/0710
Strauss, BarbaraRepublican/ConservativeOppose$2509/26/08 H.R. 6899 (110th) No9/16/0810
Wetzel, JaniceRepublican/ConservativeOppose$5009/26/08 H.R. 6899 (110th) No9/16/0810
Strasenburgh, AdaRepublican/ConservativeOppose$3009/27/09 H.R. 3590 (111th) Yes10/8/0910
Citizens UnitedRepublican/ConservativeSupport$5,0003/28/11 H.J.Res. 37 (112th) Yes4/8/1110
National Action CmtePro-IsraelSupport$5,00012/3/09 H.R. 2194 (111th) Yes12/15/0911
Topper, LewisRestaurants & drinking establishmentsSupport$1,40011/8/09 H.R. 3854 (111th) No10/29/0911
National Assn Of RealtorsReal estate agentsSupport$1,0005/10/07 H.R. 1427 (110th) Yes5/22/0711
Schulstad, ThomasHealth, Education & Human ResourcesSupport$2503/29/09 H.R. 1586 (111th) No3/19/0911
Akin, Gump Et AlAttorneys & law firmsSupport$7509/18/08 S. 2450 (110th) Yes9/8/0811
Duane Morris LlpAttorneys & law firmsSupport$1,0004/9/09 H.R. 20 (111th) Yes3/30/0911
Barnes, MarkAttorneys & law firmsSupport$2504/27/06 H.R. 5037 (109th) Yes5/9/0611
Fischer, RichardDentistsSupport$1,00011/8/09 H.R. 3854 (111th) No10/29/0911
Basciano, MarciaDentistsSupport$25011/8/09 H.R. 3854 (111th) No10/29/0911
Borneman, RussDentistsSupport$25011/8/09 H.R. 3854 (111th) No10/29/0911
Virtue, WilliamDentistsSupport$25011/8/09 H.R. 3854 (111th) No10/29/0911
Fischer, RichardDentistsSupport$25010/3/10 H.R. 1745 (111th) Yes9/23/1011
Knowles, Jr, MarlinEngineering, architecture & construction mgmt svcsSupport$1,0008/8/10 H.R. 847 (111th) No7/29/1011
Quayle, DanBusiness servicesSupport$1,00011/8/09 H.R. 3854 (111th) No10/29/0911
Associated General ContractorsPublic works, industrial & commercial constructionSupport$5,0003/25/07 H.R. 1362 (110th) No3/15/0711
Brinegar, KevinChambers of commerceSupport$25010/18/07 H.R. 3867 (110th) No10/30/0711
Brumbelow, MauriceRepublican/ConservativeOppose$2009/28/08 H.R. 6604 (110th) No9/18/0811
Davis, MarjorieRepublican/ConservativeOppose$2,3003/29/09 H.R. 1586 (111th) No3/19/0911
Greb, JoRepublican/ConservativeOppose$5003/29/09 H.R. 1586 (111th) No3/19/0911
Holson, RichardRepublican/ConservativeOppose$2003/29/09 H.R. 1586 (111th) No3/19/0911
Lane, MarciaRepublican/ConservativeOppose$2503/29/09 H.R. 1586 (111th) No3/19/0911
Mersereau, TerriRepublican/ConservativeOppose$2016/12/08 H.R. 6346 (110th) No6/24/0811
Bissing, DonaldRepublican/ConservativeOppose$2509/29/07 H.R. 2761 (110th) No9/19/0711
Seipp, EdwinRepublican/ConservativeOppose$5009/29/07 H.R. 2761 (110th) No9/19/0711
Fakult, JohnRepublican/ConservativeOppose$20010/18/09 H.R. 3590 (111th) Yes10/8/0911
Causley, JamesRepublican/ConservativeOppose$5007/29/10 H.R. 1855 (111th) Yes7/18/1011
Copeland, LammotCommercial printing & typesettingSupport$2,40011/9/09 H.R. 3854 (111th) No10/29/0912
Rose, DougPro-IsraelSupport$1,0005/6/07 H.R. 493 (110th) Yes4/25/0712
Fitzgibbons, MarkAdvertising & public relations servicesOppose$5005/24/07 H.R. 964 (110th) Yes6/6/0712
Albalah, DavidAttorneys & law firmsSupport$2506/29/09 H.R. 2847 (111th) No6/18/0912
Seltzer, BrianAttorneys & law firmsSupport$2506/29/09 H.R. 2847 (111th) No6/18/0912
Vidal, OrlandoAttorneys & law firmsSupport$5005/2/07 H.R. 916 (110th) No5/15/0712
Djordjevich, AlexanderFinance, Insurance & Real EstateSupport$2,2009/21/07 H.R. 3648 (110th) Yes10/4/0712
Gavura, PamelaFinance, Insurance & Real EstateSupport$2,0009/21/07 H.R. 3648 (110th) Yes10/4/0712
Djordjevich, AlexanderFinance, Insurance & Real EstateOppose$1,00010/10/10 H.R. 2378 (111th) Yes9/29/1012
Gavura, PamelaFinance, Insurance & Real EstateOppose$1,00010/10/10 H.R. 2378 (111th) Yes9/29/1012
Turkish Coalition Usa PacMinority/Ethnic GroupsSupport$1,0005/14/07 H.R. 1592 (110th) No5/3/0712
Passander, RobertStone, clay, glass & concrete productsSupport$1,1008/13/07 H.R. 3248 (110th) Yes8/1/0712
Brumbelow, MauriceRepublican/ConservativeOppose$2009/28/08 H.R. 6899 (110th) No9/16/0812
Bissing, DonaldRepublican/ConservativeOppose$2009/29/08 H.R. 6604 (110th) No9/18/0812
Bowes, DianeRepublican/ConservativeOppose$2509/29/08 H.R. 6604 (110th) No9/18/0812
Boyce, FumieRepublican/ConservativeOppose$6009/29/08 H.R. 6604 (110th) No9/18/0812
Martin, RRepublican/ConservativeOppose$4009/29/08 H.R. 6604 (110th) No9/18/0812
Ryan, AnthonyRepublican/ConservativeOppose$8009/29/08 H.R. 6604 (110th) No9/18/0812
Davis, MarjorieRepublican/ConservativeOppose$-1,3009/29/08 H.R. 6604 (110th) No9/18/0812
Ryan, AnthonyRepublican/ConservativeOppose$-2009/29/08 H.R. 6604 (110th) No9/18/0812
Strasenburgh, AdaRepublican/ConservativeOppose$2002/8/09 H.R. 1 (111th) No1/28/0912
Richardson, LunsfordRepublican/ConservativeOppose$50010/11/07 H.R. 1483 (110th) No10/24/0712
Davis, MarjorieRepublican/ConservativeOppose$50010/11/07 H.R. 1483 (110th) No10/24/0712
Nelson, RichardRepublican/ConservativeOppose$20011/5/07 H.R. 3963 (110th) No10/25/0712
Mersereau, TerriRepublican/ConservativeOppose$2016/12/08 H.R. 2176 (110th) No6/25/0812
Citizens UnitedRepublican/ConservativeSupport$5,0003/28/11 H.R. 1076 (112th) Yes3/17/1112
Dow AgrosciencesAgricultural chemicals (fertilizers & pesticides)Oppose$1,0003/27/08 H.Res. 1092 (110th) No4/10/0813
Nadonley, RaymondSchools & collegesOppose$2026/30/10 H.R. 5712 (111th) Yes7/13/1013
Duane Morris LlpAttorneys & law firmsSupport$1,0004/19/06 H.R. 4975 (109th) No5/3/0613
Verbarendse, AlChurches, clergy & religious organizationsSupport$25010/31/07 H.R. 1593 (110th) Yes11/13/0713
Turkish Coalition Usa PacMinority/Ethnic GroupsSupport$1,0005/14/07 H.R. 1429 (110th) No5/2/0713
Bissing, DonaldRepublican/ConservativeOppose$2009/29/08 H.R. 6899 (110th) No9/16/0813
Bowes, DianeRepublican/ConservativeOppose$2509/29/08 H.R. 6899 (110th) No9/16/0813
Boyce, FumieRepublican/ConservativeOppose$6009/29/08 H.R. 6899 (110th) No9/16/0813
Dejong, PeteRepublican/ConservativeOppose$5009/3/08 H.R. 6899 (110th) No9/16/0813
Martin, RRepublican/ConservativeOppose$4009/29/08 H.R. 6899 (110th) No9/16/0813
Ryan, AnthonyRepublican/ConservativeOppose$8009/29/08 H.R. 6899 (110th) No9/16/0813
Davis, MarjorieRepublican/ConservativeOppose$-1,3009/29/08 H.R. 6899 (110th) No9/16/0813
Ryan, AnthonyRepublican/ConservativeOppose$-2009/29/08 H.R. 6899 (110th) No9/16/0813
Wunsche, AnneRepublican/ConservativeOppose$2009/30/08 H.R. 6604 (110th) No9/18/0813
Strasenburgh, AdaRepublican/ConservativeOppose$2002/8/09 S. 181 (111th) No1/27/0913
Beldt, HaroldRepublican/ConservativeOppose$3003/23/09 S. 22 (111th) No3/11/0913
Elmquist, JohnRepublican/ConservativeOppose$2503/23/09 S. 22 (111th) No3/11/0913
Strasenburgh, AdaRepublican/ConservativeOppose$2008/12/09 H.R. 3269 (111th) No7/31/0913
