Jeff Flake Republican (Elected 2000), AZ House district 6

Map of contributions to Jeff Flake
Picture of Jeff Flake

Jeff Flake is a member of the House Committee on Appropriations.In the 111th Congress, Jeff Flake was a member of the House Committee on Foreign Affairs, the House Committee on Natural Resources, and the House Committee on Oversight and Government Reform.In the 110th Congress, Jeff Flake was a member of the House Committee on Natural Resources and the House Committee on Foreign Affairs.In the 109th Congress, Jeff Flake was a member of the House Committee on International Relations, the House Committee on the Judiciary, and the House Committee on Resources.

Jeff Flake can be contacted at 202-225-2635.

Date Range of Contributions
Within days of their votes

Interest groups supporting or opposing a bill gave these contributions to Jeff Flake within 30 days of his vote on that bill:

Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Jun 30, 2011.

ContributorInterest Group of contributorPosition of orgs in interest groupAmountDateBillVoteVote dateDays apartsort icon
Dozer, Richard MrReal estate agentsSupport$1,0004/16/07 H.R. 1677 (110th) No4/17/070
Venable LlpAttorneys & law firmsSupport$1,00010/23/07 H.R. 505 (110th) No10/24/070
Bouma, John JAttorneys & law firmsSupport$50010/15/07 H.R. 2102 (110th) Yes10/16/070
Short, Dean C MrAttorneys & law firmsSupport$5006/22/11 H.R. 1249 (112th) No6/23/110
Charara, GusCommercial banks & bank holding companiesSupport$2506/22/11 H.R. 1249 (112th) No6/23/110
Crane, Ed MrNon-ProfitsSupport$5006/22/09 H.R. 1016 (111th) Yes6/23/090
Augustine, John MrForestry & Forest ProductsSupport$2,5006/22/11 H.R. 1249 (112th) No6/23/110
Gerard, Jack MrRepublican/ConservativeOppose$1,00010/24/07 H.R. 3963 (110th) No10/25/070
Mason, Erik MrRepublican/ConservativeOppose$5002/16/11 H.R. 514 (112th) Yes2/17/110
Abrams, Robert ERepublican/ConservativeSupport$2503/9/11 H.R. 830 (112th) Yes3/10/110
Atlass, Ralph LRepublican/ConservativeSupport$3003/9/11 H.R. 830 (112th) Yes3/10/110
Baumgam, Bruce ARepublican/ConservativeSupport$2503/9/11 H.R. 830 (112th) Yes3/10/110
Baxter, Frank ERepublican/ConservativeSupport$2,0003/9/11 H.R. 830 (112th) Yes3/10/110
Boles, MartinRepublican/ConservativeSupport$5003/9/11 H.R. 830 (112th) Yes3/10/110
Brooks, FredRepublican/ConservativeSupport$2503/9/11 H.R. 830 (112th) Yes3/10/110
Burdick, Thomas JRepublican/ConservativeSupport$3003/9/11 H.R. 830 (112th) Yes3/10/110
Carson, William CRepublican/ConservativeSupport$1,0003/9/11 H.R. 830 (112th) Yes3/10/110
Caveney, JackRepublican/ConservativeSupport$2,0003/9/11 H.R. 830 (112th) Yes3/10/110
Clevenger, Thomas RRepublican/ConservativeSupport$2503/9/11 H.R. 830 (112th) Yes3/10/110
Crossman, Robert HRepublican/ConservativeSupport$5003/9/11 H.R. 830 (112th) Yes3/10/110
Dantchik, Arthur MrRepublican/ConservativeSupport$2,5003/9/11 H.R. 830 (112th) Yes3/10/110
Dantchik, Arthur MrRepublican/ConservativeSupport$2,5003/9/11 H.R. 830 (112th) Yes3/10/110
Dellibovi, AlfredRepublican/ConservativeSupport$2503/9/11 H.R. 830 (112th) Yes3/10/110
Derham, RichardRepublican/ConservativeSupport$2503/9/11 H.R. 830 (112th) Yes3/10/110
Downey, Wallace ERepublican/ConservativeSupport$5003/9/11 H.R. 830 (112th) Yes3/10/110
Dupont, Joan WRepublican/ConservativeSupport$2503/9/11 H.R. 830 (112th) Yes3/10/110
Estes, KarlRepublican/ConservativeSupport$2503/9/11 H.R. 830 (112th) Yes3/10/110
Fisher, RichardRepublican/ConservativeSupport$5003/9/11 H.R. 830 (112th) Yes3/10/110
Graham, Irene WRepublican/ConservativeSupport$1,0003/9/11 H.R. 830 (112th) Yes3/10/110
Hodgman, Thomas FRepublican/ConservativeSupport$2503/9/11 H.R. 830 (112th) Yes3/10/110
Houston, James RRepublican/ConservativeSupport$2503/9/11 H.R. 830 (112th) Yes3/10/110
Kadlec, Charles WRepublican/ConservativeSupport$1,0003/9/11 H.R. 830 (112th) Yes3/10/110
Kellner, FrankRepublican/ConservativeSupport$3003/9/11 H.R. 830 (112th) Yes3/10/110
Kirby, Allan P JrRepublican/ConservativeSupport$2,5003/9/11 H.R. 830 (112th) Yes3/10/110
Krack, Conrad RRepublican/ConservativeSupport$5003/9/11 H.R. 830 (112th) Yes3/10/110
Mayhall, Robert GRepublican/ConservativeSupport$1,0003/9/11 H.R. 830 (112th) Yes3/10/110
Mccorvey, Tony SrRepublican/ConservativeSupport$5003/9/11 H.R. 830 (112th) Yes3/10/110
Mcquaid, Charles PRepublican/ConservativeSupport$2,0003/9/11 H.R. 830 (112th) Yes3/10/110
Nichols, Milton B Mr JrRepublican/ConservativeSupport$2003/9/11 H.R. 830 (112th) Yes3/10/110
Offerdahl, Richard ERepublican/ConservativeSupport$2,0003/9/11 H.R. 830 (112th) Yes3/10/110
Robinson, Edward NRepublican/ConservativeSupport$2503/9/11 H.R. 830 (112th) Yes3/10/110
Sawyer, MaryRepublican/ConservativeSupport$3003/9/11 H.R. 830 (112th) Yes3/10/110
Schierl, Paul JRepublican/ConservativeSupport$2,5003/9/11 H.R. 830 (112th) Yes3/10/110
Skuba, William CRepublican/ConservativeSupport$4003/9/11 H.R. 830 (112th) Yes3/10/110
Smith, Leonard MRepublican/ConservativeSupport$3003/9/11 H.R. 830 (112th) Yes3/10/110
Taylor, Hollis MRepublican/ConservativeSupport$2,5003/9/11 H.R. 830 (112th) Yes3/10/110
Taylor, Hollis MRepublican/ConservativeSupport$2,5003/9/11 H.R. 830 (112th) Yes3/10/110
Zwick, NicholasRepublican/ConservativeSupport$1,0003/9/11 H.R. 830 (112th) Yes3/10/110
Butler, RoyRepublican/ConservativeSupport$2253/16/11 H.R. 1076 (112th) Yes3/17/110
Kusmiak, EugeneRepublican/ConservativeSupport$5003/16/11 H.R. 1076 (112th) Yes3/17/110
Urbina, AlbertRepublican/ConservativeSupport$2003/16/11 H.R. 1076 (112th) Yes3/17/110
Zaretski, LewisRepublican/ConservativeSupport$2503/16/11 H.R. 1076 (112th) Yes3/17/110
Alton, DuaneRepublican/ConservativeSupport$1,0003/29/11 H.R. 471 (112th) Yes3/30/110
Ames, Bruce MrRepublican/ConservativeSupport$2003/29/11 H.R. 471 (112th) Yes3/30/110
Awad, S Craig MrRepublican/ConservativeSupport$2,5003/29/11 H.R. 471 (112th) Yes3/30/110
Berger, KennethRepublican/ConservativeSupport$2,0003/29/11 H.R. 471 (112th) Yes3/30/110
Haag, GoranRepublican/ConservativeSupport$1,0003/29/11 H.R. 471 (112th) Yes3/30/110
Huebner, DouglasRepublican/ConservativeSupport$5003/29/11 H.R. 471 (112th) Yes3/30/110
Loving, WilliamRepublican/ConservativeSupport$2503/29/11 H.R. 471 (112th) Yes3/30/110
Mueller, AlbertRepublican/ConservativeSupport$1,0003/29/11 H.R. 471 (112th) Yes3/30/110
Peterson, SidneyRepublican/ConservativeSupport$1,0003/29/11 H.R. 471 (112th) Yes3/30/110
Saliba, AnthonyRepublican/ConservativeSupport$1,0003/29/11 H.R. 471 (112th) Yes3/30/110
Weil, LeonRepublican/ConservativeSupport$2503/29/11 H.R. 471 (112th) Yes3/30/110
Buell, James RRepublican/ConservativeSupport$1,0005/4/11 H.R. 1230 (112th) Yes5/5/110
Burns, John JRepublican/ConservativeSupport$2005/4/11 H.R. 1230 (112th) Yes5/5/110
Derrey, Robert F MrRepublican/ConservativeSupport$2005/4/11 H.R. 1230 (112th) Yes5/5/110
Gelfond, Robert MrRepublican/ConservativeSupport$2,5005/4/11 H.R. 1230 (112th) Yes5/5/110
Ingram, William HRepublican/ConservativeSupport$1,0005/4/11 H.R. 1230 (112th) Yes5/5/110
Mckay, DavidRepublican/ConservativeSupport$2505/4/11 H.R. 1230 (112th) Yes5/5/110
Seldin, Peter KRepublican/ConservativeSupport$1,0005/4/11 H.R. 1230 (112th) Yes5/5/110
Weindling, Lester L MrRepublican/ConservativeSupport$1,0005/4/11 H.R. 1230 (112th) Yes5/5/110
Baumgam, Bruce ARepublican/ConservativeOppose$5006/22/11 H.R. 1249 (112th) No6/23/110
Beneke, Jane C MsRepublican/ConservativeOppose$1,0006/22/11 H.R. 1249 (112th) No6/23/110
Fisher, RichardRepublican/ConservativeOppose$5006/22/11 H.R. 1249 (112th) No6/23/110
Mueller, Philip M MrRepublican/ConservativeOppose$1,0006/22/11 H.R. 1249 (112th) No6/23/110
Pilgrim, Gary MrRepublican/ConservativeOppose$1,0006/22/11 H.R. 1249 (112th) No6/23/110
Pusta, Lenora MsRepublican/ConservativeOppose$2006/22/11 H.R. 1249 (112th) No6/23/110
Schiert, Paul J MrRepublican/ConservativeOppose$2,5006/22/11 H.R. 1249 (112th) No6/23/110
Udall, David MrAttorneys & law firmsSupport$5005/1/06 H.R. 4975 (109th) Yes5/3/061
Grant, Merwin MrAttorneys & law firmsSupport$30010/22/07 H.R. 3564 (110th) Yes10/22/071
Grant, Merwin MrAttorneys & law firmsSupport$30010/22/07 H.R. 505 (110th) No10/24/071
Walsh, J Daniel MrAttorneys & law firmsSupport$1,00010/24/07 H.R. 505 (110th) No10/24/071
Gulbrandsen, Richard MAttorneys & law firmsSupport$2,00010/16/07 H.R. 2102 (110th) Yes10/16/071
Towbin, Steven MrAttorneys & law firmsSupport$5007/26/10 S. 1789 (111th) Yes7/27/101
Kennedy, Michael K MrAttorneys & law firmsSupport$5006/21/11 H.R. 1249 (112th) No6/23/111
Bouma, JohnAttorneys & law firmsSupport$2,0006/23/11 H.R. 1249 (112th) No6/23/111
Lester, Steven C MrAttorneys & law firmsSupport$5006/23/11 H.R. 1249 (112th) No6/23/111
Lombana, Hector JAttorneys & law firmsSupport$2506/23/11 H.R. 1249 (112th) No6/23/111
Intel CorpComputers, components & accessoriesSupport$1,0005/3/07 H.R. 1868 (110th) No5/3/071
Whipple, Edson ACommercial banks & bank holding companiesSupport$2506/23/11 H.R. 1249 (112th) No6/23/111
Wal-mart StoresDepartment, variety & convenience storesOppose$1,0007/29/07 H.R. 2831 (110th) No7/31/071
Crane, Edward H Mr IiiNon-ProfitsOppose$1,0006/23/11 H.R. 1249 (112th) No6/23/111
Cody, FrancesOil & GasSupport$2505/19/08 H.R. 6049 (110th) No5/21/081
Fee, Norman MrPhysiciansSupport$2503/31/09 H.R. 985 (111th) Yes3/31/091
Agren, StuartPhysiciansSupport$30010/16/07 H.R. 976 (110th) No10/18/071
Egan, Roger T MrBusiness servicesSupport$5006/23/11 H.R. 1249 (112th) No6/23/111
Smith, Thomas MrSecurity brokers & investment companiesOppose$2,3004/13/08 H.R. 5719 (110th) No4/15/081
Smith, Thomas MrSecurity brokers & investment companiesOppose$2,3004/13/08 H.R. 5719 (110th) No4/15/081
Bullock, Fraser MrCivil servant/public employeeSupport$2,3006/13/07 H.R. 2642 (110th) Yes6/15/071
Bullock, Fraser MrCivil servant/public employeeSupport$2,3006/13/07 H.R. 2642 (110th) Yes6/15/071
Bullock, Jennifer MrsCivil servant/public employeeSupport$2,3006/13/07 H.R. 2642 (110th) Yes6/15/071
Bullock, Jennifer MrsCivil servant/public employeeSupport$2,3006/13/07 H.R. 2642 (110th) Yes6/15/071
Adams, Norman MrInsurance companies, brokers & agentsSupport$1,0009/19/07 H.R. 2761 (110th) No9/19/071
Pilgrim, Lonnie MrMinority/Ethnic GroupsSupport$2,3003/26/07 S. 494 (110th) Yes3/26/071
South Asian-american ForumMinority/Ethnic GroupsOppose$25012/8/09 H.R. 2278 (111th) Yes12/8/091
Ward, Robert MrReal estateSupport$5006/8/10 H.R. 5072 (111th) No6/9/101
Cook, David MrLivestockSupport$2506/18/08 H.R. 6124 (110th) No6/18/081
Douglas, Henry MrLivestockOppose$1,0004/10/08 H.Res. 1092 (110th) No4/10/081
Marriott Harrison, Deborah MrsRepublican/ConservativeOppose$2,30010/22/07 H.R. 1483 (110th) No10/24/071
Gerard, Jack MrRepublican/ConservativeOppose$1,00010/24/07 H.R. 1483 (110th) No10/24/071
Anderson, Travis MrRepublican/ConservativeSupport$2,0003/8/11 H.R. 830 (112th) Yes3/10/111
Arnott, MarinaRepublican/ConservativeSupport$2,5003/8/11 H.R. 830 (112th) Yes3/10/111
Arnott, MarinaRepublican/ConservativeSupport$2,5003/8/11 H.R. 830 (112th) Yes3/10/111
Arnott, Robert MrRepublican/ConservativeSupport$2,5003/8/11 H.R. 830 (112th) Yes3/10/111
Arnott, Robert MrRepublican/ConservativeSupport$2,5003/8/11 H.R. 830 (112th) Yes3/10/111
Brehmer, John MrRepublican/ConservativeSupport$2,0003/8/11 H.R. 830 (112th) Yes3/10/111
Calcogno, Robert MrRepublican/ConservativeSupport$2503/8/11 H.R. 830 (112th) Yes3/10/111
Chase, Derwood MrRepublican/ConservativeSupport$2,0003/8/11 H.R. 830 (112th) Yes3/10/111
Hofrichter, Richard MrRepublican/ConservativeSupport$2503/8/11 H.R. 830 (112th) Yes3/10/111
Maddox, BarneyRepublican/ConservativeSupport$4003/8/11 H.R. 830 (112th) Yes3/10/111
Moore, Dorothy MsRepublican/ConservativeSupport$1,0003/8/11 H.R. 830 (112th) Yes3/10/111
O'donnell, Thomas MrRepublican/ConservativeSupport$1,0003/8/11 H.R. 830 (112th) Yes3/10/111
Pilgrim, Gary MrRepublican/ConservativeSupport$2,5003/8/11 H.R. 830 (112th) Yes3/10/111
Saroni, Al MrRepublican/ConservativeSupport$5003/8/11 H.R. 830 (112th) Yes3/10/111
Sayler, Roger MrRepublican/ConservativeSupport$3003/8/11 H.R. 830 (112th) Yes3/10/111
Singleton, John MrRepublican/ConservativeSupport$2503/8/11 H.R. 830 (112th) Yes3/10/111
Sullivan, HarleyRepublican/ConservativeSupport$5003/8/11 H.R. 830 (112th) Yes3/10/111
Van Dyke, Jeff MrRepublican/ConservativeSupport$2,5003/8/11 H.R. 830 (112th) Yes3/10/111
Van Dyke, Jeff MrRepublican/ConservativeSupport$2,5003/8/11 H.R. 830 (112th) Yes3/10/111
Willaman, Verne MrRepublican/ConservativeSupport$5003/8/11 H.R. 830 (112th) Yes3/10/111
Wintersteen, James MrRepublican/ConservativeSupport$1,0003/8/11 H.R. 830 (112th) Yes3/10/111
Wyly, Andrew MrRepublican/ConservativeSupport$1,0003/8/11 H.R. 830 (112th) Yes3/10/111
Abrams, Robert ERepublican/ConservativeSupport$2503/9/11 H.R. 836 (112th) Yes3/11/111
Atlass, Ralph LRepublican/ConservativeSupport$3003/9/11 H.R. 836 (112th) Yes3/11/111
Baumgam, Bruce ARepublican/ConservativeSupport$2503/9/11 H.R. 836 (112th) Yes3/11/111
Baxter, Frank ERepublican/ConservativeSupport$2,0003/9/11 H.R. 836 (112th) Yes3/11/111
Boles, MartinRepublican/ConservativeSupport$5003/9/11 H.R. 836 (112th) Yes3/11/111
Brooks, FredRepublican/ConservativeSupport$2503/9/11 H.R. 836 (112th) Yes3/11/111
Burdick, Thomas JRepublican/ConservativeSupport$3003/9/11 H.R. 836 (112th) Yes3/11/111
Carson, William CRepublican/ConservativeSupport$1,0003/9/11 H.R. 836 (112th) Yes3/11/111
Caveney, JackRepublican/ConservativeSupport$2,0003/9/11 H.R. 836 (112th) Yes3/11/111
Clevenger, Thomas RRepublican/ConservativeSupport$2503/9/11 H.R. 836 (112th) Yes3/11/111
Crossman, Robert HRepublican/ConservativeSupport$5003/9/11 H.R. 836 (112th) Yes3/11/111
Dantchik, Arthur MrRepublican/ConservativeSupport$2,5003/9/11 H.R. 836 (112th) Yes3/11/111
Dantchik, Arthur MrRepublican/ConservativeSupport$2,5003/9/11 H.R. 836 (112th) Yes3/11/111
Dellibovi, AlfredRepublican/ConservativeSupport$2503/9/11 H.R. 836 (112th) Yes3/11/111
Derham, RichardRepublican/ConservativeSupport$2503/9/11 H.R. 836 (112th) Yes3/11/111
Downey, Wallace ERepublican/ConservativeSupport$5003/9/11 H.R. 836 (112th) Yes3/11/111
Dupont, Joan WRepublican/ConservativeSupport$2503/9/11 H.R. 836 (112th) Yes3/11/111
Estes, KarlRepublican/ConservativeSupport$2503/9/11 H.R. 836 (112th) Yes3/11/111
Fisher, RichardRepublican/ConservativeSupport$5003/9/11 H.R. 836 (112th) Yes3/11/111
Graham, Irene WRepublican/ConservativeSupport$1,0003/9/11 H.R. 836 (112th) Yes3/11/111
Hodgman, Thomas FRepublican/ConservativeSupport$2503/9/11 H.R. 836 (112th) Yes3/11/111
Houston, James RRepublican/ConservativeSupport$2503/9/11 H.R. 836 (112th) Yes3/11/111
Kadlec, Charles WRepublican/ConservativeSupport$1,0003/9/11 H.R. 836 (112th) Yes3/11/111
Kellner, FrankRepublican/ConservativeSupport$3003/9/11 H.R. 836 (112th) Yes3/11/111
Kirby, Allan P JrRepublican/ConservativeSupport$2,5003/9/11 H.R. 836 (112th) Yes3/11/111
Krack, Conrad RRepublican/ConservativeSupport$5003/9/11 H.R. 836 (112th) Yes3/11/111
Mayhall, Robert GRepublican/ConservativeSupport$1,0003/9/11 H.R. 836 (112th) Yes3/11/111
Mccorvey, Tony SrRepublican/ConservativeSupport$5003/9/11 H.R. 836 (112th) Yes3/11/111
Mcquaid, Charles PRepublican/ConservativeSupport$2,0003/9/11 H.R. 836 (112th) Yes3/11/111
Nichols, Milton B Mr JrRepublican/ConservativeSupport$2003/9/11 H.R. 836 (112th) Yes3/11/111
Offerdahl, Richard ERepublican/ConservativeSupport$2,0003/9/11 H.R. 836 (112th) Yes3/11/111
Robinson, Edward NRepublican/ConservativeSupport$2503/9/11 H.R. 836 (112th) Yes3/11/111
Sawyer, MaryRepublican/ConservativeSupport$3003/9/11 H.R. 836 (112th) Yes3/11/111
Schierl, Paul JRepublican/ConservativeSupport$2,5003/9/11 H.R. 836 (112th) Yes3/11/111
Skuba, William CRepublican/ConservativeSupport$4003/9/11 H.R. 836 (112th) Yes3/11/111
Smith, Leonard MRepublican/ConservativeSupport$3003/9/11 H.R. 836 (112th) Yes3/11/111
Taylor, Hollis MRepublican/ConservativeSupport$2,5003/9/11 H.R. 836 (112th) Yes3/11/111
Taylor, Hollis MRepublican/ConservativeSupport$2,5003/9/11 H.R. 836 (112th) Yes3/11/111
Zwick, NicholasRepublican/ConservativeSupport$1,0003/9/11 H.R. 836 (112th) Yes3/11/111
Ayres, WesleyRepublican/ConservativeSupport$1,0003/30/11 H.R. 471 (112th) Yes3/30/111
Crain, JamesRepublican/ConservativeSupport$2503/30/11 H.R. 471 (112th) Yes3/30/111
Hartman, CharlesRepublican/ConservativeSupport$5003/30/11 H.R. 471 (112th) Yes3/30/111
Hayden, JerryRepublican/ConservativeSupport$2,5003/30/11 H.R. 471 (112th) Yes3/30/111
Hayden, Jerry MrRepublican/ConservativeSupport$2,5003/30/11 H.R. 471 (112th) Yes3/30/111
Hayden, Marilyn MrsRepublican/ConservativeSupport$2,5003/30/11 H.R. 471 (112th) Yes3/30/111
Hayden, Marilyn MrsRepublican/ConservativeSupport$2,5003/30/11 H.R. 471 (112th) Yes3/30/111
Herbold, PatriciaRepublican/ConservativeSupport$2,5003/30/11 H.R. 471 (112th) Yes3/30/111
Herbold, PatriciaRepublican/ConservativeSupport$2,5003/30/11 H.R. 471 (112th) Yes3/30/111
Lansing, RobertRepublican/ConservativeSupport$1,0003/30/11 H.R. 471 (112th) Yes3/30/111
Rose, Leslie MrRepublican/ConservativeSupport$1,0003/30/11 H.R. 471 (112th) Yes3/30/111
Urhlein, LuciaRepublican/ConservativeSupport$2003/30/11 H.R. 471 (112th) Yes3/30/111
Urhlein, RichardRepublican/ConservativeSupport$2,5003/30/11 H.R. 471 (112th) Yes3/30/111
Woodhouse, John FRepublican/ConservativeSupport$2,5003/30/11 H.R. 471 (112th) Yes3/30/111
Woodhouse, John FRepublican/ConservativeSupport$2,5003/30/11 H.R. 471 (112th) Yes3/30/111
Buell, James RRepublican/ConservativeSupport$1,0005/4/11 H.R. 3 (112th) Yes5/4/111
Burns, John JRepublican/ConservativeSupport$2005/4/11 H.R. 3 (112th) Yes5/4/111
Derrey, Robert F MrRepublican/ConservativeSupport$2005/4/11 H.R. 3 (112th) Yes5/4/111
Gelfond, Robert MrRepublican/ConservativeSupport$2,5005/4/11 H.R. 3 (112th) Yes5/4/111
Ingram, William HRepublican/ConservativeSupport$1,0005/4/11 H.R. 3 (112th) Yes5/4/111
Mckay, DavidRepublican/ConservativeSupport$2505/4/11 H.R. 3 (112th) Yes5/4/111
Seldin, Peter KRepublican/ConservativeSupport$1,0005/4/11 H.R. 3 (112th) Yes5/4/111
Weindling, Lester L MrRepublican/ConservativeSupport$1,0005/4/11 H.R. 3 (112th) Yes5/4/111
Bachman, Nathan D MrRepublican/ConservativeSupport$2,5005/5/11 H.R. 1230 (112th) Yes5/5/111
Kayser, Leo IiiRepublican/ConservativeSupport$1,0005/9/11 H.R. 1229 (112th) Yes5/11/111
Mullin, Denise MRepublican/ConservativeSupport$2,5005/9/11 H.R. 1229 (112th) Yes5/11/111
Yeager, George MRepublican/ConservativeSupport$1,0005/9/11 H.R. 1229 (112th) Yes5/11/111
Zarras, Dean MrRepublican/ConservativeSupport$5005/12/11 H.R. 1231 (112th) Yes5/12/111
Keyston, David H MrRepublican/ConservativeSupport$5006/20/11 H.R. 2021 (112th) Yes6/22/111
Marsh, Spencer S MrRepublican/ConservativeSupport$5006/20/11 H.R. 2021 (112th) Yes6/22/111
Mercer, RobertRepublican/ConservativeSupport$2,5006/20/11 H.R. 2021 (112th) Yes6/22/111
Swenson, RichardRepublican/ConservativeSupport$5006/20/11 H.R. 2021 (112th) Yes6/22/111
Baumgam, Bruce ARepublican/ConservativeSupport$5006/22/11 H.R. 2021 (112th) Yes6/22/111
Beneke, Jane C MsRepublican/ConservativeSupport$1,0006/22/11 H.R. 2021 (112th) Yes6/22/111
Fisher, RichardRepublican/ConservativeSupport$5006/22/11 H.R. 2021 (112th) Yes6/22/111
Mueller, Philip M MrRepublican/ConservativeSupport$1,0006/22/11 H.R. 2021 (112th) Yes6/22/111
Pilgrim, Gary MrRepublican/ConservativeSupport$1,0006/22/11 H.R. 2021 (112th) Yes6/22/111
Pusta, Lenora MsRepublican/ConservativeSupport$2006/22/11 H.R. 2021 (112th) Yes6/22/111
Schiert, Paul J MrRepublican/ConservativeSupport$2,5006/22/11 H.R. 2021 (112th) Yes6/22/111
Benson, Ronald MrRepublican/ConservativeOppose$3006/23/11 H.R. 1249 (112th) No6/23/111
Brehmer, John R MrRepublican/ConservativeOppose$1,0006/23/11 H.R. 1249 (112th) No6/23/111
Jones, Gilbert A MrRepublican/ConservativeOppose$2006/23/11 H.R. 1249 (112th) No6/23/111
Skuba, William ARepublican/ConservativeOppose$4006/23/11 H.R. 1249 (112th) No6/23/111
Zielke, Robert MrRepublican/ConservativeOppose$5006/23/11 H.R. 1249 (112th) No6/23/111
Perkinson, John WInvestorsOppose$1,00010/25/07 H.R. 1483 (110th) No10/24/072
Gosnell, WilliamReal estate agentsSupport$2503/4/11 H.R. 4 (112th) Yes3/3/112
Venable LlpAttorneys & law firmsSupport$1,00010/23/07 H.R. 3564 (110th) Yes10/22/072
Christian, John MrAttorneys & law firmsSupport$1,00010/17/07 H.R. 2102 (110th) Yes10/16/072
Kleindienst, Anne MsAttorneys & law firmsSupport$1,00010/17/07 H.R. 2102 (110th) Yes10/16/072
Curtis, Michael A MrAttorneys & law firmsSupport$5006/24/11 H.R. 1249 (112th) No6/23/112
Millecam, Jim MrComputers, components & accessoriesSupport$2506/2/08 H.R. 5940 (110th) No6/5/082
Fee, Norman MrPhysiciansSupport$2503/31/09 H.R. 479 (111th) No3/30/092
Sharpe, Kip DrOther physician specialistsSupport$5009/26/08 H.R. 758 (110th) No9/25/082
Sharpe, Kip DrOther physician specialistsSupport$5009/26/08 H.R. 1014 (110th) No9/25/082
Lambe, ClarkeOther physician specialistsSupport$5003/4/11 H.R. 4 (112th) Yes3/3/112
Murphy, Ed MrSecurity brokers & investment companiesOppose$2504/16/08 H.R. 5719 (110th) No4/15/082
Levy, Kenneth MrSecurity brokers & investment companiesSupport$2,40011/19/09 H.R. 3738 (111th) Yes11/18/092
Gwozdz, EdwinInsurance companies, brokers & agentsSupport$5006/20/11 H.R. 1249 (112th) No6/23/112
Bhattacharyya, RajarshiMinority/Ethnic GroupsOppose$30012/5/09 H.R. 2278 (111th) Yes12/8/092
Echeverria, RudyLivestockSupport$2007/31/08 H.R. 6432 (110th) Yes7/30/082
Brewster, Geoffrey MrRepublican/ConservativeOppose$2009/14/08 H.R. 6899 (110th) No9/16/082
Republican Liberty Federal Campaign FundRepublican/ConservativeOppose$2509/19/08 H.R. 6604 (110th) No9/18/082
Marriott Harrison, Deborah MrsRepublican/ConservativeOppose$2,30010/22/07 H.R. 3963 (110th) No10/25/072
Cardon, WilRepublican/ConservativeOppose$2,30010/26/07 H.R. 3963 (110th) No10/25/072
Heywood, Alan MrRepublican/ConservativeOppose$2,30010/26/07 H.R. 3963 (110th) No10/25/072
Heywood, Alan MrRepublican/ConservativeOppose$2,30010/26/07 H.R. 3963 (110th) No10/25/072
Bryan, John D MrRepublican/ConservativeOppose$1,0009/24/09 H.R. 324 (111th) No9/23/092
Stratton, Alan MrRepublican/ConservativeOppose$2009/14/08 H.R. 6899 (110th) No9/16/082
Mason, Erik MrRepublican/ConservativeSupport$5002/16/11 H.R. 1 (112th) No2/18/112
Mullins, BirchRepublican/ConservativeSupport$5003/7/11 H.R. 830 (112th) Yes3/10/112
Anderson, Travis MrRepublican/ConservativeSupport$2,0003/8/11 H.R. 836 (112th) Yes3/11/112
Arnott, MarinaRepublican/ConservativeSupport$2,5003/8/11 H.R. 836 (112th) Yes3/11/112
Arnott, MarinaRepublican/ConservativeSupport$2,5003/8/11 H.R. 836 (112th) Yes3/11/112
Arnott, Robert MrRepublican/ConservativeSupport$2,5003/8/11 H.R. 836 (112th) Yes3/11/112
Arnott, Robert MrRepublican/ConservativeSupport$2,5003/8/11 H.R. 836 (112th) Yes3/11/112
Brehmer, John MrRepublican/ConservativeSupport$2,0003/8/11 H.R. 836 (112th) Yes3/11/112
Calcogno, Robert MrRepublican/ConservativeSupport$2503/8/11 H.R. 836 (112th) Yes3/11/112
Chase, Derwood MrRepublican/ConservativeSupport$2,0003/8/11 H.R. 836 (112th) Yes3/11/112
Hofrichter, Richard MrRepublican/ConservativeSupport$2503/8/11 H.R. 836 (112th) Yes3/11/112
Maddox, BarneyRepublican/ConservativeSupport$4003/8/11 H.R. 836 (112th) Yes3/11/112
Moore, Dorothy MsRepublican/ConservativeSupport$1,0003/8/11 H.R. 836 (112th) Yes3/11/112
O'donnell, Thomas MrRepublican/ConservativeSupport$1,0003/8/11 H.R. 836 (112th) Yes3/11/112
Pilgrim, Gary MrRepublican/ConservativeSupport$2,5003/8/11 H.R. 836 (112th) Yes3/11/112
Saroni, Al MrRepublican/ConservativeSupport$5003/8/11 H.R. 836 (112th) Yes3/11/112
Sayler, Roger MrRepublican/ConservativeSupport$3003/8/11 H.R. 836 (112th) Yes3/11/112
Singleton, John MrRepublican/ConservativeSupport$2503/8/11 H.R. 836 (112th) Yes3/11/112
Sullivan, HarleyRepublican/ConservativeSupport$5003/8/11 H.R. 836 (112th) Yes3/11/112
Van Dyke, Jeff MrRepublican/ConservativeSupport$2,5003/8/11 H.R. 836 (112th) Yes3/11/112
Van Dyke, Jeff MrRepublican/ConservativeSupport$2,5003/8/11 H.R. 836 (112th) Yes3/11/112
Willaman, Verne MrRepublican/ConservativeSupport$5003/8/11 H.R. 836 (112th) Yes3/11/112
Wintersteen, James MrRepublican/ConservativeSupport$1,0003/8/11 H.R. 836 (112th) Yes3/11/112
