Jim Gerlach Republican (Elected 2002), PA House district 6

Jim Gerlach is a member of the House Committee on Ways and Means.In the 112th Congress, Jim Gerlach was a member of the House Committee on Ways and Means.In the 111th Congress, Jim Gerlach was a member of the House Committee on Financial Services and the House Committee on Transportation and Infrastructure.In the 110th Congress, Jim Gerlach was a member of the House Committee on Transportation and Infrastructure and the House Committee on Financial Services.In the 109th Congress, Jim Gerlach was a member of the House Committee on Financial Services and the House Committee on Transportation and Infrastructure.
Jim Gerlach can be contacted at 202-225-4315.
Interest groups supporting or opposing a bill gave these contributions to Jim Gerlach within 30 days of his vote on that bill:
Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Dec 31, 2012.
| Contributor | Interest Group of contributor | Position of orgs in interest group | Amount | Date | Bill | Vote | Vote date | Days apart |
|---|---|---|---|---|---|---|---|---|
| National Fedn Of Independent Business | Small business associations | Support | $1,000 | 11/15/11 | H.R. 3630 (112th) | Yes | 12/13/11 | 27 |
| National Fedn Of Independent Business | Small business associations | Support | $1,000 | 3/22/12 | H.R. 9 (112th) | Yes | 4/19/12 | 27 |
| Associated General Contractors | Public works, industrial & commercial construction | Support | $1,500 | 7/1/10 | H.R. 847 (111th) | No | 7/29/10 | 27 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | Oppose | $1,000 | 5/26/08 | H.R. 5522 (110th) | No | 4/30/08 | 27 |
| Associated General Contractors | Public works, industrial & commercial construction | Support | $1,000 | 11/15/11 | H.R. 3630 (112th) | Yes | 12/13/11 | 27 |
| Associated General Contractors | Public works, industrial & commercial construction | Support | $-1,000 | 11/15/11 | H.R. 3630 (112th) | Yes | 12/13/11 | 27 |
| Parsons Corp | Engineering, architecture & construction mgmt svcs | Support | $1,000 | 3/28/11 | H.R. 662 (112th) | Yes | 3/2/11 | 27 |
| Bromley, William H | Commercial banks & bank holding companies | Oppose | $2,000 | 5/26/09 | H.R. 627 (111th) | Yes | 4/30/09 | 27 |
| American Bankers Assn | Commercial banks & bank holding companies | Support | $2,000 | 7/14/08 | H.R. 6124 (110th) | Yes | 6/18/08 | 27 |
| Sovereign Bancorp | Commercial banks & bank holding companies | Oppose | $500 | 10/19/08 | H.R. 5244 (110th) | Yes | 9/23/08 | 27 |
| Latoff, William S Mr | Commercial banks & bank holding companies | Support | $1,000 | 4/22/12 | H.R. 3606 (112th) | Yes | 3/27/12 | 27 |
| Us Bancorp | Commercial banks & bank holding companies | Support | $2,000 | 5/22/12 | H.R. 4257 (112th) | Yes | 4/25/12 | 27 |
| Us Bancorp | Commercial banks & bank holding companies | Support | $2,000 | 5/22/12 | H.R. 3523 (112th) | Yes | 4/26/12 | 27 |
| Republican Main Street Partnership | Republican/Conservative | Oppose | $1,000 | 3/31/09 | H.R. 1106 (111th) | No | 3/5/09 | 27 |
| Paier, Adolph | Republican/Conservative | Support | $250 | 7/25/06 | H.R. 4761 (109th) | No vote | 6/29/06 | 27 |
| Paier, Adolf | Republican/Conservative | Oppose | $250 | 5/27/08 | H.R. 6346 (110th) | Yes | 6/24/08 | 27 |
| Republican Main Street Partnership | Republican/Conservative | Support | $1,000 | 4/5/11 | H.R. 830 (112th) | Yes | 3/10/11 | 27 |
| Tuesday Group Pac | Republican/Conservative | Oppose | $2,000 | 3/6/11 | H.R. 514 (112th) | Yes | 2/8/11 | 27 |
| Republican Main Street Partnership | Republican/Conservative | Support | $1,000 | 5/31/11 | H.R. 1230 (112th) | Yes | 5/5/11 | 27 |
| Rybka, Lawrence J Jr | Security brokers & investment companies | Oppose | $500 | 7/17/12 | H.R. 4480 (112th) | Yes | 6/21/12 | 27 |
| Bank Of New York Mellon | Security brokers & investment companies | Support | $2,000 | 11/7/11 | H.R. 3079 (112th) | Yes | 10/12/11 | 27 |
| Bank Of New York Mellon | Security brokers & investment companies | Support | $2,000 | 11/7/11 | H.R. 3078 (112th) | Yes | 10/12/11 | 27 |
| Bank Of New York Mellon | Security brokers & investment companies | Support | $1,000 | 5/22/12 | H.R. 3523 (112th) | Yes | 4/26/12 | 27 |
| Honeywell International | Industrial/commercial equipment & materials | Support | $1,000 | 4/28/11 | H.R. 1540 (112th) | Yes | 5/26/11 | 27 |
| Air Products & Chemicals Inc | Chemicals | Support | $2,000 | 4/26/11 | H.R. 872 (112th) | Yes | 3/31/11 | 27 |
| Michel, Ian J | Business services | Oppose | $500 | 5/27/08 | H.R. 3195 (110th) | Yes | 6/25/08 | 28 |
| National Venture Capital Assn | Venture capital | Oppose | $-2,000 | 7/20/11 | H.R. 1249 (112th) | Yes | 6/23/11 | 28 |
| Buchanan, Ingersoll & Rooney | Attorneys & law firms | Support | $500 | 4/16/07 | H.R. 916 (110th) | Yes | 5/15/07 | 28 |
| Shuster, Robert L | Attorneys & law firms | Support | $500 | 4/16/07 | H.R. 916 (110th) | Yes | 5/15/07 | 28 |
| Belair, Robert R | Attorneys & law firms | Support | $1,000 | 6/11/07 | H.R. 916 (110th) | Yes | 5/15/07 | 28 |
| Nelson Iii, George H | Attorneys & law firms | Support | $1,000 | 6/11/07 | H.R. 916 (110th) | Yes | 5/15/07 | 28 |
| Placey, Richard G | Attorneys & law firms | Support | $250 | 8/10/08 | S. 2450 (110th) | Yes | 9/8/08 | 28 |
| Brion, Joseph E | Attorneys & law firms | Support | $2,500 | 10/5/08 | S. 2450 (110th) | Yes | 9/8/08 | 28 |
| Bush, Daniel Esq | Attorneys & law firms | Support | $2,300 | 10/5/08 | S. 2450 (110th) | Yes | 9/8/08 | 28 |
| Werner, Kenneth R Esq | Attorneys & law firms | Support | $250 | 10/5/08 | S. 2450 (110th) | Yes | 9/8/08 | 28 |
| Moskowitz, Marian | Attorneys & law firms | Support | $-500 | 7/15/09 | H.R. 2847 (111th) | Yes | 6/18/09 | 28 |
| Szyfer, Claude G | Attorneys & law firms | Support | $-1,000 | 7/15/09 | H.R. 2847 (111th) | Yes | 6/18/09 | 28 |
| Cessar, Scott D | Attorneys & law firms | Support | $500 | 6/29/10 | S. 1789 (111th) | Yes | 7/27/10 | 28 |
| Gallagher, Kathleen A | Attorneys & law firms | Support | $250 | 6/29/10 | S. 1789 (111th) | Yes | 7/27/10 | 28 |
| Leech, Frederick C | Attorneys & law firms | Support | $500 | 6/29/10 | S. 1789 (111th) | Yes | 7/27/10 | 28 |
| Ryan, Timothy P | Attorneys & law firms | Support | $500 | 6/29/10 | S. 1789 (111th) | Yes | 7/27/10 | 28 |
| Ryan, Timothy P | Attorneys & law firms | Support | $1,000 | 6/29/10 | S. 1789 (111th) | Yes | 7/27/10 | 28 |
| Sasso, William R Esq | Attorneys & law firms | Support | $250 | 6/29/10 | S. 1789 (111th) | Yes | 7/27/10 | 28 |
| Cavarocchi, Nicholas G | Lobbyists & Public Relations | Oppose | $500 | 3/30/09 | H.R. 146 (111th) | Yes | 3/3/09 | 28 |
| American College Of Emergency Physicians | Physicians | Support | $1,000 | 2/6/07 | H.R. 710 (110th) | Yes | 3/7/07 | 28 |
| Tippel, Linda | Real estate agents | Support | $500 | 10/20/10 | S. 3814 (111th) | Yes | 9/22/10 | 28 |
| National Assn Of Realtors | Real estate agents | Support | $4,990 | 8/13/12 | H.R. 4264 (112th) | Yes | 9/11/12 | 28 |
| Countrywide Financial | Mortgage bankers and brokers | Support | $1,000 | 10/16/07 | H.R. 2761 (110th) | Yes | 9/19/07 | 28 |
| Fannie Mae | Mortgage bankers and brokers | Support | $2,000 | 10/16/07 | H.R. 2761 (110th) | Yes | 9/19/07 | 28 |
| Pricewaterhousecoopers | Accountants | Support | $1,000 | 3/27/12 | H.R. 2146 (112th) | Yes | 4/24/12 | 28 |
| Gidwani, Bhagwan N | Engineers - type unknown | Support | $250 | 8/20/08 | H.R. 3999 (110th) | Yes | 7/24/08 | 28 |
| National Assn Of Home Builders | Residential construction | Support | $5,000 | 6/26/06 | H.R. 5121 (109th) | Yes | 7/25/06 | 28 |
| Toll, Bruce | Residential construction | Oppose | $1,300 | 4/1/08 | H.R. 5522 (110th) | No | 4/30/08 | 28 |
| Fortin, Thaddeus J Mr | Management consultants & services | Support | $2,000 | 5/2/11 | S. 1082 (112th) | Yes | 5/31/11 | 28 |
| American Academy Of Otolaryngology | Other physician specialists | Support | $1,000 | 5/5/08 | H.R. 1237 (110th) | Yes | 4/8/08 | 28 |
| Lewis, Elaine R | Other physician specialists | Support | $500 | 1/15/08 | H.R. 4040 (110th) | Yes | 12/19/07 | 28 |
| American Academy Of Otolaryngology | Other physician specialists | Support | $1,000 | 5/5/08 | S. 793 (110th) | Yes | 4/8/08 | 28 |
| Carlson, John E | Other physician specialists | $500 | 8/28/07 | H.R. 3162 (110th) | No | 8/1/07 | 28 | |
| American Dental Assn | Dentists | Support | $3,500 | 4/18/12 | H.R. 5 (112th) | Yes | 3/22/12 | 28 |
| Laboratory Corp Of America | Medical laboratories | Support | $1,000 | 8/21/12 | H.R. 6118 (112th) | Yes | 9/18/12 | 28 |
| American Occupational Therapy Assn | Other non-physician health practitioners | Support | $1,000 | 5/5/08 | H.R. 1198 (110th) | Yes | 4/8/08 | 28 |
| National Community Pharmacists Assn | Pharmacists | Support | $1,000 | 3/2/09 | H.R. 1259 (111th) | Yes | 3/31/09 | 28 |
| National Community Pharmacists Assn | Pharmacists | Support | $1,000 | 3/2/09 | H.R. 1259 (111th) | Yes | 3/31/09 | 28 |
| America's Community Bankers | Savings banks & Savings and Loans | Oppose | $1,000 | 2/13/07 | H.R. 5 (110th) | Yes | 1/17/07 | 28 |
| National Rifle Assn | Pro-Guns | Oppose | $950 | 6/20/07 | H.R. 2316 (110th) | Yes | 5/24/07 | 28 |
| Pizza Hut Franchisees Assn | Restaurants & drinking establishments | Support | $1,000 | 11/2/11 | H.R. 527 (112th) | Yes | 12/1/11 | 28 |
| Southeastern Pennsylvania Manufacturers | General business associations | Support | $1,000 | 11/1/12 | H.R. 6429 (112th) | Yes | 11/30/12 | 28 |
| National Air Traffic Controllers Assn | Air transport unions | Support | $400 | 5/9/06 | H.R. 5449 (109th) | Yes | 6/7/06 | 28 |
| Sheet Metal/ac Contractors Assn | Plumbing, heating & air conditioning | Support | $2,000 | 4/16/12 | H.R. 3534 (112th) | Yes | 5/14/12 | 28 |
| Altria Group | Tobacco & Tobacco products | Oppose | $1,000 | 9/26/07 | H.R. 3963 (110th) | Yes | 10/25/07 | 28 |
| Penske Truck Leasing | Trucking companies & services | Support | $2,000 | 3/21/12 | H.R. 9 (112th) | Yes | 4/19/12 | 28 |
| National Assn Of Real Estate Investment Trusts | Real Estate developers & subdividers | Support | $2,500 | 4/22/12 | H.R. 2682 (112th) | Yes | 3/26/12 | 28 |
| Debenedictis, Nicholas | Water Utilities | Support | $1,000 | 6/25/07 | H.R. 1526 (110th) | Yes | 7/23/07 | 28 |
| Sapoch, William | Finance, Insurance & Real Estate | Oppose | $2,300 | 10/15/08 | H.R. 6604 (110th) | Yes | 9/18/08 | 28 |
| Graham, William A Mr Iv | Insurance companies, brokers & agents | Oppose | $1,000 | 6/2/09 | S. 386 (111th) | Yes | 5/6/09 | 28 |
| Hartford Financial Services | Insurance companies, brokers & agents | Support | $250 | 2/19/08 | H.R. 3959 (110th) | Yes | 1/23/08 | 28 |
| Hartford Financial Services | Insurance companies, brokers & agents | Support | $2,500 | 9/13/11 | H.R. 3079 (112th) | Yes | 10/12/11 | 28 |
| Hartford Financial Services | Insurance companies, brokers & agents | Support | $2,500 | 9/13/11 | H.R. 3080 (112th) | Yes | 10/12/11 | 28 |
| Hartford Financial Services | Insurance companies, brokers & agents | Support | $2,500 | 9/13/11 | H.R. 3078 (112th) | Yes | 10/12/11 | 28 |
| Thrivent Financial For Lutherans | Insurance companies, brokers & agents | Support | $1,000 | 4/18/12 | H.R. 5 (112th) | Yes | 3/22/12 | 28 |
| Will, Victoria K | Electric Power utilities | Oppose | $250 | 7/21/10 | H.R. 5175 (111th) | No | 6/23/10 | 28 |
| Firstenergy Corp | Electric Power utilities | Support | $1,000 | 4/22/12 | H.R. 2682 (112th) | Yes | 3/26/12 | 28 |
| Verizon Communications | Telephone utilities | Support | $1,000 | 3/28/12 | H.R. 3523 (112th) | Yes | 4/26/12 | 28 |
| Unisys Corp | Data processing & computer services | Oppose | $1,000 | 5/23/12 | H.R. 4480 (112th) | Yes | 6/21/12 | 28 |
| Unisys Corp | Data processing & computer services | Support | $1,000 | 5/23/12 | H.R. 3523 (112th) | Yes | 4/26/12 | 28 |
| Stipa, Richard F | Credit unions | Support | $250 | 8/5/12 | H.R. 4367 (112th) | Yes | 7/9/12 | 28 |
| Foulke, Bruce K | Credit unions | Support | $250 | 8/5/12 | H.R. 4367 (112th) | Yes | 7/9/12 | 28 |
| National Assn Of Federal Credit Unions | Credit unions | Support | $1,000 | 2/26/12 | H.R. 4014 (112th) | Yes | 3/25/12 | 28 |
| Spoor, Richard | Pharmaceutical manufacturing | Support | $500 | 8/30/10 | H.R. 5932 (111th) | Yes | 9/27/10 | 28 |
| Novartis Corp | Pharmaceutical manufacturing | Support | $2,000 | 2/21/10 | H.R. 4872 (111th) | No | 3/21/10 | 28 |
| Merck & Co | Pharmaceutical manufacturing | Support | $1,000 | 6/21/06 | H.R. 5684 (109th) | No | 7/20/06 | 28 |
| Mcassey, Edward V Iii | Pharmaceutical manufacturing | Support | $500 | 10/18/12 | H.R. 6156 (112th) | Yes | 11/16/12 | 28 |
| American Hospital Assn | Hospitals | Oppose | $5,000 | 7/21/10 | H.R. 5175 (111th) | No | 6/23/10 | 28 |
| Davidson, Judy L | Health care services | Support | $1,000 | 9/26/07 | H.R. 3963 (110th) | Yes | 10/25/07 | 28 |
| Sunoco Inc | Petroleum refining & marketing | Oppose | $1,000 | 7/21/08 | H.R. 6346 (110th) | Yes | 6/24/08 | 28 |
| Sunoco Inc | Petroleum refining & marketing | Support | $1,000 | 4/13/11 | H.R. 1231 (112th) | Yes | 5/12/11 | 28 |
| Operating Engineers Union | Building trades unions | Support | $2,500 | 5/20/08 | H.R. 6124 (110th) | Yes | 6/18/08 | 28 |
| Ironworkers Union | Building trades unions | Support | $1,000 | 6/27/11 | H.R. 1938 (112th) | Yes | 7/26/11 | 28 |
| Williams Companies | Natural Gas transmission & distribution | Support | $1,000 | 11/13/11 | H.R. 2845 (112th) | Yes | 12/11/11 | 28 |
| American Bankers Assn | Commercial banks & bank holding companies | Oppose | $2,000 | 4/8/09 | H.R. 1728 (111th) | Yes | 5/7/09 | 28 |
| American Bankers Assn | Commercial banks & bank holding companies | Support | $1,000 | 3/26/07 | H.R. 1066 (110th) | Yes | 2/27/07 | 28 |
| Jpmorgan Chase & Co | Commercial banks & bank holding companies | Support | $1,000 | 3/20/07 | H.R. 1361 (110th) | Yes | 4/18/07 | 28 |
| Bank Of New York Mellon | Commercial banks & bank holding companies | Support | $2,000 | 5/15/07 | H.R. 1361 (110th) | Yes | 4/18/07 | 28 |
| Bank Of New York Mellon | Commercial banks & bank holding companies | Support | $2,000 | 2/25/08 | H.R. 5140 (110th) | Yes | 1/29/08 | 28 |
| Featherman, John A Esq | Commercial banks & bank holding companies | Oppose | $1,000 | 6/29/11 | H.R. 2056 (112th) | Yes | 7/27/11 | 28 |
| Latoff, William S Mr | Commercial banks & bank holding companies | Support | $1,000 | 4/22/12 | H.R. 4014 (112th) | Yes | 3/25/12 | 28 |
| Latoff, William S Mr | Commercial banks & bank holding companies | Support | $1,000 | 4/22/12 | H.R. 2682 (112th) | Yes | 3/26/12 | 28 |
| Us Bancorp | Commercial banks & bank holding companies | Support | $2,000 | 5/22/12 | H.R. 3336 (112th) | Yes | 4/25/12 | 28 |
| Krancer, Ronald A | Republican/Conservative | Oppose | $2,400 | 2/10/09 | H.R. 2 (111th) | Yes | 1/14/09 | 28 |
| Krancer, Ronald A | Republican/Conservative | Oppose | $2,400 | 2/10/09 | S. 22 (111th) | Yes | 3/11/09 | 28 |
| Krancer, Ronald A | Republican/Conservative | Oppose | $2,400 | 2/10/09 | H.R. 2 (111th) | Yes | 1/14/09 | 28 |
| Krancer, Ronald A | Republican/Conservative | Oppose | $2,400 | 2/10/09 | S. 22 (111th) | Yes | 3/11/09 | 28 |
| Templeton, John M Jr, Md | Republican/Conservative | Oppose | $2,400 | 6/20/10 | H.R. 1855 (111th) | Yes | 7/18/10 | 28 |
| Paier, Adolf | Republican/Conservative | Oppose | $250 | 5/27/08 | H.R. 2176 (110th) | No | 6/25/08 | 28 |
| Wilson, William R | Republican/Conservative | Oppose | $300 | 7/22/08 | H.R. 2176 (110th) | No | 6/25/08 | 28 |
| Eagle Forum | Republican/Conservative | Support | $-1,000 | 8/30/12 | S. 743 (112th) | Yes | 9/27/12 | 28 |
| Republican Main Street Partnership | Republican/Conservative | Support | $1,000 | 4/5/11 | H.R. 3 (112th) | Yes | 5/4/11 | 28 |
| Eagle Forum | Republican/Conservative | Oppose | $1,000 | 4/25/12 | H.R. 4239 (112th) | No | 3/28/12 | 28 |
| Republican Main Street Partnership | Republican/Conservative | Support | $1,000 | 1/31/12 | H.R. 1837 (112th) | Yes | 2/29/12 | 28 |
| Republican Main Street Partnership | Republican/Conservative | Support | $1,000 | 5/31/11 | H.R. 3 (112th) | Yes | 5/4/11 | 28 |
| Mid-atlantic Laborers' Political League | Labor Unions | Support | $-3,000 | 4/27/09 | H.R. 985 (111th) | Yes | 3/31/09 | 28 |
| Mid-atlantic Laborers' Political League | Labor Unions | Oppose | $-3,000 | 10/12/11 | H.R. 2587 (112th) | Yes | 9/15/11 | 28 |
| Mcneil, Robert D | Security brokers & investment companies | Support | $-3,000 | 3/28/12 | H.R. 3523 (112th) | Yes | 4/26/12 | 28 |
| Mcneil, Robert D | Security brokers & investment companies | Support | $5,000 | 3/28/12 | H.R. 3523 (112th) | Yes | 4/26/12 | 28 |
| Hocker, Richard A | Security brokers & investment companies | Oppose | $2,500 | 5/23/12 | H.R. 4480 (112th) | Yes | 6/21/12 | 28 |
| Hocker, Richard A | Security brokers & investment companies | Support | $2,500 | 5/23/12 | H.R. 3523 (112th) | Yes | 4/26/12 | 28 |
| Hocker, Marcia A | Security brokers & investment companies | Oppose | $2,500 | 5/23/12 | H.R. 4480 (112th) | Yes | 6/21/12 | 28 |
| Hocker, Marcia A | Security brokers & investment companies | Support | $2,500 | 5/23/12 | H.R. 3523 (112th) | Yes | 4/26/12 | 28 |
| American Benefits Council | Security brokers & investment companies | Support | $1,000 | 11/30/11 | H.R. 2940 (112th) | Yes | 11/3/11 | 28 |
| American Benefits Council | Security brokers & investment companies | Support | $1,000 | 11/30/11 | H.R. 2930 (112th) | Yes | 11/3/11 | 28 |
| Vanguard Group | Security brokers & investment companies | Support | $2,000 | 9/13/11 | H.R. 3079 (112th) | Yes | 10/12/11 | 28 |
| Vanguard Group | Security brokers & investment companies | Support | $2,000 | 9/13/11 | H.R. 3078 (112th) | Yes | 10/12/11 | 28 |
| Combs, William H | Industrial/commercial equipment & materials | Oppose | $300 | 4/1/08 | H.R. 5522 (110th) | No | 4/30/08 | 28 |
| Combs, William H | Industrial/commercial equipment & materials | Oppose | $700 | 4/1/08 | H.R. 5522 (110th) | No | 4/30/08 | 28 |
| Siemens Corp | Electronics manufacturing & services | Support | $1,000 | 10/17/12 | H.R. 6429 (112th) | Yes | 9/20/12 | 28 |
| Bell, Lisa A | Accident & health insurance | Support | $2,400 | 2/11/09 | H.R. 2 (111th) | Yes | 1/14/09 | 29 |
| Bell, Lisa A | Accident & health insurance | Support | $2,200 | 2/11/09 | H.R. 2 (111th) | Yes | 1/14/09 | 29 |
| Patton Boggs Llp | Attorneys & law firms | Support | $1,500 | 5/31/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 29 |
| Satraile, Gloria Marie | Attorneys & law firms | Support | $2,000 | 9/16/07 | H.R. 2102 (110th) | Yes | 10/16/07 | 29 |
| Dubow, Steven Esq | Attorneys & law firms | $500 | 5/26/08 | H.R. 3195 (110th) | Yes | 6/25/08 | 29 | |
| Withers, Scot R | Attorneys & law firms | Support | $1,000 | 5/24/11 | H.R. 1249 (112th) | Yes | 6/23/11 | 29 |
| Hogan, Thomas | Attorneys & law firms | Support | $500 | 5/24/11 | H.R. 1249 (112th) | Yes | 6/23/11 | 29 |
| Mcerlane, James E Esq | Attorneys & law firms | Support | $2,000 | 5/24/11 | H.R. 1249 (112th) | Yes | 6/23/11 | 29 |
| Hogan, Thomas | Attorneys & law firms | Support | $500 | 5/24/11 | H.R. 1249 (112th) | Yes | 6/23/11 | 29 |
| Frank, Joel L Esq | Attorneys & law firms | Support | $1,000 | 5/24/11 | H.R. 1249 (112th) | Yes | 6/23/11 | 29 |
| Bartlett, Doyle | Lobbyists & Public Relations | Oppose | $1,090 | 3/31/09 | H.R. 146 (111th) | Yes | 3/3/09 | 29 |
| American College Of Emergency Physicians | Physicians | Support | $1,500 | 11/8/11 | H.R. 1254 (112th) | Yes | 12/8/11 | 29 |
| Malloy, Terrence R Md | Physicians | Support | $250 | 10/21/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 29 |
| Nowoslawski, Joseph Dr | Physicians | Support | $1,000 | 6/20/07 | H.R. 2429 (110th) | Yes | 5/23/07 | 29 |
| American College Of Cardiology | Physicians | Oppose | $1,500 | 9/27/11 | H.R. 2576 (112th) | Yes | 10/27/11 | 29 |
| Malloy M D, Terrence R Md | Physicians | Support | $250 | 6/15/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 29 |
| American College Of Emergency Physicians | Physicians | Support | $2,000 | 2/21/12 | H.R. 5 (112th) | Yes | 3/22/12 | 29 |
| Countrywide Financial | Mortgage bankers and brokers | $1,000 | 10/16/07 | H.R. 3915 (110th) | Yes | 11/15/07 | 29 | |
| Fannie Mae | Mortgage bankers and brokers | $2,000 | 10/16/07 | H.R. 3915 (110th) | Yes | 11/15/07 | 29 | |
| Countrywide Financial | Mortgage bankers and brokers | Support | $1,000 | 10/16/07 | H.R. 1852 (110th) | Yes | 9/18/07 | 29 |
| Fannie Mae | Mortgage bankers and brokers | Support | $2,000 | 10/16/07 | H.R. 1852 (110th) | Yes | 9/18/07 | 29 |
| Gidwani, Bhagwan N | Engineers - type unknown | Support | $250 | 8/20/08 | H.R. 6532 (110th) | Yes | 7/23/08 | 29 |
| National Assn Of Home Builders | Residential construction | Support | $2,000 | 5/11/10 | H.R. 5072 (111th) | Yes | 6/9/10 | 29 |
| Moser, Theodore R | Residential construction | Oppose | $300 | 8/28/07 | H.R. 2831 (110th) | No | 7/31/07 | 29 |
| Wohlstadter, Robin | Real estate | Support | $1,200 | 5/11/10 | H.R. 5072 (111th) | Yes | 6/9/10 | 29 |
| Felgoise, Marc L Mr | Real estate | Support | $1,250 | 1/29/12 | H.R. 1433 (112th) | Yes | 2/27/12 | 29 |
| Mcloskey, Timothy | General commerce | Support | $500 | 5/31/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 29 |
| American College Of Radiology | Other physician specialists | Oppose | $1,500 | 11/8/11 | H.R. 1633 (112th) | Yes | 12/8/11 | 29 |
| American College Of Radiology | Other physician specialists | Support | $2,000 | 3/26/07 | H.R. 493 (110th) | Yes | 4/25/07 | 29 |
| Us Oncology | Other physician specialists | Support | $2,000 | 2/1/11 | H.R. 4 (112th) | Yes | 3/3/11 | 29 |
| Society Of Interventional Radiology | Other physician specialists | Support | $2,000 | 4/19/12 | H.R. 5 (112th) | Yes | 3/22/12 | 29 |
| American Academy Of Neurology | Other physician specialists | Oppose | $1,000 | 3/8/11 | H.R. 910 (112th) | Yes | 4/7/11 | 29 |
| American College Of Radiology | Other physician specialists | Oppose | $2,000 | 3/8/11 | H.R. 910 (112th) | Yes | 4/7/11 | 29 |
| Tiaa-cref | Securities, commodities & investment | Oppose | $1,000 | 2/7/12 | H.R. 3606 (112th) | Yes | 3/8/12 | 29 |
| National Assn Of Insurance & Financial Advisors | Life insurance | Support | $2,000 | 11/9/11 | H.R. 3079 (112th) | Yes | 10/12/11 | 29 |
| National Assn Of Insurance & Financial Advisors | Life insurance | Support | $2,000 | 11/9/11 | H.R. 3080 (112th) | Yes | 10/12/11 | 29 |
| National Assn Of Insurance & Financial Advisors | Life insurance | Support | $2,000 | 11/9/11 | H.R. 3078 (112th) | Yes | 10/12/11 | 29 |
| Hammond, Dennis F | Credit agencies & finance companies | Oppose | $1,000 | 6/11/07 | H.R. 2669 (110th) | Yes | 7/11/07 | 29 |
| American Nurses Assn | Nurses | Support | $1,000 | 3/3/09 | H.R. 1256 (111th) | Yes | 4/2/09 | 29 |
| Analytical Graphics Inc | Defense aerospace contractors | Support | $1,000 | 11/13/11 | H.R. 3630 (112th) | Yes | 12/13/11 | 29 |
| Boscov, Albert R Mr | Department, variety & convenience stores | Support | $1,000 | 3/8/07 | H.R. 547 (110th) | Yes | 2/8/07 | 29 |
| Krapf, Dallas L | Pro-Guns | Support | $2,400 | 3/18/12 | H.R. 4089 (112th) | Yes | 4/17/12 | 29 |
| American Psychiatric Assn | Psychiatrists & psychologists | Support | $1,000 | 4/3/07 | H.R. 1867 (110th) | Yes | 5/2/07 | 29 |
| Walling, Richard C | Other single-issue or ideological groups | Oppose | $-1,500 | 9/23/07 | H.R. 1955 (110th) | Yes | 10/23/07 | 29 |
| Kaufmann, Joseph W | Medical supplies manufacturing & sales | Support | $500 | 5/24/11 | H.R. 1249 (112th) | Yes | 6/23/11 | 29 |
| Pizza Hut Franchisees Assn | Restaurants & drinking establishments | Support | $1,000 | 11/2/11 | H.R. 3010 (112th) | Yes | 12/2/11 | 29 |
| Davenport, Robert W | General business associations | Support | $1,000 | 8/21/12 | H.R. 6429 (112th) | Yes | 9/20/12 | 29 |
| Lazovitz, Stephen M | Health, Education & Human Resources | Support | $2,400 | 2/1/10 | H.R. 4247 (111th) | Yes | 3/3/10 | 29 |
| Lazovitz, Stephen M | Health, Education & Human Resources | Support | $2,400 | 2/1/10 | H.R. 4247 (111th) | Yes | 3/3/10 | 29 |
| Air Line Pilots Assn | Air transport unions | Oppose | $2,500 | 11/11/07 | H.R. 1413 (110th) | Yes | 12/11/07 | 29 |
| National Air Traffic Controllers Assn | Air transport unions | Oppose | $500 | 11/13/11 | H.R. 3630 (112th) | Yes | 12/13/11 | 29 |
| National Air Traffic Controllers Assn | Air transport unions | Oppose | $500 | 11/13/11 | H.R. 3630 (112th) | Yes | 12/13/11 | 29 |
| Air Line Pilots Assn | Air transport unions | Support | $1,500 | 3/28/11 | H.R. 386 (112th) | Yes | 2/27/11 | 29 |
| Safeway Inc | Food stores | Support | $1,000 | 10/26/10 | H.R. 5932 (111th) | Yes | 9/27/10 | 29 |
| Penske Truck Leasing | Trucking companies & services | Support | $2,500 | 7/28/10 | H.R. 4173 (111th) | No | 6/30/10 | 29 |
| Philadelphia Suburban Corp | Water Utilities | Support | $1,000 | 6/24/07 | H.R. 1526 (110th) | Yes | 7/23/07 | 29 |
| International Assn Of Fire Fighters | Police & firefighters unions & associations | Support | $5,000 | 6/29/10 | H.R. 847 (111th) | No | 7/29/10 | 29 |
| International Assn Of Fire Fighters | Police & firefighters unions & associations | Support | $1,000 | 8/29/12 | S. 743 (112th) | Yes | 9/27/12 | 29 |
| Prowell, Mark | Finance, Insurance & Real Estate | Support | $1,000 | 9/4/07 | H.R. 3648 (110th) | Yes | 10/4/07 | 29 |
| Ace Ina | Insurance companies, brokers & agents | $1,000 | 2/11/09 | H.R. 2 (111th) | Yes | 1/14/09 | 29 | |
| Hartford Financial Services | Insurance companies, brokers & agents | Oppose | $1,000 | 5/25/10 | H.R. 5175 (111th) | No | 6/23/10 | 29 |
