Dave Hobson Republican (Elected 1990), OH House district 7

No longer in office
Interest groups supporting or opposing a bill gave these contributions to Dave Hobson within 30 days of his vote on that bill:
Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Jun 30, 2011.
| Contributor | Interest Group of contributor | Position of orgs in interest group | Amount | Date | Bill | Vote | Vote date | Days apart |
|---|---|---|---|---|---|---|---|---|
| Lampe, Martha | Employer listed but category unknown | Support | $500 | 7/22/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 0 |
| Myers, Barry L | Employer listed but category unknown | Support | $2,000 | 7/22/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 0 |
| American Bankers Assn | Commercial banks & bank holding companies | Support | $1,000 | 5/21/07 | H.R. 1525 (110th) | Yes | 5/22/07 | 0 |
| Hdr Inc | Engineering, architecture & construction mgmt svcs | Oppose | $1,000 | 3/13/07 | H.R. 1362 (110th) | Yes | 3/15/07 | 1 |
| American Bankers Assn | Commercial banks & bank holding companies | Support | $1,000 | 5/21/07 | H.R. 698 (110th) | Yes | 5/21/07 | 1 |
| Arent, Fox Et Al | Attorneys & law firms | Support | $1,000 | 5/1/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 1 |
| Gettler, Benjamin | Pro-Israel | Support | $500 | 4/24/06 | H.R. 282 (109th) | Yes | 4/26/06 | 1 |
| American Chemistry Council | Chemicals | Support | $1,000 | 7/20/06 | H.R. 5684 (109th) | Yes | 7/20/06 | 1 |
| Hdr Inc | Engineering, architecture & construction mgmt svcs | Support | $1,000 | 3/13/07 | H.R. 1068 (110th) | Yes | 3/12/07 | 2 |
| Camp, Dresser & Mckee | Engineering, architecture & construction mgmt svcs | Support | $2,000 | 7/17/06 | H.R. 5684 (109th) | Yes | 7/20/06 | 2 |
| National Mining Assn | Mining | Support | $2,000 | 6/26/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 2 |
| Clear Channel Communications | Commercial TV & radio stations | Oppose | $1,000 | 6/6/06 | H.R. 5252 (109th) | Yes | 6/8/06 | 2 |
| Greenberg Traurig Llp | Attorneys & law firms | Oppose | $1,000 | 8/2/07 | S. 1927 (110th) | Yes | 8/4/07 | 2 |
| Marsh, Ty D | Chambers of commerce | Oppose | $250 | 5/24/07 | H.R. 1252 (110th) | No | 5/23/07 | 2 |
| Marsh, Ty D | Chambers of commerce | Support | $250 | 5/24/07 | H.R. 1100 (110th) | No | 5/23/07 | 2 |
| Landess, John T | Non-profit foundations | Oppose | $1,500 | 7/26/06 | H.R. 5970 (109th) | Yes | 7/28/06 | 2 |
| National Assn Of Realtors | Real estate agents | Support | $1,000 | 6/21/07 | H.R. 2139 (110th) | Yes | 6/25/07 | 3 |
| Lurie, Thomas | Real estate agents | Support | $500 | 5/17/07 | H.R. 698 (110th) | Yes | 5/21/07 | 3 |
| Reed Elsevier Inc | Book, newspaper & periodical publishing | Support | $1,000 | 5/24/07 | H.R. 1525 (110th) | Yes | 5/22/07 | 3 |
| Marsh, Ty D | Chambers of commerce | Support | $250 | 5/24/07 | H.R. 1525 (110th) | Yes | 5/22/07 | 3 |
| Marsh, Ty D | Chambers of commerce | Oppose | $250 | 5/24/07 | H.R. 2264 (110th) | No vote | 5/22/07 | 3 |
| Itt Industries | Electronics manufacturing & services | Support | $1,000 | 5/17/07 | H.R. 2272 (110th) | Yes | 5/21/07 | 3 |
| Buroker, Gary | Employer listed but category unknown | Support | $250 | 7/18/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 4 |
| Driskell, Don | Employer listed but category unknown | Support | $500 | 7/18/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 4 |
| Kelty, Michael | Employer listed but category unknown | Support | $500 | 7/18/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 4 |
| Kenney, Anthony | Employer listed but category unknown | Support | $250 | 7/18/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 4 |
| Plumby, Glenn M | Employer listed but category unknown | Support | $250 | 7/18/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 4 |
| Rough, C | Employer listed but category unknown | Support | $250 | 7/18/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 4 |
| Lurie, Thomas | Real estate agents | Support | $500 | 5/17/07 | H.R. 1427 (110th) | Yes | 5/22/07 | 4 |
| Curran, Daniel J | Schools & colleges | Support | $1,000 | 5/24/07 | H.R. 2272 (110th) | Yes | 5/21/07 | 4 |
| Erickson, Mark H | Schools & colleges | Support | $500 | 5/24/07 | H.R. 2272 (110th) | Yes | 5/21/07 | 4 |
| Meyer, Arthur | Electric Power utilities | Support | $500 | 7/22/07 | H.R. 2419 (110th) | No | 7/27/07 | 4 |
| Ashland Inc | Chemicals | Oppose | $2,500 | 9/10/07 | H.R. 1908 (110th) | No | 9/7/07 | 4 |
| National Air Traffic Controllers Assn | Air transport unions | Support | $1,000 | 9/24/07 | H.R. 2881 (110th) | No | 9/20/07 | 5 |
| Eames, Frederick R | Attorneys & law firms | Oppose | $1,000 | 7/30/07 | S. 1927 (110th) | Yes | 8/4/07 | 5 |
| Pioneer Pac | Republican leadership PAC | Oppose | $4,960 | 8/5/07 | H.R. 2347 (110th) | Yes | 7/31/07 | 6 |
| Paragas, David | Attorneys & law firms | Support | $250 | 4/26/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 6 |
| Ratner, Brian | Pro-Israel | Support | $2,000 | 4/19/06 | H.R. 282 (109th) | Yes | 4/26/06 | 6 |
| Ratner, James | Pro-Israel | Support | $2,000 | 4/19/06 | H.R. 282 (109th) | Yes | 4/26/06 | 6 |
| Ratner-salzberg, Deborah | Pro-Israel | Support | $2,000 | 4/19/06 | H.R. 282 (109th) | Yes | 4/26/06 | 6 |
| Ratner, Albert | Pro-Israel | Support | $2,000 | 4/19/06 | H.R. 282 (109th) | Yes | 4/26/06 | 6 |
| Ratner, Charles | Pro-Israel | Support | $2,000 | 4/19/06 | H.R. 282 (109th) | Yes | 4/26/06 | 6 |
| Ashland Inc | Chemicals | Support | $5,000 | 7/13/06 | H.R. 5684 (109th) | Yes | 7/20/06 | 6 |
| National Assn Of Home Builders | Residential construction | Support | $2,000 | 8/9/07 | H.R. 3221 (110th) | No | 8/4/07 | 6 |
| Hdr Inc | Engineering, architecture & construction mgmt svcs | Support | $1,000 | 3/13/07 | H.R. 569 (110th) | Yes | 3/7/07 | 7 |
| Grodecki, Paul | Engineering, architecture & construction mgmt svcs | Support | $2,000 | 7/26/06 | H.R. 5684 (109th) | Yes | 7/20/06 | 7 |
| United Parcel Service | Express delivery services | Oppose | $1,000 | 9/26/07 | H.R. 2881 (110th) | No | 9/20/07 | 7 |
| General Electric | Industrial/commercial equipment & materials | Support | $2,000 | 7/17/07 | H.R. 3074 (110th) | Yes | 7/24/07 | 7 |
| Eaton Corp | Industrial/commercial equipment & materials | Support | $500 | 7/17/07 | H.R. 3074 (110th) | Yes | 7/24/07 | 7 |
| Arent, Fox Et Al | Attorneys & law firms | Support | $1,000 | 5/1/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 7 |
| Nedelman, Richard M | Physicians | Support | $500 | 2/8/07 | H.R. 976 (110th) | Yes | 2/16/07 | 7 |
| Shinkle, Robert P | Manufacturing | Oppose | $750 | 2/21/07 | H.R. 800 (110th) | No | 3/1/07 | 7 |
| Edison Electric Institute | Electric Power utilities | Support | $2,000 | 7/19/07 | H.R. 2419 (110th) | No | 7/27/07 | 7 |
| Dayton Power & Light | Electric Power utilities | Support | $500 | 7/19/07 | H.R. 2419 (110th) | No | 7/27/07 | 7 |
| Clark, Walter C | Employer listed but category unknown | Support | $500 | 7/30/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 8 |
| Miller, Robert C E | Employer listed but category unknown | Support | $500 | 7/30/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 8 |
| Shoemaker Howarth An, Llp | Employer listed but category unknown | Support | $500 | 7/30/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 8 |
| Smith, Gen Homer | Employer listed but category unknown | Support | $500 | 7/30/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 8 |
| Swaim, William | Employer listed but category unknown | Support | $500 | 7/30/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 8 |
| Torson, Chuck | Employer listed but category unknown | Support | $1,000 | 7/30/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 8 |
| Horwitz, Elizabeth A | Attorneys & law firms | Support | $500 | 4/24/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 8 |
| Mcmurray, Kevin | Attorneys & law firms | Support | $500 | 4/24/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 8 |
| Robinson, David | Attorneys & law firms | Support | $1,000 | 4/24/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 8 |
| Olsen, Thomas | Other physician specialists | Support | $1,000 | 5/29/07 | S. 5 (110th) | No | 6/7/07 | 8 |
| Exelon Corp | Electric Power utilities | Support | $2,000 | 7/18/07 | H.R. 2419 (110th) | No | 7/27/07 | 8 |
| American Public Power Assn | Electric Power utilities | Support | $-500 | 6/25/08 | H.R. 6124 (110th) | No | 6/18/08 | 8 |
| Easley, Thyra | General commerce | Support | $500 | 4/24/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 8 |
| Reed Elsevier Inc | Book, newspaper & periodical publishing | Support | $1,500 | 7/6/05 | S. 714 (109th) | Yes | 6/28/05 | 9 |
| Skocki Iii, Stanley M | Attorneys & law firms | Support | $250 | 5/17/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 9 |
| Conway, Mark A | Attorneys & law firms | Support | $1,000 | 6/28/07 | H.R. 923 (110th) | Yes | 6/20/07 | 9 |
| Walsh, Mary Anne | Attorneys & law firms | Oppose | $250 | 7/26/07 | S. 1927 (110th) | Yes | 8/4/07 | 9 |
| American Electric Power | Electric Power utilities | Support | $2,000 | 6/19/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 9 |
| Florida Power & Light | Electric Power utilities | Support | $1,000 | 6/19/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 9 |
| Nationwide | Insurance companies, brokers & agents | Support | $2,000 | 6/14/07 | H.R. 1065 (110th) | Yes | 6/25/07 | 10 |
| Akerman, Senterfitt & Eidson | Attorneys & law firms | Oppose | $2,500 | 8/14/07 | S. 1927 (110th) | Yes | 8/4/07 | 10 |
| Miller & Chevalier | Attorneys & law firms | Support | $1,000 | 5/24/07 | H.R. 916 (110th) | Yes | 5/15/07 | 10 |
| Energy Future Holdings Corp | Electric Power utilities | Support | $1,000 | 7/16/07 | H.R. 2419 (110th) | No | 7/27/07 | 10 |
| Bechtel Group | Public works, industrial & commercial construction | Support | $1,000 | 3/4/07 | H.R. 1362 (110th) | Yes | 3/15/07 | 10 |
| National Assn Of Home Builders | Residential construction | Oppose | $2,000 | 8/9/07 | H.R. 2831 (110th) | No | 7/31/07 | 10 |
| Gianakopoulos, Aristides | Employer listed but category unknown | Support | $750 | 7/11/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 11 |
| 3m Co | Industrial/commercial equipment & materials | Oppose | $1,000 | 9/17/07 | H.R. 1908 (110th) | No | 9/7/07 | 11 |
| Locke Lord Bissell & Liddell Llp | Attorneys & law firms | Oppose | $2,000 | 8/15/07 | S. 1927 (110th) | Yes | 8/4/07 | 11 |
| Curran, Daniel J | Schools & colleges | Support | $1,000 | 5/24/07 | H.R. 1469 (110th) | Yes | 6/5/07 | 11 |
| Erickson, Mark H | Schools & colleges | Support | $500 | 5/24/07 | H.R. 1469 (110th) | Yes | 6/5/07 | 11 |
| Council Of Insurance Agents & Brokers | Insurance companies, brokers & agents | Support | $-2,500 | 6/5/08 | H.R. 6124 (110th) | No | 6/18/08 | 12 |
| Holland & Knight | Attorneys & law firms | Oppose | $1,000 | 7/23/07 | S. 1927 (110th) | Yes | 8/4/07 | 12 |
| Paragas, David | Attorneys & law firms | Support | $250 | 4/26/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 12 |
| Marsh, Ty D | Chambers of commerce | Oppose | $250 | 5/24/07 | H.R. 964 (110th) | Yes | 6/6/07 | 12 |
| Urs Corp/washington | Public works, industrial & commercial construction | Support | $1,000 | 3/26/07 | H.R. 1362 (110th) | Yes | 3/15/07 | 12 |
| Demetriou, Kristin | Hospitals | Support | $500 | 6/7/06 | H.R. 5574 (109th) | Yes | 6/21/06 | 13 |
| Roberts, Kevin | Hospitals | Support | $500 | 6/7/06 | H.R. 5574 (109th) | Yes | 6/21/06 | 13 |
| Reed Elsevier Inc | Book, newspaper & periodical publishing | Support | $2,000 | 8/7/06 | H.R. 5319 (109th) | Yes | 7/26/06 | 13 |
| Weinberg, Ronald E | Industrial/commercial equipment & materials | Support | $500 | 7/11/07 | H.R. 3074 (110th) | Yes | 7/24/07 | 13 |
| Huntington Bancshares | Commercial banks & bank holding companies | Support | $-250 | 7/11/06 | H.R. 5121 (109th) | Yes | 7/25/06 | 13 |
| Nedelman, Phyllis | Attorneys & law firms | Support | $500 | 6/6/07 | H.R. 923 (110th) | Yes | 6/20/07 | 13 |
| Firstenergy Corp | Electric Power utilities | Support | $-3,000 | 6/4/08 | H.R. 6124 (110th) | No | 6/18/08 | 13 |
| Meyer, Arthur | Electric Power utilities | Support | $500 | 7/22/07 | H.R. 2776 (110th) | No | 8/4/07 | 13 |
| Brennan, Ann Amer | Republican/Conservative | Oppose | $2,100 | 1/30/07 | H.R. 6 (110th) | No | 1/18/07 | 13 |
| Mathile, Tim L | Republican/Conservative | Oppose | $2,100 | 1/30/07 | H.R. 6 (110th) | No | 1/18/07 | 13 |
| Norfolk Southern | Railroads | Support | $1,000 | 3/13/07 | H.R. 1401 (110th) | No | 3/27/07 | 13 |
| Gilmour, James H | Book, newspaper & periodical publishing | Support | $500 | 9/24/07 | H.R. 814 (110th) | Yes | 10/9/07 | 14 |
| Horwitz, Elizabeth A | Attorneys & law firms | Support | $500 | 4/24/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 14 |
| Mcmurray, Kevin | Attorneys & law firms | Support | $500 | 4/24/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 14 |
| Robinson, David | Attorneys & law firms | Support | $1,000 | 4/24/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 14 |
| Dean Foods | Milk & dairy producers | Support | $1,000 | 6/14/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 14 |
| Ohio Farm Bureau | Farm organizations & cooperatives | Support | $2,000 | 7/12/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 14 |
| American Assn Of Nurse Anesthetists | Nurses | Support | $1,000 | 3/12/07 | H.R. 477 (110th) | Yes | 3/27/07 | 14 |
| Esprit, Lee | Schools & colleges | Support | $500 | 6/18/07 | H.R. 1469 (110th) | Yes | 6/5/07 | 14 |
| Siemens Corp | Electronics manufacturing & services | Support | $1,000 | 6/22/06 | H.R. 5252 (109th) | Yes | 6/8/06 | 14 |
| Firstenergy Corp | Electric Power utilities | Support | $-3,000 | 6/4/08 | H.R. 6124 (110th) | No vote | 5/22/08 | 14 |
| Oldcastle Materials | Stone, clay, glass & concrete products | Oppose | $1,500 | 7/16/07 | H.R. 2831 (110th) | No | 7/31/07 | 14 |
| Jacobs Engineering Group | Engineering, architecture & construction mgmt svcs | Oppose | $4,000 | 3/29/07 | H.R. 1362 (110th) | Yes | 3/15/07 | 15 |
| Miller, Sam | Real Estate developers & subdividers | Support | $-2,100 | 6/4/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 15 |
| Ratner, Albert | Real Estate developers & subdividers | Support | $-2,300 | 6/4/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 15 |
| Council Of Insurance Agents & Brokers | Insurance companies, brokers & agents | Support | $-2,500 | 6/5/08 | H.R. 6124 (110th) | No vote | 5/22/08 | 15 |
| Nationwide | Insurance companies, brokers & agents | Support | $1,000 | 9/3/07 | H.R. 2761 (110th) | Yes | 9/19/07 | 15 |
| American Bankers Assn | Commercial banks & bank holding companies | Oppose | $1,000 | 5/21/07 | H.R. 964 (110th) | Yes | 6/6/07 | 15 |
| Trimmer, Ray A | Computer software | Support | $-1,000 | 6/4/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 15 |
| Skocki Iii, Stanley M | Attorneys & law firms | Support | $250 | 5/17/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 15 |
| Werth, Robert | Attorneys & law firms | Support | $500 | 4/17/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 15 |
| Roetzel & Andress | Attorneys & law firms | Support | $1,000 | 7/4/07 | H.R. 923 (110th) | Yes | 6/20/07 | 15 |
| Friedman, Jerome E | Schools & colleges | Support | $500 | 4/24/06 | H.R. 5143 (109th) | Yes | 5/10/06 | 15 |
| Firstenergy Corp | Electric Power utilities | Support | $-3,000 | 6/4/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 15 |
| Firstenergy Corp | Electric Power utilities | Support | $-3,000 | 6/4/08 | H.R. 2419 (110th) | No | 5/21/08 | 15 |
| Ashland Inc | Chemicals | Support | $5,000 | 7/13/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 15 |
| National Roofing Contractors Assn | Special trade contractors | Support | $1,000 | 3/21/07 | H.R. 569 (110th) | Yes | 3/7/07 | 15 |
| Council Of Insurance Agents & Brokers | Insurance companies, brokers & agents | Support | $-2,500 | 6/5/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 16 |
| Council Of Insurance Agents & Brokers | Insurance companies, brokers & agents | Support | $-2,500 | 6/5/08 | H.R. 2419 (110th) | No | 5/21/08 | 16 |
| Edison Electric Institute | Electric Power utilities | Support | $2,000 | 7/19/07 | H.R. 2776 (110th) | No | 8/4/07 | 16 |
| Dayton Power & Light | Electric Power utilities | Support | $500 | 7/19/07 | H.R. 2776 (110th) | No | 8/4/07 | 16 |
| Oldcastle Materials | Stone, clay, glass & concrete products | Support | $1,500 | 7/16/07 | H.R. 3248 (110th) | Yes | 8/1/07 | 16 |
| Werth, Robert | Attorneys & law firms | Oppose | $500 | 7/18/07 | S. 1927 (110th) | Yes | 8/4/07 | 17 |
| Firstenergy Corp | Electric Power utilities | Support | $2,000 | 7/9/07 | H.R. 2419 (110th) | No | 7/27/07 | 17 |
| Firstenergy Corp | Electric Power utilities | Support | $3,000 | 7/9/07 | H.R. 2419 (110th) | No | 7/27/07 | 17 |
| Exelon Corp | Electric Power utilities | Support | $2,000 | 7/18/07 | H.R. 2776 (110th) | No | 8/4/07 | 17 |
| Edison Electric Institute | Electric Power utilities | Support | $1,000 | 6/11/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 17 |
| Jacobs Engineering Group | Engineering, architecture & construction mgmt svcs | Support | $4,000 | 3/29/07 | H.R. 1068 (110th) | Yes | 3/12/07 | 18 |
| American Council Of Engineering Cos | Engineering, architecture & construction mgmt svcs | Support | $1,000 | 7/11/07 | H.R. 23 (110th) | Yes | 7/30/07 | 18 |
| Martis, Dino J | Real Estate developers & subdividers | Support | $1,000 | 2/8/07 | H.R. 1066 (110th) | Yes | 2/27/07 | 18 |
| Marsh, Ty D | Chambers of commerce | Support | $250 | 5/24/07 | H.R. 407 (110th) | Yes | 5/7/07 | 18 |
| Southwest Gas | Natural Gas transmission & distribution | Oppose | $500 | 2/4/07 | H.R. 6 (110th) | No | 1/18/07 | 18 |
| Lagos, James H | Attorneys & law firms | Oppose | $2,100 | 8/23/07 | S. 1927 (110th) | Yes | 8/4/07 | 19 |
| Mcfarland, Charles E | Non-profit foundations | Oppose | $500 | 7/9/06 | H.R. 5970 (109th) | Yes | 7/28/06 | 19 |
| Hagerman, Ray | Non-profit foundations | Oppose | $1,000 | 7/9/06 | H.R. 5970 (109th) | Yes | 7/28/06 | 19 |
| Rinehart, Charlie | Non-profit foundations | Oppose | $500 | 7/9/06 | H.R. 5970 (109th) | Yes | 7/28/06 | 19 |
| Energy Future Holdings Corp | Electric Power utilities | Support | $1,000 | 7/16/07 | H.R. 2776 (110th) | No | 8/4/07 | 19 |
| Brennan, Ann Amer | Republican/Conservative | Oppose | $2,100 | 1/30/07 | H.R. 4 (110th) | No | 1/12/07 | 19 |
| Mathile, Tim L | Republican/Conservative | Oppose | $2,100 | 1/30/07 | H.R. 4 (110th) | No | 1/12/07 | 19 |
| Kuss, Richard | General commerce | Oppose | $500 | 7/11/07 | H.R. 2831 (110th) | No | 7/31/07 | 19 |
| Operating Engineers Union | Building trades unions | Support | $2,500 | 5/4/06 | H.R. 5429 (109th) | Yes | 5/25/06 | 20 |
| Parsons Corp | Engineering, architecture & construction mgmt svcs | Support | $1,000 | 7/9/07 | H.R. 23 (110th) | Yes | 7/30/07 | 20 |
| Jacobs Engineering Group | Engineering, architecture & construction mgmt svcs | Support | $4,000 | 3/29/07 | H.R. 1495 (110th) | Yes | 4/19/07 | 20 |
| National Assn Of Realtors | Real estate agents | Support | $1,000 | 8/28/07 | H.R. 1852 (110th) | Yes | 9/18/07 | 20 |
| National Restaurant Assn | Restaurants & drinking establishments | Oppose | $1,000 | 7/10/07 | H.R. 2831 (110th) | No | 7/31/07 | 20 |
| American Council Of Engineering Cos | Engineering, architecture & construction mgmt svcs | Support | $1,000 | 6/28/06 | H.R. 5684 (109th) | Yes | 7/20/06 | 21 |
| National Assn Of Realtors | Real estate agents | Support | $1,000 | 6/21/07 | H.R. 1851 (110th) | Yes | 7/12/07 | 21 |
| National Assn Of Realtors | Real estate agents | Support | $1,000 | 8/28/07 | H.R. 2761 (110th) | Yes | 9/19/07 | 21 |
| Gilmour, James H | Book, newspaper & periodical publishing | Support | $500 | 9/24/07 | H.R. 2102 (110th) | Yes | 10/16/07 | 21 |
| Kuss, Richard | Oil & Gas | Support | $500 | 6/7/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 21 |
| Dornette, William Stuart | Attorneys & law firms | Support | $500 | 4/11/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 21 |
| Hicks, Brian S | Attorneys & law firms | Support | $500 | 4/11/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 21 |
| Lagos, Thomas | Attorneys & law firms | Support | $2,100 | 4/11/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 21 |
| Werth, Robert | Attorneys & law firms | Support | $500 | 4/17/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 21 |
| Bendell, Ronald J | Attorneys & law firms | Support | $500 | 9/24/07 | H.R. 2102 (110th) | Yes | 10/16/07 | 21 |
| Marathon Oil | Major (multinational) oil & gas producers | Support | $1,000 | 6/28/06 | H.R. 5684 (109th) | Yes | 7/20/06 | 21 |
| Oldcastle Materials | Stone, clay, glass & concrete products | Oppose | $1,000 | 7/9/07 | H.R. 2831 (110th) | No | 7/31/07 | 21 |
| Budig, Otto | General commerce | Support | $1,000 | 4/11/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 21 |
| Efford, Roomiya Z | Public school teachers, administrators & officials | Support | $1,000 | 6/18/07 | H.R. 2669 (110th) | No | 7/11/07 | 22 |
| Baker & Hostetler | Attorneys & law firms | Support | $1,000 | 5/30/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 22 |
| Curran, Daniel J | Schools & colleges | Support | $1,000 | 5/24/07 | H.R. 1867 (110th) | Yes | 5/2/07 | 22 |
| Erickson, Mark H | Schools & colleges | Support | $500 | 5/24/07 | H.R. 1867 (110th) | Yes | 5/2/07 | 22 |
| American Chemistry Council | Chemicals | Support | $1,000 | 7/20/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 22 |
| Jacobs Engineering Group | Engineering, architecture & construction mgmt svcs | Support | $4,000 | 3/29/07 | H.R. 569 (110th) | Yes | 3/7/07 | 23 |
| Allen, Steven | Hospitals | Support | $1,000 | 9/24/07 | H.R. 976 (110th) | Yes | 10/18/07 | 23 |
| Byers Iv, William L | Hospitals | Support | $500 | 9/24/07 | H.R. 976 (110th) | Yes | 10/18/07 | 23 |
| Robinson, Timothy C | Hospitals | Support | $500 | 9/24/07 | H.R. 976 (110th) | Yes | 10/18/07 | 23 |
| Smith, Morna | Hospitals | Support | $550 | 9/24/07 | H.R. 976 (110th) | Yes | 10/18/07 | 23 |
| Nedelman, Phyllis | Attorneys & law firms | Support | $500 | 6/6/07 | H.R. 916 (110th) | Yes | 5/15/07 | 23 |
| Worthington Industries | Steel | Support | $-2,000 | 6/12/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 23 |
| Barnard, John | Physicians | Support | $1,000 | 9/24/07 | H.R. 976 (110th) | Yes | 10/18/07 | 23 |
| Curran, Daniel J | Schools & colleges | Support | $1,000 | 5/24/07 | H.R. 1429 (110th) | Yes | 5/2/07 | 23 |
| Erickson, Mark H | Schools & colleges | Support | $500 | 5/24/07 | H.R. 1429 (110th) | Yes | 5/2/07 | 23 |
| Progress Energy | Electric Power utilities | Support | $1,000 | 8/27/07 | H.R. 2776 (110th) | No | 8/4/07 | 23 |
| Oldcastle Materials | Stone, clay, glass & concrete products | Support | $1,000 | 7/9/07 | H.R. 3248 (110th) | Yes | 8/1/07 | 23 |
| Kemble, Jeff | Employer listed but category unknown | Support | $1,000 | 6/28/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 24 |
| National Assn Of Realtors | Real estate agents | Support | $1,000 | 6/21/07 | H.R. 1982 (110th) | Yes | 7/16/07 | 24 |
| National Assn Of Realtors | Real estate agents | Support | $1,000 | 8/28/07 | H.R. 3221 (110th) | No | 8/4/07 | 25 |
| American Assn Of Nurse Anesthetists | Nurses | Support | $1,000 | 3/12/07 | H.R. 976 (110th) | Yes | 2/16/07 | 25 |
| Miller & Chevalier | Attorneys & law firms | Support | $1,000 | 5/24/07 | H.R. 923 (110th) | Yes | 6/20/07 | 26 |
| Nedelman, Richard M | Physicians | Support | $500 | 2/8/07 | H.R. 710 (110th) | Yes | 3/7/07 | 26 |
| Mcfarland, Charles E | Non-profit foundations | Support | $500 | 7/9/06 | H.R. 5576 (109th) | Yes | 6/14/06 | 26 |
| Hagerman, Ray | Non-profit foundations | Support | $1,000 | 7/9/06 | H.R. 5576 (109th) | Yes | 6/14/06 | 26 |
| Rinehart, Charlie | Non-profit foundations | Support | $500 | 7/9/06 | H.R. 5576 (109th) | Yes | 6/14/06 | 26 |
| Firstenergy Corp | Electric Power utilities | Support | $2,000 | 7/9/07 | H.R. 2776 (110th) | No | 8/4/07 | 26 |
| Firstenergy Corp | Electric Power utilities | Support | $3,000 | 7/9/07 | H.R. 2776 (110th) | No | 8/4/07 | 26 |
| American Electric Power | Electric Power utilities | Support | $1,000 | 7/24/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 26 |
| Progress Energy | Electric Power utilities | Support | $1,000 | 7/24/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 26 |
| Kuss, Richard | General commerce | Support | $1,000 | 4/6/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 26 |
| Emberton, Ronald W | Employer listed but category unknown | Support | $500 | 6/25/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 27 |
| Fritts, Arthur W | Employer listed but category unknown | Support | $1,000 | 6/25/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 27 |
| Joshi, Nina | Employer listed but category unknown | Support | $2,000 | 6/25/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 27 |
| Joshi, Nina | Employer listed but category unknown | Support | $500 | 6/25/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 27 |
| Kasch, William | Employer listed but category unknown | Support | $250 | 6/25/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 27 |
| Lake, Max | Employer listed but category unknown | Support | $250 | 6/25/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 27 |
