Marilyn Musgrave Republican (Elected 2002), CO House district 4

No longer in office
Interest groups supporting or opposing a bill gave these contributions to Marilyn Musgrave within 30 days of her vote on that bill:
Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Jun 30, 2011.
| Contributor | Interest Group of contributor | Position of orgs in interest group | Amount | Date | Bill | Vote | Vote date | Days apart |
|---|---|---|---|---|---|---|---|---|
| National Mining Assn | Mining | Oppose | $1,000 | 10/31/07 | H.R. 2262 (110th) | No | 11/1/07 | 0 |
| National Mining Assn | Mining | Oppose | $1,000 | 10/31/07 | H.R. 2262 (110th) | No | 11/1/07 | 0 |
| Florida Sugar Cane League | Sugar cane & sugar beets | Support | $1,000 | 5/20/08 | H.R. 2419 (110th) | Yes | 5/21/08 | 0 |
| American Sugarbeet Growers Assn | Sugar cane & sugar beets | Support | $1,000 | 5/20/08 | H.R. 2419 (110th) | Yes | 5/21/08 | 0 |
| Massey, David | Book, newspaper & periodical publishing | Support | $200 | 5/20/08 | H.R. 6049 (110th) | No | 5/21/08 | 0 |
| Independent Community Bankers Of America | Commercial banks & bank holding companies | Support | $1,000 | 11/5/07 | H.R. 3997 (110th) | Yes | 11/6/07 | 0 |
| Independent Community Bankers Of America | Commercial banks & bank holding companies | Oppose | $1,000 | 9/22/08 | H.R. 5244 (110th) | No | 9/23/08 | 0 |
| Lynch, Patrick | Banks & lending institutions | Oppose | $1,000 | 9/22/08 | H.R. 5244 (110th) | No | 9/23/08 | 0 |
| Nagel, Trish | Attorneys & law firms | Oppose | $4,200 | 8/4/07 | S. 1927 (110th) | Yes | 8/4/07 | 0 |
| Brownstein, Hyatt Et Al | Attorneys & law firms | Support | $2,000 | 5/8/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 0 |
| National Turkey Federation | Poultry & eggs | Support | $500 | 7/26/07 | H.R. 2419 (110th) | No | 7/27/07 | 0 |
| American Medical Assn | Physicians | Support | $1,000 | 7/14/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 0 |
| Saeman, Carol | Other single-issue or ideological groups | Support | $2,300 | 2/26/07 | H.R. 1066 (110th) | Yes | 2/27/07 | 0 |
| Saeman, Carol | Other single-issue or ideological groups | Support | $1,900 | 2/26/07 | H.R. 1066 (110th) | Yes | 2/27/07 | 0 |
| Saeman, John | Other single-issue or ideological groups | Support | $2,300 | 2/26/07 | H.R. 1066 (110th) | Yes | 2/27/07 | 0 |
| Saeman, John | Other single-issue or ideological groups | Support | $1,900 | 2/26/07 | H.R. 1066 (110th) | Yes | 2/27/07 | 0 |
| Nottingham, Victor | Other single-issue or ideological groups | Support | $500 | 9/25/07 | H.R. 1302 (110th) | Yes | 9/25/07 | 0 |
| Nottingham, Victor | Other single-issue or ideological groups | Support | $500 | 9/25/07 | H.R. 2693 (110th) | No | 9/26/07 | 0 |
| Williams, Edgar | Republican/Conservative | Support | $500 | 6/28/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 0 |
| Mostero, Ronald | Republican/Conservative | Oppose | $400 | 10/24/07 | H.R. 3963 (110th) | No | 10/25/07 | 0 |
| Republican Majority Campaign | Republican/Conservative | Oppose | $100 | 6/23/08 | H.R. 6346 (110th) | No | 6/24/08 | 0 |
| Austin, Donald E | Republican/Conservative | Oppose | $500 | 9/17/08 | H.R. 6604 (110th) | No | 9/18/08 | 0 |
| Bramwell, Elizabeth | Republican/Conservative | Oppose | $500 | 9/17/08 | H.R. 6604 (110th) | No | 9/18/08 | 0 |
| Mcbride, Benjamin R | Republican/Conservative | Oppose | $200 | 9/17/08 | H.R. 6604 (110th) | No | 9/18/08 | 0 |
| Sunderland, Robert | Republican/Conservative | Oppose | $1,000 | 9/17/08 | H.R. 6604 (110th) | No | 9/18/08 | 0 |
| Wilson, Grace E | Republican/Conservative | Oppose | $400 | 9/17/08 | H.R. 6604 (110th) | No | 9/18/08 | 0 |
| Freeland, Michael | Military | Support | $250 | 9/25/06 | H.R. 2679 (109th) | Yes | 9/26/06 | 0 |
| Florida Sugar Cane League | Sugar cane & sugar beets | Support | $1,000 | 5/20/08 | H.R. 6124 (110th) | Yes | 5/22/08 | 1 |
| American Sugarbeet Growers Assn | Sugar cane & sugar beets | Support | $1,000 | 5/20/08 | H.R. 6124 (110th) | Yes | 5/22/08 | 1 |
| Walchle, Ralph | Livestock | Oppose | $2,000 | 4/8/08 | H.Res. 1092 (110th) | No | 4/10/08 | 1 |
| Valero Energy | Petroleum refining & marketing | Oppose | $2,500 | 2/25/08 | H.R. 5351 (110th) | No | 2/27/08 | 1 |
| National Assn Of Realtors | Real estate agents | Support | $5,000 | 7/25/06 | H.R. 5121 (109th) | Yes | 7/25/06 | 1 |
| Wal-mart Stores | Department, variety & convenience stores | Oppose | $1,000 | 7/29/07 | H.R. 2831 (110th) | No | 7/31/07 | 1 |
| Gibson, John | Oil & Gas | Oppose | $500 | 7/29/07 | H.R. 2831 (110th) | No | 7/31/07 | 1 |
| National Petrochemical & Refiners Assn | Oil & Gas | Oppose | $1,000 | 9/15/08 | H.R. 6899 (110th) | No | 9/16/08 | 1 |
| Jacoway, M Doak | Finance, Insurance & Real Estate | Oppose | $2,300 | 9/16/08 | H.R. 6604 (110th) | No | 9/18/08 | 1 |
| Schmitz, Vincent | Banks & lending institutions | Support | $3,000 | 6/18/08 | H.R. 6124 (110th) | Yes | 6/18/08 | 1 |
| Brown, Diggs | Attorneys & law firms | Support | $200 | 9/8/08 | S. 2450 (110th) | Yes | 9/8/08 | 1 |
| National Corn Growers Assn | Wheat, corn, soybeans and cash grain | Support | $1,000 | 7/25/07 | H.R. 2419 (110th) | No | 7/27/07 | 1 |
| Usa Rice Federation | Other commodities (incl rice, peanuts, honey) | Support | $1,000 | 5/19/08 | H.R. 2419 (110th) | Yes | 5/21/08 | 1 |
| Elliff, John | Physicians | Support | $1,000 | 2/16/07 | H.R. 976 (110th) | No | 2/16/07 | 1 |
| Fischer, Herbert | Other single-issue or ideological groups | Support | $2,300 | 3/26/07 | H.R. 137 (110th) | Yes | 3/26/07 | 1 |
| Saeman, John | Other single-issue or ideological groups | Support | $400 | 6/20/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Team America | Other single-issue or ideological groups | Support | $1,000 | 9/29/08 | S. 1492 (110th) | Yes | 9/29/08 | 1 |
| Chevron Corp | Major (multinational) oil & gas producers | Oppose | $1,000 | 7/16/08 | H.R. 415 (110th) | No | 7/16/08 | 1 |
| American Conservative Union | Republican/Conservative | Oppose | $1,000 | 9/18/08 | H.R. 6604 (110th) | No | 9/18/08 | 1 |
| Mostero, Ronald | Republican/Conservative | Oppose | $400 | 10/24/07 | H.R. 1483 (110th) | No | 10/24/07 | 1 |
| Republican Majority Campaign | Republican/Conservative | Oppose | $100 | 6/23/08 | H.R. 2176 (110th) | No | 6/25/08 | 1 |
| Eagle Forum | Republican/Conservative | Oppose | $1,000 | 9/17/07 | H.R. 2761 (110th) | No | 9/19/07 | 1 |
| Austin, Donald E | Republican/Conservative | Oppose | $500 | 9/17/08 | H.R. 6899 (110th) | No | 9/16/08 | 1 |
| Bramwell, Elizabeth | Republican/Conservative | Oppose | $500 | 9/17/08 | H.R. 6899 (110th) | No | 9/16/08 | 1 |
| Mcbride, Benjamin R | Republican/Conservative | Oppose | $200 | 9/17/08 | H.R. 6899 (110th) | No | 9/16/08 | 1 |
| Stout, Harry | Republican/Conservative | Oppose | $400 | 9/15/08 | H.R. 6899 (110th) | No | 9/16/08 | 1 |
| Strasenburgh, Ada | Republican/Conservative | Oppose | $250 | 9/15/08 | H.R. 6899 (110th) | No | 9/16/08 | 1 |
| Sunderland, Robert | Republican/Conservative | Oppose | $1,000 | 9/17/08 | H.R. 6899 (110th) | No | 9/16/08 | 1 |
| Wilson, Grace E | Republican/Conservative | Oppose | $400 | 9/17/08 | H.R. 6899 (110th) | No | 9/16/08 | 1 |
| Seipp, Edwin A | Republican/Conservative | Oppose | $250 | 2/25/08 | H.R. 5351 (110th) | No | 2/27/08 | 1 |
| Caldwell, Robert | Republican/Conservative | Oppose | $200 | 6/25/08 | H.R. 2176 (110th) | No | 6/25/08 | 1 |
| Genovese, Frank | Republican/Conservative | Oppose | $250 | 6/25/08 | H.R. 2176 (110th) | No | 6/25/08 | 1 |
| Mersereau, Terri | Republican/Conservative | Oppose | $200 | 6/25/08 | H.R. 2176 (110th) | No | 6/25/08 | 1 |
| Miller, Kendall | Republican/Conservative | Oppose | $500 | 6/25/08 | H.R. 2176 (110th) | No | 6/25/08 | 1 |
| Mcbride, Benjamin R | Republican/Conservative | Oppose | $300 | 6/22/08 | H.R. 6346 (110th) | No | 6/24/08 | 1 |
| Moore, Joseph | Republican/Conservative | Oppose | $300 | 6/22/08 | H.R. 6346 (110th) | No | 6/24/08 | 1 |
| Oden, Ray | Republican/Conservative | Oppose | $1,000 | 6/22/08 | H.R. 6346 (110th) | No | 6/24/08 | 1 |
| Weindling, Lester | Republican/Conservative | Oppose | $300 | 6/22/08 | H.R. 6346 (110th) | No | 6/24/08 | 1 |
| Ewing, Thomas | Labor, anti-union | Oppose | $2,000 | 2/27/07 | H.R. 800 (110th) | No | 3/1/07 | 1 |
| National Assn Of Home Builders | Residential construction | Support | $5,000 | 7/23/06 | H.R. 5121 (109th) | Yes | 7/25/06 | 1 |
| National Fedn Of Independent Business | Small business associations | Support | $3,000 | 9/23/08 | H.R. 5244 (110th) | No | 9/23/08 | 1 |
| National Fedn Of Independent Business | Small business associations | Support | $1,000 | 6/20/07 | H.R. 2359 (110th) | Yes | 6/20/07 | 1 |
| Bennett, Michael | Civil servant/public employee | Support | $500 | 6/25/08 | H.R. 3546 (110th) | Yes | 6/25/08 | 1 |
| De Boef, Betty | Civil servant/public employee | Support | $250 | 6/25/08 | H.R. 3546 (110th) | Yes | 6/25/08 | 1 |
| Graves, Rosemary | Civil servant/public employee | Support | $300 | 6/25/08 | H.R. 3546 (110th) | Yes | 6/25/08 | 1 |
| Hill, Gilman A | Employer listed but category unknown | Support | $300 | 7/24/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 2 |
| Medved, John | Employer listed but category unknown | Support | $1,000 | 7/24/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 2 |
| Boyd, Ww | Engineering, architecture & construction mgmt svcs | Support | $600 | 3/8/07 | H.R. 569 (110th) | No | 3/7/07 | 2 |
| Online Lenders Alliance | Credit agencies & finance companies | Oppose | $1,000 | 7/12/07 | H.R. 2669 (110th) | No | 7/11/07 | 2 |
| Property Casualty Insurers Assn/america | Insurance companies, brokers & agents | Support | $1,000 | 7/17/06 | H.R. 5684 (109th) | Yes | 7/20/06 | 2 |
| Independent Community Bankers Of America | Commercial banks & bank holding companies | Support | $1,000 | 5/18/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Jacoway, M Doak | Finance, Insurance & Real Estate | Support | $2,300 | 9/16/08 | H.R. 6889 (110th) | Yes | 9/15/08 | 2 |
| Schmitz, Marilyn | Banks & lending institutions | Support | $3,000 | 6/15/08 | H.R. 6124 (110th) | Yes | 6/18/08 | 2 |
| Sherlock, Stephen | Banks & lending institutions | Support | $250 | 4/15/07 | H.R. 1361 (110th) | No | 4/18/07 | 2 |
| Dykema Gossett | Attorneys & law firms | Support | $1,000 | 5/18/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Usa Rice Federation | Other commodities (incl rice, peanuts, honey) | Support | $1,000 | 5/19/08 | H.R. 6124 (110th) | Yes | 5/22/08 | 2 |
| Leprino, James | Milk & dairy producers | Support | $1,000 | 6/15/08 | H.R. 6124 (110th) | Yes | 6/18/08 | 2 |
| Novak, Geraldine | Abortion policy/Pro-Life | Oppose | $250 | 6/3/07 | H.R. 2560 (110th) | No | 6/6/07 | 2 |
| Ramsay, Cm | Physicians | Support | $300 | 6/25/08 | H.R. 6331 (110th) | Yes | 6/24/08 | 2 |
| Cusick, Marshall | Other single-issue or ideological groups | Support | $500 | 4/22/07 | H.R. 493 (110th) | No vote | 4/25/07 | 2 |
| Kasler, Barbara | Other single-issue or ideological groups | Support | $2,400 | 12/16/07 | H.R. 1216 (110th) | Yes | 12/19/07 | 2 |
| Genovese, Frank | Republican/Conservative | Support | $200 | 6/26/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 2 |
| American Conservative Union | Republican/Conservative | Oppose | $1,000 | 9/18/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| National Conservative Campaign Fund | Republican/Conservative | Oppose | $1,000 | 2/24/08 | H.R. 5351 (110th) | No | 2/27/08 | 2 |
| Anderson, Dana | Republican/Conservative | Oppose | $2,100 | 9/20/07 | H.R. 2761 (110th) | No | 9/19/07 | 2 |
| Mcgill, Leland | Republican/Conservative | Oppose | $500 | 9/16/07 | H.R. 2761 (110th) | No | 9/19/07 | 2 |
| Mersereau, Terri | Republican/Conservative | Oppose | $1,300 | 9/20/07 | H.R. 2761 (110th) | No | 9/19/07 | 2 |
| Moore, Joseph | Republican/Conservative | Oppose | $200 | 9/20/07 | H.R. 2761 (110th) | No | 9/19/07 | 2 |
| Oden, Ray | Republican/Conservative | Oppose | $2,500 | 9/20/07 | H.R. 2761 (110th) | No | 9/19/07 | 2 |
| Jacobs, Bruce | Republican/Conservative | Oppose | $500 | 9/19/08 | H.R. 6604 (110th) | No | 9/18/08 | 2 |
| Overmier, David | Republican/Conservative | Oppose | $500 | 9/19/08 | H.R. 6604 (110th) | No | 9/18/08 | 2 |
| Stout, Harry | Republican/Conservative | Oppose | $400 | 9/15/08 | H.R. 6604 (110th) | No | 9/18/08 | 2 |
| Strasenburgh, Ada | Republican/Conservative | Oppose | $250 | 9/15/08 | H.R. 6604 (110th) | No | 9/18/08 | 2 |
| Mueller, Philip M | Republican/Conservative | Oppose | $300 | 2/28/08 | H.R. 5351 (110th) | No | 2/27/08 | 2 |
| Siemens, Abe | Republican/Conservative | Oppose | $250 | 2/28/08 | H.R. 5351 (110th) | No | 2/27/08 | 2 |
| Strasenburgh, Ada | Republican/Conservative | Oppose | $400 | 2/28/08 | H.R. 5351 (110th) | No | 2/27/08 | 2 |
| Mcbride, Benjamin R | Republican/Conservative | Oppose | $300 | 6/22/08 | H.R. 2176 (110th) | No | 6/25/08 | 2 |
| Moore, Joseph | Republican/Conservative | Oppose | $300 | 6/22/08 | H.R. 2176 (110th) | No | 6/25/08 | 2 |
| Oden, Ray | Republican/Conservative | Oppose | $1,000 | 6/22/08 | H.R. 2176 (110th) | No | 6/25/08 | 2 |
| Weindling, Lester | Republican/Conservative | Oppose | $300 | 6/22/08 | H.R. 2176 (110th) | No | 6/25/08 | 2 |
| Caldwell, Robert | Republican/Conservative | Oppose | $200 | 6/25/08 | H.R. 6346 (110th) | No | 6/24/08 | 2 |
| Genovese, Frank | Republican/Conservative | Oppose | $250 | 6/25/08 | H.R. 6346 (110th) | No | 6/24/08 | 2 |
| Mersereau, Terri | Republican/Conservative | Oppose | $200 | 6/25/08 | H.R. 6346 (110th) | No | 6/24/08 | 2 |
| Miller, Kendall | Republican/Conservative | Oppose | $500 | 6/25/08 | H.R. 6346 (110th) | No | 6/24/08 | 2 |
| Cornellisson, Hank | Military | Support | $250 | 3/25/07 | H.R. 1538 (110th) | Yes | 3/28/07 | 2 |
| Boyd, Ww | Engineering, architecture & construction mgmt svcs | Support | $600 | 3/8/07 | H.R. 1068 (110th) | Yes | 3/12/07 | 3 |
| National Assn Of Realtors | Real estate agents | Support | $1,000 | 6/21/07 | H.R. 2139 (110th) | Yes | 6/25/07 | 3 |
| Hewlett-packard | Computer manufacture & services | Support | $1,000 | 5/23/07 | H.R. 2272 (110th) | Yes | 5/21/07 | 3 |
| Dairy Farmers Of America | Milk & dairy producers | Support | $1,000 | 7/23/07 | H.R. 2419 (110th) | No | 7/27/07 | 3 |
| Novak, Geraldine | Abortion policy/Pro-Life | Oppose | $250 | 6/3/07 | S. 5 (110th) | No | 6/7/07 | 3 |
| Kasler, Barbara | Other single-issue or ideological groups | Support | $2,300 | 9/25/08 | S. 1492 (110th) | Yes | 9/29/08 | 3 |
| Reed, Don | Republican/Conservative | Support | $1,000 | 6/25/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 3 |
| Jacobs, Bruce | Republican/Conservative | Oppose | $500 | 9/19/08 | H.R. 6899 (110th) | No | 9/16/08 | 3 |
| Overmier, David | Republican/Conservative | Oppose | $500 | 9/19/08 | H.R. 6899 (110th) | No | 9/16/08 | 3 |
| Howard, Anna M | Republican/Conservative | Oppose | $200 | 6/27/08 | H.R. 2176 (110th) | No | 6/25/08 | 3 |
| Mersereau, Terri | Republican/Conservative | Oppose | $250 | 6/27/08 | H.R. 2176 (110th) | No | 6/25/08 | 3 |
| Cornellisson, Hank | Military | Oppose | $250 | 3/25/07 | H.R. 1591 (110th) | No | 3/23/07 | 3 |
| Indep Insurance Agents & Brokers/america | Insurance companies, brokers & agents | Support | $1,000 | 7/30/07 | H.R. 2419 (110th) | No | 7/27/07 | 4 |
| Meogrossi, Deb | Finance, Insurance & Real Estate | Support | $250 | 9/29/07 | H.R. 3648 (110th) | Yes | 10/4/07 | 4 |
| Alabama Farmers Federation | Farm organizations & cooperatives | Support | $2,500 | 5/6/07 | H.R. 2207 (110th) | Yes | 5/10/07 | 4 |
| Scholten, Henry | Christian Conservative | Oppose | $200 | 6/25/07 | H.R. 2764 (110th) | No | 6/21/07 | 4 |
| Kast, C Howard | Abortion policy/Pro-Life | Oppose | $500 | 6/25/07 | H.R. 2764 (110th) | No | 6/21/07 | 4 |
| Cusick, Marshall | Other single-issue or ideological groups | Support | $500 | 4/22/07 | H.R. 1905 (110th) | No | 4/19/07 | 4 |
| Independent Petroleum Assn Of America | Independent oil & gas producers | Oppose | $2,500 | 7/20/08 | H.R. 6515 (110th) | No | 7/17/08 | 4 |
| Independent Petroleum Assn Of America | Independent oil & gas producers | Oppose | $2,500 | 7/20/08 | H.R. 6515 (110th) | No | 7/17/08 | 4 |
| Stout, Harry | Republican/Conservative | Oppose | $500 | 5/24/08 | H.R. 6049 (110th) | No | 5/21/08 | 4 |
| Yandow, Jeanette | Republican/Conservative | Oppose | $225 | 5/24/08 | H.R. 6049 (110th) | No | 5/21/08 | 4 |
| Considine, Terry | Republican/Conservative | Oppose | $2,000 | 9/12/08 | H.R. 6899 (110th) | No | 9/16/08 | 4 |
| Howard, Anna M | Republican/Conservative | Oppose | $200 | 6/27/08 | H.R. 6346 (110th) | No | 6/24/08 | 4 |
| Mersereau, Terri | Republican/Conservative | Oppose | $250 | 6/27/08 | H.R. 6346 (110th) | No | 6/24/08 | 4 |
| Southern Minn Beet Sugar Co-op | Sugar cane & sugar beets | Support | $2,000 | 5/26/08 | H.R. 6124 (110th) | Yes | 5/22/08 | 5 |
| Koch Industries | Petroleum refining & marketing | Oppose | $1,500 | 2/21/08 | H.R. 5351 (110th) | No | 2/27/08 | 5 |
| Ubs Americas | Security brokers & investment companies | Oppose | $2,500 | 9/22/08 | H.R. 6604 (110th) | No | 9/18/08 | 5 |
| Guthart, Richard | Security brokers & investment companies | Oppose | $250 | 9/22/08 | H.R. 6604 (110th) | No | 9/18/08 | 5 |
| Nelnet Inc | Credit agencies & finance companies | Oppose | $1,000 | 9/17/08 | H.R. 5244 (110th) | No | 9/23/08 | 5 |
| Ward, John | Commercial banks & bank holding companies | Support | $1,000 | 12/10/07 | H.R. 3526 (110th) | Yes | 12/5/07 | 5 |
| Independent Community Bankers Of America | Commercial banks & bank holding companies | Oppose | $1,000 | 9/22/08 | H.R. 6604 (110th) | No | 9/18/08 | 5 |
| American Medical Assn | Physicians | Support | $2,000 | 6/15/06 | H.R. 5573 (109th) | Yes | 6/21/06 | 5 |
| Sawyer, Herbert | Other single-issue or ideological groups | Support | $200 | 9/23/08 | S. 1492 (110th) | Yes | 9/29/08 | 5 |
| Citizens United | Republican/Conservative | Oppose | $3,000 | 6/18/08 | H.R. 6346 (110th) | No | 6/24/08 | 5 |
| National Conservative Campaign Fund | Republican/Conservative | Oppose | $1,000 | 9/23/07 | H.R. 2761 (110th) | No | 9/19/07 | 5 |
| Mcbride, Benjamin R | Republican/Conservative | Oppose | $200 | 9/11/08 | H.R. 6899 (110th) | No | 9/16/08 | 5 |
| Morin, Kathey | Republican/Conservative | Oppose | $2,000 | 9/11/08 | H.R. 6899 (110th) | No | 9/16/08 | 5 |
| Considine, Terry | Republican/Conservative | Oppose | $2,000 | 9/12/08 | H.R. 6604 (110th) | No | 9/18/08 | 5 |
| Murphy, Francis P | Republican/Conservative | Oppose | $1,000 | 9/22/08 | H.R. 6604 (110th) | No | 9/18/08 | 5 |
| Wood, Josephine | Republican/Conservative | Oppose | $500 | 9/22/08 | H.R. 6604 (110th) | No | 9/18/08 | 5 |
| Caldwell, Robert | Republican/Conservative | Oppose | $200 | 6/29/08 | H.R. 2176 (110th) | No | 6/25/08 | 5 |
| Mueller, Philip | Republican/Conservative | Oppose | $200 | 6/29/08 | H.R. 2176 (110th) | No | 6/25/08 | 5 |
| Pawlish, Andrew | Republican/Conservative | Oppose | $500 | 6/18/08 | H.R. 6346 (110th) | No | 6/24/08 | 5 |
| Picking, Rodney D | Republican/Conservative | Oppose | $2,300 | 6/18/08 | H.R. 6346 (110th) | No | 6/24/08 | 5 |
| Powers, Aaron | Republican/Conservative | Oppose | $200 | 6/18/08 | H.R. 6346 (110th) | No | 6/24/08 | 5 |
| Saare, Sharon | General commerce | Support | $250 | 5/7/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 5 |
| National Fedn Of Independent Business | Small business associations | Support | $1,000 | 6/14/07 | H.R. 2359 (110th) | Yes | 6/20/07 | 5 |
| Graves, Rosemary | Civil servant/public employee | Support | $300 | 3/20/07 | H.R. 137 (110th) | Yes | 3/26/07 | 5 |
| Cornellisson, Hank | Military | Support | $250 | 3/25/07 | H.R. 327 (110th) | Yes | 3/21/07 | 5 |
| Cornellisson, Hank | Military | Support | $250 | 3/25/07 | H.R. 797 (110th) | Yes | 3/21/07 | 5 |
| Majority In Congress Pac | Republican leadership PAC | Oppose | $1,000 | 7/24/07 | H.R. 2347 (110th) | Yes | 7/31/07 | 6 |
| Red Pac | Republican leadership PAC | Oppose | $5,000 | 7/24/07 | H.R. 2347 (110th) | Yes | 7/31/07 | 6 |
| Growth & Prosperity Pac | Republican leadership PAC | Oppose | $2,000 | 7/24/07 | H.R. 2347 (110th) | Yes | 7/31/07 | 6 |
| Irl Pac | Republican leadership PAC | Oppose | $1,000 | 7/24/07 | H.R. 2347 (110th) | Yes | 7/31/07 | 6 |
| Buckeye Liberty Pac | Republican leadership PAC | Oppose | $1,000 | 7/24/07 | H.R. 2347 (110th) | Yes | 7/31/07 | 6 |
| Sharp Pencil Pac | Republican leadership PAC | Oppose | $1,000 | 7/24/07 | H.R. 2347 (110th) | Yes | 7/31/07 | 6 |
| New Pac | Republican leadership PAC | Oppose | $2,000 | 7/24/07 | H.R. 2347 (110th) | Yes | 7/31/07 | 6 |
| Cole Pac | Republican leadership PAC | Oppose | $1,000 | 7/24/07 | H.R. 2347 (110th) | Yes | 7/31/07 | 6 |
| American Meat Institute | Meat processing & products | Oppose | $1,000 | 9/12/06 | H.R. 503 (109th) | No | 9/7/06 | 6 |
| Spencer, Patricia | Accountants | Support | $200 | 4/8/08 | H.R. 5719 (110th) | No | 4/15/08 | 6 |
| Boyd, Ww | Engineering, architecture & construction mgmt svcs | Oppose | $600 | 3/8/07 | H.R. 1362 (110th) | No | 3/15/07 | 6 |
| Southern Minn Beet Sugar Co-op | Sugar cane & sugar beets | Support | $2,000 | 5/26/08 | H.R. 2419 (110th) | Yes | 5/21/08 | 6 |
| Livestock Marketing Assn | Livestock | Oppose | $500 | 10/29/07 | H.R. 1483 (110th) | No | 10/24/07 | 6 |
| Gibson, John | Oil & Gas | Oppose | $750 | 6/29/08 | H.R. 6346 (110th) | No | 6/24/08 | 6 |
| Altria Group | Tobacco & Tobacco products | Support | $1,000 | 5/14/08 | H.R. 6049 (110th) | No | 5/21/08 | 6 |
| Rj Reynolds Tobacco | Tobacco & Tobacco products | Oppose | $1,000 | 10/30/07 | H.R. 3963 (110th) | No | 10/25/07 | 6 |
| American Bankers Assn | Commercial banks & bank holding companies | Support | $2,500 | 3/4/07 | H.R. 1066 (110th) | Yes | 2/27/07 | 6 |
| Jacoway, M Doak | Finance, Insurance & Real Estate | Oppose | $2,300 | 9/16/08 | H.R. 5244 (110th) | No | 9/23/08 | 6 |
| Brownstein, Hyatt Et Al | Attorneys & law firms | Support | $2,000 | 5/8/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 6 |
| Brega, Betty | Attorneys & law firms | Support | $1,000 | 6/25/07 | H.R. 923 (110th) | Yes | 6/20/07 | 6 |
| National Assn Of Wheat Growers | Wheat, corn, soybeans and cash grain | Support | $500 | 9/23/08 | H.R. 6604 (110th) | No | 9/18/08 | 6 |
| United Egg Assn | Poultry & eggs | Support | $1,000 | 5/14/08 | H.R. 2419 (110th) | Yes | 5/21/08 | 6 |
| Chicago Mercantile Exchange | Commodity brokers/dealers | Oppose | $1,000 | 9/23/08 | H.R. 6604 (110th) | No | 9/18/08 | 6 |
| Amgen Inc | Pharmaceutical manufacturing | Support | $1,000 | 5/26/08 | H.R. 6049 (110th) | No | 5/21/08 | 6 |
| Pettine, Ken | Physicians | Support | $2,300 | 9/28/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 6 |
| Johnston, Fred | Other single-issue or ideological groups | Support | $1,000 | 9/22/08 | S. 1492 (110th) | Yes | 9/29/08 | 6 |
| Kerr, Fred | Republican/Conservative | Support | $300 | 6/22/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 6 |
| Ellis, Norma | Republican/Conservative | Oppose | $250 | 3/3/08 | H.R. 5351 (110th) | No | 2/27/08 | 6 |
| Howell, James | Republican/Conservative | Oppose | $1,500 | 3/3/08 | H.R. 5351 (110th) | No | 2/27/08 | 6 |
| Citizens United | Republican/Conservative | Oppose | $3,000 | 6/18/08 | H.R. 2176 (110th) | No | 6/25/08 | 6 |
| National Conservative Campaign Fund | Republican/Conservative | Support | $4,000 | 6/22/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 6 |
| Galbraith, Rosemary | Republican/Conservative | Oppose | $2,300 | 9/10/08 | H.R. 6899 (110th) | No | 9/16/08 | 6 |
| Murphy, Francis P | Republican/Conservative | Oppose | $1,000 | 9/22/08 | H.R. 6899 (110th) | No | 9/16/08 | 6 |
| Wood, Josephine | Republican/Conservative | Oppose | $500 | 9/22/08 | H.R. 6899 (110th) | No | 9/16/08 | 6 |
| Mcbride, Benjamin R | Republican/Conservative | Oppose | $200 | 9/11/08 | H.R. 6604 (110th) | No | 9/18/08 | 6 |
| Morin, Kathey | Republican/Conservative | Oppose | $2,000 | 9/11/08 | H.R. 6604 (110th) | No | 9/18/08 | 6 |
| Richardson, Lunsford | Republican/Conservative | Oppose | $750 | 3/3/08 | H.R. 5351 (110th) | No | 2/27/08 | 6 |
| Pawlish, Andrew | Republican/Conservative | Oppose | $500 | 6/18/08 | H.R. 2176 (110th) | No | 6/25/08 | 6 |
| Picking, Rodney D | Republican/Conservative | Oppose | $2,300 | 6/18/08 | H.R. 2176 (110th) | No | 6/25/08 | 6 |
| Powers, Aaron | Republican/Conservative | Oppose | $200 | 6/18/08 | H.R. 2176 (110th) | No | 6/25/08 | 6 |
| Caldwell, Robert | Republican/Conservative | Oppose | $200 | 6/29/08 | H.R. 6346 (110th) | No | 6/24/08 | 6 |
| Mueller, Philip | Republican/Conservative | Oppose | $200 | 6/29/08 | H.R. 6346 (110th) | No | 6/24/08 | 6 |
