Frank Pallone Democrat (Elected 1986), NJ House district 6

Frank Pallone is a member of the House Committee on Energy and Commerce and the House Committee on Natural Resources.In the 111th Congress, Frank Pallone was a member of the House Committee on Natural Resources and the House Committee on Energy and Commerce.In the 110th Congress, Frank Pallone was a member of the House Committee on Energy and Commerce and the House Committee on Natural Resources.In the 109th Congress, Frank Pallone was a member of the House Committee on Resources and the House Committee on Energy and Commerce.
Frank Pallone can be contacted at 202-225-4671.
Interest groups supporting or opposing a bill gave these contributions to Frank Pallone within 30 days of his vote on that bill:
Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Jun 30, 2011.
| Contributor | Interest Group of contributor | Position of orgs in interest group | Amount | Date | Bill | Vote | Vote date | Days apart |
|---|---|---|---|---|---|---|---|---|
| Rozynksi, Edward M | Employer listed but category unknown | Support | $500 | 7/22/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 0 |
| Cvs/caremark Corp | Drug stores | Support | $2,000 | 9/27/10 | H.R. 5932 (111th) | Yes | 9/27/10 | 0 |
| Medco Health Solutions | HMOs | Oppose | $2,500 | 6/23/08 | H.R. 6331 (110th) | Yes | 6/24/08 | 0 |
| Kahaner, Eileen Laura | Attorneys & law firms | Support | $350 | 3/29/09 | H.R. 20 (111th) | Yes | 3/30/09 | 0 |
| Burns, James | Attorneys & law firms | Support | $400 | 3/30/09 | H.R. 985 (111th) | Yes | 3/31/09 | 0 |
| Genova, Angelo | Attorneys & law firms | Support | $600 | 3/30/09 | H.R. 985 (111th) | Yes | 3/31/09 | 0 |
| Jonas, John Francis | Attorneys & law firms | Support | $250 | 10/21/07 | H.R. 3564 (110th) | Yes | 10/22/07 | 0 |
| Ariyan, Joseph M | Attorneys & law firms | Support | $500 | 9/7/08 | S. 2450 (110th) | Yes | 9/8/08 | 0 |
| United Food & Commercial Workers Union | Food service & related unions | Support | $1,500 | 9/23/08 | S. 3001 (110th) | Yes | 9/24/08 | 0 |
| Glaxosmithkline | Pharmaceutical manufacturing | Support | $2,500 | 5/20/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 0 |
| Pharmaceutical Rsrch & Mfrs Of America | Pharmaceutical manufacturing | Support | $1,000 | 5/7/08 | H.R. 4279 (110th) | Yes | 5/8/08 | 0 |
| Chopra, Raj | Pharmaceutical manufacturing | Support | $300 | 5/7/08 | H.R. 4279 (110th) | Yes | 5/8/08 | 0 |
| Chopra, Raj | Pharmaceutical manufacturing | Support | $700 | 5/7/08 | H.R. 4279 (110th) | Yes | 5/8/08 | 0 |
| Glaxosmithkline | Pharmaceutical manufacturing | Oppose | $1,000 | 10/7/09 | H.R. 3590 (111th) | Yes | 10/8/09 | 0 |
| American Assn Of Nurse Anesthetists | Nurses | Support | $500 | 10/24/07 | H.R. 3963 (110th) | Yes | 10/25/07 | 0 |
| American Assn Of Nurse Anesthetists | Nurses | Support | $3,500 | 10/24/07 | H.R. 3963 (110th) | Yes | 10/25/07 | 0 |
| Keller, William L | Other single-issue or ideological groups | Support | $1,000 | 3/13/07 | H.R. 985 (110th) | Yes | 3/14/07 | 0 |
| Keller, William L | Other single-issue or ideological groups | Oppose | $1,000 | 3/13/07 | H.R. 1255 (110th) | Yes | 3/14/07 | 0 |
| American College Of Emergency Physicians | Physicians | Support | $1,000 | 3/6/07 | H.R. 710 (110th) | Yes | 3/7/07 | 0 |
| American College Of Physicians Services | Physicians | Support | $2,500 | 3/21/10 | H.R. 4872 (111th) | Yes | 3/21/10 | 0 |
| Schimizzi, Gregory Frank | Physicians | Support | $1,200 | 9/22/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 0 |
| American Medical Assn | Physicians | Oppose | $2,500 | 6/22/11 | H.R. 1249 (112th) | Yes | 6/23/11 | 0 |
| Perelman, Seth I | Other physician specialists | Support | $250 | 6/6/07 | S. 5 (110th) | Yes | 6/7/07 | 0 |
| American College Of Radiology | Other physician specialists | Support | $2,500 | 3/26/07 | H.R. 477 (110th) | Yes | 3/27/07 | 0 |
| American College Of Radiology | Other physician specialists | Support | $2,500 | 3/26/07 | H.R. 727 (110th) | Yes | 3/27/07 | 0 |
| American Assn Of Clinical Urologists | Other physician specialists | Support | $1,000 | 6/23/08 | H.R. 6331 (110th) | Yes | 6/24/08 | 0 |
| Amin, Girish | Other physician specialists | Support | $500 | 12/18/07 | H.R. 4040 (110th) | Yes | 12/19/07 | 0 |
| American Occupational Therapy Assn | Other non-physician health practitioners | Support | $1,000 | 9/29/10 | H.R. 1032 (111th) | Yes | 9/29/10 | 0 |
| National Education Assn | Teachers unions | Oppose | $500 | 5/6/09 | H.R. 1728 (111th) | Yes | 5/7/09 | 0 |
| Vartian, Ross | Museums, art galleries, libraries, etc. | Support | $500 | 9/23/08 | S. 3001 (110th) | Yes | 9/24/08 | 0 |
| Indep Insurance Agents & Brokers/america | Insurance companies, brokers & agents | Support | $1,000 | 9/22/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 0 |
| Aflac Inc | Accident & health insurance | Support | $1,000 | 9/22/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 0 |
| National Assn Of Health Underwriters | Accident & health insurance | Support | $1,000 | 10/17/07 | H.R. 976 (110th) | Yes | 10/18/07 | 0 |
| Sterritt, Frederic | Dentists | Support | $1,000 | 3/7/11 | H.R. 570 (112th) | Yes | 3/8/11 | 0 |
| Kazazian, Kirk Sarkis | Minority/Ethnic Groups | Oppose | $500 | 9/16/08 | H.R. 6842 (110th) | No | 9/17/08 | 0 |
| Sierra Club | Environmental policy | Support | $1,000 | 9/23/08 | S. 3001 (110th) | Yes | 9/24/08 | 0 |
| Strauch, Roger | Venture capital | Support | $700 | 9/26/07 | H.R. 3567 (110th) | Yes | 9/27/07 | 0 |
| Strauch, Roger | Venture capital | Support | $1,300 | 9/26/07 | H.R. 3567 (110th) | Yes | 9/27/07 | 0 |
| Simon, Marsha | Lobbyists & Public Relations | Oppose | $250 | 3/3/09 | H.R. 146 (111th) | Yes | 3/3/09 | 1 |
| Baxter Healthcare | Medical supplies manufacturing & sales | Support | $1,000 | 3/30/09 | H.R. 756 (111th) | Yes | 3/30/09 | 1 |
| Baxter Healthcare | Medical supplies manufacturing & sales | Support | $1,000 | 6/22/08 | H.R. 6331 (110th) | Yes | 6/24/08 | 1 |
| Philips Electronics North America | Medical supplies manufacturing & sales | Support | $2,000 | 6/21/11 | H.R. 1249 (112th) | Yes | 6/23/11 | 1 |
| Gindi, Raymond | Real estate agents | Support | $1,875 | 7/23/06 | H.R. 5121 (109th) | Yes | 7/25/06 | 1 |
| Papetti, Stephen | Real Estate developers & subdividers | Support | $2,000 | 2/25/07 | H.R. 1066 (110th) | Yes | 2/27/07 | 1 |
| Bryan Cave Llp | Attorneys & law firms | Support | $1,000 | 3/17/09 | H.R. 628 (111th) | Yes | 3/17/09 | 1 |
| Burns, James | Attorneys & law firms | Support | $400 | 3/30/09 | H.R. 20 (111th) | Yes | 3/30/09 | 1 |
| Genova, Angelo | Attorneys & law firms | Support | $600 | 3/30/09 | H.R. 20 (111th) | Yes | 3/30/09 | 1 |
| Kahaner, Eileen Laura | Attorneys & law firms | Support | $350 | 3/29/09 | H.R. 985 (111th) | Yes | 3/31/09 | 1 |
| Abraham, Eric I | Attorneys & law firms | Support | $500 | 5/7/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 1 |
| Arbus, Martin J | Attorneys & law firms | Support | $250 | 5/7/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 1 |
| Silver, Robert S | Attorneys & law firms | Support | $312 | 6/20/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Breisblatt, Robert B | Attorneys & law firms | Support | $1,000 | 6/20/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Pokotilow, Manny D | Attorneys & law firms | Support | $312 | 6/20/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Stein, Barry A | Attorneys & law firms | Support | $325 | 6/20/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Faigus, Martin L | Attorneys & law firms | Support | $325 | 6/20/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Kozuch, James J | Attorneys & law firms | Support | $312 | 6/20/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Tener, David | Attorneys & law firms | Support | $315 | 6/20/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Marzluf, Eric S | Attorneys & law firms | Support | $325 | 6/20/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Zaro, Jerold | Attorneys & law firms | Support | $1,000 | 10/22/07 | H.R. 3564 (110th) | Yes | 10/22/07 | 1 |
| Sonnenschein, Nath & Rosenthal | Attorneys & law firms | Support | $1,000 | 10/24/07 | H.R. 505 (110th) | Yes | 10/24/07 | 1 |
| Zaro, Jerold | Attorneys & law firms | Support | $1,000 | 10/22/07 | H.R. 505 (110th) | Yes | 10/24/07 | 1 |
| Patel, Bharat P | Engineering, architecture & construction mgmt svcs | Support | $500 | 12/22/10 | H.R. 847 (111th) | Yes | 12/22/10 | 1 |
| Pfizer Inc | Pharmaceutical manufacturing | Support | $1,000 | 5/19/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 1 |
| Armen, Garo | Pharmaceutical manufacturing | Oppose | $1,000 | 9/5/07 | H.R. 1908 (110th) | No vote | 9/7/07 | 1 |
| Sanofi-aventis Us | Pharmaceutical manufacturing | Support | $2,500 | 5/6/08 | H.R. 4279 (110th) | Yes | 5/8/08 | 1 |
| Eli Lilly & Co | Pharmaceutical manufacturing | Support | $1,000 | 9/28/10 | H.R. 5932 (111th) | Yes | 9/27/10 | 1 |
| Watson Pharmaceuticals | Pharmaceutical manufacturing | Support | $1,000 | 9/28/10 | H.R. 5932 (111th) | Yes | 9/27/10 | 1 |
| National Assn Of Broadcasters | Commercial TV & radio stations | Oppose | $1,000 | 6/7/06 | H.R. 5252 (109th) | Yes | 6/8/06 | 1 |
| National Air Traffic Controllers Assn | Air transport unions | Support | $3,000 | 6/5/06 | H.R. 5449 (109th) | Yes | 6/7/06 | 1 |
| National Air Traffic Controllers Assn | Air transport unions | Support | $-3,000 | 6/5/06 | H.R. 5449 (109th) | Yes | 6/7/06 | 1 |
| National Air Traffic Controllers Assn | Air transport unions | Support | $3,000 | 6/5/06 | H.R. 5449 (109th) | Yes | 6/7/06 | 1 |
| Rwj Fund For Health Care Excellence | Health & welfare policy | Support | $1,000 | 4/23/07 | H.R. 493 (110th) | Yes | 4/25/07 | 1 |
| Chinnici, Angelo A Md | Physicians | Support | $500 | 3/27/07 | H.R. 727 (110th) | Yes | 3/27/07 | 1 |
| Kanuga, Jayesh G | Physicians | Oppose | $1,000 | 1/19/11 | H.R. 2 (112th) | No | 1/19/11 | 1 |
| American College Of Radiology | Other physician specialists | Support | $1,500 | 3/30/09 | H.R. 479 (111th) | Yes | 3/30/09 | 1 |
| American College Of Radiology | Other physician specialists | Support | $1,500 | 3/30/09 | H.R. 20 (111th) | Yes | 3/30/09 | 1 |
| American College Of Radiology | Other physician specialists | Support | $1,500 | 3/30/09 | H.R. 756 (111th) | Yes | 3/30/09 | 1 |
| American Assn Of Orthopaedic Surgeons | Other physician specialists | Support | $1,000 | 9/22/09 | H.R. 860 (111th) | Yes | 9/22/09 | 1 |
| American Assn Of Neurological Surgeons | Other physician specialists | Support | $3,000 | 4/25/07 | H.R. 493 (110th) | Yes | 4/25/07 | 1 |
| American Osteopathic Assn | Other physician specialists | Support | $1,000 | 6/7/07 | S. 5 (110th) | Yes | 6/7/07 | 1 |
| Henry, Christine M Dr | Other physician specialists | Support | $250 | 6/5/07 | S. 5 (110th) | Yes | 6/7/07 | 1 |
| Dragon, Greg R Md | Other physician specialists | Support | $250 | 6/5/07 | S. 5 (110th) | Yes | 6/7/07 | 1 |
| American Assn/clinical Endocrinologists | Other physician specialists | Support | $1,000 | 6/24/08 | H.R. 6331 (110th) | Yes | 6/24/08 | 1 |
| Vates, Thomas | Other physician specialists | Support | $250 | 6/24/08 | H.R. 6331 (110th) | Yes | 6/24/08 | 1 |
| Goldzwelgs, Peter | Other physician specialists | Support | $500 | 6/24/08 | H.R. 6331 (110th) | Yes | 6/24/08 | 1 |
| Shrem, Leslie Allen Dr | Other physician specialists | Support | $1,000 | 6/24/08 | H.R. 6331 (110th) | Yes | 6/24/08 | 1 |
| Wolkomir Md, Alfred | Other physician specialists | Support | $500 | 6/24/08 | H.R. 6331 (110th) | Yes | 6/24/08 | 1 |
| American Society/therapeutic Radiology | Other physician specialists | Support | $1,000 | 3/1/11 | H.R. 4 (112th) | No | 3/3/11 | 1 |
| American College Of Radiology | Other physician specialists | Support | $2,000 | 3/1/11 | H.R. 4 (112th) | No | 3/3/11 | 1 |
| American Society Of Anesthesiologists | Other physician specialists | Support | $2,500 | 3/1/11 | H.R. 4 (112th) | No | 3/3/11 | 1 |
| American Assn Of Orthopaedic Surgeons | Other physician specialists | Support | $2,500 | 3/1/11 | H.R. 4 (112th) | No | 3/3/11 | 1 |
| American Academy Of Neurology | Other physician specialists | Support | $1,000 | 3/1/11 | H.R. 4 (112th) | No | 3/3/11 | 1 |
| American Occupational Therapy Assn | Other non-physician health practitioners | Support | $1,000 | 3/27/07 | H.R. 477 (110th) | Yes | 3/27/07 | 1 |
| American Speech-language-hearing Assn | Other non-physician health practitioners | Support | $1,000 | 9/28/10 | H.R. 1032 (111th) | Yes | 9/29/10 | 1 |
| Marangosian, Ara K | Chemicals | Oppose | $500 | 4/30/08 | H.R. 5522 (110th) | Yes | 4/30/08 | 1 |
| Desu, Rao G | Pharmacists | Support | $250 | 9/29/10 | S. 3397 (111th) | Yes | 9/28/10 | 1 |
| American Soc Health-system Pharmacists | Pharmacists | Support | $1,000 | 3/1/11 | H.R. 4 (112th) | No | 3/3/11 | 1 |
| Patel, Yashvant P | Civil servant/public employee | Support | $250 | 12/22/10 | S. 3481 (111th) | Yes | 12/21/10 | 1 |
| Brotherhood Of Locomotive Engineers | Railroad unions | Support | $1,000 | 3/25/07 | H.R. 1401 (110th) | Yes | 3/27/07 | 1 |
| Blue Cross/blue Shield Of South Carolina | Accident & health insurance | Support | $1,000 | 9/23/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 1 |
| American Assn Of Orthodontists | Dentists | Support | $5,000 | 7/30/08 | H.R. 1108 (110th) | Yes | 7/30/08 | 1 |
| Natl Cmte To Preserve Social Security | Elderly issues/Social Security | Support | $1,000 | 10/8/09 | H.R. 3590 (111th) | Yes | 10/8/09 | 1 |
| Hovnanian, Hirair | Minority/Ethnic Groups | Support | $1,000 | 3/19/07 | H.R. 1227 (110th) | Yes | 3/21/07 | 1 |
| Janjigian, Papken | Minority/Ethnic Groups | Oppose | $250 | 6/5/06 | H.R. 5441 (109th) | Yes | 6/6/06 | 1 |
| Marangosian, Ara | Minority/Ethnic Groups | Oppose | $400 | 6/5/06 | H.R. 5441 (109th) | Yes | 6/6/06 | 1 |
| Sahakian, Daniel | Minority/Ethnic Groups | Oppose | $250 | 6/5/06 | H.R. 5441 (109th) | Yes | 6/6/06 | 1 |
| Toroyan, Kevork | Minority/Ethnic Groups | Oppose | $250 | 6/5/06 | H.R. 5441 (109th) | Yes | 6/6/06 | 1 |
| Us India Pac | Minority/Ethnic Groups | Support | $1,000 | 9/23/10 | H.R. 5297 (111th) | Yes | 9/23/10 | 1 |
| Ocean Champions | Environmental policy | Support | $1,000 | 9/22/08 | S. 3001 (110th) | Yes | 9/24/08 | 1 |
| Hamaker, Donald William | Environmental policy | Support | $1,000 | 6/24/08 | H.R. 6251 (110th) | Yes | 6/26/08 | 1 |
| Ocean Champions | Environmental policy | Support | $250 | 9/28/09 | H.R. 1053 (111th) | Yes | 9/30/09 | 1 |
| Ocean Champions | Environmental policy | Oppose | $1,000 | 6/29/06 | H.R. 4761 (109th) | No | 6/29/06 | 1 |
| American Academy Of Ophthalmology | Optometrists & Ophthalmologists | Support | $2,500 | 2/28/11 | H.R. 4 (112th) | No | 3/3/11 | 2 |
| Cvs/caremark Corp | Drug stores | Support | $2,000 | 9/21/08 | H.R. 6353 (110th) | Yes | 9/23/08 | 2 |
| Osterhaus, Matthew | Drug stores | Support | $500 | 9/21/08 | H.R. 6353 (110th) | Yes | 9/23/08 | 2 |
| Goodfellow, Kathryn Ann | Drug stores | Support | $250 | 9/21/08 | H.R. 6353 (110th) | Yes | 9/23/08 | 2 |
| Snead, Robin | Drug stores | Support | $250 | 9/21/08 | H.R. 6353 (110th) | Yes | 9/23/08 | 2 |
| Carbray, Richard T Jr | Drug stores | Support | $250 | 9/21/08 | H.R. 6353 (110th) | Yes | 9/23/08 | 2 |
| Tucker, Timothy L | Drug stores | Support | $500 | 9/21/08 | H.R. 6353 (110th) | Yes | 9/23/08 | 2 |
| Goode, Kelly | Drug stores | Support | $500 | 9/21/08 | H.R. 6353 (110th) | Yes | 9/23/08 | 2 |
| Assn For The Advancement Of Psychology | Psychiatrists & psychologists | Support | $1,000 | 2/25/09 | H.R. 911 (111th) | Yes | 2/23/09 | 2 |
| Walker, Ira | Investment banking | Support | $1,000 | 5/22/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 2 |
| Goldenberg, Leon | Real estate agents | Oppose | $1,200 | 6/23/09 | H.R. 2454 (111th) | Yes | 6/26/09 | 2 |
| Goldenberg, Leon | Real estate agents | Oppose | $2,400 | 6/23/09 | H.R. 2454 (111th) | Yes | 6/26/09 | 2 |
| Mcguire,jr, James J Jr | Attorneys & law firms | Support | $500 | 6/6/09 | H.R. 626 (111th) | Yes | 6/4/09 | 2 |
| Davino, Margaret J | Attorneys & law firms | Support | $1,200 | 6/6/09 | H.R. 626 (111th) | Yes | 6/4/09 | 2 |
| Ullman, Marc | Attorneys & law firms | Support | $250 | 4/30/06 | H.R. 4975 (109th) | No | 5/3/06 | 2 |
| Ullman, Robert | Attorneys & law firms | Support | $250 | 4/30/06 | H.R. 4975 (109th) | No | 5/3/06 | 2 |
| Melody, Eugene J | Attorneys & law firms | Support | $250 | 5/10/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 2 |
| Esayian, Lisa G | Attorneys & law firms | Support | $250 | 6/21/07 | H.R. 923 (110th) | Yes | 6/20/07 | 2 |
| Jonas, John Francis | Attorneys & law firms | Support | $250 | 10/21/07 | H.R. 505 (110th) | Yes | 10/24/07 | 2 |
| Amalgamated Transit Union | Transportation unions | Support | $1,000 | 10/18/07 | H.R. 2095 (110th) | Yes | 10/17/07 | 2 |
| Agopian, Chahe | Finance, Insurance & Real Estate | Oppose | $500 | 9/19/08 | H.R. 6604 (110th) | Yes | 9/18/08 | 2 |
| Hoffmann-la Roche | Pharmaceutical manufacturing | Support | $1,000 | 5/18/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 2 |
| Merck & Co | Pharmaceutical manufacturing | Support | $1,000 | 5/18/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 2 |
| Mylan Inc | Pharmaceutical manufacturing | Support | $2,000 | 5/22/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 2 |
| Comcast Corp | Cable & satellite TV production & distribution | Support | $2,500 | 10/17/07 | H.R. 2102 (110th) | Yes | 10/16/07 | 2 |
| American Hospital Assn | Hospitals | Support | $1,000 | 10/15/07 | H.R. 976 (110th) | Yes | 10/18/07 | 2 |
| American Hospital Assn | Hospitals | Support | $1,500 | 10/15/07 | H.R. 976 (110th) | Yes | 10/18/07 | 2 |
| Carpenters & Joiners Union | Building trades unions | Support | $5,000 | 7/26/10 | H.R. 847 (111th) | Yes | 7/29/10 | 2 |
| Ganguly, Indranil | Health, Education & Human Resources | Support | $250 | 6/22/08 | H.R. 3195 (110th) | Yes | 6/25/08 | 2 |
| Recreational Fishing Alliance | Other single-issue or ideological groups | Support | $2,000 | 3/11/07 | H.R. 985 (110th) | Yes | 3/14/07 | 2 |
| Recreational Fishing Alliance | Other single-issue or ideological groups | Oppose | $2,000 | 3/11/07 | H.R. 1255 (110th) | Yes | 3/14/07 | 2 |
| Kumar, Shailendra | Physicians | Support | $351 | 11/9/09 | H.R. 3962 (111th) | Yes | 11/7/09 | 2 |
| American College Of Emergency Physicians | Physicians | Support | $2,500 | 3/23/10 | H.R. 4872 (111th) | Yes | 3/21/10 | 2 |
| De Simone, Robert A Md | Physicians | Support | $500 | 6/25/08 | H.R. 6331 (110th) | Yes | 6/24/08 | 2 |
| American College Of Radiology | Other physician specialists | Support | $1,500 | 3/30/09 | H.R. 1256 (111th) | Yes | 4/2/09 | 2 |
| Alpert, Debra | Other physician specialists | Support | $500 | 3/14/10 | S. 1147 (111th) | Yes | 3/17/10 | 2 |
| American Assn Of Orthopaedic Surgeons | Other physician specialists | Support | $2,500 | 4/26/07 | H.R. 493 (110th) | Yes | 4/25/07 | 2 |
| Alpert, Mitchel Dr | Other physician specialists | Support | $500 | 6/4/07 | S. 5 (110th) | Yes | 6/7/07 | 2 |
| Shrem, Leslie Allen Dr | Other physician specialists | Support | $500 | 6/4/07 | S. 5 (110th) | Yes | 6/7/07 | 2 |
| Renal Physicians Assn | Other physician specialists | Support | $1,000 | 3/28/07 | H.R. 477 (110th) | Yes | 3/27/07 | 2 |
| Renal Physicians Assn | Other physician specialists | Support | $1,000 | 3/28/07 | H.R. 727 (110th) | Yes | 3/27/07 | 2 |
| American Society Of Plastic Surgeons | Other physician specialists | Support | $2,500 | 6/25/08 | H.R. 6331 (110th) | Yes | 6/24/08 | 2 |
| American Academy Of Otolaryngology | Other physician specialists | Support | $2,500 | 2/28/11 | H.R. 4 (112th) | No | 3/3/11 | 2 |
| American Academy Of Dermatology Assn | Other physician specialists | Support | $2,500 | 2/28/11 | H.R. 4 (112th) | No | 3/3/11 | 2 |
| Lindberg, Brian William | Business services | Oppose | $250 | 6/22/08 | H.R. 3195 (110th) | Yes | 6/25/08 | 2 |
| Saker, Joseph Jr | Food stores | Support | $2,400 | 9/29/10 | H.R. 5932 (111th) | Yes | 9/27/10 | 2 |
| Godwin, Harold N | Pharmacists | Support | $500 | 9/21/08 | H.R. 6353 (110th) | Yes | 9/23/08 | 2 |
| Intl Academy Of Compounding Pharmacists | Pharmacists | Support | $500 | 9/26/10 | S. 3397 (111th) | Yes | 9/28/10 | 2 |
| Natl Active & Retired Fed Employees Assn | Federal employees unions | Support | $1,000 | 3/25/07 | H.R. 1538 (110th) | Yes | 3/28/07 | 2 |
| Jingoli, Joseph R | Public works, industrial & commercial construction | Oppose | $700 | 5/1/08 | H.R. 5522 (110th) | Yes | 4/30/08 | 2 |
| Jingoli, Joseph R | Public works, industrial & commercial construction | Oppose | $550 | 5/1/08 | H.R. 5522 (110th) | Yes | 4/30/08 | 2 |
| Jingoli, Angela E | Public works, industrial & commercial construction | Oppose | $600 | 5/1/08 | H.R. 5522 (110th) | Yes | 4/30/08 | 2 |
| Jingoli, Angela E | Public works, industrial & commercial construction | Oppose | $650 | 5/1/08 | H.R. 5522 (110th) | Yes | 4/30/08 | 2 |
| Green, Robert | General commerce | Support | $1,000 | 4/30/06 | H.R. 4975 (109th) | No | 5/3/06 | 2 |
| Teamsters Union | Teamsters union | Support | $5,000 | 9/21/08 | S. 3001 (110th) | Yes | 9/24/08 | 2 |
| Aflac Inc | Accident & health insurance | Support | $1,000 | 2/13/07 | H.R. 976 (110th) | Yes | 2/16/07 | 2 |
| Feldmus, Abraham O | Real estate | Support | $1,000 | 6/29/05 | S. 714 (109th) | Yes | 6/28/05 | 2 |
| Keledjian, Edward James | Real estate | Support | $1,000 | 6/29/05 | S. 714 (109th) | Yes | 6/28/05 | 2 |
| Parokj, Kokila K | Real estate | Support | $250 | 6/25/05 | S. 714 (109th) | Yes | 6/28/05 | 2 |
| Feldmus, Abraham O | Real estate | Support | $1,000 | 6/29/05 | S. 714 (109th) | Yes | 6/28/05 | 2 |
| Keledjian, Edward James | Real estate | Support | $1,000 | 6/29/05 | S. 714 (109th) | Yes | 6/28/05 | 2 |
| Ocean Champions | Environmental policy | Support | $2,000 | 9/26/06 | H.R. 5062 (109th) | No | 9/25/06 | 2 |
| Ocean Champions | Environmental policy | Support | $2,000 | 9/26/06 | H.R. 5059 (109th) | No | 9/25/06 | 2 |
| Hamaker, Donald William | Environmental policy | Support | $1,000 | 6/24/08 | H.R. 2452 (110th) | Yes | 6/23/08 | 2 |
| Weiss, Richard J | Drug stores | Support | $250 | 6/26/08 | H.R. 6331 (110th) | Yes | 6/24/08 | 3 |
| Bobrow, Harold | Drug stores | Support | $500 | 6/26/08 | H.R. 6331 (110th) | Yes | 6/24/08 | 3 |
| Philips Electronics North America | Medical supplies manufacturing & sales | Support | $400 | 5/17/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 3 |
| National Academy Of Elder Law Attorneys | Attorneys & law firms | Support | $1,000 | 3/19/09 | H.R. 628 (111th) | Yes | 3/17/09 | 3 |
| National Academy Of Elder Law Attorneys | Attorneys & law firms | Support | $1,000 | 3/19/09 | H.R. 628 (111th) | Yes | 3/17/09 | 3 |
| Bass, Scott | Attorneys & law firms | Support | $1,000 | 3/26/09 | H.R. 20 (111th) | Yes | 3/30/09 | 3 |
| Loigman, Larry S | Attorneys & law firms | Support | $250 | 5/11/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 3 |
| Setrakian, Berge | Attorneys & law firms | Support | $1,000 | 6/22/07 | H.R. 923 (110th) | Yes | 6/20/07 | 3 |
| Sonnenschein, Nath & Rosenthal | Attorneys & law firms | Support | $1,000 | 10/24/07 | H.R. 3564 (110th) | Yes | 10/22/07 | 3 |
| Raskin, Richard D D | Attorneys & law firms | Support | $500 | 11/15/07 | H.R. 3013 (110th) | Yes | 11/13/07 | 3 |
| Radensky, Paul | Attorneys & law firms | Support | $500 | 11/15/07 | H.R. 3013 (110th) | Yes | 11/13/07 | 3 |
| Escandon, Paul | Attorneys & law firms | Support | $1,000 | 9/4/08 | S. 2450 (110th) | Yes | 9/8/08 | 3 |
| Zittis, Nicos | Credit unions | Oppose | $200 | 9/19/10 | H.R. 5297 (111th) | Yes | 9/23/10 | 3 |
| Agopian, Chahe | Finance, Insurance & Real Estate | Oppose | $500 | 9/19/08 | H.R. 5244 (110th) | Yes | 9/23/08 | 3 |
| Bayer Corp | Pharmaceutical manufacturing | Support | $1,000 | 5/4/08 | H.R. 4279 (110th) | Yes | 5/8/08 | 3 |
| Lloyd, John K | Hospitals | Support | $1,000 | 3/26/09 | H.R. 479 (111th) | Yes | 3/30/09 | 3 |
| Kane, Daniel A | Hospitals | Oppose | $1,000 | 6/20/10 | H.R. 5175 (111th) | Yes | 6/23/10 | 3 |
| Plumbers/pipefitters Union Local 475 | Building trades unions | Support | $2,000 | 3/15/09 | H.R. 1586 (111th) | Yes | 3/19/09 | 3 |
| Najarian, Lawrence V | Physicians | Support | $500 | 6/23/06 | H.R. 5573 (109th) | Yes | 6/21/06 | 3 |
| Baig, Nadeem A | Physicians | Support | $1,000 | 3/29/07 | H.R. 727 (110th) | Yes | 3/27/07 | 3 |
| Basri, William | Physicians | Support | $1,000 | 3/29/07 | H.R. 727 (110th) | Yes | 3/27/07 | 3 |
| Guss, Howard N | Physicians | Support | $1,000 | 3/29/07 | H.R. 727 (110th) | Yes | 3/27/07 | 3 |
| Fiest, Thomas C | Physicians | Support | $1,000 | 3/29/07 | H.R. 727 (110th) | Yes | 3/27/07 | 3 |
| Grabowy, Thaddeus J | Physicians | Support | $1,000 | 3/29/07 | H.R. 727 (110th) | Yes | 3/27/07 | 3 |
| Metzger, Scott | Physicians | Support | $1,000 | 3/29/07 | H.R. 727 (110th) | Yes | 3/27/07 | 3 |
