Steve Pearce Republican (Elected 2002), NM House district 2

Steve Pearce is a member of the House Committee on Financial Services.In the 110th Congress, Steve Pearce was a member of the House Committee on Financial Services and the House Committee on Natural Resources.In the 109th Congress, Steve Pearce was a member of the House Committee on Homeland Security, the House Committee on Resources, and the House Committee on Financial Services.
Steve Pearce can be contacted at 202-225-2365.
Interest groups supporting or opposing a bill gave these contributions to Steve Pearce within 30 days of his vote on that bill:
Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Jun 30, 2011.
| Contributor | Interest Group of contributor | Position of orgs in interest group | Amount | Date | Bill | Vote | Vote date | Days apart |
|---|---|---|---|---|---|---|---|---|
| Pueblo Of Isleta Tribe | Indian Gaming | Support | $2,300 | 6/24/08 | H.R. 2176 (110th) | No | 6/25/08 | 0 |
| Clark, Noel B | Mental Health Services | Support | $500 | 5/20/08 | H.R. 2419 (110th) | Yes | 5/21/08 | 0 |
| White, Michael S | Crop production & basic processing | Support | $1,000 | 5/20/08 | H.R. 2419 (110th) | Yes | 5/21/08 | 0 |
| Stoemer, Larry | Security brokers & investment companies | Oppose | $250 | 9/17/08 | H.R. 6604 (110th) | No | 9/18/08 | 0 |
| National Apartment Assn | Building operators and managers | Oppose | $-1,000 | 4/29/08 | H.R. 5522 (110th) | No | 4/30/08 | 0 |
| Carrasco, Greg | Agricultural services & related industries | Oppose | $250 | 10/23/07 | H.R. 1483 (110th) | No | 10/24/07 | 0 |
| Ornelas, Oscar J | Attorneys & law firms | Support | $250 | 5/20/08 | H.R. 6049 (110th) | No | 5/21/08 | 0 |
| Reagan, Gary Don | Attorneys & law firms | Support | $200 | 5/14/07 | H.R. 916 (110th) | No vote | 5/15/07 | 0 |
| Gratton, Patrick J | Energy production & distribution | Support | $250 | 6/17/08 | H.R. 6124 (110th) | Yes | 6/18/08 | 0 |
| Bell, John D | Oil & Gas | Support | $250 | 5/20/08 | H.R. 6049 (110th) | No | 5/21/08 | 0 |
| Fenn, Bill | Oil & Gas | Support | $2,200 | 5/20/08 | H.R. 6049 (110th) | No | 5/21/08 | 0 |
| Hotze, Bruce R | Oil & Gas | Oppose | $2,300 | 6/23/08 | H.R. 6346 (110th) | No | 6/24/08 | 0 |
| Guy, Earlene | Business services | Oppose | $250 | 4/23/08 | H.R. 5712 (110th) | Yes | 4/23/08 | 0 |
| Giannelli, James | Special trade contractors | Oppose | $2,300 | 6/24/08 | H.R. 3195 (110th) | Yes | 6/25/08 | 0 |
| Fetzer, Wade Iii | Republican/Conservative | Oppose | $500 | 5/20/08 | H.R. 6049 (110th) | No | 5/21/08 | 0 |
| Taylor, Kyle | Republican/Conservative | Oppose | $2,300 | 5/20/08 | H.R. 6049 (110th) | No | 5/21/08 | 0 |
| Taylor, Meghan | Republican/Conservative | Oppose | $2,300 | 5/20/08 | H.R. 6049 (110th) | No | 5/21/08 | 0 |
| Burleson, Steve | Republican/Conservative | Oppose | $300 | 2/26/08 | H.R. 5351 (110th) | No | 2/27/08 | 0 |
| Abrams, Robert | Republican/Conservative | Oppose | $250 | 6/24/08 | H.R. 2176 (110th) | No | 6/25/08 | 0 |
| Warner, Rawleigh Jr | Republican/Conservative | Oppose | $500 | 6/24/08 | H.R. 2176 (110th) | No | 6/25/08 | 0 |
| Wickens, R L | Republican/Conservative | Oppose | $2,000 | 6/24/08 | H.R. 2176 (110th) | No | 6/25/08 | 0 |
| Hooper, Bruce H | Republican/Conservative | Oppose | $600 | 9/16/08 | H.R. 6899 (110th) | No | 9/16/08 | 0 |
| Wright, Karen A | Republican/Conservative | Oppose | $1,300 | 9/16/08 | H.R. 6899 (110th) | No | 9/16/08 | 0 |
| Dilworth, Nelson S | Republican/Conservative | Oppose | $250 | 9/17/08 | H.R. 6604 (110th) | No | 9/18/08 | 0 |
| Hasley, John H | Republican/Conservative | Oppose | $200 | 9/17/08 | H.R. 6604 (110th) | No | 9/18/08 | 0 |
| Penson, John G | Republican/Conservative | Oppose | $200 | 9/17/08 | H.R. 6604 (110th) | No | 9/18/08 | 0 |
| Sacra, Glenn | Republican/Conservative | Oppose | $250 | 9/17/08 | H.R. 6604 (110th) | No | 9/18/08 | 0 |
| Taylor, Steven B | Computer software | Support | $2,300 | 5/20/08 | H.R. 6049 (110th) | No | 5/21/08 | 0 |
| Manning, Hotch | Commercial banks & bank holding companies | Support | $1,000 | 2/26/07 | H.R. 1066 (110th) | Yes | 2/27/07 | 0 |
| Ruth, George | Commercial banks & bank holding companies | Support | $1,000 | 2/26/07 | H.R. 1066 (110th) | Yes | 2/27/07 | 0 |
| Hurt, Tamara G | Accountants | Support | $200 | 4/14/08 | H.R. 5719 (110th) | No | 4/15/08 | 0 |
| American Institute Of Cpas | Accountants | Support | $1,500 | 3/2/11 | H.R. 4 (112th) | Yes | 3/3/11 | 0 |
| Damron, J R | Other physician specialists | Support | $250 | 9/22/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 0 |
| True Companies | Independent oil & gas producers | Oppose | $350 | 9/17/08 | H.R. 6604 (110th) | No | 9/18/08 | 0 |
| Newfield Exploration Co | Independent oil & gas producers | Oppose | $1,000 | 9/17/08 | H.R. 6604 (110th) | No | 9/18/08 | 0 |
| Jaggers, Joseph N Iii | Independent oil & gas producers | Oppose | $1,000 | 2/26/08 | H.R. 5351 (110th) | No | 2/27/08 | 0 |
| Zavadil, Duane | Independent oil & gas producers | Oppose | $1,000 | 2/26/08 | H.R. 5351 (110th) | No | 2/27/08 | 0 |
| Pnm Resources | Natural Gas transmission & distribution | Support | $500 | 8/2/07 | H.R. 3161 (110th) | No vote | 8/2/07 | 0 |
| Questar Corp | Natural Gas transmission & distribution | Oppose | $1,000 | 2/26/08 | H.R. 5351 (110th) | No | 2/27/08 | 0 |
| Rush, Judy | Livestock | Support | $200 | 5/20/08 | H.R. 2419 (110th) | Yes | 5/21/08 | 0 |
| King, David W | Livestock | Support | $1,000 | 6/17/08 | H.R. 6124 (110th) | Yes | 6/18/08 | 0 |
| Payne, Harold | Casinos, racetracks & gambling | Oppose | $1,000 | 6/23/08 | H.R. 2176 (110th) | No | 6/25/08 | 1 |
| Clark, Noel B | Mental Health Services | Support | $500 | 5/20/08 | H.R. 6124 (110th) | Yes | 5/22/08 | 1 |
| Fletcher, Leslie | Crop production & basic processing | Support | $2,300 | 6/16/08 | H.R. 6124 (110th) | Yes | 6/18/08 | 1 |
| Fletcher, Renai | Crop production & basic processing | Support | $2,300 | 6/16/08 | H.R. 6124 (110th) | Yes | 6/18/08 | 1 |
| White, Michael S | Crop production & basic processing | Support | $1,000 | 5/20/08 | H.R. 6124 (110th) | Yes | 5/22/08 | 1 |
| Abacherli, Leslie | Milk & dairy producers | Support | $250 | 5/19/08 | H.R. 2419 (110th) | Yes | 5/21/08 | 1 |
| Palla, Wayne E | Milk & dairy producers | Support | $250 | 5/19/08 | H.R. 2419 (110th) | Yes | 5/21/08 | 1 |
| Deruyter, Ed | Milk & dairy producers | Support | $500 | 6/16/08 | H.R. 6124 (110th) | Yes | 6/18/08 | 1 |
| Lee, Connie L | Security brokers & investment companies | Support | $200 | 5/19/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Waggoner, J Virgil (ggf) | Security brokers & investment companies | Support | $250 | 5/21/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Hall, Lyda (ggf) | Real Estate developers & subdividers | Support | $250 | 5/21/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Dunn, Robert C Jr | Banks & lending institutions | Oppose | $1,000 | 9/21/08 | H.R. 5244 (110th) | No | 9/23/08 | 1 |
| Spencer, Samuel S Jr | Banks & lending institutions | Oppose | $2,300 | 9/21/08 | H.R. 5244 (110th) | No | 9/23/08 | 1 |
| Davis, William | Attorneys & law firms | Support | $1,000 | 10/24/07 | H.R. 505 (110th) | Yes | 10/24/07 | 1 |
| Jurado, Maria Elena | Agriculture | Support | $1,000 | 5/20/08 | H.R. 6124 (110th) | Yes | 5/22/08 | 1 |
| Caudle, Robert | Oil & Gas | Support | $250 | 5/19/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Terrell, Patty | Oil & Gas | Oppose | $500 | 9/17/08 | H.R. 6899 (110th) | No | 9/16/08 | 1 |
| International Franchise Assn | General business associations | Support | $3,000 | 6/25/08 | H.R. 3195 (110th) | Yes | 6/25/08 | 1 |
| Contran Corp | Chemicals | Support | $2,500 | 6/21/11 | H.R. 1249 (112th) | No | 6/23/11 | 1 |
| Urs Corp/washington | Public works, industrial & commercial construction | Oppose | $1,000 | 4/30/08 | H.R. 5522 (110th) | No | 4/30/08 | 1 |
| Good, Myrl | Republican/Conservative | Oppose | $-2,300 | 10/22/07 | H.R. 1483 (110th) | No | 10/24/07 | 1 |
| Good, Myrl | Republican/Conservative | Oppose | $2,300 | 9/19/07 | H.R. 2761 (110th) | No | 9/19/07 | 1 |
| Thompson, Jere (ggf) W | Republican/Conservative | Oppose | $625 | 5/21/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Hanson, Staphanie M | Republican/Conservative | Oppose | $500 | 2/27/08 | H.R. 5351 (110th) | No | 2/27/08 | 1 |
| King, Don W | Republican/Conservative | Oppose | $200 | 2/27/08 | H.R. 5351 (110th) | No | 2/27/08 | 1 |
| Ofstie, Harold | Republican/Conservative | Oppose | $1,000 | 2/27/08 | H.R. 5351 (110th) | No | 2/27/08 | 1 |
| Wyly, Andrew | Republican/Conservative | Oppose | $2,300 | 2/27/08 | H.R. 5351 (110th) | No | 2/27/08 | 1 |
| Abrams, Robert | Republican/Conservative | Oppose | $250 | 6/24/08 | H.R. 6346 (110th) | No | 6/24/08 | 1 |
| Warner, Rawleigh Jr | Republican/Conservative | Oppose | $500 | 6/24/08 | H.R. 6346 (110th) | No | 6/24/08 | 1 |
| Wickens, R L | Republican/Conservative | Oppose | $2,000 | 6/24/08 | H.R. 6346 (110th) | No | 6/24/08 | 1 |
| Dilworth, Nelson S | Republican/Conservative | Oppose | $250 | 9/17/08 | H.R. 6899 (110th) | No | 9/16/08 | 1 |
| Ellis, Norma | Republican/Conservative | Oppose | $200 | 9/15/08 | H.R. 6899 (110th) | No | 9/16/08 | 1 |
| Hasley, John H | Republican/Conservative | Oppose | $200 | 9/17/08 | H.R. 6899 (110th) | No | 9/16/08 | 1 |
| Penson, John G | Republican/Conservative | Oppose | $200 | 9/17/08 | H.R. 6899 (110th) | No | 9/16/08 | 1 |
| Sacra, Glenn | Republican/Conservative | Oppose | $250 | 9/17/08 | H.R. 6899 (110th) | No | 9/16/08 | 1 |
| Schluter, Fredric E Jr | Republican/Conservative | Oppose | $200 | 9/15/08 | H.R. 6899 (110th) | No | 9/16/08 | 1 |
| Hooper, Bruce H | Republican/Conservative | Oppose | $600 | 9/16/08 | H.R. 6604 (110th) | No | 9/18/08 | 1 |
| Keisling, John | Republican/Conservative | Oppose | $350 | 9/18/08 | H.R. 6604 (110th) | No | 9/18/08 | 1 |
| Ryan, Edward F | Republican/Conservative | Oppose | $250 | 9/18/08 | H.R. 6604 (110th) | No | 9/18/08 | 1 |
| Simon, Allen H | Republican/Conservative | Oppose | $200 | 9/18/08 | H.R. 6604 (110th) | No | 9/18/08 | 1 |
| Smead, Larry | Republican/Conservative | Oppose | $2,300 | 9/18/08 | H.R. 6604 (110th) | No | 9/18/08 | 1 |
| Wright, Karen A | Republican/Conservative | Oppose | $1,300 | 9/16/08 | H.R. 6604 (110th) | No | 9/18/08 | 1 |
| Qwest Communications | Telecommunications | Support | $1,500 | 6/13/07 | H.R. 251 (110th) | Yes | 6/12/07 | 1 |
| Qwest Communications | Telecommunications | Support | $1,000 | 6/7/06 | H.R. 5252 (109th) | Yes | 6/8/06 | 1 |
| Campbell, Sherry | Hospitals | Support | $2,300 | 9/21/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 1 |
| National Stone, Sand & Gravel Assn | Stone, clay, glass & concrete products | Oppose | $1,000 | 7/31/07 | H.R. 2831 (110th) | No | 7/31/07 | 1 |
| National Stone, Sand & Gravel Assn | Stone, clay, glass & concrete products | Support | $1,000 | 7/31/07 | H.R. 3248 (110th) | Yes | 8/1/07 | 1 |
| American Bankers Assn | Commercial banks & bank holding companies | Support | $1,000 | 12/4/07 | H.R. 3526 (110th) | Yes | 12/5/07 | 1 |
| Stone, David L | Commercial banks & bank holding companies | Support | $2,300 | 7/22/08 | H.R. 4049 (110th) | Yes | 7/22/08 | 1 |
| Cheek, Larry | Commercial banks & bank holding companies | Oppose | $500 | 9/16/08 | H.R. 6604 (110th) | No | 9/18/08 | 1 |
| Shafer, Scott | Commercial banks & bank holding companies | Oppose | $250 | 9/23/08 | H.R. 5244 (110th) | No | 9/23/08 | 1 |
| Mullins, Thomas E | Engineers - type unknown | Support | $250 | 10/27/07 | H.R. 3224 (110th) | No | 10/29/07 | 1 |
| Kankanala, Sambaiah | Physicians | Support | $250 | 9/21/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 1 |
| Monteverde, Ronald | Physicians | Support | $500 | 9/23/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 1 |
| Weaver, William | Physicians | Support | $1,000 | 6/24/08 | H.R. 6331 (110th) | Yes | 6/24/08 | 1 |
| Damron, J R | Other physician specialists | Support | $250 | 9/22/08 | H.R. 2994 (110th) | Yes | 9/24/08 | 1 |
| True Companies | Independent oil & gas producers | Oppose | $350 | 9/17/08 | H.R. 6899 (110th) | No | 9/16/08 | 1 |
| Newfield Exploration Co | Independent oil & gas producers | Oppose | $1,000 | 9/17/08 | H.R. 6899 (110th) | No | 9/16/08 | 1 |
| Independent Petroleum Assn/mountn States | Independent oil & gas producers | Oppose | $2,000 | 2/27/08 | H.R. 5351 (110th) | No | 2/27/08 | 1 |
| Westall, G R | Independent oil & gas producers | Support | $2,100 | 6/29/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 1 |
| Westall, Karen | Independent oil & gas producers | Support | $900 | 6/29/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 1 |
| Lanier, Bruce | Commercial printing & typesetting | Oppose | $250 | 4/30/08 | H.R. 5522 (110th) | No | 4/30/08 | 1 |
| Johnson, Judy G | Civil servant/public employee | Support | $2,300 | 6/23/08 | H.R. 3546 (110th) | Yes | 6/25/08 | 1 |
| Lujan, Jerry | Insurance companies, brokers & agents | Support | $300 | 9/19/07 | H.R. 2761 (110th) | No | 9/19/07 | 1 |
| Mcdaniels, John D | Insurance companies, brokers & agents | Support | $250 | 9/19/07 | H.R. 2761 (110th) | No | 9/19/07 | 1 |
| Cigna Corp | Accident & health insurance | Support | $2,000 | 9/21/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 1 |
| Bess, Dorothy | Livestock | Oppose | $200 | 10/24/07 | H.R. 1483 (110th) | No | 10/24/07 | 1 |
| Bursum, Holm | Livestock | Support | $200 | 5/19/08 | H.R. 2419 (110th) | Yes | 5/21/08 | 1 |
| Bursum, Holm | Livestock | Support | $300 | 5/19/08 | H.R. 2419 (110th) | Yes | 5/21/08 | 1 |
| Rush, Judy | Livestock | Support | $200 | 5/20/08 | H.R. 6124 (110th) | Yes | 5/22/08 | 1 |
| Sichler, George | Livestock | Oppose | $300 | 4/10/08 | H.Res. 1092 (110th) | No | 4/10/08 | 1 |
| Smith, Bobby | Livestock | Oppose | $2,200 | 4/8/08 | H.Res. 1092 (110th) | No | 4/10/08 | 1 |
| Stokes, Len | Livestock | Oppose | $1,000 | 4/10/08 | H.Res. 1092 (110th) | No | 4/10/08 | 1 |
| Moody, Dan M Jr | Real estate agents | Oppose | $250 | 1/24/08 | H.R. 3959 (110th) | Yes | 1/23/08 | 2 |
| Abacherli, Leslie | Milk & dairy producers | Support | $250 | 5/19/08 | H.R. 6124 (110th) | Yes | 5/22/08 | 2 |
| Palla, Wayne E | Milk & dairy producers | Support | $250 | 5/19/08 | H.R. 6124 (110th) | Yes | 5/22/08 | 2 |
| Sivage, Jill | Services | Support | $1,395 | 6/29/07 | H.R. 1830 (110th) | Yes | 6/27/07 | 2 |
| Olsen, Aj | Attorneys & law firms | Support | $250 | 6/20/11 | H.R. 1249 (112th) | No | 6/23/11 | 2 |
| Latham, E Louis | Oil & Gas | Support | $250 | 5/22/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Scott, Larry | Oil & Gas | Oppose | $250 | 6/25/08 | H.R. 6346 (110th) | No | 6/24/08 | 2 |
| Ritchie, James M | Oil & Gas | Oppose | $500 | 9/14/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Terrell, Patty | Oil & Gas | Oppose | $500 | 9/14/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| American Public Power Assn | Electric Power utilities | Support | $500 | 7/24/07 | H.R. 2419 (110th) | No | 7/27/07 | 2 |
| Keen, Elisabeth | Business services | Oppose | $500 | 7/28/08 | H.R. 1338 (110th) | No | 7/31/08 | 2 |
| Lawrence, Rolanette S | Sea freight & passenger services | Support | $2,300 | 6/15/08 | H.R. 6124 (110th) | Yes | 6/18/08 | 2 |
| Family Pac | Republican/Conservative | Oppose | $2,000 | 5/22/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Dalenpac | Republican/Conservative | Oppose | $5,000 | 5/22/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| National Conservative Campaign Fund | Republican/Conservative | Oppose | $2,500 | 9/14/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Republican National Cmte Member Sen Fund | Republican/Conservative | Oppose | $2,000 | 9/14/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Good, Myrl | Republican/Conservative | Oppose | $-2,300 | 10/22/07 | H.R. 3963 (110th) | No | 10/25/07 | 2 |
| Republican Jewish Coalition | Republican/Conservative | Oppose | $5,000 | 6/26/08 | H.R. 2176 (110th) | No | 6/25/08 | 2 |
| Adams, Don | Republican/Conservative | Oppose | $500 | 5/18/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Beneke, Jane | Republican/Conservative | Oppose | $200 | 5/18/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Bruce, Harry L | Republican/Conservative | Oppose | $200 | 5/22/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Cenedella, Marc | Republican/Conservative | Oppose | $1,000 | 5/22/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Connole, Jeff | Republican/Conservative | Oppose | $1,000 | 5/22/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Connole, Jeff | Republican/Conservative | Oppose | $1,300 | 5/22/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Hayden, Marilyn | Republican/Conservative | Oppose | $2,300 | 5/18/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Lozick, Edward A | Republican/Conservative | Oppose | $500 | 5/22/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Schilling, Paul K | Republican/Conservative | Oppose | $250 | 5/18/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Willaman, Veme | Republican/Conservative | Oppose | $500 | 5/18/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Burton, James L | Republican/Conservative | Oppose | $200 | 9/14/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Keisling, John | Republican/Conservative | Oppose | $350 | 9/18/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Larsen, Bruce A | Republican/Conservative | Oppose | $1,000 | 9/14/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Ruch, Susan S | Republican/Conservative | Oppose | $2,300 | 9/14/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Ryan, Edward F | Republican/Conservative | Oppose | $250 | 9/18/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Simon, Allen H | Republican/Conservative | Oppose | $200 | 9/18/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Smead, Larry | Republican/Conservative | Oppose | $2,300 | 9/18/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Ellis, Norma | Republican/Conservative | Oppose | $200 | 9/15/08 | H.R. 6604 (110th) | No | 9/18/08 | 2 |
| Schluter, Fredric E Jr | Republican/Conservative | Oppose | $200 | 9/15/08 | H.R. 6604 (110th) | No | 9/18/08 | 2 |
| Forrest, Barbara J | Plastics & Rubber processing & products | Oppose | $2,300 | 5/1/08 | H.R. 5522 (110th) | No | 4/30/08 | 2 |
| Forrest, Bobby | Plastics & Rubber processing & products | Oppose | $500 | 5/1/08 | H.R. 5522 (110th) | No | 4/30/08 | 2 |
| Forrest, Richard J Jr | Plastics & Rubber processing & products | Oppose | $1,000 | 5/1/08 | H.R. 5522 (110th) | No | 4/30/08 | 2 |
| Independent Community Bankers Of America | Commercial banks & bank holding companies | Support | $1,000 | 6/20/11 | H.R. 1249 (112th) | No | 6/23/11 | 2 |
| Thompson, John C | Engineers - type unknown | Support | $500 | 7/20/08 | H.R. 6532 (110th) | Yes | 7/23/08 | 2 |
| Thompson, Paul C | Engineers - type unknown | Support | $2,300 | 7/20/08 | H.R. 6532 (110th) | Yes | 7/23/08 | 2 |
| De Marco, Lynn | Physicians | Support | $300 | 9/20/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 2 |
| Jones, J O | Other physician specialists | Support | $250 | 4/9/08 | H.R. 1237 (110th) | Yes | 4/8/08 | 2 |
| Damron, J R | Other physician specialists | Support | $250 | 9/22/08 | H.R. 758 (110th) | Yes | 9/25/08 | 2 |
| Jones, J O | Other physician specialists | Support | $250 | 4/9/08 | S. 793 (110th) | Yes | 4/8/08 | 2 |
| Damron, J R | Other physician specialists | Support | $250 | 9/22/08 | H.R. 1014 (110th) | Yes | 9/25/08 | 2 |
| Key, Charles | Schools & colleges | Support | $200 | 5/18/07 | H.R. 2272 (110th) | Yes | 5/21/07 | 2 |
| Guy, Jerry W | Independent oil & gas producers | Oppose | $350 | 9/14/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Lucas, Harry Jr | Independent oil & gas producers | Oppose | $1,000 | 9/19/08 | H.R. 6604 (110th) | No | 9/18/08 | 2 |
| Newfield Exploration Co | Independent oil & gas producers | Oppose | $1,000 | 2/28/08 | H.R. 5351 (110th) | No | 2/27/08 | 2 |
| Fargo, Thomas | Military | Support | $250 | 7/26/07 | H.R. 3074 (110th) | No | 7/24/07 | 2 |
| Property Casualty Insurers Assn/america | Insurance companies, brokers & agents | Support | $1,000 | 7/17/06 | H.R. 5684 (109th) | Yes | 7/20/06 | 2 |
| Chapman, Larry K | Insurance companies, brokers & agents | Support | $250 | 6/20/11 | H.R. 1249 (112th) | No | 6/23/11 | 2 |
| Aflac Inc | Accident & health insurance | Oppose | $1,000 | 8/2/07 | H.R. 3162 (110th) | No | 8/1/07 | 2 |
| Bursum, Holm | Livestock | Support | $500 | 7/31/08 | H.R. 6432 (110th) | Yes | 7/30/08 | 2 |
| Mobley, Thomas N Jr | Livestock | Support | $500 | 7/31/08 | H.R. 6432 (110th) | Yes | 7/30/08 | 2 |
| Bursum, Holm | Livestock | Support | $200 | 5/19/08 | H.R. 6124 (110th) | Yes | 5/22/08 | 2 |
| Bursum, Holm | Livestock | Support | $300 | 5/19/08 | H.R. 6124 (110th) | Yes | 5/22/08 | 2 |
| Mcginn, Tim | Employer listed but category unknown | Support | $500 | 7/19/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 3 |
| Rabon, Jeffrey | Employer listed but category unknown | Support | $500 | 7/19/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 3 |
| Dairy Farmers Of America | Milk & dairy producers | Support | $5,000 | 9/14/08 | H.R. 6604 (110th) | No | 9/18/08 | 3 |
| Bonestroo, Bruce | Milk & dairy producers | Support | $1,000 | 9/14/08 | H.R. 6604 (110th) | No | 9/18/08 | 3 |
| Daale, Tami | Milk & dairy producers | Support | $350 | 9/20/08 | H.R. 6604 (110th) | No | 9/18/08 | 3 |
| Dussen, Jenise V | Milk & dairy producers | Support | $2,300 | 9/20/08 | H.R. 6604 (110th) | No | 9/18/08 | 3 |
| Dussen, Randy V | Milk & dairy producers | Support | $2,300 | 9/20/08 | H.R. 6604 (110th) | No | 9/18/08 | 3 |
| Sample, Matthew | Security brokers & investment companies | Support | $1,000 | 5/24/07 | H.R. 1525 (110th) | Yes | 5/22/07 | 3 |
| Davis, William | Attorneys & law firms | Support | $1,000 | 10/24/07 | H.R. 3564 (110th) | Yes | 10/22/07 | 3 |
| Landgraf, Charles | Attorneys & law firms | Support | $500 | 6/19/11 | H.R. 1249 (112th) | No | 6/23/11 | 3 |
| Sartain, J Edward | Attorneys & law firms | Support | $250 | 6/19/11 | H.R. 1249 (112th) | No | 6/23/11 | 3 |
| Yates, Nancy E | Oil & Gas | Oppose | $500 | 2/29/08 | H.R. 5351 (110th) | No | 2/27/08 | 3 |
| Harvey, Hugh E | Mining | Support | $1,000 | 6/25/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 3 |
| Skinner, John | Mining | Support | $500 | 6/25/06 | H.R. 4761 (109th) | Yes | 6/29/06 | 3 |
| National Conservative Campaign Fund | Republican/Conservative | Oppose | $2,500 | 9/14/08 | H.R. 6604 (110th) | No | 9/18/08 | 3 |
| Republican National Cmte Member Sen Fund | Republican/Conservative | Oppose | $2,000 | 9/14/08 | H.R. 6604 (110th) | No | 9/18/08 | 3 |
| Republican Jewish Coalition | Republican/Conservative | Oppose | $5,000 | 6/26/08 | H.R. 6346 (110th) | No | 6/24/08 | 3 |
| Pierce, Martin | Republican/Conservative | Oppose | $2,100 | 1/19/08 | H.R. 3963 (110th) | No | 1/23/08 | 3 |
| Smith, Shari Y | Republican/Conservative | Oppose | $233 | 2/29/08 | H.R. 5351 (110th) | No | 2/27/08 | 3 |
| Smith, Shari Y | Republican/Conservative | Oppose | $767 | 2/29/08 | H.R. 5351 (110th) | No | 2/27/08 | 3 |
| Smith, Shari Y | Republican/Conservative | Oppose | $1,300 | 2/29/08 | H.R. 5351 (110th) | No | 2/27/08 | 3 |
| Burton, James L | Republican/Conservative | Oppose | $200 | 9/14/08 | H.R. 6604 (110th) | No | 9/18/08 | 3 |
| Hoffman, Roger S | Republican/Conservative | Oppose | $500 | 9/20/08 | H.R. 6604 (110th) | No | 9/18/08 | 3 |
| Larsen, Bruce A | Republican/Conservative | Oppose | $1,000 | 9/14/08 | H.R. 6604 (110th) | No | 9/18/08 | 3 |
| Ruch, Susan S | Republican/Conservative | Oppose | $2,300 | 9/14/08 | H.R. 6604 (110th) | No | 9/18/08 | 3 |
| Stahl, Jack L | Republican/Conservative | Oppose | $300 | 9/20/08 | H.R. 6604 (110th) | No | 9/18/08 | 3 |
| American Physical Therapy Assn | Other non-physician health practitioners | Support | $2,500 | 9/29/08 | H.R. 1283 (110th) | Yes | 9/27/08 | 3 |
| Falls, Gerry | Finance, Insurance & Real Estate | Support | $300 | 6/19/11 | H.R. 1249 (112th) | No | 6/23/11 | 3 |
| Bradfute, Richard | Commercial banks & bank holding companies | Support | $500 | 7/24/08 | H.R. 4049 (110th) | Yes | 7/22/08 | 3 |
| Good, Charles | Commercial banks & bank holding companies | Support | $500 | 7/24/08 | H.R. 4049 (110th) | Yes | 7/22/08 | 3 |
| Stone, Doug | Commercial banks & bank holding companies | Support | $1,000 | 7/24/08 | H.R. 4049 (110th) | Yes | 7/22/08 | 3 |
