John Shadegg Republican (Elected 1994), AZ House district 3

No longer in office
Interest groups supporting or opposing a bill gave these contributions to John Shadegg within 30 days of his vote on that bill:
Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Dec 31, 2012.
| Contributor | Interest Group of contributor | Position of orgs in interest group | Amount | Date | Bill | Vote | Vote date | Days apart |
|---|---|---|---|---|---|---|---|---|
| Moore, Joseph | Republican/Conservative | Oppose | $200 | 6/23/08 | H.R. 6346 (110th) | No | 6/24/08 | 0 |
| Timmons, Evelyn D | Republican/Conservative | Oppose | $200 | 6/23/08 | H.R. 6346 (110th) | No | 6/24/08 | 0 |
| Aflac Inc | Accident & health insurance | Support | $1,000 | 9/22/08 | H.R. 6983 (110th) | No | 9/23/08 | 0 |
| Holland & Knight | Attorneys & law firms | Support | $1,000 | 5/20/08 | H.R. 6049 (110th) | No | 5/21/08 | 0 |
| Fannin, Robert | Attorneys & law firms | Support | $1,000 | 5/8/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 0 |
| Cilke, Kimberly | Online computer services | Support | $250 | 6/25/09 | H.R. 2454 (111th) | No | 6/26/09 | 0 |
| Usaa | Insurance companies, brokers & agents | Oppose | $5,000 | 3/4/09 | H.R. 1106 (111th) | No | 3/5/09 | 0 |
| American Soc Cataract/refractive Surgery | Optometrists & Ophthalmologists | Support | $5,000 | 3/30/09 | H.R. 577 (111th) | No | 3/31/09 | 0 |
| Medtronic Inc | Medical supplies manufacturing & sales | Support | $2,000 | 3/29/09 | H.R. 756 (111th) | Yes | 3/30/09 | 0 |
| Boston Scientific Corp | Medical supplies manufacturing & sales | Support | $500 | 11/4/09 | H.R. 3276 (111th) | No | 11/5/09 | 0 |
| Pinnacle West Capital | Electric Power utilities | Support | $500 | 6/25/09 | H.R. 2454 (111th) | No | 6/26/09 | 0 |
| American Assn Of Clinical Urologists | Other physician specialists | Support | $5,000 | 6/6/07 | S. 5 (110th) | No | 6/7/07 | 0 |
| American Society/therapeutic Radiology | Other physician specialists | Support | $2,000 | 6/6/07 | S. 5 (110th) | No | 6/7/07 | 0 |
| Brainard, Brad | Other physician specialists | Support | $250 | 9/21/09 | H.R. 860 (111th) | Yes | 9/22/09 | 0 |
| Services Group Of America | Food wholesalers | Support | $1,000 | 5/20/07 | H.R. 698 (110th) | No | 5/21/07 | 0 |
| Union Pacific Corp | Railroads | Support | $2,000 | 6/17/09 | H.R. 2847 (111th) | No | 6/18/09 | 0 |
| American Bankers Assn | Commercial banks & bank holding companies | Support | $1,000 | 6/17/08 | H.R. 6124 (110th) | No | 6/18/08 | 0 |
| Sarvas, Anne M | Accountants | Support | $-2,300 | 4/14/08 | H.R. 5719 (110th) | No | 4/15/08 | 0 |
| Sarvas, Terry B | Accountants | Support | $-2,300 | 4/14/08 | H.R. 5719 (110th) | No | 4/15/08 | 0 |
| United Egg Assn | Poultry & eggs | Support | $2,000 | 9/17/08 | H.R. 6604 (110th) | No | 9/18/08 | 0 |
| Thomas, Terence W | Republican/Conservative | Oppose | $700 | 5/21/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Thomas, Terence W | Republican/Conservative | Oppose | $300 | 5/21/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Malone, Robert | Republican/Conservative | Oppose | $250 | 3/1/09 | H.R. 146 (111th) | No | 3/3/09 | 1 |
| Abrams, Robert | Republican/Conservative | Oppose | $250 | 6/25/08 | H.R. 2176 (110th) | No | 6/25/08 | 1 |
| Moore, Joseph | Republican/Conservative | Oppose | $200 | 6/23/08 | H.R. 2176 (110th) | No | 6/25/08 | 1 |
| Timmons, Evelyn D | Republican/Conservative | Oppose | $200 | 6/23/08 | H.R. 2176 (110th) | No | 6/25/08 | 1 |
| Visser, Johanna | Republican/Conservative | Oppose | $500 | 6/25/08 | H.R. 2176 (110th) | No | 6/25/08 | 1 |
| Clayton, William | Republican/Conservative | Oppose | $500 | 6/22/08 | H.R. 6346 (110th) | No | 6/24/08 | 1 |
| Ellinwood, Joan | Republican/Conservative | Oppose | $250 | 9/19/07 | H.R. 2761 (110th) | No | 9/19/07 | 1 |
| Wintersteen, James | Republican/Conservative | Oppose | $500 | 9/17/09 | H.R. 3221 (111th) | No | 9/17/09 | 1 |
| Singer, Jeffrey A | Republican/Conservative | Oppose | $250 | 9/21/09 | H.R. 324 (111th) | No | 9/23/09 | 1 |
| Bass, John | Physicians | Support | $250 | 7/30/08 | H.R. 1108 (110th) | No | 7/30/08 | 1 |
| Augustine, John | Forestry & Forest Products | Support | $1,000 | 5/21/08 | H.R. 2419 (110th) | No | 5/21/08 | 1 |
| Baier, Maria | Attorneys & law firms | Support | $250 | 11/13/07 | H.R. 3013 (110th) | Yes | 11/13/07 | 1 |
| Bracewell & Giuliani | Attorneys & law firms | Support | $1,000 | 10/16/07 | H.R. 2102 (110th) | Yes | 10/16/07 | 1 |
| Kaiser, Heather | Real Estate developers & subdividers | Support | $2,300 | 5/19/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Kaiser, James | Real Estate developers & subdividers | Support | $2,300 | 5/19/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Farrar, Gordon | Insurance companies, brokers & agents | Support | $800 | 5/21/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Farrar, Gordon | Insurance companies, brokers & agents | Support | $200 | 5/21/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Farrar, Gordon | Insurance companies, brokers & agents | Support | $800 | 5/21/08 | H.R. 2419 (110th) | No | 5/21/08 | 1 |
| Farrar, Gordon | Insurance companies, brokers & agents | Support | $200 | 5/21/08 | H.R. 2419 (110th) | No | 5/21/08 | 1 |
| Farrar, Gordon | Insurance companies, brokers & agents | Support | $2,000 | 6/16/08 | H.R. 6124 (110th) | No | 6/18/08 | 1 |
| American Assn Of Neurological Surgeons | Other physician specialists | Support | $5,000 | 3/30/09 | H.R. 479 (111th) | Yes | 3/30/09 | 1 |
| American Assn Of Neurological Surgeons | Other physician specialists | Support | $5,000 | 3/30/09 | H.R. 20 (111th) | No | 3/30/09 | 1 |
| American Assn Of Neurological Surgeons | Other physician specialists | Support | $5,000 | 3/30/09 | H.R. 756 (111th) | Yes | 3/30/09 | 1 |
| Fincham, Jan | Real estate | Support | $500 | 5/21/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Burlington Northern Santa Fe Corp | Railroads | Support | $2,500 | 6/18/09 | H.R. 2847 (111th) | No | 6/18/09 | 1 |
| National Assn Of Convenience Stores | Department, variety & convenience stores | Oppose | $1,000 | 7/29/08 | H.R. 1338 (110th) | No | 7/31/08 | 1 |
| Honeywell International | Chemicals | Support | $2,000 | 6/24/09 | H.R. 2454 (111th) | No | 6/26/09 | 1 |
| Brucker, Jack | Health care services | Support | $500 | 6/4/07 | H.R. 1467 (110th) | Yes | 6/6/07 | 1 |
| Omey, Samantha | Industrial/commercial equipment & materials | Support | $500 | 5/21/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Guzzardi, Robert | Pro-Israel | Support | $2,300 | 9/25/07 | H.R. 1400 (110th) | Yes | 9/25/07 | 1 |
| Clayton, William | Republican/Conservative | Oppose | $500 | 6/22/08 | H.R. 2176 (110th) | No | 6/25/08 | 2 |
| Rhodes, Thomas | Republican/Conservative | Oppose | $1,000 | 6/26/08 | H.R. 2176 (110th) | No | 6/25/08 | 2 |
| Schilling, Paul | Republican/Conservative | Oppose | $200 | 6/26/08 | H.R. 2176 (110th) | No | 6/25/08 | 2 |
| Abrams, Robert | Republican/Conservative | Oppose | $250 | 6/25/08 | H.R. 6346 (110th) | No | 6/24/08 | 2 |
| Visser, Johanna | Republican/Conservative | Oppose | $500 | 6/25/08 | H.R. 6346 (110th) | No | 6/24/08 | 2 |
| Yeung, Christopher | Physicians | Support | $500 | 7/16/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 2 |
| Lynch, Robert | Attorneys & law firms | Support | $500 | 5/4/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 2 |
| Holland & Knight | Attorneys & law firms | Support | $1,000 | 3/18/09 | H.R. 628 (111th) | Yes | 3/17/09 | 2 |
| Dickstein Shapiro Llp | Attorneys & law firms | Support | $1,000 | 6/15/09 | H.R. 2847 (111th) | No | 6/18/09 | 2 |
| Marshall, Susan | Civil servant/public employee | Support | $250 | 6/26/08 | H.R. 3546 (110th) | Yes | 6/25/08 | 2 |
| American Assn Of Neurological Surgeons | Other physician specialists | Support | $5,000 | 3/30/09 | H.R. 1256 (111th) | No | 4/2/09 | 2 |
| American College Of Radiology | Other physician specialists | Support | $2,500 | 6/25/08 | H.R. 6331 (110th) | No | 6/24/08 | 2 |
| Pearlstein, Michael | Real estate | Support | $500 | 5/22/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Pappas, John | Other single-issue or ideological groups | Support | $1,000 | 12/20/07 | H.R. 1216 (110th) | Yes | 12/19/07 | 2 |
| American Bankers Assn | Commercial banks & bank holding companies | Support | $1,000 | 12/3/07 | H.R. 3526 (110th) | Yes | 12/5/07 | 2 |
| Qwest Communications | Telecommunications | Support | $1,000 | 6/29/05 | S. 714 (109th) | Yes | 6/28/05 | 2 |
| Groff, Joseph | Restaurants & drinking establishments | Oppose | $2,300 | 6/26/08 | H.R. 3195 (110th) | Yes | 6/25/08 | 2 |
| Groff, Willinda-marie | Restaurants & drinking establishments | Oppose | $2,300 | 6/26/08 | H.R. 3195 (110th) | Yes | 6/25/08 | 2 |
| Society Of Indep Gasoline Marketers | Gasoline service stations | Oppose | $1,000 | 5/9/07 | H.R. 1294 (110th) | Yes | 5/8/07 | 2 |
| Arizona Farm Bureau | Farm organizations & cooperatives | Support | $250 | 5/18/08 | H.R. 2419 (110th) | No | 5/21/08 | 2 |
| Robertson, S Harry | Aircraft parts & equipment | Support | $200 | 5/22/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Malone, Robert | Republican/Conservative | Oppose | $250 | 3/1/09 | H.R. 1106 (111th) | No | 3/5/09 | 3 |
| Hayden, Marilyn | Republican/Conservative | Oppose | $400 | 5/10/09 | H.R. 2187 (111th) | No | 5/14/09 | 3 |
| Rhodes, Thomas | Republican/Conservative | Oppose | $1,000 | 6/26/08 | H.R. 6346 (110th) | No | 6/24/08 | 3 |
| Schilling, Paul | Republican/Conservative | Oppose | $200 | 6/26/08 | H.R. 6346 (110th) | No | 6/24/08 | 3 |
| Kraemer, Steven | Republican/Conservative | Oppose | $215 | 10/4/09 | H.R. 3590 (111th) | Yes | 10/8/09 | 3 |
| Anderson, Richard | Physicians | Support | $200 | 6/26/08 | H.R. 6331 (110th) | No | 6/24/08 | 3 |
| Husk, Gary | Attorneys & law firms | Support | $250 | 5/5/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 3 |
| Greenberg Traurig Llp | Attorneys & law firms | Support | $500 | 5/17/07 | H.R. 916 (110th) | No | 5/15/07 | 3 |
| Husk, Gary | Attorneys & law firms | Support | $250 | 5/5/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 3 |
| Mccloud, Russell | Civil servant/public employee | Support | $250 | 6/20/08 | H.R. 6124 (110th) | No | 6/18/08 | 3 |
| Larsen-becker, Brenda | Medical supplies manufacturing & sales | Support | $250 | 6/22/09 | H.R. 2454 (111th) | No | 6/26/09 | 3 |
| Lucero, Lawrence | Electric Power utilities | Support | $250 | 6/28/09 | H.R. 2454 (111th) | No | 6/26/09 | 3 |
| Pacheco, Jessica | Electric Power utilities | Support | $500 | 6/28/09 | H.R. 2454 (111th) | No | 6/26/09 | 3 |
| Ward, Dawne | Venture capital | Support | $250 | 6/22/09 | H.R. 2454 (111th) | No | 6/26/09 | 3 |
| Ward, James | Venture capital | Support | $250 | 6/22/09 | H.R. 2454 (111th) | No | 6/26/09 | 3 |
| American Academy Of Dermatology Assn | Other physician specialists | Support | $1,000 | 6/26/08 | H.R. 6331 (110th) | No | 6/24/08 | 3 |
| American Bankers Assn | Commercial banks & bank holding companies | Oppose | $3,000 | 9/25/08 | H.R. 5244 (110th) | No | 9/23/08 | 3 |
| American Bankers Assn | Commercial banks & bank holding companies | Oppose | $1,000 | 4/26/09 | H.R. 627 (111th) | No | 4/30/09 | 3 |
| Kibler, Nancy | Milk & dairy producers | Oppose | $500 | 4/6/08 | H.Res. 1092 (110th) | No | 4/10/08 | 3 |
| Johnson, H Fisk | Republican/Conservative | Oppose | $1,000 | 5/16/08 | H.R. 6049 (110th) | No | 5/21/08 | 4 |
| Welle, Bernhard | Republican/Conservative | Oppose | $500 | 9/12/08 | H.R. 6899 (110th) | No | 9/16/08 | 4 |
| Andersen, K Tucker | Republican/Conservative | Oppose | $2,300 | 6/19/08 | H.R. 6346 (110th) | No | 6/24/08 | 4 |
| Andersen, K Tucker | Republican/Conservative | Oppose | $2,300 | 6/19/08 | H.R. 6346 (110th) | No | 6/24/08 | 4 |
| Funk, Robert R | Building operators and managers | Oppose | $1,000 | 5/2/09 | H.R. 1728 (111th) | No | 5/7/09 | 4 |
| Barrett, Barbara | Livestock | Oppose | $250 | 6/21/09 | H.R. 2454 (111th) | No | 6/26/09 | 4 |
| Chilton, James | Livestock | Oppose | $250 | 6/21/09 | H.R. 2454 (111th) | No | 6/26/09 | 4 |
| Pierce, Joan | Livestock | Oppose | $1,800 | 9/10/06 | H.R. 503 (109th) | No | 9/7/06 | 4 |
| Pierce, Stephen | Livestock | Oppose | $2,100 | 9/10/06 | H.R. 503 (109th) | No | 9/7/06 | 4 |
| Pierce, Stephen | Livestock | Oppose | $1,100 | 9/10/06 | H.R. 503 (109th) | No | 9/7/06 | 4 |
| Cummerford, John | Attorneys & law firms | Support | $500 | 6/23/07 | H.R. 923 (110th) | Yes | 6/20/07 | 4 |
| Lynch, Robert | Attorneys & law firms | Support | $500 | 5/4/06 | H.R. 5037 (109th) | Yes | 5/9/06 | 4 |
| Simpson, Virginia | Civil servant/public employee | Support | $200 | 7/17/08 | S. 231 (110th) | Yes | 7/14/08 | 4 |
| Purcell, Helen | Civil servant/public employee | Support | $500 | 7/24/08 | H.R. 2192 (110th) | Yes | 7/29/08 | 4 |
| Mccloud, Russell | Civil servant/public employee | Support | $250 | 6/20/08 | H.R. 3546 (110th) | Yes | 6/25/08 | 4 |
| Florida Power & Light | Electric Power utilities | Support | $1,000 | 7/30/07 | H.R. 2419 (110th) | No | 7/27/07 | 4 |
| Ash, Jane | Real estate agents | Support | $2,300 | 6/28/07 | H.R. 2139 (110th) | Yes | 6/25/07 | 4 |
| American Bankers Assn | Commercial banks & bank holding companies | Oppose | $1,000 | 3/8/09 | H.R. 1106 (111th) | No | 3/5/09 | 4 |
| Welle, Bernhard | Republican/Conservative | Oppose | $500 | 9/12/08 | H.R. 6604 (110th) | No | 9/18/08 | 5 |
| Toomey, Kris | Republican/Conservative | Oppose | $-2,300 | 1/27/08 | H.R. 3963 (110th) | No | 1/23/08 | 5 |
| Toomey, Kris | Republican/Conservative | Oppose | $-2,300 | 1/27/08 | H.R. 3963 (110th) | No | 1/23/08 | 5 |
| Toomey, Patrick | Republican/Conservative | Oppose | $-2,300 | 1/27/08 | H.R. 3963 (110th) | No | 1/23/08 | 5 |
| Toomey, Patrick | Republican/Conservative | Oppose | $-2,300 | 1/27/08 | H.R. 3963 (110th) | No | 1/23/08 | 5 |
| Murray, Glenn L | Republican/Conservative | Oppose | $200 | 2/21/08 | H.R. 5351 (110th) | No | 2/27/08 | 5 |
| Andersen, K Tucker | Republican/Conservative | Oppose | $2,300 | 6/19/08 | H.R. 2176 (110th) | No | 6/25/08 | 5 |
| Andersen, K Tucker | Republican/Conservative | Oppose | $2,300 | 6/19/08 | H.R. 2176 (110th) | No | 6/25/08 | 5 |
| Campbell, Lyle P | Republican/Conservative | Oppose | $800 | 6/29/08 | H.R. 2176 (110th) | No | 6/25/08 | 5 |
| Lingenfelter, John | Republican/Conservative | Oppose | $500 | 6/29/08 | H.R. 2176 (110th) | No | 6/25/08 | 5 |
| Nelthorpe, Susan | Republican/Conservative | Oppose | $250 | 6/29/08 | H.R. 2176 (110th) | No | 6/25/08 | 5 |
| Orr, San | Republican/Conservative | Oppose | $500 | 6/29/08 | H.R. 2176 (110th) | No | 6/25/08 | 5 |
| Schierl, Paul | Republican/Conservative | Oppose | $500 | 6/29/08 | H.R. 2176 (110th) | No | 6/25/08 | 5 |
| Seldin, Peter | Republican/Conservative | Oppose | $1,500 | 6/29/08 | H.R. 2176 (110th) | No | 6/25/08 | 5 |
| Kohler, Mary | Republican/Conservative | Oppose | $2,300 | 9/23/07 | H.R. 2761 (110th) | No | 9/19/07 | 5 |
| Kohler, Mary | Republican/Conservative | Oppose | $1,700 | 9/23/07 | H.R. 2761 (110th) | No | 9/19/07 | 5 |
| Kohler, Terry J | Republican/Conservative | Oppose | $2,300 | 9/23/07 | H.R. 2761 (110th) | No | 9/19/07 | 5 |
| Kohler, Terry J | Republican/Conservative | Oppose | $1,700 | 9/23/07 | H.R. 2761 (110th) | No | 9/19/07 | 5 |
| Singer, Jeffrey A | Republican/Conservative | Oppose | $250 | 9/21/09 | H.R. 3221 (111th) | No | 9/17/09 | 5 |
| Wintersteen, James | Republican/Conservative | Oppose | $500 | 9/17/09 | H.R. 324 (111th) | No | 9/23/09 | 5 |
| Lauer, Donald | Physicians | Support | $300 | 8/3/08 | H.R. 1108 (110th) | No | 7/30/08 | 5 |
| American College Of Emergency Physicians | Physicians | Support | $2,500 | 3/24/09 | H.R. 479 (111th) | Yes | 3/30/09 | 5 |
| Kossmann, R | Physicians | Support | $1,000 | 6/18/08 | H.R. 6331 (110th) | No | 6/24/08 | 5 |
| Erickson, Charles E | Livestock | Support | $250 | 5/15/08 | H.R. 2419 (110th) | No | 5/21/08 | 5 |
| Ruskin, Frederic | Livestock | Support | $250 | 7/31/07 | H.R. 2419 (110th) | No | 7/27/07 | 5 |
| Bracewell & Giuliani | Attorneys & law firms | Support | $1,000 | 10/16/07 | H.R. 3564 (110th) | Yes | 10/22/07 | 5 |
| Underwood, Richard C | Attorneys & law firms | Support | $250 | 10/28/07 | H.R. 505 (110th) | No | 10/24/07 | 5 |
| Vastola, Sally | Attorneys & law firms | Support | $250 | 6/22/09 | H.R. 2847 (111th) | No | 6/18/09 | 5 |
| Carroll, Ray | Civil servant/public employee | Support | $500 | 6/29/08 | H.R. 3546 (110th) | Yes | 6/25/08 | 5 |
| Florida Power & Light | Electric Power utilities | Support | $1,000 | 7/30/07 | H.R. 2776 (110th) | No | 8/4/07 | 5 |
| Physicians For Women's Health | Other physician specialists | Support | $5,000 | 6/11/07 | S. 5 (110th) | No | 6/7/07 | 5 |
| Briseno, Marissa | Restaurants & drinking establishments | Oppose | $2,300 | 6/29/08 | H.R. 3195 (110th) | Yes | 6/25/08 | 5 |
| Clifford, Michael | Republican/Conservative | Oppose | $250 | 2/24/09 | H.R. 146 (111th) | No | 3/3/09 | 6 |
| Campbell, Lyle P | Republican/Conservative | Oppose | $800 | 6/29/08 | H.R. 6346 (110th) | No | 6/24/08 | 6 |
| Lingenfelter, John | Republican/Conservative | Oppose | $500 | 6/29/08 | H.R. 6346 (110th) | No | 6/24/08 | 6 |
| Nelthorpe, Susan | Republican/Conservative | Oppose | $250 | 6/29/08 | H.R. 6346 (110th) | No | 6/24/08 | 6 |
| Orr, San | Republican/Conservative | Oppose | $500 | 6/29/08 | H.R. 6346 (110th) | No | 6/24/08 | 6 |
| Schierl, Paul | Republican/Conservative | Oppose | $500 | 6/29/08 | H.R. 6346 (110th) | No | 6/24/08 | 6 |
| Seldin, Peter | Republican/Conservative | Oppose | $1,500 | 6/29/08 | H.R. 6346 (110th) | No | 6/24/08 | 6 |
| American College Of Emergency Physicians | Physicians | Support | $2,500 | 3/24/09 | H.R. 985 (111th) | Yes | 3/31/09 | 6 |
| American College Of Cardiology | Physicians | Support | $1,500 | 6/29/08 | H.R. 6331 (110th) | No | 6/24/08 | 6 |
| Maki, Peter | Physicians | Support | $2,300 | 6/29/08 | H.R. 6331 (110th) | No | 6/24/08 | 6 |
| Lakin, Maxine | Livestock | Oppose | $250 | 4/3/08 | H.Res. 1092 (110th) | No | 4/10/08 | 6 |
| Mckee, Mary Ellen | Livestock | Oppose | $250 | 4/3/08 | H.Res. 1092 (110th) | No | 4/10/08 | 6 |
| America's Health Insurance Plans | Accident & health insurance | Oppose | $1,000 | 6/29/08 | H.R. 6331 (110th) | No | 6/24/08 | 6 |
| Fannin, Robert | Attorneys & law firms | Support | $1,000 | 5/8/06 | H.R. 4975 (109th) | Yes | 5/3/06 | 6 |
| Isaacson, Donald | Attorneys & law firms | Support | $500 | 5/26/08 | H.R. 6049 (110th) | No | 5/21/08 | 6 |
| Omalley, Kevin | Attorneys & law firms | Support | $500 | 5/26/08 | H.R. 6049 (110th) | No | 5/21/08 | 6 |
| Sandquist, Jeffrey | Attorneys & law firms | Support | $1,000 | 5/26/08 | H.R. 6049 (110th) | No | 5/21/08 | 6 |
| Stevens, Susie | Attorneys & law firms | Support | $500 | 5/26/08 | H.R. 6049 (110th) | No | 5/21/08 | 6 |
| Perry, Michael | Attorneys & law firms | Support | $250 | 9/1/08 | S. 2450 (110th) | Yes | 9/8/08 | 6 |
| Seidberg, Kenneth W | Attorneys & law firms | Support | $1,000 | 5/20/07 | H.R. 916 (110th) | No | 5/15/07 | 6 |
| Lawless, Timothy | Real Estate developers & subdividers | Support | $250 | 5/26/08 | H.R. 6049 (110th) | No | 5/21/08 | 6 |
| Boston Scientific Corp | Medical supplies manufacturing & sales | Support | $1,000 | 5/26/08 | H.R. 6049 (110th) | No | 5/21/08 | 6 |
| Rasmussen, Karen | Trucking companies & services | Support | $500 | 5/26/08 | H.R. 6049 (110th) | No | 5/21/08 | 6 |
| Creech, David | Other physician specialists | Support | $250 | 9/30/08 | H.R. 758 (110th) | Yes | 9/25/08 | 6 |
| Creech, David | Other physician specialists | Support | $250 | 9/30/08 | H.R. 1014 (110th) | Yes | 9/25/08 | 6 |
| Creech, David | Other physician specialists | Support | $250 | 6/29/08 | H.R. 6331 (110th) | No | 6/24/08 | 6 |
| Biotechnology Industry Organization | Biotech products & research | Support | $1,000 | 4/7/08 | H.R. 5501 (110th) | No | 4/2/08 | 6 |
| Genentech Inc | Biotech products & research | Support | $1,000 | 10/11/07 | H.R. 976 (110th) | No | 10/18/07 | 6 |
| Brown, Gary | Real estate | Support | $1,000 | 5/14/08 | H.R. 6049 (110th) | No | 5/21/08 | 6 |
| Tenney, L | Construction, unclassified | Support | $250 | 5/14/08 | H.R. 6049 (110th) | No | 5/21/08 | 6 |
| American Bankers Assn | Commercial banks & bank holding companies | Support | $1,000 | 5/26/08 | H.R. 6049 (110th) | No | 5/21/08 | 6 |
| United Dairymen Of Arizona | Milk & dairy producers | Support | $500 | 5/26/08 | H.R. 2419 (110th) | No | 5/21/08 | 6 |
| National Fedn Of Independent Business | Small business associations | Oppose | $1,000 | 8/5/08 | H.R. 1338 (110th) | No | 7/31/08 | 6 |
| Quayle, Corinne P | Republican/Conservative | Oppose | $250 | 5/27/08 | H.R. 6049 (110th) | No | 5/21/08 | 7 |
| Hayden, Jerry | Republican/Conservative | Oppose | $1,000 | 2/23/09 | H.R. 146 (111th) | No | 3/3/09 | 7 |
| Atlas Pac | Republican/Conservative | Oppose | $756 | 4/8/09 | H.R. 1256 (111th) | No | 4/2/09 | 7 |
| Sharpe, Martha | Physicians | Support | $200 | 9/29/08 | H.R. 6983 (110th) | No | 9/23/08 | 7 |
| American College Of Physicians Services | Physicians | Support | $1,000 | 6/30/08 | H.R. 6331 (110th) | No | 6/24/08 | 7 |
| Lauer, Donald | Physicians | Support | $300 | 6/16/08 | H.R. 6331 (110th) | No | 6/24/08 | 7 |
| American College Of Emergency Physicians | Physicians | Support | $2,500 | 6/13/06 | H.R. 5573 (109th) | Yes | 6/21/06 | 7 |
| Afinowich, James | Finance, Insurance & Real Estate | Oppose | $250 | 4/29/09 | H.R. 1728 (111th) | No | 5/7/09 | 7 |
| Degreen, Keith | Finance, Insurance & Real Estate | Support | $500 | 6/10/08 | H.R. 6124 (110th) | No | 6/18/08 | 7 |
| Norton, James | Advertising & public relations services | Oppose | $1,000 | 5/29/07 | H.R. 964 (110th) | Yes | 6/6/07 | 7 |
| Premera Blue Cross | Accident & health insurance | Support | $1,000 | 9/29/08 | H.R. 6983 (110th) | No | 9/23/08 | 7 |
| Underwood, Richard C | Attorneys & law firms | Support | $250 | 10/28/07 | H.R. 3564 (110th) | Yes | 10/22/07 | 7 |
| Bracewell & Giuliani | Attorneys & law firms | Support | $1,000 | 10/16/07 | H.R. 505 (110th) | No | 10/24/07 | 7 |
| Briggs, Wendy | Attorneys & law firms | Support | $1,100 | 5/27/08 | H.R. 6049 (110th) | No | 5/21/08 | 7 |
| Heck, Harold | Attorneys & law firms | Support | $500 | 8/31/08 | S. 2450 (110th) | Yes | 9/8/08 | 7 |
| Betts, Steven | Real Estate developers & subdividers | Support | $500 | 5/27/08 | H.R. 6049 (110th) | No | 5/21/08 | 7 |
| Black, Duane | Real Estate developers & subdividers | Support | $500 | 5/27/08 | H.R. 6049 (110th) | No | 5/21/08 | 7 |
| National Assn/mutual Insurance Companies | Insurance companies, brokers & agents | Support | $2,000 | 5/13/08 | H.R. 6049 (110th) | No | 5/21/08 | 7 |
| National Assn/mutual Insurance Companies | Insurance companies, brokers & agents | Support | $2,000 | 5/13/08 | H.R. 2419 (110th) | No | 5/21/08 | 7 |
| American Society Of Plastic Surgeons | Other physician specialists | Support | $2,000 | 4/14/08 | H.R. 1237 (110th) | Yes | 4/8/08 | 7 |
| Creech, David | Other physician specialists | Support | $250 | 9/30/08 | H.R. 2994 (110th) | Yes | 9/24/08 | 7 |
| American Society Of Plastic Surgeons | Other physician specialists | Support | $2,000 | 4/14/08 | S. 793 (110th) | Yes | 4/8/08 | 7 |
| Harrison, James | Real estate | Support | $250 | 5/13/08 | H.R. 6049 (110th) | No | 5/21/08 | 7 |
| Patrick, Thomas A | Real estate | Support | $500 | 5/27/08 | H.R. 6049 (110th) | No | 5/21/08 | 7 |
| Pfizer Inc | Pharmaceutical manufacturing | Support | $2,000 | 10/21/07 | H.R. 970 (110th) | Yes | 10/15/07 | 7 |
| Time Warner Cable | Cable & satellite TV production & distribution | Support | $500 | 10/8/07 | H.R. 2102 (110th) | Yes | 10/16/07 | 7 |
| Oracle Corp | Computer software | Support | $2,000 | 5/27/08 | H.R. 6049 (110th) | No | 5/21/08 | 7 |
| National Assn Of Broadcasters | Commercial TV & radio stations | Oppose | $1,000 | 12/7/09 | H.R. 1084 (111th) | Yes | 12/15/09 | 7 |
| Krumperman, Kurt | Health care services | Support | $250 | 5/29/07 | H.R. 1467 (110th) | Yes | 6/6/07 | 7 |
| Mckesson Corp | Pharmaceutical wholesale | Oppose | $3,000 | 6/30/08 | H.R. 6331 (110th) | No | 6/24/08 | 7 |
| Ash, Bruce | Pro-Israel | Support | $2,300 | 6/28/07 | H.R. 2764 (110th) | Yes | 6/21/07 | 7 |
| Camper, John | Chambers of commerce | Oppose | $500 | 7/9/08 | H.R. 6515 (110th) | No | 7/17/08 | 7 |
| Thompson, David | Republican/Conservative | Oppose | $500 | 5/28/08 | H.R. 6049 (110th) | No | 5/21/08 | 8 |
| Clifford, Michael | Republican/Conservative | Oppose | $250 | 2/24/09 | H.R. 1106 (111th) | No | 3/5/09 | 8 |
| Twist, Steven J | Republican/Conservative | Oppose | $-300 | 1/30/08 | H.R. 3963 (110th) | No | 1/23/08 | 8 |
| Twist, Steven J | Republican/Conservative | Oppose | $-2,300 | 1/30/08 | H.R. 3963 (110th) | No | 1/23/08 | 8 |
