Mark Udall Democrat (Elected 2009), CO Senate district

Mark Udall is a member of the Senate Committee on Energy and Natural Resources, the Senate Select Committee on Intelligence, the Senate Special Committee on Aging, and the Senate Committee on Armed Services.In the 111th Congress, Mark Udall was a member of the Senate Committee on Armed Services, the Senate Committee on Energy and Natural Resources, and the Senate Special Committee on Aging.In the 110th Congress, Mark Udall was a member of the House Committee on Armed Services, the House Committee on Natural Resources, and the House Committee on Science and Technology.In the 109th Congress, Mark Udall was a member of the House Committee on Science, the House Committee on Armed Services, and the House Committee on Resources.
Mark Udall can be contacted at 202-224-5941.
Interest groups supporting or opposing a bill gave these contributions to Mark Udall within 30 days of his vote on that bill:
Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Jun 30, 2011.
| Contributor | Interest Group of contributor | Position of orgs in interest group | Amount | Date | Bill | Vote | Vote date | Days apart |
|---|---|---|---|---|---|---|---|---|
| Jones, Helayne | Employer listed but category unknown | Support | $2,300 | 7/22/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 0 |
| Adelman, Susan | Computer software | Support | $500 | 5/20/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 0 |
| Morgan, Robert | Computer software | Support | $200 | 5/20/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 0 |
| Bowen, Terry | Computer software | Support | $200 | 9/27/08 | S. 3325 (110th) | Yes | 9/28/08 | 0 |
| Simmons, Matthew R | Investment banking | Oppose | $2,300 | 9/17/08 | H.R. 6604 (110th) | Yes | 9/18/08 | 0 |
| Arsenault, Cynda | Real estate | Support | $1,000 | 5/20/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 0 |
| Moore, Roxann | Services | Support | $200 | 5/20/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 0 |
| Invacare Corp | Medical supplies manufacturing & sales | Support | $1,500 | 7/14/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 0 |
| Newell, Margaret H | Book, newspaper & periodical publishing | Support | $250 | 5/20/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 0 |
| Tobias, Andrew | Book, newspaper & periodical publishing | Support | $1,000 | 5/20/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 0 |
| Bingham Mccutchen Llp | Attorneys & law firms | Support | $1,000 | 6/19/07 | H.R. 923 (110th) | Yes | 6/20/07 | 0 |
| Akin, Gump Et Al | Attorneys & law firms | Support | $750 | 5/14/07 | H.R. 916 (110th) | Yes | 5/15/07 | 0 |
| Dickstein Shapiro Llp | Attorneys & law firms | Support | $186 | 10/15/07 | H.R. 2102 (110th) | Yes | 10/16/07 | 0 |
| Dickstein Shapiro Llp | Attorneys & law firms | Support | $3,000 | 10/15/07 | H.R. 2102 (110th) | Yes | 10/16/07 | 0 |
| Dickstein Shapiro Llp | Attorneys & law firms | Support | $120 | 10/15/07 | H.R. 2102 (110th) | Yes | 10/16/07 | 0 |
| Neumann, Peter | Attorneys & law firms | Support | $250 | 10/21/07 | H.R. 3564 (110th) | Yes | 10/22/07 | 0 |
| Holappa, Susan | Attorneys & law firms | Support | $200 | 5/20/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 0 |
| Trine, William | Attorneys & law firms | Support | $450 | 5/20/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 0 |
| Trine, William | Attorneys & law firms | Support | $550 | 5/20/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 0 |
| White, William A | Attorneys & law firms | Support | $250 | 5/20/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 0 |
| Gamm, Gordon | Attorneys & law firms | Support | $1,000 | 9/7/08 | S. 2450 (110th) | Yes | 9/8/08 | 0 |
| Kirsch, Peter | Attorneys & law firms | Support | $500 | 9/7/08 | S. 2450 (110th) | Yes | 9/8/08 | 0 |
| Mcdonald, Maureen | Chambers of commerce | Oppose | $250 | 6/5/07 | H.R. 964 (110th) | Yes | 6/6/07 | 0 |
| Berry, Phillip | Environmental policy | Support | $250 | 9/24/06 | H.R. 5062 (109th) | Yes | 9/25/06 | 0 |
| Berry, Phillip | Environmental policy | Support | $250 | 9/24/06 | H.R. 5059 (109th) | Yes | 9/25/06 | 0 |
| League Of Conservation Voters | Environmental policy | Support | $250 | 9/25/07 | H.R. 1302 (110th) | Yes | 9/25/07 | 0 |
| Benchley, Wendy W | Environmental policy | Support | $500 | 10/22/07 | H.R. 1011 (110th) | Yes | 10/23/07 | 0 |
| Blackford, Loren | Environmental policy | Support | $500 | 10/28/07 | H.R. 3224 (110th) | No vote | 10/29/07 | 0 |
| League Of Conservation Voters | Environmental policy | Support | $1,500 | 12/18/07 | H.R. 4040 (110th) | Yes | 12/19/07 | 0 |
| League Of Conservation Voters | Environmental policy | Support | $250 | 6/22/08 | H.R. 2452 (110th) | Yes | 6/23/08 | 0 |
| Lewenthal, Jane E | Environmental policy | Support | $750 | 4/15/08 | H.R. 2537 (110th) | Yes | 4/16/08 | 0 |
| Frank, Charles E | Environmental policy | Support | $1,000 | 5/20/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 0 |
| Davidson, Joseph K | Environmental policy | Support | $500 | 9/17/08 | H.R. 6604 (110th) | Yes | 9/18/08 | 0 |
| Merck, Josephine A | Environmental policy | Support | $1,000 | 9/17/08 | H.R. 6604 (110th) | Yes | 9/18/08 | 0 |
| Davidson, Joseph K | Environmental policy | Support | $500 | 9/17/08 | H.R. 6460 (110th) | Yes | 9/18/08 | 0 |
| Merck, Josephine A | Environmental policy | Support | $1,000 | 9/17/08 | H.R. 6460 (110th) | Yes | 9/18/08 | 0 |
| Davidson, Joseph K | Environmental policy | Support | $500 | 9/17/08 | H.R. 3036 (110th) | Yes | 9/18/08 | 0 |
| Merck, Josephine A | Environmental policy | Support | $1,000 | 9/17/08 | H.R. 3036 (110th) | Yes | 9/18/08 | 0 |
| Sussman, Robert M | Environmental policy | Support | $1,000 | 9/23/08 | S. 3001 (110th) | Yes | 9/24/08 | 0 |
| Westervelt, Effie E | Environmental policy | Support | $500 | 4/28/08 | S. 2739 (110th) | Yes | 4/29/08 | 0 |
| Ralston, Aron | Environmental policy | Support | $250 | 6/25/08 | H.R. 6251 (110th) | Yes | 6/26/08 | 0 |
| Gantman, Jeff | Environmental policy | Support | $500 | 6/25/08 | H.R. 6251 (110th) | Yes | 6/26/08 | 0 |
| Butcher, Jane W | Oil & Gas | Oppose | $1,000 | 9/16/08 | H.R. 6899 (110th) | Yes | 9/16/08 | 0 |
| Koenigsberg, Melissa | Business services | Oppose | $200 | 7/30/08 | H.R. 1338 (110th) | Yes | 7/31/08 | 0 |
| Saeger, Steven S | Business services | Oppose | $225 | 7/30/08 | H.R. 1338 (110th) | Yes | 7/31/08 | 0 |
| Bozovich, Carey | Business services | Oppose | $250 | 6/24/08 | H.R. 3195 (110th) | Yes | 6/25/08 | 0 |
| Independent Community Bankers Of America | Commercial banks & bank holding companies | Support | $5,000 | 11/5/07 | H.R. 3997 (110th) | Yes | 11/6/07 | 0 |
| Johnson, Robert | Other single-issue or ideological groups | Support | $2,300 | 6/12/07 | H.R. 251 (110th) | Yes | 6/12/07 | 0 |
| Kaplan, Woody | Other single-issue or ideological groups | Support | $300 | 9/28/08 | S. 1492 (110th) | Yes | 9/29/08 | 0 |
| Melsheimer, Kathryn C | Engineers - type unknown | Support | $500 | 5/20/07 | H.R. 2272 (110th) | Yes | 5/21/07 | 0 |
| American College Of Emergency Physicians | Physicians | Support | $4,000 | 3/26/07 | H.R. 727 (110th) | Yes | 3/27/07 | 0 |
| American College Of Emergency Physicians | Physicians | Support | $1,000 | 3/6/07 | H.R. 710 (110th) | Yes | 3/7/07 | 0 |
| Soros, Andrea | Non-profit foundations | Support | $2,000 | 9/14/08 | H.R. 6889 (110th) | No vote | 9/15/08 | 0 |
| Norman, Chad D | Finance, Insurance & Real Estate | Support | $250 | 9/14/08 | H.R. 6889 (110th) | No vote | 9/15/08 | 0 |
| Natl Assn/insurance & Financial Advisors | Life insurance | Support | $2,500 | 9/22/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 0 |
| Wolf, Martha | Civil servant/public employee | Support | $287 | 6/24/08 | H.R. 3546 (110th) | Yes | 6/25/08 | 0 |
| Kogovsek, Linda | Minority/Ethnic Groups | Oppose | $-700 | 6/24/08 | H.R. 2176 (110th) | Yes | 6/25/08 | 0 |
| Montgomery, Jan M | Democratic/Liberal | Support | $1,100 | 5/20/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 0 |
| National Education Assn | Teachers unions | Support | $5,000 | 9/17/08 | H.R. 3036 (110th) | Yes | 9/18/08 | 0 |
| Wurtele, Angus | Churches, clergy & religious organizations | Support | $1,000 | 5/20/08 | H.R. 2419 (110th) | Yes | 5/21/08 | 0 |
| Weisbrod, Carl | Churches, clergy & religious organizations | Support | $200 | 4/15/08 | H.R. 2634 (110th) | Yes | 4/16/08 | 0 |
| Weisbrod, Carl | Churches, clergy & religious organizations | Support | $800 | 4/15/08 | H.R. 2634 (110th) | Yes | 4/16/08 | 0 |
| Wilto, William | Real estate agents | Oppose | $250 | 1/23/08 | H.R. 3959 (110th) | Yes | 1/23/08 | 1 |
| National Assn Of Realtors | Real estate agents | Support | $5,000 | 7/25/06 | H.R. 5121 (109th) | Yes | 7/25/06 | 1 |
| Waters, Jane | Public school teachers, administrators & officials | Support | $200 | 7/11/07 | H.R. 2669 (110th) | Yes | 7/11/07 | 1 |
| Isle Of Capri Casinos | Casinos, racetracks & gambling | Oppose | $500 | 5/4/06 | H.R. 4954 (109th) | Yes | 5/4/06 | 1 |
| Ratner, Daniel G | Psychiatrists & psychologists | Support | $500 | 9/21/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 1 |
| Davis, Adrianne | Motion Picture production & distribution | Support | $200 | 9/28/08 | S. 3325 (110th) | Yes | 9/28/08 | 1 |
| Berkowitz, Adam | Motion Picture production & distribution | Support | $281 | 9/28/08 | S. 3325 (110th) | Yes | 9/28/08 | 1 |
| Teichler, Richard W | Computers, components & accessories | Support | $250 | 6/5/08 | H.R. 5940 (110th) | Yes | 6/5/08 | 1 |
| Burd, Margaret | Computer software | Support | $250 | 9/28/08 | S. 3325 (110th) | Yes | 9/28/08 | 1 |
| Feldman, Cynthia | Security brokers & investment companies | Oppose | $250 | 9/18/08 | H.R. 6604 (110th) | Yes | 9/18/08 | 1 |
| Feldman, Robert E | Security brokers & investment companies | Oppose | $250 | 9/18/08 | H.R. 6604 (110th) | Yes | 9/18/08 | 1 |
| Houston, Douglas | Investment banking | Support | $250 | 5/19/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 1 |
| Shavel, Jonathan G | Textiles & fabrics | Support | $1,000 | 6/16/08 | H.R. 6124 (110th) | Yes | 6/18/08 | 1 |
| Brock, Thomas | Book, newspaper & periodical publishing | Support | $250 | 6/28/05 | S. 714 (109th) | Yes | 6/28/05 | 1 |
| Lieberman, Joan | Book, newspaper & periodical publishing | Support | $250 | 6/28/05 | S. 714 (109th) | Yes | 6/28/05 | 1 |
| Arnold & Porter | Attorneys & law firms | Support | $1,500 | 6/18/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Sonnenschein, Nath & Rosenthal | Attorneys & law firms | Support | $2,000 | 5/15/07 | H.R. 916 (110th) | Yes | 5/15/07 | 1 |
| Van Tuyl, Jennifer L | Attorneys & law firms | Support | $1,000 | 3/15/10 | S. 1789 (111th) | Yes | 3/16/10 | 1 |
| Bellinson, James L | Attorneys & law firms | Support | $1,000 | 11/13/07 | H.R. 3013 (110th) | Yes | 11/13/07 | 1 |
| Bernstein, Richard | Attorneys & law firms | Support | $1,000 | 11/13/07 | H.R. 3013 (110th) | Yes | 11/13/07 | 1 |
| Sonnenschein, Nath & Rosenthal | Attorneys & law firms | Support | $1,000 | 5/21/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 1 |
| Sonnenschein, Nath & Rosenthal | Attorneys & law firms | Support | $2,500 | 5/21/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 1 |
| Lockridge, Grindal Et Al | Attorneys & law firms | Support | $1,000 | 9/8/08 | S. 2450 (110th) | Yes | 9/8/08 | 1 |
| Byrd, Andrew | Attorneys & law firms | Oppose | $500 | 8/5/07 | S. 1927 (110th) | No | 8/4/07 | 1 |
| Krinsky, Adam | Attorneys & law firms | Oppose | $1,000 | 8/5/07 | S. 1927 (110th) | No | 8/4/07 | 1 |
| Welch, T Wade | Attorneys & law firms | Oppose | $2,000 | 8/5/07 | S. 1927 (110th) | No | 8/4/07 | 1 |
| Engelberg, Alfred B | Attorneys & law firms | Support | $2,300 | 10/16/07 | H.R. 2102 (110th) | Yes | 10/16/07 | 1 |
| Cohn, Andrew | Attorneys & law firms | Support | $250 | 6/18/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Cotchett, Joseph | Attorneys & law firms | Support | $2,300 | 6/18/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Kaufmann, Steven M | Attorneys & law firms | Support | $1,000 | 6/20/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Kueter, Lawrence | Attorneys & law firms | Support | $250 | 6/18/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Lipman, Barry R | Attorneys & law firms | Support | $1,000 | 6/18/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Montgomery, Don Jr | Attorneys & law firms | Support | $2,300 | 6/18/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Nishimura, Nanci | Attorneys & law firms | Support | $2,300 | 6/18/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Rushton, Terre | Attorneys & law firms | Support | $300 | 6/18/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Smith, Morgan | Attorneys & law firms | Support | $1,000 | 6/18/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Spellun, Andrew | Attorneys & law firms | Support | $1,000 | 10/22/07 | H.R. 3564 (110th) | Yes | 10/22/07 | 1 |
| Jackier, Lawrence S | Attorneys & law firms | Support | $1,000 | 11/13/07 | H.R. 3013 (110th) | Yes | 11/13/07 | 1 |
| Spellun, Andrew | Attorneys & law firms | Support | $1,000 | 10/22/07 | H.R. 505 (110th) | Yes | 10/24/07 | 1 |
| Turner, Shawn M | Attorneys & law firms | Support | $250 | 10/24/07 | H.R. 505 (110th) | Yes | 10/24/07 | 1 |
| Robinson, Scott | Attorneys & law firms | Support | $441 | 5/19/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 1 |
| Shand, Douglas | Attorneys & law firms | Support | $250 | 5/19/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 1 |
| Chandler, Thomas | Attorneys & law firms | Support | $1,000 | 9/8/08 | S. 2450 (110th) | Yes | 9/8/08 | 1 |
| Nias, James M | Attorneys & law firms | Support | $250 | 9/8/08 | S. 2450 (110th) | Yes | 9/8/08 | 1 |
| Spear, Kathleen | Food and kindred products manufacturing | Support | $250 | 6/29/06 | H.R. 4761 (109th) | No | 6/29/06 | 1 |
| American Physical Therapy Assn | Other non-physician health practitioners | Support | $1,500 | 5/19/08 | H.R. 2790 (110th) | Yes | 5/20/08 | 1 |
| Lindsay, William G | Other non-physician health practitioners | Support | $250 | 5/21/08 | H.R. 2790 (110th) | Yes | 5/20/08 | 1 |
| Hunting, John R | Environmental policy | Support | $2,300 | 7/22/07 | H.R. 50 (110th) | Yes | 7/23/07 | 1 |
| Russell, Christine H | Environmental policy | Support | $2,300 | 7/22/07 | H.R. 50 (110th) | Yes | 7/23/07 | 1 |
| Schlesinger, Mark L | Environmental policy | Support | $2,300 | 7/22/07 | H.R. 50 (110th) | Yes | 7/23/07 | 1 |
| Hunting, John R | Environmental policy | Support | $2,300 | 7/22/07 | H.R. 465 (110th) | Yes | 7/23/07 | 1 |
| Russell, Christine H | Environmental policy | Support | $2,300 | 7/22/07 | H.R. 465 (110th) | Yes | 7/23/07 | 1 |
| Schlesinger, Mark L | Environmental policy | Support | $2,300 | 7/22/07 | H.R. 465 (110th) | Yes | 7/23/07 | 1 |
| Hunting, John R | Environmental policy | Support | $2,300 | 7/22/07 | H.R. 1239 (110th) | Yes | 7/23/07 | 1 |
| Russell, Christine H | Environmental policy | Support | $2,300 | 7/22/07 | H.R. 1239 (110th) | Yes | 7/23/07 | 1 |
| Schlesinger, Mark L | Environmental policy | Support | $2,300 | 7/22/07 | H.R. 1239 (110th) | Yes | 7/23/07 | 1 |
| Berlin, Kenneth | Environmental policy | Support | $500 | 9/24/07 | H.R. 1302 (110th) | Yes | 9/25/07 | 1 |
| Dalton, Harry | Environmental policy | Support | $1,000 | 9/26/07 | H.R. 1302 (110th) | Yes | 9/25/07 | 1 |
| Danowitz, Jane | Environmental policy | Support | $250 | 9/26/07 | H.R. 1302 (110th) | Yes | 9/25/07 | 1 |
| Hayes, David J | Environmental policy | Support | $2,300 | 9/26/07 | H.R. 1302 (110th) | Yes | 9/25/07 | 1 |
| Holmer, Steve | Environmental policy | Support | $300 | 9/26/07 | H.R. 1302 (110th) | Yes | 9/25/07 | 1 |
| Karpinski, Gene | Environmental policy | Support | $250 | 9/26/07 | H.R. 1302 (110th) | Yes | 9/25/07 | 1 |
| Loyless, Betsy S | Environmental policy | Support | $1,000 | 9/26/07 | H.R. 1302 (110th) | Yes | 9/25/07 | 1 |
| Morgan, Ann J | Environmental policy | Support | $1,000 | 9/24/07 | H.R. 1302 (110th) | Yes | 9/25/07 | 1 |
| Sussman, Robert M | Environmental policy | Support | $1,000 | 9/26/07 | H.R. 1302 (110th) | Yes | 9/25/07 | 1 |
| Haas, Chara C | Environmental policy | Support | $1,250 | 9/26/07 | H.R. 1302 (110th) | Yes | 9/25/07 | 1 |
| Mann, Marion L | Environmental policy | Support | $1,000 | 9/26/07 | H.R. 1302 (110th) | Yes | 9/25/07 | 1 |
| Benchley, Wendy W | Environmental policy | Oppose | $500 | 10/22/07 | H.R. 53 (110th) | Yes | 10/22/07 | 1 |
| Benchley, Wendy W | Environmental policy | Support | $500 | 10/22/07 | H.R. 1205 (110th) | Yes | 10/22/07 | 1 |
| Benchley, Wendy W | Environmental policy | Oppose | $500 | 10/22/07 | H.R. 523 (110th) | Yes | 10/22/07 | 1 |
| Benchley, Wendy W | Environmental policy | Support | $500 | 10/22/07 | H.R. 767 (110th) | Yes | 10/22/07 | 1 |
| Benchley, Wendy W | Environmental policy | Support | $500 | 10/22/07 | H.R. 189 (110th) | Yes | 10/22/07 | 1 |
| Calaway, John | Environmental policy | Support | $2,300 | 11/13/07 | H.R. 1534 (110th) | Yes | 11/13/07 | 1 |
| Danson, Casey C | Environmental policy | Support | $500 | 12/19/07 | H.R. 4040 (110th) | Yes | 12/19/07 | 1 |
| Elston, Frances B | Environmental policy | Oppose | $1,000 | 11/8/07 | H.R. 3688 (110th) | Yes | 11/8/07 | 1 |
| Eisenstadt, Jeanne W | Environmental policy | Support | $500 | 9/17/07 | H.R. 3527 (110th) | No vote | 9/17/07 | 1 |
| Paulson, Wendy | Environmental policy | Oppose | $500 | 6/29/06 | H.R. 4761 (109th) | No | 6/29/06 | 1 |
| Berger, Bruce | Environmental policy | Oppose | $1,000 | 7/18/06 | H.R. 5684 (109th) | No | 7/20/06 | 1 |
| Berger, Bruce | Environmental policy | Oppose | $-800 | 7/18/06 | H.R. 5684 (109th) | No | 7/20/06 | 1 |
| Berger, Bruce | Environmental policy | Oppose | $-800 | 7/18/06 | H.R. 5684 (109th) | No | 7/20/06 | 1 |
| Merck, Josephine A | Environmental policy | Support | $2,000 | 12/19/07 | H.R. 4040 (110th) | Yes | 12/19/07 | 1 |
| Tishman, Daniel R | Environmental policy | Support | $2,300 | 4/16/08 | H.R. 2537 (110th) | Yes | 4/16/08 | 1 |
| Tishman, Sheryl C | Environmental policy | Support | $2,300 | 4/16/08 | H.R. 2537 (110th) | Yes | 4/16/08 | 1 |
| Garrison, Lester L | Environmental policy | Support | $500 | 5/19/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 1 |
| Nitze, Heidi | Environmental policy | Support | $500 | 6/23/08 | H.R. 2452 (110th) | Yes | 6/23/08 | 1 |
| Anderson, Nancy C | Environmental policy | Support | $250 | 7/22/08 | S. 294 (110th) | Yes | 7/22/08 | 1 |
| Spar, Jon | Environmental policy | Support | $500 | 7/22/08 | S. 294 (110th) | Yes | 7/22/08 | 1 |
| Davidson, Joseph K | Environmental policy | Oppose | $500 | 9/17/08 | H.R. 6899 (110th) | Yes | 9/16/08 | 1 |
| Frank, Charles E | Environmental policy | Oppose | $250 | 9/15/08 | H.R. 6899 (110th) | Yes | 9/16/08 | 1 |
| Merck, Josephine A | Environmental policy | Oppose | $1,000 | 9/17/08 | H.R. 6899 (110th) | Yes | 9/16/08 | 1 |
| Pasarell, Georgene | Environmental policy | Support | $357 | 9/18/08 | H.R. 6604 (110th) | Yes | 9/18/08 | 1 |
| Pasarell, Georgene | Environmental policy | Support | $357 | 9/18/08 | H.R. 6460 (110th) | Yes | 9/18/08 | 1 |
| Pasarell, Georgene | Environmental policy | Support | $357 | 9/18/08 | H.R. 3036 (110th) | Yes | 9/18/08 | 1 |
| Flint, Robert | Environmental policy | Support | $1,000 | 9/22/08 | S. 3001 (110th) | Yes | 9/24/08 | 1 |
| Loyless, Betsy S | Environmental policy | Support | $1,000 | 9/24/08 | S. 3001 (110th) | Yes | 9/24/08 | 1 |
| Sease, Debbie K | Environmental policy | Support | $1,000 | 9/24/08 | S. 3001 (110th) | Yes | 9/24/08 | 1 |
| Loeb, Michael A | Environmental policy | Oppose | $1,000 | 11/8/07 | H.R. 3688 (110th) | Yes | 11/8/07 | 1 |
| Rockefeller, Laurance | Environmental policy | Oppose | $1,000 | 11/8/07 | H.R. 3688 (110th) | Yes | 11/8/07 | 1 |
| Chouinard, Malinda | Environmental policy | Support | $1,000 | 6/26/08 | H.R. 6251 (110th) | Yes | 6/26/08 | 1 |
| Duffer, Debra | Environmental policy | Support | $2,300 | 6/26/08 | H.R. 6251 (110th) | Yes | 6/26/08 | 1 |
| Estrin, Mary L | Environmental policy | Support | $2,300 | 6/26/08 | H.R. 6251 (110th) | Yes | 6/26/08 | 1 |
| Morgan, Ann J | Environmental policy | Support | $250 | 6/24/08 | H.R. 6251 (110th) | Yes | 6/26/08 | 1 |
| Train, Russell E | Environmental policy | Support | $500 | 6/24/08 | H.R. 6251 (110th) | Yes | 6/26/08 | 1 |
| Andrus, Stephen B | Environmental policy | Support | $500 | 6/24/08 | H.R. 6251 (110th) | Yes | 6/26/08 | 1 |
| Kramer, Ronald M | Plastics & Rubber processing & products | Oppose | $500 | 4/28/08 | H.R. 5522 (110th) | Yes | 4/30/08 | 1 |
| Florida Power & Light | Electric Power utilities | Support | $2,500 | 6/16/08 | H.R. 6124 (110th) | Yes | 6/18/08 | 1 |
| Florida Power & Light | Electric Power utilities | Support | $-2,500 | 6/16/08 | H.R. 6124 (110th) | Yes | 6/18/08 | 1 |
| International Assn Of Fire Fighters | Police & firefighters unions & associations | Support | $1,000 | 2/26/07 | H.R. 884 (110th) | Yes | 2/27/07 | 1 |
| National Air Traffic Controllers Assn | Air transport unions | Oppose | $500 | 12/9/07 | H.R. 1413 (110th) | Yes | 12/11/07 | 1 |
| National Air Traffic Controllers Assn | Air transport unions | Oppose | $2,000 | 12/9/07 | H.R. 1413 (110th) | Yes | 12/11/07 | 1 |
| Hart, Thomas A | Business services | Oppose | $300 | 7/29/08 | H.R. 1338 (110th) | Yes | 7/31/08 | 1 |
| Vonmatthiessen, Malte | Business services | Oppose | $1,300 | 7/29/08 | H.R. 1338 (110th) | Yes | 7/31/08 | 1 |
| King, Margo | Business services | Oppose | $250 | 6/23/08 | H.R. 3195 (110th) | Yes | 6/25/08 | 1 |
| Mccaleb, Robert | Business services | Oppose | $250 | 6/23/08 | H.R. 3195 (110th) | Yes | 6/25/08 | 1 |
| Shamos, Jeremy | Business services | Oppose | $2,300 | 6/23/08 | H.R. 3195 (110th) | Yes | 6/25/08 | 1 |
| Christofferson, Thomas | Commercial banks & bank holding companies | Support | $250 | 11/4/07 | H.R. 3997 (110th) | Yes | 11/6/07 | 1 |
| Independent Community Bankers Of America | Commercial banks & bank holding companies | Oppose | $2,500 | 9/21/08 | H.R. 5244 (110th) | Yes | 9/23/08 | 1 |
| Lago, Maria L | Commercial banks & bank holding companies | Support | $500 | 4/15/08 | H.R. 5715 (110th) | Yes | 4/17/08 | 1 |
| Thatcher, Jonathan | Biotech products & research | Support | $1,000 | 9/27/07 | H.R. 3567 (110th) | Yes | 9/27/07 | 1 |
| Marijuana Policy Project | Other single-issue or ideological groups | Oppose | $1,000 | 10/24/07 | H.R. 505 (110th) | Yes | 10/24/07 | 1 |
| Mottur, Alfred | Other single-issue or ideological groups | Oppose | $1,000 | 8/5/07 | S. 1927 (110th) | No | 8/4/07 | 1 |
| Banchero, Natalio | Physicians | Support | $600 | 7/28/08 | H.R. 1108 (110th) | Yes | 7/30/08 | 1 |
| Nissen, Steven E | Physicians | Support | $250 | 7/30/08 | H.R. 1108 (110th) | Yes | 7/30/08 | 1 |
| Hern, Warren M | Physicians | Support | $1,050 | 6/22/08 | H.R. 6331 (110th) | Yes | 6/24/08 | 1 |
| Hern, Warren M | Physicians | Support | $450 | 6/22/08 | H.R. 6331 (110th) | Yes | 6/24/08 | 1 |
| Nissen, Steven E | Physicians | Support | $250 | 6/22/08 | H.R. 6331 (110th) | Yes | 6/24/08 | 1 |
| Prina, Dean M | Other physician specialists | Support | $500 | 3/27/07 | H.R. 477 (110th) | Yes | 3/27/07 | 1 |
| Prina, Dean M | Other physician specialists | Support | $500 | 3/27/07 | H.R. 727 (110th) | Yes | 3/27/07 | 1 |
| Society Of Thoracic Surgeons | Other physician specialists | Support | $2,500 | 12/19/07 | H.R. 4040 (110th) | Yes | 12/19/07 | 1 |
| Curry, James H | Schools & colleges | Support | $250 | 6/5/07 | H.R. 1469 (110th) | Yes | 6/5/07 | 1 |
| Wagner, Elizabeth B | Schools & colleges | Support | $400 | 6/5/07 | H.R. 1469 (110th) | Yes | 6/5/07 | 1 |
| Tucker, Mary E | Schools & colleges | Support | $250 | 4/30/08 | H.R. 1777 (110th) | Yes | 4/30/08 | 1 |
| Klanderud, Helen K | Welfare & Social Work | Support | $250 | 7/13/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 1 |
| Nicoll, Germaine | Life insurance | Support | $2,300 | 9/21/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 1 |
| Heaney, Lawrence R | Museums, art galleries, libraries, etc. | Support | $200 | 9/24/08 | S. 3001 (110th) | Yes | 9/24/08 | 1 |
| Light, Robert | Museums, art galleries, libraries, etc. | Oppose | $562 | 9/28/08 | S. 3325 (110th) | Yes | 9/28/08 | 1 |
| National Electrical Contractors Assn | Electrical contractors | Oppose | $2,500 | 7/29/08 | H.R. 1338 (110th) | Yes | 7/31/08 | 1 |
| Webb, Robert S | Civil servant/public employee | Support | $400 | 7/29/08 | H.R. 2192 (110th) | No vote | 7/29/08 | 1 |
| Catto, Henry E Jr | Insurance companies, brokers & agents | Support | $500 | 7/9/08 | H.R. 4461 (110th) | Yes | 7/9/08 | 1 |
| Wharton, Donald R | Minority/Ethnic Groups | Support | $500 | 6/15/08 | S. 188 (110th) | Yes | 6/17/08 | 1 |
| Lear, Lyn D | Minority/Ethnic Groups | Oppose | $1,125 | 9/17/08 | H.R. 6842 (110th) | Yes | 9/17/08 | 1 |
