Daniel K. Akaka Democrat (Elected 1990), HI Senate district

Daniel K. Akaka is a member of the Senate Committee on Homeland Security and Governmental Affairs, the Senate Committee on Indian Affairs (Chairman), the Senate Committee on Armed Services, the Senate Committee on Veterans' Affairs, and the Senate Committee on Banking, Housing, and Urban Affairs.In the 111th Congress, Daniel K. Akaka was a member of the Senate Committee on Indian Affairs, the Senate Committee on Armed Services, the Senate Committee on Veterans' Affairs (Chairman), the Senate Committee on Banking, Housing, and Urban Affairs, and the Senate Committee on Homeland Security and Governmental Affairs.In the 110th Congress, Daniel K. Akaka was a member of the Senate Committee on Banking, Housing, and Urban Affairs, the Senate Committee on Veterans' Affairs (Chairman), the Senate Committee on Energy and Natural Resources, the Senate Committee on Homeland Security and Governmental Affairs, the Senate Committee on Armed Services, and the Senate Committee on Indian Affairs.
Daniel K. Akaka can be contacted at 202-224-6361.
Interest groups supporting or opposing a bill gave these contributions to Daniel K. Akaka within 30 days of his vote on that bill:
Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Jun 30, 2011.
| Contributor | Interest Group of contributor | Position of orgs in interest group | Amount | Date | Bill | Vote | Vote date | Days apart |
|---|---|---|---|---|---|---|---|---|
| Poepoe, Andrew K | Civil servant/public employee | Support | $500 | 5/24/07 | S. 231 (110th) | Yes | 5/23/07 | 1 |
| American Fedn Of St/cnty/munic Employees | State & local govt employee unions | Support | $1,000 | 9/18/07 | S. 456 (110th) | Yes | 9/20/07 | 2 |
| Ushijima, Thomas M | Engineering, architecture & construction mgmt svcs | Support | $300 | 9/15/06 | H.R. 5684 (109th) | No vote | 9/19/06 | 3 |
| Watanabe, Jeffrey N | Attorneys & law firms | Oppose | $2,000 | 8/7/07 | S. 1927 (110th) | No | 8/3/07 | 4 |
| Ho, Reginald | Hospitals | Support | $500 | 9/20/06 | H.R. 5574 (109th) | Yes | 9/25/06 | 5 |
| Matsumoto, Michael P | Engineering, architecture & construction mgmt svcs | Support | $1,000 | 5/10/07 | H.R. 1495 (110th) | Yes | 5/16/07 | 5 |
| National Treasury Employees Union | Federal employees unions | Support | $1,000 | 9/10/08 | S. 3001 (110th) | Yes | 9/17/08 | 6 |
| Ehrhom, Erick P | Insurance companies, brokers & agents | Support | $300 | 9/12/06 | H.R. 5684 (109th) | No vote | 9/19/06 | 6 |
| Chevron Corp | Major (multinational) oil & gas producers | Support | $-1,000 | 9/29/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 7 |
| Owner-operator Independent Drivers Assn | Trucking companies & services | Support | $1,000 | 9/15/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 7 |
| Osaki, Paul I | Minority/Ethnic Groups | Oppose | $250 | 7/5/06 | H.R. 5441 (109th) | Yes | 7/13/06 | 7 |
| Tran, Ho L | Minority/Ethnic Groups | Oppose | $250 | 7/5/06 | H.R. 5441 (109th) | Yes | 7/13/06 | 7 |
| Forsee, Gary D | Cellular systems and equipment | Support | $1,000 | 9/10/06 | H.R. 5684 (109th) | No vote | 9/19/06 | 8 |
| Sprint Nextel | Cellular systems and equipment | Support | $1,000 | 9/10/06 | H.R. 5684 (109th) | No vote | 9/19/06 | 8 |
| Fukunaga, Mark H | Retail trade | Support | $2,000 | 6/15/05 | S. 714 (109th) | Yes | 6/23/05 | 8 |
| Miho, Jon | Finance, Insurance & Real Estate | Support | $1,000 | 9/10/06 | H.R. 5684 (109th) | No vote | 9/19/06 | 8 |
| Bernstein, Mark | Attorneys & law firms | Support | $1,000 | 5/14/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 9 |
| Bush, Antoinette C | Attorneys & law firms | Support | $2,000 | 5/14/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 9 |
| Friedman, Philip | Attorneys & law firms | Support | $500 | 5/14/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 9 |
| Temple, Riley K | Attorneys & law firms | Support | $500 | 5/14/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 9 |
| Wenig, Howard | Attorneys & law firms | Support | $1,000 | 5/14/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 9 |
| American Assn Of Nurse Anesthetists | Nurses | Support | $1,000 | 5/31/09 | H.R. 1256 (111th) | Yes | 6/11/09 | 10 |
| Liu, Blaise | Insurance companies, brokers & agents | Support | $250 | 9/7/06 | H.R. 5684 (109th) | No vote | 9/19/06 | 11 |
| Fernandez, Richard | Engineering, architecture & construction mgmt svcs | Support | $300 | 9/6/06 | H.R. 5684 (109th) | No vote | 9/19/06 | 12 |
| Radcliffe, John H | Teachers unions | Support | $2,000 | 6/6/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 12 |
| Ferguson, Charles M | Attorneys & law firms | Support | $1,000 | 6/5/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 13 |
| Holland & Knight | Attorneys & law firms | Support | $1,000 | 6/5/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 13 |
| Saiki, Tracey J | Military | Support | $250 | 6/8/06 | H.R. 5122 (109th) | Yes | 6/21/06 | 13 |
| Nishizawa, Eric Y | Attorneys & law firms | Support | $250 | 6/6/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 14 |
| Johns, Timothy E | Investors | Oppose | $2,000 | 6/6/07 | H.R. 6 (110th) | Yes | 6/21/07 | 15 |
| Gushman, Richard W Ii | Real estate | Support | $2,000 | 6/8/05 | S. 714 (109th) | Yes | 6/23/05 | 15 |
| Heenan, David A | Real estate | Support | $2,000 | 6/8/05 | S. 714 (109th) | Yes | 6/23/05 | 15 |
| Natl Assn Real Estate Investment Trusts | Real Estate developers & subdividers | Support | $1,000 | 9/7/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 15 |
| Takaki, Donald M | Transportation | Oppose | $1,000 | 6/6/07 | H.R. 6 (110th) | Yes | 6/21/07 | 15 |
| National Assn Of Postmasters | US Postal Service unions & associations | Support | $1,000 | 9/14/08 | S. 3013 (110th) | Yes | 9/30/08 | 16 |
| Saiki, Tracey J | Military | Support | $250 | 6/8/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 16 |
| Fukuhara, Harry K | Minority/Ethnic Groups | Oppose | $1,000 | 6/25/06 | H.R. 5441 (109th) | Yes | 7/13/06 | 17 |
| Churchill, Clinton R | Real estate | Support | $2,000 | 6/5/05 | S. 714 (109th) | Yes | 6/23/05 | 18 |
| Stone, Jeffrey R | Real estate | Support | $2,000 | 6/5/05 | S. 714 (109th) | Yes | 6/23/05 | 18 |
| Zlatoper, Ronald J | Real estate | Support | $2,000 | 6/5/05 | S. 714 (109th) | Yes | 6/23/05 | 18 |
| Fukunaga, Eric S | Retail trade | Support | $2,000 | 6/5/05 | S. 714 (109th) | Yes | 6/23/05 | 18 |
| Kitagawa, Allan S | Banks & lending institutions | Oppose | $1,000 | 8/7/07 | H.R. 2669 (110th) | Yes | 7/19/07 | 19 |
| Davis, Mark S | Attorneys & law firms | Support | $2,000 | 6/12/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 20 |
| Goda, Alan M | Attorneys & law firms | Support | $2,000 | 6/12/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 20 |
| Honigman, Steven | Attorneys & law firms | Support | $500 | 6/12/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 20 |
| Khim, Charles | Attorneys & law firms | Support | $250 | 6/12/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 20 |
| Khim, Rosalina | Attorneys & law firms | Support | $250 | 6/12/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 20 |
| Lui-kwan, Gregory | Attorneys & law firms | Support | $500 | 6/12/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 20 |
| Lui-kwan, Nancy | Attorneys & law firms | Support | $500 | 6/12/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 20 |
| Preston, Gates Et Al | Attorneys & law firms | Support | $1,000 | 5/3/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 20 |
| National Treasury Employees Union | Federal employees unions | Support | $1,000 | 9/10/08 | S. 3013 (110th) | Yes | 9/30/08 | 20 |
| Pacific Century Financial | Commercial banks & bank holding companies | Support | $2,000 | 5/14/07 | S. 761 (110th) | Yes | 4/25/07 | 20 |
| Hirao, Koichlro | Restaurants & drinking establishments | Oppose | $2,000 | 6/6/07 | H.R. 2206 (110th) | Yes | 5/16/07 | 21 |
| Hirao-smith, Miki | Restaurants & drinking establishments | Oppose | $2,000 | 6/6/07 | H.R. 2206 (110th) | Yes | 5/16/07 | 21 |
| Unite Here | General commercial unions | Oppose | $5,000 | 10/10/06 | H.R. 5684 (109th) | No vote | 9/19/06 | 22 |
| Cloar, Ralph M Jr | Attorneys & law firms | Support | $250 | 6/14/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 22 |
| Ing, J Douglas | Attorneys & law firms | Support | $1,000 | 6/14/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 22 |
| Meheula, William | Attorneys & law firms | Support | $2,000 | 6/14/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 22 |
| Park, Arthur Y | Attorneys & law firms | Support | $2,000 | 6/14/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 22 |
| Park, Patricia K | Attorneys & law firms | Support | $2,000 | 6/14/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 22 |
| Soldner, Woodruff | Attorneys & law firms | Support | $1,000 | 6/14/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 22 |
| Turbin, Richard | Attorneys & law firms | Support | $2,000 | 6/14/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 22 |
| Watanabe, Jeffrey N | Attorneys & law firms | Support | $2,000 | 6/14/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 22 |
| Yamane, John D | Attorneys & law firms | Support | $1,000 | 6/14/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 22 |
| Dow Lohnes Pllc | Attorneys & law firms | Support | $1,000 | 5/1/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 22 |
| Patton Boggs Llp | Attorneys & law firms | Support | $4,000 | 5/1/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 22 |
| Smith, Charles | Attorneys & law firms | Support | $1,000 | 6/15/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 23 |
| Luke, Wamen K | Commercial banks & bank holding companies | Support | $2,000 | 5/17/07 | S. 761 (110th) | Yes | 4/25/07 | 23 |
| Martinez, Robert J | Minority/Ethnic Groups | Oppose | $500 | 6/19/06 | H.R. 5441 (109th) | Yes | 7/13/06 | 23 |
| Rogers, Joyce A | Minority/Ethnic Groups | Oppose | $500 | 6/19/06 | H.R. 5441 (109th) | Yes | 7/13/06 | 23 |
| National Assn/mutual Insurance Companies | Insurance companies, brokers & agents | Support | $1,000 | 10/16/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 24 |
| Asian American Action Fund | Minority/Ethnic Groups | Oppose | $5,000 | 6/18/06 | H.R. 5441 (109th) | Yes | 7/13/06 | 24 |
| Uemoto, Karen | Attorneys & law firms | Support | $500 | 6/18/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 26 |
| Bryan Cave Llp | Attorneys & law firms | Support | $1,000 | 6/18/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 26 |
| Parsons Corp | Engineering, architecture & construction mgmt svcs | Support | $1,000 | 8/22/06 | H.R. 5684 (109th) | No vote | 9/19/06 | 27 |
| Corboy, Philip H | Attorneys & law firms | Support | $1,000 | 6/20/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 28 |
| Gorelick, Jamie S | Attorneys & law firms | Support | $250 | 6/20/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 28 |
| Rouvelas, Emanuel Larry | Attorneys & law firms | Support | $2,000 | 6/20/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 28 |
| Okinaga, Lawrence S | Attorneys & law firms | Support | $2,000 | 5/17/07 | S. 378 (110th) | Yes | 4/19/07 | 29 |
| Yates, Jim R | Oil & Gas | Oppose | $2,000 | 5/23/07 | H.R. 6 (110th) | Yes | 6/21/07 | 29 |
| Yang, John C | Minority/Ethnic Groups | Oppose | $1,500 | 6/13/06 | H.R. 5441 (109th) | Yes | 7/13/06 | 29 |
| Asai-sato, Carol | Attorneys & law firms | Support | $250 | 4/23/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 30 |
| Bernstein, Ruth E Esq | Attorneys & law firms | Support | $250 | 6/22/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 30 |
| Bieder, Richard A | Attorneys & law firms | Support | $1,000 | 6/22/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 30 |
| Lui-kwan, Ivan | Attorneys & law firms | Support | $500 | 4/23/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 30 |
| Tam, Raymond | Attorneys & law firms | Support | $2,000 | 6/22/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 30 |
| Caulfield, Gary | Commercial banks & bank holding companies | Support | $1,000 | 5/24/07 | S. 761 (110th) | Yes | 4/25/07 | 30 |
| Guemero, Anthony R Jr | Commercial banks & bank holding companies | Support | $1,000 | 5/24/07 | S. 761 (110th) | Yes | 4/25/07 | 30 |
