Norm Coleman Republican (Elected 2003), MN Senate district

No longer in office
Interest groups supporting or opposing a bill gave these contributions to Norm Coleman within 30 days of his vote on that bill:
Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Jun 30, 2011.
| Contributor | Interest Group of contributor | Position of orgs in interest group | Amount | Date | Bill | Vote | Vote date | Days apart |
|---|---|---|---|---|---|---|---|---|
| Leach, Howard | Investors | Oppose | $-2,300 | 6/21/07 | H.R. 6 (110th) | Yes | 6/21/07 | 0 |
| Leach, Howard | Investors | Oppose | $2,300 | 6/21/07 | H.R. 6 (110th) | Yes | 6/21/07 | 0 |
| National Assn Of Health Underwriters | Accident & health insurance | Oppose | $1,000 | 7/14/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 0 |
| Banks, Mark | Accident & health insurance | Oppose | $2,300 | 7/14/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 0 |
| Dunmire, Kathryn | Accident & health insurance | Oppose | $300 | 7/14/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 0 |
| Kleppe, Roger | Accident & health insurance | Oppose | $600 | 7/14/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 0 |
| Lynch, Scott | Accident & health insurance | Oppose | $300 | 7/14/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 0 |
| Mckenna, Denise | Accident & health insurance | Oppose | $250 | 7/14/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 0 |
| Mock, Kathleen | Accident & health insurance | Oppose | $500 | 7/14/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 0 |
| Morrow, Michael | Accident & health insurance | Oppose | $250 | 7/14/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 0 |
| Patterson, Elizabeth | Accident & health insurance | Oppose | $250 | 7/14/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 0 |
| Reitan, Colleen | Accident & health insurance | Oppose | $250 | 7/14/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 0 |
| Riley, Patricia | Accident & health insurance | Oppose | $500 | 7/14/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 0 |
| Spalding, David | Accident & health insurance | Oppose | $250 | 7/14/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 0 |
| Wattman, Lois | Accident & health insurance | Oppose | $500 | 7/14/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 0 |
| Federation Of American Hospitals | Hospitals | Support | $1,000 | 8/2/07 | H.R. 976 (110th) | Yes | 8/2/07 | 0 |
| Kheradmandan, Hassan | Real estate agents | Support | $500 | 12/13/07 | H.R. 3648 (110th) | Yes | 12/13/07 | 0 |
| Daugherty, John | Real estate agents | Support | $1,000 | 2/6/08 | H.R. 5140 (110th) | Yes | 2/7/08 | 0 |
| Weekley, Meg | Real estate agents | Support | $2,300 | 2/6/08 | H.R. 5140 (110th) | Yes | 2/7/08 | 0 |
| Kheradmandan, Hassan | Real estate agents | Support | $500 | 12/13/07 | S. 2338 (110th) | Yes | 12/14/07 | 0 |
| Uccelli, Paula | Sea transport | Support | $500 | 6/25/08 | H.R. 802 (110th) | Yes | 6/25/08 | 0 |
| News America Holdings | Book, newspaper & periodical publishing | Support | $1,000 | 8/2/07 | S. 849 (110th) | Yes | 8/2/07 | 0 |
| Taylor, Kyle | Republican/Conservative | Oppose | $2,300 | 6/21/07 | H.R. 6 (110th) | Yes | 6/21/07 | 0 |
| Taylor, Kyle | Republican/Conservative | Oppose | $-2,300 | 6/21/07 | H.R. 6 (110th) | Yes | 6/21/07 | 0 |
| Taylor, Meghan | Republican/Conservative | Oppose | $2,300 | 6/21/07 | H.R. 6 (110th) | Yes | 6/21/07 | 0 |
| Taylor, Meghan | Republican/Conservative | Oppose | $-2,300 | 6/21/07 | H.R. 6 (110th) | Yes | 6/21/07 | 0 |
| Strasenburgh, Ada | Republican/Conservative | Oppose | $200 | 4/9/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 0 |
| Goldrich, Philip | Republican/Conservative | Oppose | $216 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Reiner, T R | Republican/Conservative | Oppose | $250 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Taxpayers League Of Minnesota | Fiscal & tax policy | Support | $500 | 9/16/08 | S. 3001 (110th) | Yes | 9/17/08 | 0 |
| Taxpayers League Of Minnesota | Fiscal & tax policy | Support | $500 | 9/16/08 | S. 3001 (110th) | Yes | 9/17/08 | 0 |
| Firstenergy Corp | Electric Power utilities | Support | $1,000 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| National Multi Housing Council | Real Estate developers & subdividers | Support | $5,000 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Waters, John | Security brokers & investment companies | Support | $-1,700 | 12/11/07 | H.R. 3997 (110th) | Yes | 12/11/07 | 0 |
| Waters, John | Security brokers & investment companies | Support | $1,700 | 12/11/07 | H.R. 3997 (110th) | Yes | 12/11/07 | 0 |
| Theilmann, Richard | Security brokers & investment companies | Oppose | $250 | 12/5/07 | H.R. 3996 (110th) | Yes | 12/6/07 | 0 |
| Bader, Jon | Credit agencies & finance companies | Support | $-2,300 | 12/11/07 | H.R. 3997 (110th) | Yes | 12/11/07 | 0 |
| Bader, Jon | Credit agencies & finance companies | Support | $2,300 | 12/11/07 | H.R. 3997 (110th) | Yes | 12/11/07 | 0 |
| Thrivent Financial For Lutherans | Insurance companies, brokers & agents | Support | $1,500 | 6/17/08 | H.R. 6124 (110th) | Yes | 6/18/08 | 0 |
| Aegon Usa | Insurance companies, brokers & agents | Support | $1,500 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Thrivent Financial For Lutherans | Insurance companies, brokers & agents | Support | $500 | 6/4/08 | H.R. 6124 (110th) | Yes | 6/5/08 | 0 |
| Consumer Healthcare Products Assn | Pharmaceutical manufacturing | Support | $2,000 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Abbott Laboratories | Pharmaceutical manufacturing | Support | $2,500 | 5/8/07 | S. 1082 (110th) | Yes | 5/9/07 | 0 |
| Us Bancorp | Commercial banks & bank holding companies | Support | $-1,500 | 4/24/07 | S. 761 (110th) | Yes | 4/25/07 | 0 |
| Johnson, Brenda | Commercial banks & bank holding companies | Support | $200 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Rominski, Kathryn | Commercial TV & radio stations | Support | $1,000 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Barlow, David | Finance, Insurance & Real Estate | Support | $2,000 | 12/13/07 | H.R. 3648 (110th) | Yes | 12/13/07 | 0 |
| Lindsay, Ellyn | Finance, Insurance & Real Estate | Support | $4,600 | 12/13/07 | H.R. 3648 (110th) | Yes | 12/13/07 | 0 |
| Lindsay, William | Finance, Insurance & Real Estate | Support | $4,600 | 12/13/07 | H.R. 3648 (110th) | Yes | 12/13/07 | 0 |
| Asiru, Dolapo | Mortgage bankers and brokers | Support | $2,000 | 12/13/07 | H.R. 3648 (110th) | Yes | 12/13/07 | 0 |
| Arnold & Porter | Attorneys & law firms | Support | $2,000 | 9/23/08 | H.R. 923 (110th) | Yes | 9/23/08 | 0 |
| Mcdonald, Jon | Attorneys & law firms | Support | $1,000 | 4/18/07 | S. 378 (110th) | Yes | 4/19/07 | 0 |
| Hughes, Kevin | Attorneys & law firms | Support | $250 | 2/26/08 | S. 2450 (110th) | Yes | 2/26/08 | 0 |
| Dansky, David | Attorneys & law firms | Support | $500 | 6/26/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 0 |
| Dunn, Jason | Attorneys & law firms | Support | $250 | 6/26/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 0 |
| Mitchell, Bruce | Attorneys & law firms | Support | $1,000 | 6/26/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 0 |
| Poole, Edward | Attorneys & law firms | Support | $1,000 | 6/26/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 0 |
| Sommers, Steven | Attorneys & law firms | Support | $250 | 6/26/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 0 |
| Gustafson, Wallace | Attorneys & law firms | Support | $513 | 9/23/08 | H.R. 923 (110th) | Yes | 9/23/08 | 0 |
| Heckt, Melvin | Attorneys & law firms | Support | $500 | 9/23/08 | H.R. 923 (110th) | Yes | 9/23/08 | 0 |
| Seaton, Douglas | Attorneys & law firms | Support | $2,300 | 9/23/08 | H.R. 923 (110th) | Yes | 9/23/08 | 0 |
| American College Of Cardiology | Physicians | Support | $1,000 | 3/28/07 | H.R. 727 (110th) | Yes | 3/28/07 | 0 |
| Lisko, Jeff | Physicians | Support | $300 | 7/23/07 | H.R. 2429 (110th) | Yes | 7/23/07 | 0 |
| Becker, Douglas | Other physician specialists | Support | $2,000 | 3/28/07 | H.R. 727 (110th) | Yes | 3/28/07 | 0 |
| Biotechnology Industry Organization | Biotech products & research | Support | $1,000 | 4/23/08 | H.R. 493 (110th) | Yes | 4/24/08 | 0 |
| Asher, Daniel | Pro-Israel | Support | $2,300 | 6/18/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 0 |
| Asher, Susan | Pro-Israel | Support | $2,300 | 6/18/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 0 |
| Baehr, Richard | Pro-Israel | Support | $250 | 6/18/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 0 |
| Feiger, Steven | Pro-Israel | Support | $1,000 | 6/18/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 0 |
| Fertig, Maury | Pro-Israel | Support | $500 | 6/18/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 0 |
| Gendell, Scott | Pro-Israel | Support | $500 | 6/18/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 0 |
| Ginsburg, James | Pro-Israel | Support | $500 | 6/18/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 0 |
| Hochberg, Andrew | Pro-Israel | Support | $1,000 | 6/18/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 0 |
| Kurland, Charles | Pro-Israel | Support | $250 | 6/18/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 0 |
| Loewenthal, Martha | Pro-Israel | Support | $500 | 6/18/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 0 |
| Malkin, Barry | Pro-Israel | Support | $1,000 | 6/18/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 0 |
| Mazer, Robert | Pro-Israel | Support | $4,600 | 6/18/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 0 |
| Sacks, Michael | Pro-Israel | Support | $1,000 | 6/18/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 0 |
| Schoenstadt, Richard | Pro-Israel | Support | $500 | 6/18/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 0 |
| Senser, Jerrold | Pro-Israel | Support | $1,000 | 6/18/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 0 |
| Wein, Zahava | Pro-Israel | Support | $1,000 | 6/18/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 0 |
| Zaransky, Michael | Pro-Israel | Support | $500 | 6/18/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 0 |
| Wohl, Howard | Other single-issue or ideological groups | Support | $-1,000 | 9/23/08 | H.R. 923 (110th) | Yes | 9/23/08 | 0 |
| International Assn Of Fire Fighters | Police & firefighters unions & associations | Support | $2,000 | 10/29/07 | S. 294 (110th) | Yes | 10/30/07 | 0 |
| Federal Managers Assn | Federal employees unions | Support | $500 | 9/30/08 | S. 3013 (110th) | Yes | 9/30/08 | 0 |
| Bozich, Jean | Electrical contractors | Oppose | $200 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Cafesjian, Cleo | Minority/Ethnic Groups | Support | $-200 | 12/11/07 | S. 2271 (110th) | Yes | 12/11/07 | 0 |
| Cafesjian, Cleo | Minority/Ethnic Groups | Support | $200 | 12/11/07 | S. 2271 (110th) | Yes | 12/11/07 | 0 |
| Cafesjian, Gerard | Minority/Ethnic Groups | Support | $-200 | 12/11/07 | S. 2271 (110th) | Yes | 12/11/07 | 0 |
| Cafesjian, Gerard | Minority/Ethnic Groups | Support | $200 | 12/11/07 | S. 2271 (110th) | Yes | 12/11/07 | 0 |
| Armenian Americans Legis Issues Cmte | Minority/Ethnic Groups | Support | $300 | 12/5/07 | H.R. 3996 (110th) | Yes | 12/6/07 | 0 |
| Dayton, Edward | Environmental policy | Support | $250 | 10/3/07 | S. 742 (110th) | Yes | 10/3/07 | 0 |
| Haberkorn, Sandra | General business associations | Oppose | $900 | 12/17/07 | H.R. 3890 (110th) | Yes | 12/18/07 | 1 |
| Eppel, James | Accident & health insurance | Oppose | $250 | 7/7/08 | H.R. 6331 (110th) | Yes | 7/8/08 | 1 |
| Spence, Susan | Crop production & basic processing | Support | $1,000 | 5/22/08 | H.R. 2419 (110th) | Yes | 5/22/08 | 1 |
| Spence, Susan | Crop production & basic processing | Support | $-1,000 | 6/3/08 | H.R. 6124 (110th) | Yes | 6/5/08 | 1 |
| Spence, Susan | Crop production & basic processing | Support | $1,000 | 6/3/08 | H.R. 6124 (110th) | Yes | 6/5/08 | 1 |
| Minn-dak Farmers Co-op | Sugar cane & sugar beets | Support | $1,000 | 6/3/08 | H.R. 6124 (110th) | Yes | 6/5/08 | 1 |
| American Soybean Assn | Wheat, corn, soybeans and cash grain | Support | $1,000 | 12/4/07 | H.R. 3688 (110th) | Yes | 12/4/07 | 1 |
| Ellingson, David | Other commodities (incl rice, peanuts, honey) | Support | $200 | 12/2/07 | H.R. 3688 (110th) | Yes | 12/4/07 | 1 |
| International Dairy Foods Assn | Milk & dairy producers | Support | $2,000 | 5/20/08 | H.R. 2419 (110th) | Yes | 5/22/08 | 1 |
| National Turkey Federation | Poultry & eggs | Support | $1,000 | 6/3/08 | H.R. 6124 (110th) | Yes | 6/5/08 | 1 |
| National Cattlemen's Beef Assn | Livestock | Support | $2,000 | 5/20/08 | H.R. 2419 (110th) | Yes | 5/22/08 | 1 |
| National Pork Producers Council | Livestock | Support | $2,000 | 5/20/08 | H.R. 2419 (110th) | Yes | 5/22/08 | 1 |
| Legacy Political Fund | Republican/Conservative | Oppose | $1,000 | 4/8/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 1 |
| Nushawg, Mary | Republican/Conservative | Oppose | $200 | 11/14/07 | H.R. 2761 (110th) | Yes | 11/15/07 | 1 |
| Albers, Charles | Republican/Conservative | Oppose | $2,300 | 11/1/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Albers, Charles | Republican/Conservative | Oppose | $2,300 | 11/1/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Danforth, William | Republican/Conservative | Oppose | $1,000 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Fox, Gregory | Republican/Conservative | Oppose | $4,600 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Griffith, Richard | Republican/Conservative | Oppose | $250 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Neville, Ron | Republican/Conservative | Oppose | $2,000 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Tessler, Allan | Republican/Conservative | Oppose | $-2,300 | 11/14/07 | H.R. 2761 (110th) | Yes | 11/15/07 | 1 |
| Tessler, Allan | Republican/Conservative | Oppose | $2,300 | 11/14/07 | H.R. 2761 (110th) | Yes | 11/15/07 | 1 |
| Miller, Ellen | Republican/Conservative | Oppose | $500 | 4/10/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 1 |
| Rhomberg, Arthur | Republican/Conservative | Oppose | $500 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Ludwick, William | Republican/Conservative | Oppose | $-300 | 4/8/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 1 |
| Clough, Stephen | Republican/Conservative | Oppose | $300 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Feinberg, David H | Republican/Conservative | Oppose | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Gregory, David | Republican/Conservative | Oppose | $555 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Hayden, Rufus | Republican/Conservative | Oppose | $2,300 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Katz, Curtis | Republican/Conservative | Oppose | $360 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Stratton, Alan | Republican/Conservative | Oppose | $200 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Buhl, Henry | Republican/Conservative | Oppose | $-1,700 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Cleveland, Charles | Republican/Conservative | Oppose | $-300 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Olson, Clifford | Republican/Conservative | Oppose | $-1,000 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Constellation Energy | Gas & Electric Utilities | Support | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Eastman Chemical | Chemicals | Oppose | $1,500 | 3/4/08 | H.R. 4040 (110th) | Yes | 3/6/08 | 1 |
| Otter Tail Power | Electric Power utilities | Support | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Pinnacle West Capital | Electric Power utilities | Support | $1,000 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| National Electrical Manufacturers Assn | Electronics manufacturing & services | Support | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Hillstrom, Tina | Services | Support | $-997 | 6/26/07 | H.R. 1830 (110th) | Yes | 6/27/07 | 1 |
| Shepherd, Barbara | Services | Support | $200 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Flaum, Ilene | Real Estate developers & subdividers | Support | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Griswold, Gary | Industrial/commercial equipment & materials | Support | $500 | 9/10/07 | H.R. 3074 (110th) | Yes | 9/12/07 | 1 |
| Witort, Stephen | Industrial/commercial equipment & materials | Support | $500 | 9/10/07 | H.R. 3074 (110th) | Yes | 9/12/07 | 1 |
| Ubs Americas | Security brokers & investment companies | Support | $1,000 | 12/10/07 | H.R. 3997 (110th) | Yes | 12/11/07 | 1 |
| Marhoun, Eric | Security brokers & investment companies | Support | $500 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Witmer, Charles | Security brokers & investment companies | Support | $400 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Nussbaum, Gary | Security brokers & investment companies | Support | $500 | 10/2/08 | H.R. 1424 (110th) | Yes | 10/1/08 | 1 |
| Diez, Carlos | Tobacco & Tobacco products | Oppose | $500 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Gomez, Adelio | Tobacco & Tobacco products | Oppose | $500 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Newman, Robert | Tobacco & Tobacco products | Oppose | $500 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Oliva, Jose | Tobacco & Tobacco products | Oppose | $500 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Padron, Florinda | Tobacco & Tobacco products | Oppose | $500 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Padron, Jorge | Tobacco & Tobacco products | Oppose | $500 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Padron, Jose | Tobacco & Tobacco products | Oppose | $500 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Torano, Carlos | Tobacco & Tobacco products | Oppose | $500 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Hsbc North America | Credit agencies & finance companies | Support | $1,000 | 5/22/08 | H.R. 2419 (110th) | Yes | 5/22/08 | 1 |
| Allstate Insurance | Insurance companies, brokers & agents | Support | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Ace Ina | Insurance companies, brokers & agents | Support | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Flynn, Robert | Insurance companies, brokers & agents | Support | $250 | 11/14/07 | H.R. 2761 (110th) | Yes | 11/15/07 | 1 |
| Wyeth | Pharmaceutical manufacturing | Support | $1,000 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Zenk, Ronald | Pharmaceutical manufacturing | Support | $-500 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Abbott Laboratories | Pharmaceutical manufacturing | Support | $2,500 | 5/7/07 | S. 1082 (110th) | Yes | 5/9/07 | 1 |
| American Bankers Assn | Commercial banks & bank holding companies | Support | $1,000 | 4/28/08 | H.R. 5715 (110th) | Yes | 4/29/08 | 1 |
| Mattson, Lucy | Commercial banks & bank holding companies | Support | $200 | 12/12/07 | H.R. 3997 (110th) | Yes | 12/11/07 | 1 |
| Conocophillips | Major (multinational) oil & gas producers | Support | $3,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Lacher, Joseph | Property & casualty insurance | Support | $2,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Westrick, Glenn | Property & casualty insurance | Support | $500 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| National Tank Truck Carriers Inc | Trucking companies & services | Support | $2,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Fee, Thomas | Finance, Insurance & Real Estate | Support | $200 | 9/15/08 | H.R. 6889 (110th) | Yes | 9/16/08 | 1 |
| Richman, Leslie | Finance, Insurance & Real Estate | Support | $-1,000 | 9/17/08 | H.R. 6889 (110th) | Yes | 9/16/08 | 1 |
| Richman, Leslie | Finance, Insurance & Real Estate | Support | $1,000 | 9/17/08 | H.R. 6889 (110th) | Yes | 9/16/08 | 1 |
| Taube, Jacky | Finance, Insurance & Real Estate | Support | $2,300 | 9/17/08 | H.R. 6889 (110th) | Yes | 9/16/08 | 1 |
| Taube, Jacky | Finance, Insurance & Real Estate | Support | $300 | 9/17/08 | H.R. 6889 (110th) | Yes | 9/16/08 | 1 |
| Taube, Seth | Finance, Insurance & Real Estate | Support | $-2,000 | 9/17/08 | H.R. 6889 (110th) | Yes | 9/16/08 | 1 |
| Taube, Seth | Finance, Insurance & Real Estate | Support | $2,000 | 9/17/08 | H.R. 6889 (110th) | Yes | 9/16/08 | 1 |
| Taube, Seth | Finance, Insurance & Real Estate | Support | $-2,600 | 9/17/08 | H.R. 6889 (110th) | Yes | 9/16/08 | 1 |
| Thren, Robert | Finance, Insurance & Real Estate | Support | $700 | 9/17/08 | H.R. 6889 (110th) | Yes | 9/16/08 | 1 |
| Thren, Robert | Finance, Insurance & Real Estate | Support | $-700 | 9/17/08 | H.R. 6889 (110th) | Yes | 9/16/08 | 1 |
| Turner, John | Finance, Insurance & Real Estate | Support | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Skowron, Joseph Iii | Investment banking | Support | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Morgan, Henry | Real estate | Support | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Dow Chemical | Agricultural chemicals (fertilizers & pesticides) | Support | $5,000 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Roizen, Alain | Medical supplies manufacturing & sales | Support | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Arnold & Porter | Attorneys & law firms | Support | $2,000 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Balch & Bingham | Attorneys & law firms | Support | $1,000 | 9/24/08 | H.R. 923 (110th) | Yes | 9/23/08 | 1 |
| Mooty, John | Attorneys & law firms | Oppose | $3,021 | 8/2/07 | S. 1927 (110th) | Yes | 8/3/07 | 1 |
| Levine, Daniel | Attorneys & law firms | Support | $2,300 | 6/25/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 1 |
| Mcmanus, Randolph | Attorneys & law firms | Support | $-200 | 6/25/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 1 |
| Mcmanus, Randolph | Attorneys & law firms | Support | $200 | 6/25/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 1 |
| Amen, Daniel | Attorneys & law firms | Support | $200 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Boyd, Felicia | Attorneys & law firms | Support | $500 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Gustafson, Wallace | Attorneys & law firms | Support | $513 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Haverman, John A | Attorneys & law firms | Support | $250 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Heckt, Melvin | Attorneys & law firms | Support | $500 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Hinderaker, John | Attorneys & law firms | Support | $750 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Humphrey, Andrew | Attorneys & law firms | Support | $200 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Lentz, Steven | Attorneys & law firms | Support | $500 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Olson, Thomas | Attorneys & law firms | Support | $1,500 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Seaton, Douglas | Attorneys & law firms | Support | $2,300 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Volling, James | Attorneys & law firms | Support | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Webber, Charles | Attorneys & law firms | Support | $500 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Davis, Smith | Attorneys & law firms | Support | $500 | 9/24/08 | H.R. 923 (110th) | Yes | 9/23/08 | 1 |
| Stanley Consultants | Engineers - type unknown | Support | $1,000 | 4/24/08 | H.R. 493 (110th) | Yes | 4/24/08 | 1 |
| National Retail Federation | Retail trade | Support | $3,000 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Retail Industry Leaders Assn | Retail trade | Support | $2,500 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| American Society Of Plastic Surgeons | Other physician specialists | Support | $5,000 | 3/29/07 | H.R. 727 (110th) | Yes | 3/28/07 | 1 |
| Worth, Bernard | Other physician specialists | Support | $200 | 4/24/08 | H.R. 493 (110th) | Yes | 4/24/08 | 1 |
