Dick Durbin Democrat (Elected 1996), IL Senate district

Dick Durbin is a member of the Senate Committee on Rules and Administration, the Senate Committee on the Judiciary, the Senate Committee on Appropriations, and the Senate Committee on Foreign Relations.In the 111th Congress, Dick Durbin was a member of the Senate Committee on Rules and Administration, the Senate Committee on the Judiciary, and the Senate Committee on Appropriations.In the 110th Congress, Dick Durbin was a member of the Senate Committee on Appropriations, the Senate Committee on Rules and Administration, and the Senate Committee on the Judiciary.
Dick Durbin can be contacted at 202-224-2152.
Interest groups supporting or opposing a bill gave these contributions to Dick Durbin within 30 days of his vote on that bill:
Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Jun 30, 2011.
| Contributor | Interest Group of contributor | Position of orgs in interest group | Amount | Date | Bill | Vote | Vote date | Days apart |
|---|---|---|---|---|---|---|---|---|
| Krein, Philip T | Energy production & distribution | Support | $250 | 5/21/08 | H.R. 2419 (110th) | Yes | 5/22/08 | 0 |
| Cressey, Bryan | Investors | Oppose | $500 | 6/21/07 | H.R. 6 (110th) | Yes | 6/21/07 | 0 |
| Coffey, Peter J | Museums, art galleries, libraries, etc. | Oppose | $250 | 9/25/08 | S. 3325 (110th) | Yes | 9/25/08 | 0 |
| Coffey, Peter J | Museums, art galleries, libraries, etc. | Support | $250 | 9/25/08 | S. 2913 (110th) | Yes | 9/25/08 | 0 |
| Dow Agrosciences | Agricultural chemicals (fertilizers & pesticides) | Support | $1,000 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Noel, Richard | Security brokers & investment companies | Oppose | $1,000 | 12/5/07 | H.R. 3996 (110th) | Yes | 12/6/07 | 0 |
| Cooper, Eric | Security brokers & investment companies | Support | $2,300 | 4/24/07 | S. 761 (110th) | Yes | 4/25/07 | 0 |
| Cooper, Eric | Security brokers & investment companies | Support | $2,300 | 4/24/07 | S. 761 (110th) | Yes | 4/25/07 | 0 |
| Cooper, Megan | Security brokers & investment companies | Support | $2,300 | 4/24/07 | S. 761 (110th) | Yes | 4/25/07 | 0 |
| Cooper, Megan | Security brokers & investment companies | Support | $2,300 | 4/24/07 | S. 761 (110th) | Yes | 4/25/07 | 0 |
| Martino, Rocco | Security brokers & investment companies | Support | $1,000 | 4/24/07 | S. 761 (110th) | Yes | 4/25/07 | 0 |
| Goldman Sachs | Investment banking | Support | $2,000 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Ezcorp Inc | Services | Support | $1,000 | 6/27/07 | H.R. 1830 (110th) | Yes | 6/27/07 | 0 |
| Varian Medical Systems | Medical supplies manufacturing & sales | Support | $1,000 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| News America Holdings | Book, newspaper & periodical publishing | Support | $1,000 | 8/2/07 | S. 849 (110th) | Yes | 8/2/07 | 0 |
| Bernstein, Stuart G | Attorneys & law firms | Support | $250 | 5/23/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 0 |
| Cherry, Myron M | Attorneys & law firms | Support | $900 | 5/23/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 0 |
| Dickie, Dean A | Attorneys & law firms | Support | $1,000 | 5/23/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 0 |
| Glickstein, David | Attorneys & law firms | Support | $250 | 5/23/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 0 |
| Kruse, Alvin | Attorneys & law firms | Support | $1,000 | 5/23/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 0 |
| Sanchez, Manny | Attorneys & law firms | Support | $1,000 | 5/23/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 0 |
| Arnold & Porter | Attorneys & law firms | Support | $1,000 | 2/26/08 | S. 2450 (110th) | Yes | 2/26/08 | 0 |
| Berner, Robert L Jr | Attorneys & law firms | Support | $400 | 4/18/07 | S. 378 (110th) | Yes | 4/19/07 | 0 |
| Berner, Robert L Jr | Attorneys & law firms | Support | $200 | 4/18/07 | S. 378 (110th) | Yes | 4/19/07 | 0 |
| Bonjour, Bruce | Attorneys & law firms | Support | $1,000 | 4/18/07 | S. 378 (110th) | Yes | 4/19/07 | 0 |
| Buday, Robert T | Attorneys & law firms | Support | $1,000 | 4/18/07 | S. 378 (110th) | Yes | 4/19/07 | 0 |
| Burke, Stephen | Attorneys & law firms | Support | $1,000 | 4/18/07 | S. 378 (110th) | Yes | 4/19/07 | 0 |
| Carey, Peter B | Attorneys & law firms | Support | $1,200 | 4/18/07 | S. 378 (110th) | Yes | 4/19/07 | 0 |
| Carey, Peter B | Attorneys & law firms | Support | $2,300 | 4/18/07 | S. 378 (110th) | Yes | 4/19/07 | 0 |
| Crane, Michael E | Attorneys & law firms | Support | $500 | 4/18/07 | S. 378 (110th) | Yes | 4/19/07 | 0 |
| Forde, Kevin M | Attorneys & law firms | Support | $2,300 | 4/18/07 | S. 378 (110th) | Yes | 4/19/07 | 0 |
| Forde, Kevin M | Attorneys & law firms | Support | $1,200 | 4/18/07 | S. 378 (110th) | Yes | 4/19/07 | 0 |
| Gitlitz, David | Attorneys & law firms | Support | $1,000 | 4/18/07 | S. 378 (110th) | Yes | 4/19/07 | 0 |
| Kelly, R Patricia | Attorneys & law firms | Support | $1,000 | 4/18/07 | S. 378 (110th) | Yes | 4/19/07 | 0 |
| Nunes, Marcus | Attorneys & law firms | Support | $1,000 | 4/18/07 | S. 378 (110th) | Yes | 4/19/07 | 0 |
| Flynn, Neil F | Attorneys & law firms | Support | $250 | 6/26/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 0 |
| Olson, Norman | Attorneys & law firms | Support | $2,300 | 6/26/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 0 |
| Stamp, Zach | Attorneys & law firms | Support | $250 | 6/26/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 0 |
| Bunning, Denise | Health & welfare policy | Support | $375 | 4/29/08 | S. 1760 (110th) | Yes | 4/29/08 | 0 |
| American Moving & Storage Assn | Trucking companies & services | Support | $1,000 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| American Public Power Assn | Electric Power utilities | Support | $500 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Stone, Stephen P | Physicians | Support | $500 | 6/17/10 | H.R. 3962 (111th) | Yes | 6/17/10 | 0 |
| Stone, Geoffrey | Schools & colleges | Support | $500 | 4/24/07 | S. 761 (110th) | Yes | 4/25/07 | 0 |
| Hinckley, Nelda W | Schools & colleges | Support | $200 | 4/23/08 | H.R. 493 (110th) | Yes | 4/24/08 | 0 |
| Cohen, Bruce R | Finance, Insurance & Real Estate | Support | $1,500 | 6/28/07 | H.R. 556 (110th) | Yes | 6/28/07 | 0 |
| Bryan, Thomas | Banks & lending institutions | Support | $250 | 5/21/08 | H.R. 2419 (110th) | Yes | 5/22/08 | 0 |
| Tunney, Thomas | Civil servant/public employee | Support | $1,000 | 5/23/07 | S. 231 (110th) | Yes | 5/23/07 | 0 |
| Lawless, William | Restaurants & drinking establishments | Oppose | $1,000 | 5/16/07 | H.R. 2206 (110th) | Yes | 5/16/07 | 0 |
| Weinstein, Michael | Restaurants & drinking establishments | Oppose | $2,000 | 5/16/07 | H.R. 2206 (110th) | Yes | 5/16/07 | 0 |
| Indep Insurance Agents & Brokers/america | Insurance companies, brokers & agents | Support | $1,000 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Pedas, James | Minority/Ethnic Groups | Support | $500 | 9/24/08 | H.R. 2786 (110th) | Yes | 9/24/08 | 0 |
| Pedas, Theodore | Minority/Ethnic Groups | Support | $500 | 9/24/08 | H.R. 2786 (110th) | Yes | 9/24/08 | 0 |
| Bellowitz, Steven I | Investors | Oppose | $1,000 | 6/20/07 | H.R. 6 (110th) | Yes | 6/21/07 | 1 |
| Neumann, Jerry M | Investors | Oppose | $250 | 6/20/07 | H.R. 6 (110th) | Yes | 6/21/07 | 1 |
| Hauptman, Andrew | Security brokers & investment companies | Support | $2,300 | 12/12/07 | H.R. 3997 (110th) | Yes | 12/11/07 | 1 |
| Credit Suisse Securities | Security brokers & investment companies | Support | $5,000 | 4/25/07 | S. 761 (110th) | Yes | 4/25/07 | 1 |
| Schenk, Joseph | Security brokers & investment companies | Oppose | $2,300 | 12/6/07 | H.R. 3996 (110th) | Yes | 12/6/07 | 1 |
| Garvey, Jane F | Advertising & public relations services | Oppose | $500 | 6/11/09 | H.R. 1256 (111th) | Yes | 6/11/09 | 1 |
| Medtronic Inc | Medical supplies manufacturing & sales | Support | $1,000 | 7/13/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 1 |
| Cohn, Randy | Attorneys & law firms | Support | $1,000 | 11/5/09 | H.R. 2847 (111th) | Yes | 11/5/09 | 1 |
| Cook, Bruce N | Attorneys & law firms | Support | $200 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Cook, Bruce N | Attorneys & law firms | Support | $800 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Cook, Sandra K | Attorneys & law firms | Support | $200 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Cook, Sandra K | Attorneys & law firms | Support | $800 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Covington, George M | Attorneys & law firms | Support | $250 | 4/17/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Ettinger, Albert F | Attorneys & law firms | Support | $200 | 4/17/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Ferguson, C Steve | Attorneys & law firms | Support | $250 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Gerstein, Robert H | Attorneys & law firms | Support | $500 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Gilbert, Howard | Attorneys & law firms | Support | $200 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Gilbert, Howard | Attorneys & law firms | Support | $800 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Granger, John W | Attorneys & law firms | Support | $2,000 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Hodes, Scott | Attorneys & law firms | Support | $1,000 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Houghton, Michael | Attorneys & law firms | Support | $500 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Johnson, David | Attorneys & law firms | Support | $200 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Johnson, David | Attorneys & law firms | Support | $300 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Lamont, Thomas | Attorneys & law firms | Support | $200 | 4/17/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Lehr, Louis A Jr | Attorneys & law firms | Support | $2,000 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Miller, Ronald S | Attorneys & law firms | Support | $1,000 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Nester, Michael | Attorneys & law firms | Support | $1,000 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Penn, Steven | Attorneys & law firms | Support | $1,100 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Saunders, Ben B | Attorneys & law firms | Support | $1,000 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Shapiro, Richard N | Attorneys & law firms | Support | $1,000 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Sprayregen, James H | Attorneys & law firms | Support | $400 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Sprayregen, James H | Attorneys & law firms | Support | $200 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Ury, Robert I | Attorneys & law firms | Support | $500 | 4/19/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Vilkelis, Peter J | Attorneys & law firms | Support | $250 | 4/17/07 | S. 378 (110th) | Yes | 4/19/07 | 1 |
| Conton, William F | Attorneys & law firms | Support | $1,000 | 2/27/08 | S. 2450 (110th) | Yes | 2/26/08 | 1 |
| Fitzell, Stephen P | Attorneys & law firms | Support | $500 | 2/27/08 | S. 2450 (110th) | Yes | 2/26/08 | 1 |
| Harrigan, John | Attorneys & law firms | Support | $1,000 | 2/27/08 | S. 2450 (110th) | Yes | 2/26/08 | 1 |
| Kipperman, Lawrence I | Attorneys & law firms | Support | $250 | 2/27/08 | S. 2450 (110th) | Yes | 2/26/08 | 1 |
| Boxer, Stuart | Attorneys & law firms | Support | $1,300 | 2/27/08 | S. 2450 (110th) | Yes | 2/26/08 | 1 |
| Gerson, Michael | Attorneys & law firms | Support | $1,000 | 2/27/08 | S. 2450 (110th) | Yes | 2/26/08 | 1 |
| Blan, Kennith | Attorneys & law firms | Support | $250 | 6/25/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 1 |
| Lamont, Thomas | Attorneys & law firms | Support | $500 | 6/25/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 1 |
| Mccarthy, Doug | Attorneys & law firms | Support | $500 | 6/25/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 1 |
| Myers, Michael | Attorneys & law firms | Support | $500 | 6/25/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 1 |
| Pfaff, Bruce R | Attorneys & law firms | Support | $1,000 | 6/25/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 1 |
| Reid, David R | Attorneys & law firms | Support | $500 | 6/25/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 1 |
| Tucker, Stanley | Attorneys & law firms | Support | $250 | 9/24/08 | H.R. 923 (110th) | Yes | 9/23/08 | 1 |
| Henderson, Henry L | Environmental policy | Support | $1,500 | 9/18/07 | S. 558 (110th) | Yes | 9/17/07 | 1 |
| Tishman, Daniel | Environmental policy | Support | $2,000 | 6/20/07 | H.R. 6 (110th) | Yes | 6/21/07 | 1 |
| Frank, Charles | Environmental policy | Support | $200 | 5/16/07 | H.R. 1495 (110th) | Yes | 5/16/07 | 1 |
| Frank, Charles | Environmental policy | Support | $1,900 | 5/16/07 | H.R. 1495 (110th) | Yes | 5/16/07 | 1 |
| Federal Managers Assn | Federal employees unions | Support | $1,000 | 10/1/08 | S. 3013 (110th) | Yes | 9/30/08 | 1 |
| Viscusi, Enzo | Oil & Gas | Oppose | $1,000 | 6/20/07 | H.R. 6 (110th) | Yes | 6/21/07 | 1 |
| Schlanger, Marvin O | Chemicals | Oppose | $1,000 | 6/20/07 | H.R. 6 (110th) | Yes | 6/21/07 | 1 |
| Abbott Laboratories | Pharmaceutical manufacturing | Support | $2,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Athens, Andrew A | Non-Profits | Oppose | $2,300 | 9/24/08 | S. 3325 (110th) | Yes | 9/25/08 | 1 |
| Hefner, Christie | Entertainment Industry/Broadcast & Motion Pictures | Support | $1,000 | 4/24/08 | H.R. 493 (110th) | Yes | 4/24/08 | 1 |
| Kovner, Victor A | Entertainment Industry/Broadcast & Motion Pictures | Support | $1,000 | 4/24/08 | H.R. 493 (110th) | Yes | 4/24/08 | 1 |
| Gronemeyer, Pamella | Physicians | Support | $1,000 | 3/27/07 | H.R. 727 (110th) | Yes | 3/28/07 | 1 |
| Ahmed, Khalid | Physicians | Support | $500 | 4/24/08 | H.R. 493 (110th) | Yes | 4/24/08 | 1 |
| Syed, Ali N | Physicians | Support | $2,000 | 4/24/08 | H.R. 493 (110th) | Yes | 4/24/08 | 1 |
| Seymour, Eugene | Physicians | Support | $500 | 7/7/08 | H.R. 6331 (110th) | Yes | 7/8/08 | 1 |
| Shah, Sayed | Physicians | Support | $500 | 7/7/08 | H.R. 6331 (110th) | Yes | 7/8/08 | 1 |
| Albers, William H | Schools & colleges | Support | $250 | 6/19/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 1 |
| Erwin, Judy | Schools & colleges | Support | $500 | 6/19/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 1 |
| Smith, Christine K | Schools & colleges | Support | $1,200 | 6/19/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 1 |
| Smith, Christine K | Schools & colleges | Support | $1,300 | 6/19/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 1 |
| Kumar, Raminder | Schools & colleges | Support | $200 | 4/25/07 | S. 761 (110th) | Yes | 4/25/07 | 1 |
| Rimer, Tamara | Welfare & Social Work | Support | $250 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Norpac | Pro-Israel | Support | $3,000 | 6/17/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 1 |
| Jankowicz, Andy | Civil servant/public employee | Support | $250 | 3/11/08 | H.R. 1593 (110th) | Yes | 3/10/08 | 1 |
| Natl Assn Real Estate Investment Trusts | Real Estate developers & subdividers | Support | $4,000 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Rogers, John W Jr | Minority/Ethnic Groups | Support | $1,000 | 12/4/07 | H.R. 3996 (110th) | Yes | 12/6/07 | 1 |
| Anaya, Bill | Telephone & communications equipment | Support | $300 | 9/24/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Zambas, Tasos D | Security brokers & investment companies | Support | $500 | 9/24/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Canel, Scott | Attorneys & law firms | Support | $2,000 | 5/21/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 2 |
| Swibel, Howard | Attorneys & law firms | Support | $1,000 | 5/21/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 2 |
| Dla Piper | Attorneys & law firms | Support | $750 | 5/21/06 | H.R. 5037 (109th) | Yes | 5/23/06 | 2 |
| Doughty, Cynthia | Attorneys & law firms | Oppose | $300 | 8/1/07 | S. 1927 (110th) | No | 8/3/07 | 2 |
| Warnecke, Andrew C | Attorneys & law firms | Oppose | $225 | 8/1/07 | S. 1927 (110th) | No | 8/3/07 | 2 |
| Tucker, Stanley | Attorneys & law firms | Support | $250 | 9/24/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Shapiro, Ronald S | Attorneys & law firms | Support | $2,000 | 9/25/08 | H.R. 923 (110th) | Yes | 9/23/08 | 2 |
| American Public Power Assn | Electric Power utilities | Support | $500 | 6/15/08 | H.R. 6124 (110th) | Yes | 6/18/08 | 2 |
| Diageo North America | Wine & distilled spirits manufacturing | Support | $2,000 | 12/5/07 | H.R. 3688 (110th) | Yes | 12/4/07 | 2 |
| Spooner, Sharon | Physicians | Support | $200 | 7/25/07 | H.R. 2429 (110th) | Yes | 7/23/07 | 2 |
| Carroll, William J | Schools & colleges | Support | $750 | 3/11/10 | H.R. 4213 (111th) | Yes | 3/10/10 | 2 |
| Levin, Michael | Pro-Israel | Support | $1,000 | 6/20/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 2 |
| Shechtel, Andrew J | Pro-Israel | Support | $2,300 | 6/20/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 2 |
| Shechtel, Andrew J | Pro-Israel | Support | $1,700 | 6/20/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 2 |
| Escalante, Robert | Other single-issue or ideological groups | Oppose | $250 | 8/1/07 | S. 1927 (110th) | No | 8/3/07 | 2 |
| Escalante, Robert | Other single-issue or ideological groups | Oppose | $250 | 8/1/07 | S. 2011 (110th) | Yes | 8/3/07 | 2 |
| Hartford Financial Services | Insurance companies, brokers & agents | Support | $2,000 | 11/13/07 | H.R. 2761 (110th) | Yes | 11/15/07 | 2 |
| Mcgavick, Michael | Insurance companies, brokers & agents | Support | $2,300 | 6/19/08 | H.R. 6124 (110th) | Yes | 6/18/08 | 2 |
| Allstate Insurance | Insurance companies, brokers & agents | Support | $2,000 | 12/11/07 | H.R. 2419 (110th) | Yes | 12/14/07 | 2 |
| Rosenblit, George J | Democratic/Liberal | Support | $500 | 9/24/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Jha, Sanjay | Telephone & communications equipment | Support | $2,300 | 9/25/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 3 |
| Lyons, John F | Telephone & communications equipment | Support | $500 | 9/25/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 3 |
| Neisser, Judith E | Book, newspaper & periodical publishing | Support | $1,500 | 4/7/11 | H.R. 4 (112th) | No | 4/5/11 | 3 |
| Akin, Gump Et Al | Attorneys & law firms | Support | $468 | 4/15/07 | S. 378 (110th) | Yes | 4/19/07 | 3 |
| Barris, Gerald | Attorneys & law firms | Support | $500 | 6/29/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 3 |
| De Saint Phalle, Alexandra | Attorneys & law firms | Support | $500 | 6/29/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 3 |
| Eberspacher, E C | Attorneys & law firms | Support | $250 | 6/29/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 3 |
| Fitzpatrick, Barbara T | Attorneys & law firms | Support | $1,000 | 6/29/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 3 |
| Fitzpatrick, Barbara T | Attorneys & law firms | Support | $300 | 6/29/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 3 |
| Huntley, Ed | Attorneys & law firms | Support | $500 | 6/29/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 3 |
| Kasten, Carl E | Attorneys & law firms | Support | $500 | 6/29/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 3 |
| Londrigan, Thomas F Sr | Attorneys & law firms | Support | $500 | 6/29/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 3 |
| Morphew, Jim | Attorneys & law firms | Support | $500 | 6/29/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 3 |
| Randle, Craig A | Attorneys & law firms | Support | $500 | 6/29/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 3 |
| Suffredin, Lawrence J Jr | Attorneys & law firms | Support | $500 | 6/29/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 3 |
| Zeman, Christine | Attorneys & law firms | Support | $500 | 6/29/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 3 |
| Shapiro, Ronald S | Attorneys & law firms | Support | $2,000 | 9/25/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 3 |
| Kramer, John L | Environmental policy | Oppose | $1,000 | 12/6/07 | H.R. 3688 (110th) | Yes | 12/4/07 | 3 |
| Dreiske, Peter | Chemicals | Support | $250 | 9/25/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 3 |
| Gabriel, Edward | Business services | Support | $1,000 | 3/10/11 | S. 23 (112th) | Yes | 3/8/11 | 3 |
| Hospira Inc | Pharmaceutical manufacturing | Support | $1,000 | 9/25/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 3 |
| Chelvakumar, Premalatha | Pharmaceutical manufacturing | Support | $1,000 | 9/25/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 3 |
| Pacific Life Insurance | Life insurance | Support | $2,000 | 9/19/10 | H.R. 4853 (111th) | Yes | 9/22/10 | 3 |
| Edelson, Allan | Mortgage bankers and brokers | Support | $1,000 | 11/12/07 | H.R. 2761 (110th) | Yes | 11/15/07 | 3 |
| Preckwinkle, Steve | Teachers unions | Support | $1,000 | 6/21/07 | H.R. 1429 (110th) | Yes | 6/18/07 | 3 |
| Epperson, Myles | Crop production & basic processing | Support | $1,000 | 6/25/07 | H.R. 6 (110th) | Yes | 6/21/07 | 4 |
| Manilow, Lewis | Investors | Oppose | $200 | 6/17/07 | H.R. 6 (110th) | Yes | 6/21/07 | 4 |
| Manilow, Lewis | Investors | Oppose | $200 | 6/17/07 | H.R. 6 (110th) | Yes | 6/21/07 | 4 |
| Manilow, Susan R | Investors | Oppose | $200 | 6/17/07 | H.R. 6 (110th) | Yes | 6/21/07 | 4 |
| Manilow, Susan R | Investors | Oppose | $200 | 6/17/07 | H.R. 6 (110th) | Yes | 6/21/07 | 4 |
| Fisher, Paul S | Real estate | Support | $1,000 | 6/27/05 | S. 714 (109th) | Yes | 6/23/05 | 4 |
| Mullen, Michael M | Real estate | Support | $1,000 | 6/27/05 | S. 714 (109th) | Yes | 6/23/05 | 4 |
| Bernstein, Stuart G | Attorneys & law firms | Support | $500 | 6/22/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 4 |
| Stanford, Charles T | Attorneys & law firms | Support | $2,300 | 6/22/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 4 |
| Hj Heinz Co | Food and kindred products manufacturing | Support | $1,000 | 9/18/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 4 |
| Hj Heinz Co | Food and kindred products manufacturing | Support | $-1,000 | 9/18/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 4 |
| Hj Heinz Co | Food and kindred products manufacturing | Support | $-1,000 | 9/18/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 4 |
| League Of Conservation Voters | Environmental policy | Support | $250 | 3/9/08 | H.R. 4040 (110th) | Yes | 3/6/08 | 4 |
| Praxair Inc | Chemicals | Support | $1,500 | 9/18/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 4 |
| Siemens Corp | Electronics manufacturing & services | Support | $2,500 | 7/22/07 | H.R. 2272 (110th) | Yes | 7/18/07 | 4 |
| Eli Lilly & Co | Pharmaceutical manufacturing | Support | $2,000 | 9/18/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 4 |
| Shore, Debra E | Pro-Israel | Support | $300 | 9/10/07 | H.R. 2764 (110th) | Yes | 9/6/07 | 4 |
| National Pork Producers Council | Livestock | Support | $1,000 | 3/31/11 | H.R. 4 (112th) | No | 4/5/11 | 4 |
| D'ambrosia, Nick | Real estate agents | Support | $1,000 | 12/18/07 | H.R. 3648 (110th) | Yes | 12/13/07 | 5 |
| D'ambrosia, Nick | Real estate agents | Support | $1,000 | 12/18/07 | S. 2338 (110th) | Yes | 12/14/07 | 5 |
| Rossi, Anthony | Real estate agents | Support | $250 | 10/29/09 | H.R. 3548 (111th) | Yes | 11/4/09 | 5 |
| Cressey, Bryan | Investors | Oppose | $1,000 | 6/26/07 | H.R. 6 (110th) | Yes | 6/21/07 | 5 |
| American Optometric Assn | Optometrists & Ophthalmologists | Support | $1,500 | 2/28/10 | H.R. 3961 (111th) | Yes | 2/23/10 | 5 |
| Seafarers International Union | Merchant marine & longshoremen unions | Support | $1,000 | 6/9/08 | H.R. 6124 (110th) | Yes | 6/5/08 | 5 |
| Curran, Josephine | Security brokers & investment companies | Support | $250 | 4/19/07 | S. 761 (110th) | Yes | 4/25/07 | 5 |
| Schenk, Joseph | Security brokers & investment companies | Support | $2,300 | 12/6/07 | H.R. 3997 (110th) | Yes | 12/11/07 | 5 |
| Forsyth, William D Iii | Security brokers & investment companies | Support | $1,000 | 10/6/08 | H.R. 1424 (110th) | Yes | 10/1/08 | 5 |
| Medtronic Inc | Medical supplies manufacturing & sales | Support | $1,000 | 7/13/08 | H.R. 6331 (110th) | Yes | 7/8/08 | 5 |
| Heffernan, Edward D | Attorneys & law firms | Oppose | $700 | 8/8/07 | S. 1927 (110th) | No | 8/3/07 | 5 |
