Edward Kennedy Democrat (Elected 1962), MA Senate district
- Picture

- No longer in office
Total Campaign Contributions Received: $7,005,979
Top 10 Interests Funding
| Interest | Contributions |
|---|---|
| Lawyers/Law Firms | $1,159,323 |
| Securities & Investment | $327,399 |
| Pharmaceuticals/Health Products | $308,840 |
| Real Estate | $268,300 |
| TV/Movies/Music | $251,100 |
| Democratic/Liberal | $227,514 |
| Business Services | $226,875 |
| Health Professionals | $216,231 |
| Lobbyists | $205,763 |
| Education | $178,960 |
Contributions from political parties and from other candidates are not included in top 10 lists.
Contributions shown for the last six years of available data, Jan 1, 2004 - Dec 31, 2009.
