John Sununu Republican (Elected 2003), NH Senate district

No longer in office
Interest groups supporting or opposing a bill gave these contributions to John Sununu within 30 days of his vote on that bill:
Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Jun 30, 2011.
| Contributor | Interest Group of contributor | Position of orgs in interest group | Amount | Date | Bill | Vote | Vote date | Days apart |
|---|---|---|---|---|---|---|---|---|
| Club For Growth | Republican/Conservative | Oppose | $1,000 | 10/31/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 0 |
| Fullgraf, Charles M | Republican/Conservative | Oppose | $250 | 10/31/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 0 |
| Hayden, Jerry L | Republican/Conservative | Oppose | $2,300 | 4/9/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 0 |
| Hayden, Jerry L | Republican/Conservative | Oppose | $1,300 | 4/9/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 0 |
| Kohler, Terry | Republican/Conservative | Oppose | $2,000 | 4/9/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 0 |
| Smith, Holly | Republican/Conservative | Oppose | $2,300 | 4/9/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 0 |
| Fulton, Theodore H Jr | Republican/Conservative | Oppose | $500 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Dow Chemical | Chemicals | Support | $5,000 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Philips Electronics North America | Electronics manufacturing & services | Support | $750 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| National Multi Housing Council | Real Estate developers & subdividers | Support | $2,500 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Marron, Peter N | Security brokers & investment companies | Support | $250 | 10/1/08 | H.R. 1424 (110th) | Yes | 10/1/08 | 0 |
| Visa Usa | Credit agencies & finance companies | Support | $2,500 | 6/4/08 | H.R. 6124 (110th) | No | 6/5/08 | 0 |
| Western & Southern Life Insurance | Insurance companies, brokers & agents | Support | $500 | 11/15/07 | H.R. 2761 (110th) | Yes | 11/15/07 | 0 |
| Lincoln National Corp | Insurance companies, brokers & agents | Support | $1,000 | 6/17/08 | H.R. 6124 (110th) | No | 6/18/08 | 0 |
| Reinsurance Assn Of America | Insurance companies, brokers & agents | Support | $1,000 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Physician Insurers Assn Of America | Insurance companies, brokers & agents | Support | $1,000 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Property Casualty Insurers Assn/america | Insurance companies, brokers & agents | Support | $1,000 | 9/18/06 | H.R. 5684 (109th) | Yes | 9/19/06 | 0 |
| Fry, Alan L | Insurance companies, brokers & agents | Support | $225 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Consumer Healthcare Products Assn | Pharmaceutical manufacturing | Support | $2,000 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Independent Community Bankers Of America | Commercial banks & bank holding companies | Support | $1,000 | 12/11/07 | H.R. 3997 (110th) | Yes | 12/11/07 | 0 |
| Kane, Michael J | Real estate | Oppose | $2,300 | 12/5/07 | H.R. 3996 (110th) | Yes | 12/6/07 | 0 |
| Mcmahon, John M | Construction, unclassified | Support | $2,300 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Direct Supply Inc | Medical supplies manufacturing & sales | Support | $2,000 | 7/8/08 | H.R. 6331 (110th) | Yes | 7/8/08 | 0 |
| Hogan & Hartson | Attorneys & law firms | Support | $1,000 | 2/26/08 | S. 2450 (110th) | Yes | 2/26/08 | 0 |
| Middleton, Jack B | Attorneys & law firms | Support | $500 | 6/26/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 0 |
| Baker Botts Llp | Attorneys & law firms | Support | $1,000 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Boyle, Philip G | Attorneys & law firms | Support | $2,300 | 9/23/08 | H.R. 923 (110th) | Yes | 9/23/08 | 0 |
| Fink, David A | Engineers - type unknown | Support | $1,700 | 7/18/07 | H.R. 2272 (110th) | Yes | 7/18/07 | 0 |
| Fink, David A | Engineers - type unknown | Support | $300 | 7/18/07 | H.R. 2272 (110th) | Yes | 7/18/07 | 0 |
| National Retail Federation | Retail trade | Support | $2,000 | 9/22/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 0 |
| Society Of Interventional Radiology | Other physician specialists | Support | $1,500 | 2/25/08 | S. 1200 (110th) | No | 2/26/08 | 0 |
| National Community Action Foundation | Non-profit foundations | Support | $2,500 | 8/2/07 | S. 849 (110th) | Yes | 8/2/07 | 0 |
| Associated Builders & Contractors | Builders associations | Support | $5,000 | 12/13/07 | H.R. 3648 (110th) | Yes | 12/13/07 | 0 |
| Associated Builders & Contractors | Builders associations | Support | $5,000 | 12/13/07 | S. 2338 (110th) | Yes | 12/14/07 | 0 |
| Union Pacific Corp | Railroads | Support | $3,000 | 10/28/07 | S. 294 (110th) | No | 10/30/07 | 1 |
| Legacy Political Fund | Republican/Conservative | Oppose | $1,000 | 4/8/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 1 |
| American Conservative Union | Republican/Conservative | Oppose | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Groves, Helen | Republican/Conservative | Oppose | $500 | 6/20/07 | H.R. 6 (110th) | Yes | 6/21/07 | 1 |
| Lindner, Carl H | Republican/Conservative | Oppose | $2,300 | 11/14/07 | H.R. 2761 (110th) | Yes | 11/15/07 | 1 |
| Lindner, Edith | Republican/Conservative | Oppose | $2,300 | 11/14/07 | H.R. 2761 (110th) | Yes | 11/15/07 | 1 |
| Alexander, Judd H | Republican/Conservative | Oppose | $1,000 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Anderson, Travis | Republican/Conservative | Oppose | $2,300 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Shay, Rodger | Republican/Conservative | Oppose | $1,000 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Smith, Burr R | Republican/Conservative | Oppose | $2,300 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Smith, Dorothy D | Republican/Conservative | Oppose | $2,300 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Vickers, T Owen | Republican/Conservative | Oppose | $500 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Wyly, Andrew | Republican/Conservative | Oppose | $2,300 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Wyly, Andrew | Republican/Conservative | Oppose | $2,000 | 10/30/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 1 |
| Higgs, George | Republican/Conservative | Oppose | $1,000 | 4/10/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 1 |
| Willaman, Verne | Republican/Conservative | Oppose | $250 | 4/10/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 1 |
| Hilsinger, Arthur R | Republican/Conservative | Oppose | $500 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Woldridge, Scott | Republican/Conservative | Oppose | $250 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Pinnacle West Capital | Electric Power utilities | Support | $1,000 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| National Electrical Manufacturers Assn | Electronics manufacturing & services | Support | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Ellis, R P | Services | Support | $833 | 6/28/07 | H.R. 1830 (110th) | Yes | 6/27/07 | 1 |
| Investment Co Institute | Security brokers & investment companies | Support | $3,000 | 9/30/08 | H.R. 1424 (110th) | Yes | 10/1/08 | 1 |
| Mason, Raymond | Security brokers & investment companies | Support | $1,000 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Bramwell, Elizabeth R | Security brokers & investment companies | Support | $500 | 9/30/08 | H.R. 1424 (110th) | Yes | 10/1/08 | 1 |
| Burke, James | Security brokers & investment companies | Support | $1,500 | 9/30/08 | H.R. 1424 (110th) | Yes | 10/1/08 | 1 |
| Elterich, Steve | Security brokers & investment companies | Support | $2,300 | 9/30/08 | H.R. 1424 (110th) | Yes | 10/1/08 | 1 |
| Dewitt, William O Jr | Security brokers & investment companies | Oppose | $500 | 12/4/07 | H.R. 3996 (110th) | Yes | 12/6/07 | 1 |
| Mastercard Inc | Credit agencies & finance companies | Support | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Assurant Inc | Insurance companies, brokers & agents | Support | $2,000 | 9/17/06 | H.R. 5684 (109th) | Yes | 9/19/06 | 1 |
| Murphy, Mark B | Insurance companies, brokers & agents | Support | $2,000 | 6/18/08 | H.R. 6124 (110th) | No | 6/18/08 | 1 |
| Wyeth | Pharmaceutical manufacturing | Support | $1,000 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Abbott Laboratories | Pharmaceutical manufacturing | Support | $2,000 | 5/7/07 | S. 1082 (110th) | Yes | 5/9/07 | 1 |
| Barclays Group Us | Commercial banks & bank holding companies | Support | $2,000 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Donnelly, John L | Commercial banks & bank holding companies | Support | $500 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Pfeiffer, Craig D | Commercial banks & bank holding companies | Support | $500 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Simon, David S | Commercial banks & bank holding companies | Support | $500 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Timken Co | Fabricated metal products | Support | $5,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Conocophillips | Major (multinational) oil & gas producers | Support | $3,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Loews Corp | Property & casualty insurance | Support | $1,000 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Mattera, Paul | Property & casualty insurance | Support | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| National Tank Truck Carriers Inc | Trucking companies & services | Support | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Petracca, Maureen | Finance, Insurance & Real Estate | Support | $2,300 | 9/15/08 | H.R. 6889 (110th) | Yes | 9/16/08 | 1 |
| Petracca, Paul | Finance, Insurance & Real Estate | Support | $2,300 | 9/15/08 | H.R. 6889 (110th) | Yes | 9/16/08 | 1 |
| Friend, Marc | Finance, Insurance & Real Estate | Support | $250 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Phillips, Robert S | Real estate | Support | $200 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Riley, Thomas A | Real estate | Support | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Vailas, Alexander C | Real estate | Support | $500 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| York, Robert L | Construction, unclassified | Support | $700 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Hauser, David L Jr | Medical supplies manufacturing & sales | Support | $500 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Coolbroth, Frederick J | Attorneys & law firms | Support | $500 | 6/25/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 1 |
| Boyle, Philip G | Attorneys & law firms | Support | $2,300 | 9/23/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Trimarco, Thomas H | Attorneys & law firms | Support | $1,000 | 9/21/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 1 |
| Barnes & Thornburg | Attorneys & law firms | Support | $500 | 9/24/08 | H.R. 923 (110th) | Yes | 9/23/08 | 1 |
| Baker Botts Llp | Attorneys & law firms | Support | $1,000 | 9/22/08 | H.R. 923 (110th) | Yes | 9/23/08 | 1 |
| Qwest Communications | Telecommunications | Support | $1,000 | 2/24/08 | S. 428 (110th) | Yes | 2/25/08 | 1 |
| Cigna Corp | Accident & health insurance | Oppose | $1,000 | 7/6/08 | H.R. 6331 (110th) | Yes | 7/8/08 | 2 |
| Cigna Corp | Accident & health insurance | Oppose | $1,000 | 7/6/08 | H.R. 6331 (110th) | Yes | 7/8/08 | 2 |
| T-mobile Usa | Cellular systems and equipment | Support | $1,000 | 9/20/06 | H.R. 5684 (109th) | Yes | 9/19/06 | 2 |
| Rooney, James A | Energy production & distribution | Support | $2,300 | 6/19/08 | H.R. 6124 (110th) | No | 6/18/08 | 2 |
| Bortz, Neil K | Republican/Conservative | Oppose | $250 | 11/13/07 | H.R. 2761 (110th) | Yes | 11/15/07 | 2 |
| Lindsey, James R | Republican/Conservative | Oppose | $1,000 | 11/13/07 | H.R. 2761 (110th) | Yes | 11/15/07 | 2 |
| Marks, Ivan | Republican/Conservative | Oppose | $250 | 11/13/07 | H.R. 2761 (110th) | Yes | 11/15/07 | 2 |
| Copeland, Lammot Jr | Republican/Conservative | Oppose | $2,300 | 4/7/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 2 |
| Ellis, Steven | Republican/Conservative | Oppose | $500 | 9/24/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Kirkpatrick, Robert | Republican/Conservative | Oppose | $1,000 | 9/24/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Knott, James M Sr | Republican/Conservative | Oppose | $250 | 9/24/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Webster, Dean K | Republican/Conservative | Oppose | $1,000 | 9/24/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| General Motors | Auto manufacturers | Support | $1,000 | 9/24/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| American Public Power Assn | Electric Power utilities | Support | $500 | 9/24/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Nutting, Betty W | Real Estate developers & subdividers | Support | $2,300 | 9/20/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Edward Jones | Security brokers & investment companies | Support | $2,000 | 4/22/07 | S. 761 (110th) | Yes | 4/25/07 | 2 |
| Wilmer, Charles H | Security brokers & investment companies | Support | $500 | 12/9/07 | H.R. 3997 (110th) | Yes | 12/11/07 | 2 |
| Medearis, Lyndall C Jr | Security brokers & investment companies | Support | $500 | 4/7/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 2 |
| Carlson, Clint | Security brokers & investment companies | Support | $2,000 | 9/24/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Schwab, Helen O | Security brokers & investment companies | Support | $2,300 | 9/20/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Sukoff, David | Security brokers & investment companies | Support | $500 | 9/20/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Moler, Randall G | Security brokers & investment companies | Support | $250 | 9/29/08 | H.R. 1424 (110th) | Yes | 10/1/08 | 2 |
| Mcguirk, Hugh D | Security brokers & investment companies | Oppose | $250 | 12/7/07 | H.R. 3996 (110th) | Yes | 12/6/07 | 2 |
| Cash, Thomas | Credit agencies & finance companies | Support | $2,300 | 12/9/07 | H.R. 3997 (110th) | Yes | 12/11/07 | 2 |
| John Hancock Financial Services | Insurance companies, brokers & agents | Support | $1,000 | 6/15/08 | H.R. 6124 (110th) | No | 6/18/08 | 2 |
| Allstate Insurance | Insurance companies, brokers & agents | Support | $1,000 | 12/11/07 | H.R. 2419 (110th) | No | 12/14/07 | 2 |
| Hartford Financial Services | Insurance companies, brokers & agents | Support | $2,000 | 12/11/07 | H.R. 2419 (110th) | No | 12/14/07 | 2 |
| Novartis Corp | Pharmaceutical manufacturing | Support | $1,000 | 9/24/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Abbott Laboratories | Pharmaceutical manufacturing | Support | $2,000 | 9/24/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Amgen Inc | Pharmaceutical manufacturing | Support | $2,000 | 5/10/07 | S. 1082 (110th) | Yes | 5/9/07 | 2 |
| Homer, Chester E Iii | Commercial banks & bank holding companies | Support | $300 | 4/27/08 | H.R. 5715 (110th) | Yes | 4/29/08 | 2 |
| Homer, Chester E Iii | Commercial banks & bank holding companies | Support | $1,200 | 4/27/08 | H.R. 5715 (110th) | Yes | 4/29/08 | 2 |
| Wells Fargo | Commercial banks & bank holding companies | Support | $1,000 | 4/22/07 | S. 761 (110th) | Yes | 4/25/07 | 2 |
| Wells Fargo | Commercial banks & bank holding companies | Support | $1,500 | 4/22/07 | S. 761 (110th) | Yes | 4/25/07 | 2 |
| Ashooh, Richard E | Defense aerospace contractors | Support | $1,000 | 9/20/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Palermo, John F | Beverages (non-alcoholic) | Support | $200 | 9/20/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Borrin, Melvin B | Real estate | Support | $500 | 9/24/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Norwood, Karl E | Real estate | Support | $1,000 | 9/24/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Mcguire, Woods Et Al | Attorneys & law firms | Support | $1,000 | 2/24/08 | S. 2450 (110th) | Yes | 2/26/08 | 2 |
| Nixon Peabody Llp | Attorneys & law firms | Support | $1,000 | 2/28/08 | S. 2450 (110th) | Yes | 2/26/08 | 2 |
| Vinson & Elkins | Attorneys & law firms | Support | $1,000 | 2/24/08 | S. 2450 (110th) | Yes | 2/26/08 | 2 |
| Brown, Reginald J | Attorneys & law firms | Support | $250 | 6/24/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 2 |
| Dahl, Alexander R | Attorneys & law firms | Support | $250 | 6/24/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 2 |
| Barnes & Thornburg | Attorneys & law firms | Support | $500 | 9/24/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Cheney, Robert P Jr | Attorneys & law firms | Support | $1,000 | 9/20/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Pollano, John T | Attorneys & law firms | Support | $500 | 9/25/08 | H.R. 923 (110th) | Yes | 9/23/08 | 2 |
| Trimarco, Thomas H | Attorneys & law firms | Support | $1,000 | 9/21/08 | H.R. 923 (110th) | Yes | 9/23/08 | 2 |
| Rath, Thomas D | Attorneys & law firms | Oppose | $1,000 | 8/1/07 | S. 1927 (110th) | Yes | 8/3/07 | 2 |
| Rath, Thomas D | Attorneys & law firms | Oppose | $300 | 8/1/07 | S. 1927 (110th) | Yes | 8/3/07 | 2 |
| Babineau, Thomas A | Physicians | Support | $250 | 3/30/07 | H.R. 727 (110th) | Yes | 3/28/07 | 2 |
| Bokhart, Syed R | Other physician specialists | Support | $1,000 | 2/27/08 | S. 1200 (110th) | No | 2/26/08 | 2 |
| Jones, Wendy S | Nurses | Support | $1,800 | 7/31/07 | H.R. 976 (110th) | Yes | 8/2/07 | 2 |
| Jones, Wendy S | Nurses | Support | $200 | 7/31/07 | H.R. 976 (110th) | Yes | 8/2/07 | 2 |
| Couch, Anne W | Schools & colleges | Support | $200 | 9/26/08 | H.R. 1777 (110th) | Yes | 9/24/08 | 2 |
| Eldred, Kenneth A | Non-profit foundations | Support | $2,300 | 10/13/07 | H.R. 3093 (110th) | Yes | 10/16/07 | 2 |
| Patten, Betsey | Civil servant/public employee | Support | $250 | 3/8/08 | H.R. 1593 (110th) | Yes | 3/10/08 | 2 |
| Foraker, Edward | Oil & Gas | Support | $300 | 9/24/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 2 |
| Pizza Hut Franchisees Assn | Restaurants & drinking establishments | Oppose | $1,000 | 5/14/07 | H.R. 2206 (110th) | Yes | 5/16/07 | 2 |
| Lane, Patrick | Motion Picture production & distribution | Support | $500 | 9/22/08 | S. 3325 (110th) | Yes | 9/25/08 | 3 |
| Pierce, Martin | Republican/Conservative | Oppose | $500 | 6/18/07 | H.R. 6 (110th) | Yes | 6/21/07 | 3 |
| Barrett, John F | Republican/Conservative | Oppose | $250 | 11/3/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 3 |
| Crow, Trammell Mrs | Republican/Conservative | Oppose | $500 | 9/25/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 3 |
| Derrey, Robert | Republican/Conservative | Oppose | $250 | 9/25/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 3 |
| Pinnacle West Capital | Electric Power utilities | Support | $1,500 | 6/1/08 | H.R. 6124 (110th) | No | 6/5/08 | 3 |
| Pinnacle West Capital | Electric Power utilities | Support | $2,000 | 6/1/08 | H.R. 6124 (110th) | No | 6/5/08 | 3 |
| Latona Assoc | Security brokers & investment companies | Support | $-400 | 9/28/08 | H.R. 1424 (110th) | Yes | 10/1/08 | 3 |
| Kingston, John | Security brokers & investment companies | Support | $2,300 | 9/28/08 | H.R. 1424 (110th) | Yes | 10/1/08 | 3 |
| Witmer, Charles H | Security brokers & investment companies | Support | $500 | 9/28/08 | H.R. 1424 (110th) | Yes | 10/1/08 | 3 |
| Lindner, Courtney O | Insurance companies, brokers & agents | Support | $2,300 | 11/12/07 | H.R. 2761 (110th) | Yes | 11/15/07 | 3 |
| Lindner, Keith E | Insurance companies, brokers & agents | Support | $2,300 | 11/12/07 | H.R. 2761 (110th) | Yes | 11/15/07 | 3 |
| Nationwide | Insurance companies, brokers & agents | Support | $1,000 | 6/1/08 | H.R. 6124 (110th) | No | 6/5/08 | 3 |
| Houldin, Spencer M | Insurance companies, brokers & agents | Support | $1,000 | 6/1/08 | H.R. 6124 (110th) | No | 6/5/08 | 3 |
| Carey, John P | Commercial banks & bank holding companies | Support | $500 | 9/19/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 3 |
| Peach, Timothy | Commercial banks & bank holding companies | Support | $500 | 9/28/08 | H.R. 1424 (110th) | Yes | 10/1/08 | 3 |
| Wingate, Heather | Commercial banks & bank holding companies | Support | $1,000 | 9/28/08 | H.R. 1424 (110th) | Yes | 10/1/08 | 3 |
| Reinhardt, Kristen A | Finance, Insurance & Real Estate | Support | $500 | 9/25/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 3 |
| Technet | Computer manufacture & services | Support | $1,000 | 9/25/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 3 |
| Zaretsky, Alan | Real estate | Support | $250 | 9/25/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 3 |
| Jones, Walker Et Al | Attorneys & law firms | Oppose | $1,000 | 8/6/07 | S. 1927 (110th) | Yes | 8/3/07 | 3 |
| Dastin, Robert E | Attorneys & law firms | Support | $1,000 | 6/29/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 3 |
| Leland, Matthew M | Attorneys & law firms | Support | $300 | 6/29/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 3 |
| Tramont, Bryan | Attorneys & law firms | Support | $1,000 | 6/23/08 | H.R. 3564 (110th) | Yes | 6/26/08 | 3 |
| Pollano, John T | Attorneys & law firms | Support | $500 | 9/25/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 3 |
| Cheney, Robert P Jr | Attorneys & law firms | Support | $1,000 | 9/20/08 | H.R. 923 (110th) | Yes | 9/23/08 | 3 |
| Peters, Lovett | Other single-issue or ideological groups | Support | $1,000 | 3/13/08 | H.R. 1593 (110th) | Yes | 3/10/08 | 3 |
| Intel Corp | Computers, components & accessories | Support | $2,000 | 9/25/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 3 |
| Hca Inc | Hospitals | Support | $1,000 | 7/29/07 | H.R. 976 (110th) | Yes | 8/2/07 | 4 |
| United Health Services | Hospitals | Support | $1,000 | 8/6/07 | H.R. 976 (110th) | Yes | 8/2/07 | 4 |
| United Health Services | Hospitals | Support | $1,000 | 8/6/07 | H.R. 976 (110th) | Yes | 8/2/07 | 4 |
| Anadarko Petroleum | Independent oil & gas producers | Oppose | $1,000 | 6/25/07 | H.R. 6 (110th) | Yes | 6/21/07 | 4 |
| Raytheon Co | Aircraft manufacturers | Support | $1,000 | 9/14/06 | H.R. 5684 (109th) | Yes | 9/19/06 | 4 |
| Longchamps, Robert | Real estate agents | Support | $250 | 4/13/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 4 |
| Pease, Richard W | Book, newspaper & periodical publishing | Support | $2,000 | 7/29/07 | S. 849 (110th) | Yes | 8/2/07 | 4 |
| Hendrickson, Ray | Book, newspaper & periodical publishing | Support | $2,300 | 9/26/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 4 |
| Portman, William C Iii | Republican/Conservative | Oppose | $250 | 10/27/07 | H.R. 3963 (110th) | Yes | 11/1/07 | 4 |
| Biggs, Sheridan C | Republican/Conservative | Oppose | $375 | 4/13/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 4 |
| Brooks, B V | Republican/Conservative | Oppose | $500 | 4/13/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 4 |
| Buchwald, James P | Republican/Conservative | Oppose | $500 | 4/13/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 4 |
| Crossman, Robert H | Republican/Conservative | Oppose | $500 | 4/13/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 4 |
| Eberwein, Jeffrey E | Republican/Conservative | Oppose | $300 | 4/13/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 4 |
| Eldridge, Anne | Republican/Conservative | Oppose | $250 | 4/13/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 4 |
| Kuhn, Anne C | Republican/Conservative | Oppose | $200 | 4/13/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 4 |
| Maddox, Lynn C | Republican/Conservative | Oppose | $250 | 4/13/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 4 |
| Mcdermott, William J | Republican/Conservative | Oppose | $200 | 4/13/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 4 |
| Petersen, Sidney R | Republican/Conservative | Oppose | $500 | 4/13/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 4 |
| Plum, Roy R | Republican/Conservative | Oppose | $250 | 4/13/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 4 |
| Serio, Patricia | Republican/Conservative | Oppose | $200 | 4/13/08 | H.R. 3221 (110th) | Yes | 4/10/08 | 4 |
| Clark, Richard K | Republican/Conservative | Oppose | $200 | 9/26/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 4 |
| Hayden, Marilyn J | Republican/Conservative | Oppose | $2,300 | 9/26/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 4 |
| Kusmiak, Eugene | Republican/Conservative | Oppose | $500 | 9/18/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 4 |
| Masiello, James A | Republican/Conservative | Oppose | $250 | 9/26/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 4 |
| Peay, Nicholas | Republican/Conservative | Oppose | $500 | 9/26/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 4 |
| Dupont Co | Chemicals | Support | $2,000 | 9/18/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 4 |
| Edison Electric Institute | Electric Power utilities | Support | $1,000 | 9/18/08 | H.R. 6049 (110th) | Yes | 9/23/08 | 4 |
