Jerry McNerney Democrat (Elected 2007), CA House district 11

Jerry McNerney is a member of the House Committee on Science, Space, and Technology and the House Committee on Veterans' Affairs.In the 111th Congress, Jerry McNerney was a member of the House Committee on Energy and Commerce and the House Committee on Veterans' Affairs.In the 110th Congress, Jerry McNerney was a member of the House Committee on Transportation and Infrastructure, the House Committee on Veterans' Affairs, and the House Committee on Science and Technology.
Jerry McNerney can be contacted at 202-225-1947.
Interest groups supporting or opposing a bill gave these contributions to Jerry McNerney within 30 days of his vote on that bill:
Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Jun 30, 2011.
| Contributor | Interest Group of contributor | Position of orgs in interest group | Amount | Date | Bill | Vote | Vote date | Days apart |
|---|---|---|---|---|---|---|---|---|
| Long, Elaine | Securities, commodities & investment | Oppose | $250 | 9/28/10 | H.R. 2378 (111th) | Yes | 9/29/10 | 0 |
| Jordan, Patricia | Lobbyists & Public Relations | Oppose | $250 | 3/2/09 | H.R. 146 (111th) | Yes | 3/3/09 | 0 |
| Eckart, Judy L | Book, newspaper & periodical publishing | Support | $200 | 5/20/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 0 |
| Feo, Ed | Attorneys & law firms | Support | $2,300 | 2/23/09 | H.R. 911 (111th) | Yes | 2/23/09 | 0 |
| Reynoso, Cruz | Attorneys & law firms | Support | $250 | 3/16/09 | H.R. 628 (111th) | Yes | 3/17/09 | 0 |
| Hartog, John A | Attorneys & law firms | Support | $500 | 6/17/09 | H.R. 2847 (111th) | Yes | 6/18/09 | 0 |
| Akin, Gump Et Al | Attorneys & law firms | Support | $1,000 | 3/16/09 | H.R. 628 (111th) | Yes | 3/17/09 | 0 |
| Rosenzweig, Anne J | Attorneys & law firms | Support | $250 | 9/7/08 | S. 2450 (110th) | Yes | 9/8/08 | 0 |
| Wolfson, David | Animal Rights | Support | $500 | 9/18/07 | H.R. 3580 (110th) | Yes | 9/19/07 | 0 |
| Roisman, Richard | Commercial banks & bank holding companies | Oppose | $1,000 | 6/29/10 | H.R. 4173 (111th) | Yes | 6/30/10 | 0 |
| United Pilots Pac | Air transport unions | Oppose | $2,500 | 12/10/07 | H.R. 1413 (110th) | Yes | 12/11/07 | 0 |
| American Maritime Officers | Merchant marine & longshoremen unions | Support | $1,000 | 7/26/07 | H.R. 2419 (110th) | Yes | 7/27/07 | 0 |
| Rana, Mubasher E Md | Physicians | Support | $2,000 | 3/30/09 | H.R. 985 (111th) | Yes | 3/31/09 | 0 |
| Yen, Sophia | Other physician specialists | Support | $500 | 3/29/09 | H.R. 479 (111th) | Yes | 3/30/09 | 0 |
| Yen, Sophia | Other physician specialists | Support | $500 | 3/29/09 | H.R. 20 (111th) | Yes | 3/30/09 | 0 |
| Yen, Sophia | Other physician specialists | Support | $500 | 3/29/09 | H.R. 756 (111th) | Yes | 3/30/09 | 0 |
| American Assn Of Clinical Urologists | Other physician specialists | Support | $1,000 | 11/18/09 | H.R. 3961 (111th) | Yes | 11/19/09 | 0 |
| Jain, Ravi | Schools & colleges | Support | $500 | 5/20/07 | H.R. 2272 (110th) | Yes | 5/21/07 | 0 |
| Grether, Donald | Schools & colleges | Oppose | $200 | 7/13/10 | H.R. 5712 (111th) | Yes | 7/13/10 | 0 |
| Grether, Donald | Schools & colleges | Support | $250 | 6/22/11 | H.R. 1249 (112th) | No | 6/23/11 | 0 |
| Microsoft Corp | Computer software | Support | $1,000 | 6/25/09 | H.R. 2454 (111th) | Yes | 6/26/09 | 0 |
| Natl Active & Retired Fed Employees Assn | Federal employees unions | Support | $1,000 | 5/8/07 | H.R. 1684 (110th) | Yes | 5/9/07 | 0 |
| Dantzker, Lynn | Civil servant/public employee | Support | $500 | 6/24/08 | H.R. 3546 (110th) | Yes | 6/25/08 | 0 |
| Union Pacific Corp | Railroads | Support | $1,000 | 6/17/09 | H.R. 2847 (111th) | Yes | 6/18/09 | 0 |
| Human Rights Campaign | Gay & lesbian rights & issues | Support | $2,000 | 9/22/10 | H.R. 5297 (111th) | Yes | 9/23/10 | 0 |
| Dockendorff, Robert D | Democratic/Liberal | Support | $250 | 5/20/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 0 |
| Elston, Frances Beinecke | Environmental policy | Support | $500 | 10/22/07 | H.R. 1011 (110th) | Yes | 10/23/07 | 0 |
| League Of Conservation Voters | Environmental policy | Support | $1,000 | 12/18/07 | H.R. 4040 (110th) | Yes | 12/19/07 | 0 |
| Friends Of The Earth | Environmental policy | Support | $500 | 9/23/08 | S. 3001 (110th) | Yes | 9/24/08 | 0 |
| Sierra Club | Environmental policy | Support | $3,500 | 9/23/08 | S. 3001 (110th) | Yes | 9/24/08 | 0 |
| Murtagh, Mary | Environmental policy | Support | $500 | 9/23/08 | S. 3001 (110th) | Yes | 9/24/08 | 0 |
| Beeuwkes, Reinier | Environmental policy | Support | $2,400 | 3/30/09 | H.R. 985 (111th) | Yes | 3/31/09 | 0 |
| Beeuwkes, Reinier | Environmental policy | Support | $2,400 | 3/30/09 | H.R. 985 (111th) | Yes | 3/31/09 | 0 |
| Heil, Robert | Environmental policy | Support | $1,000 | 3/30/09 | H.R. 985 (111th) | Yes | 3/31/09 | 0 |
| Friends Of The Earth | Environmental policy | Support | $1,000 | 6/25/08 | H.R. 6251 (110th) | Yes | 6/26/08 | 0 |
| Taylor, J Holley | Environmental policy | Support | $500 | 6/25/08 | H.R. 6251 (110th) | Yes | 6/26/08 | 0 |
| Talbot, Martha Hayne | Environmental policy | Support | $1,000 | 9/16/07 | H.R. 3527 (110th) | Yes | 9/17/07 | 0 |
| Repass, Randy | Environmental policy | Support | $500 | 9/22/09 | H.R. 324 (111th) | Yes | 9/23/09 | 0 |
| American Fedn Of St/cnty/munic Employees | State & local govt employee unions | Support | $2,500 | 9/19/07 | H.R. 2881 (110th) | Yes | 9/20/07 | 0 |
| Unger, William D | Venture capital | Oppose | $2,500 | 6/22/11 | H.R. 1249 (112th) | No | 6/23/11 | 0 |
| Russell, Christine H | Employer listed but category unknown | Support | $750 | 7/23/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 1 |
| Schlesinger, Mark | Employer listed but category unknown | Support | $750 | 7/23/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 1 |
| New York Life Insurance | Life insurance | Support | $5,000 | 6/23/11 | H.R. 1249 (112th) | No | 6/23/11 | 1 |
| Rivara, Margene | Real estate agents | Support | $1,000 | 6/23/07 | H.R. 2139 (110th) | Yes | 6/25/07 | 1 |
| Falik, William A | Attorneys & law firms | Support | $250 | 7/28/10 | S. 1789 (111th) | Yes | 7/27/10 | 1 |
| Friese, Robert C | Attorneys & law firms | Support | $1,000 | 6/18/07 | H.R. 923 (110th) | Yes | 6/20/07 | 1 |
| Brodsky, Eugene | Attorneys & law firms | Support | $250 | 9/8/08 | S. 2450 (110th) | Yes | 9/8/08 | 1 |
| Siddiqui, Asmat Sami | Credit agencies & finance companies | Support | $500 | 11/4/07 | H.R. 3997 (110th) | Yes | 11/6/07 | 1 |
| United Transportation Union | Transportation unions | Support | $5,000 | 5/20/08 | H.R. 2744 (110th) | Yes | 5/20/08 | 1 |
| Markoff, Steven | Finance, Insurance & Real Estate | Oppose | $1,000 | 9/18/08 | H.R. 6604 (110th) | Yes | 9/18/08 | 1 |
| Markoff, Steven | Finance, Insurance & Real Estate | Oppose | $1,000 | 9/29/10 | H.R. 2378 (111th) | Yes | 9/29/10 | 1 |
| Roisman, Richard | Commercial banks & bank holding companies | Oppose | $500 | 9/21/08 | H.R. 5244 (110th) | Yes | 9/23/08 | 1 |
| Thornell, Paul | Commercial banks & bank holding companies | Support | $500 | 9/23/10 | H.R. 5297 (111th) | Yes | 9/23/10 | 1 |
| National Elevator Constructors Union | Building trades unions | Support | $2,000 | 9/27/10 | H.R. 847 (111th) | Yes | 9/29/10 | 1 |
| Asbestos Workers Union | Building trades unions | Support | $2,000 | 9/29/10 | H.R. 847 (111th) | Yes | 9/29/10 | 1 |
| Sargent, John A | Health, Education & Human Resources | Support | $2,000 | 9/21/10 | H.R. 5710 (111th) | Yes | 9/23/10 | 1 |
| Moderates Against Corruption Pac | Other single-issue or ideological groups | Support | $100 | 7/21/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 1 |
| King, Thomas A | Other single-issue or ideological groups | Support | $1,000 | 9/27/08 | S. 1492 (110th) | Yes | 9/29/08 | 1 |
| Rana, Mubasher E Md | Physicians | Support | $2,000 | 3/30/09 | H.R. 479 (111th) | Yes | 3/30/09 | 1 |
| Giberson, Alan | Physicians | Support | $500 | 3/31/09 | H.R. 985 (111th) | Yes | 3/31/09 | 1 |
| Herbold, Kyle | Other physician specialists | Support | $500 | 3/27/07 | H.R. 477 (110th) | Yes | 3/27/07 | 1 |
| Herbold, Kyle | Other physician specialists | Support | $500 | 3/27/07 | H.R. 727 (110th) | Yes | 3/27/07 | 1 |
| Finkelstein, Michael | Other physician specialists | Support | $500 | 12/19/07 | H.R. 4040 (110th) | Yes | 12/19/07 | 1 |
| College Of American Pathologists | Other physician specialists | Support | $1,000 | 9/20/09 | H.R. 860 (111th) | Yes | 9/22/09 | 1 |
| American Society Of Anesthesiologists | Other physician specialists | Support | $1,000 | 11/3/09 | H.R. 3276 (111th) | Yes | 11/5/09 | 1 |
| American Assn Of Clinical Urologists | Other physician specialists | Support | $1,000 | 11/18/09 | H.R. 3014 (111th) | Yes | 11/17/09 | 1 |
| Foos, Shari | Other non-physician health practitioners | Support | $500 | 5/19/08 | H.R. 2790 (110th) | Yes | 5/20/08 | 1 |
| Andrews, Judith | Schools & colleges | Oppose | $200 | 7/12/10 | H.R. 5712 (111th) | Yes | 7/13/10 | 1 |
| National Education Assn | Teachers unions | Oppose | $2,000 | 3/28/11 | H.R. 471 (112th) | No | 3/30/11 | 1 |
| Machinists/aerospace Workers Union | Manufacturing unions | Support | $5,000 | 2/25/08 | H.R. 5351 (110th) | Yes | 2/27/08 | 1 |
| Isaacs, David | Chemicals | Oppose | $250 | 11/4/09 | H.R. 2868 (111th) | Yes | 11/6/09 | 1 |
| Computer & Communications Industry Assn | Computer manufacture & services | Oppose | $250 | 4/22/08 | H.R. 5712 (110th) | Yes | 4/23/08 | 1 |
| Computer & Communications Industry Assn | Computer manufacture & services | Oppose | $250 | 4/22/08 | H.R. 5712 (110th) | Yes | 4/23/08 | 1 |
| Qureshi, M Nayeem | Security brokers & investment companies | Support | $250 | 11/4/07 | H.R. 3997 (110th) | Yes | 11/6/07 | 1 |
| Brown, Catherine | Civil servant/public employee | Support | $500 | 5/7/08 | H.R. 1512 (110th) | Yes | 5/8/08 | 1 |
| D'arcangelo, Michael | Health care services | Support | $1,000 | 6/21/08 | H.R. 2452 (110th) | Yes | 6/23/08 | 1 |
| International Assn Of Fire Fighters | Police & firefighters unions & associations | Support | $1,000 | 3/22/07 | H.R. 545 (110th) | Yes | 3/22/07 | 1 |
| Elston, Frances Beinecke | Environmental policy | Oppose | $500 | 10/22/07 | H.R. 53 (110th) | Yes | 10/22/07 | 1 |
| Elston, Frances Beinecke | Environmental policy | Support | $500 | 10/22/07 | H.R. 1205 (110th) | Yes | 10/22/07 | 1 |
| Elston, Frances Beinecke | Environmental policy | Oppose | $500 | 10/22/07 | H.R. 523 (110th) | Yes | 10/22/07 | 1 |
| Elston, Frances Beinecke | Environmental policy | Support | $500 | 10/22/07 | H.R. 767 (110th) | Yes | 10/22/07 | 1 |
| Elston, Frances Beinecke | Environmental policy | Support | $500 | 10/22/07 | H.R. 189 (110th) | Yes | 10/22/07 | 1 |
| Friends Of The Earth | Environmental policy | Support | $1,000 | 5/21/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 1 |
| Edey, Marion | Environmental policy | Oppose | $1,000 | 9/15/08 | H.R. 6899 (110th) | Yes | 9/16/08 | 1 |
| Cambray, Joan | Environmental policy | Support | $1,000 | 9/18/08 | H.R. 6604 (110th) | Yes | 9/18/08 | 1 |
| Pasarell, Georgene | Environmental policy | Support | $357 | 9/18/08 | H.R. 6604 (110th) | Yes | 9/18/08 | 1 |
| Cambray, Joan | Environmental policy | Support | $1,000 | 9/18/08 | H.R. 6460 (110th) | No vote | 9/18/08 | 1 |
| Pasarell, Georgene | Environmental policy | Support | $357 | 9/18/08 | H.R. 6460 (110th) | No vote | 9/18/08 | 1 |
| Cambray, Joan | Environmental policy | Support | $1,000 | 9/18/08 | H.R. 3036 (110th) | Yes | 9/18/08 | 1 |
| Pasarell, Georgene | Environmental policy | Support | $357 | 9/18/08 | H.R. 3036 (110th) | Yes | 9/18/08 | 1 |
| Flint, Robert | Environmental policy | Support | $1,000 | 3/29/09 | H.R. 985 (111th) | Yes | 3/31/09 | 1 |
| Sierra Club | Environmental policy | Support | $1,000 | 6/26/08 | H.R. 6251 (110th) | Yes | 6/26/08 | 1 |
| Blackford, Loren | Environmental policy | Support | $1,000 | 9/17/07 | H.R. 3527 (110th) | Yes | 9/17/07 | 1 |
| Neu, John | Environmental policy | Support | $2,300 | 9/17/07 | H.R. 3527 (110th) | Yes | 9/17/07 | 1 |
| Repass, Randy | Environmental policy | Support | $500 | 9/22/09 | H.R. 860 (111th) | Yes | 9/22/09 | 1 |
| Taylor, J Holley | Environmental policy | Support | $1,000 | 11/4/09 | H.R. 2868 (111th) | Yes | 11/6/09 | 1 |
| League Of Conservation Voters | Environmental policy | Oppose | $500 | 6/14/11 | H.R. 2112 (112th) | No | 6/16/11 | 1 |
| Mckesson Corp | Pharmaceutical wholesale | Support | $3,000 | 9/23/10 | H.R. 5809 (111th) | Yes | 9/21/10 | 2 |
| Stephens, Nancy | Motion Picture production & distribution | Support | $250 | 9/29/08 | S. 3325 (110th) | Yes | 9/28/08 | 2 |
| Calpine Corp | Independent power generation & cogeneration | Support | $2,500 | 6/23/09 | H.R. 2454 (111th) | Yes | 6/26/09 | 2 |
| Novo Nordisk | Medical supplies manufacturing & sales | Support | $1,000 | 6/23/09 | H.R. 2454 (111th) | Yes | 6/26/09 | 2 |
| Cambray, Joan | Attorneys & law firms | Support | $1,000 | 3/18/09 | H.R. 628 (111th) | Yes | 3/17/09 | 2 |
| Norris, Trenton H | Attorneys & law firms | Support | $500 | 3/18/09 | H.R. 628 (111th) | Yes | 3/17/09 | 2 |
| Weiner, Peter H | Attorneys & law firms | Support | $500 | 3/27/09 | H.R. 20 (111th) | Yes | 3/30/09 | 2 |
| Kouba, Jon Henry H | Attorneys & law firms | Support | $500 | 7/29/10 | S. 1789 (111th) | Yes | 7/27/10 | 2 |
| Mcentee, Jim | Attorneys & law firms | Support | $250 | 7/25/10 | S. 1789 (111th) | Yes | 7/27/10 | 2 |
| Ratner, Anthony D | Attorneys & law firms | Support | $1,000 | 7/25/10 | S. 1789 (111th) | Yes | 7/27/10 | 2 |
| Brown, Rudnick Et Al | Attorneys & law firms | Support | $1,000 | 6/21/07 | H.R. 923 (110th) | Yes | 6/20/07 | 2 |
| Pfeiffer, Alfred | Attorneys & law firms | Support | $1,000 | 6/21/07 | H.R. 923 (110th) | Yes | 6/20/07 | 2 |
| Gold, David | Attorneys & law firms | Support | $1,081 | 10/17/07 | H.R. 2102 (110th) | Yes | 10/16/07 | 2 |
| Horowitz, Robert | Attorneys & law firms | Support | $250 | 9/5/08 | S. 2450 (110th) | Yes | 9/8/08 | 2 |
| Olson, Karl | Attorneys & law firms | Support | $500 | 9/9/08 | S. 2450 (110th) | Yes | 9/8/08 | 2 |
| Fabry, Sara Anne | Attorneys & law firms | Support | $500 | 6/20/11 | H.R. 1249 (112th) | No | 6/23/11 | 2 |
| Tangri, Ragesh | Attorneys & law firms | Support | $250 | 6/20/11 | H.R. 1249 (112th) | No | 6/23/11 | 2 |
| Humane Usa Pac | Animal Rights | Support | $1,000 | 3/27/07 | H.R. 137 (110th) | Yes | 3/26/07 | 2 |
| Headley, Mark | Finance, Insurance & Real Estate | Oppose | $2,300 | 9/24/08 | H.R. 5244 (110th) | Yes | 9/23/08 | 2 |
| American Hospital Assn | Hospitals | Support | $1,000 | 10/15/07 | H.R. 976 (110th) | Yes | 10/18/07 | 2 |
| Office & Professional Employees Union | Other unions | Support | $1,000 | 6/19/08 | H.R. 6063 (110th) | Yes | 6/18/08 | 2 |
| Beeuwkes, Reinier | Biotech products & research | Support | $2,300 | 3/30/08 | H.R. 5501 (110th) | Yes | 4/2/08 | 2 |
| King, Thomas A Mr | Other single-issue or ideological groups | Support | $-2,100 | 2/28/07 | H.R. 1066 (110th) | Yes | 2/27/07 | 2 |
| Moderates Against Corruption Pac | Other single-issue or ideological groups | Support | $100 | 7/21/07 | H.R. 50 (110th) | Yes | 7/23/07 | 2 |
| Robinson, Heyward G | Other single-issue or ideological groups | Oppose | $1,000 | 8/1/07 | H.R. 3356 (110th) | Yes | 8/3/07 | 2 |
| King, Thomas A Mr | Other single-issue or ideological groups | Support | $-2,100 | 4/29/07 | H.R. 1429 (110th) | Yes | 5/2/07 | 2 |
| Vasti, Ernest | Physicians | Support | $500 | 9/24/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 2 |
| Giberson, Alan | Physicians | Support | $500 | 3/31/09 | H.R. 479 (111th) | Yes | 3/30/09 | 2 |
| Siver, Robin | Physicians | Support | $250 | 2/13/07 | H.R. 976 (110th) | Yes | 2/16/07 | 2 |
| Gilbert, Roger M | Other physician specialists | Support | $250 | 11/20/09 | H.R. 3961 (111th) | Yes | 11/19/09 | 2 |
| American Occupational Therapy Assn | Other non-physician health practitioners | Support | $5,000 | 9/27/10 | H.R. 1032 (111th) | Yes | 9/29/10 | 2 |
| Garnett, John B | Schools & colleges | Oppose | $250 | 7/11/10 | H.R. 5712 (111th) | Yes | 7/13/10 | 2 |
| Mahin, Stephen | Schools & colleges | Support | $250 | 6/20/11 | H.R. 1249 (112th) | No | 6/23/11 | 2 |
| Mcbride, James L | Schools & colleges | Support | $500 | 6/24/11 | H.R. 1249 (112th) | No | 6/23/11 | 2 |
| Pringle, John | Schools & colleges | Support | $500 | 6/24/11 | H.R. 1249 (112th) | No | 6/23/11 | 2 |
| Harvey, Thomas | Non-profit foundations | Support | $1,000 | 9/12/08 | H.R. 6889 (110th) | No vote | 9/15/08 | 2 |
| Meadows, Erin J | Services | Oppose | $1,500 | 9/26/10 | H.R. 2378 (111th) | Yes | 9/29/10 | 2 |
| National Grid Usa | Gas & Electric Utilities | Support | $1,000 | 6/23/09 | H.R. 2454 (111th) | Yes | 6/26/09 | 2 |
| Machinists/aerospace Workers Union | Manufacturing unions | Support | $5,000 | 6/23/09 | H.R. 2454 (111th) | Yes | 6/26/09 | 2 |
| Dow Chemical | Chemicals | Oppose | $1,000 | 12/16/07 | H.R. 4040 (110th) | Yes | 12/19/07 | 2 |
| Qureshi, Waheed Ph D | Computer software | Support | $250 | 5/18/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 2 |
| Harper, Alan B | Computer software | Support | $2,000 | 9/29/08 | S. 3325 (110th) | Yes | 9/28/08 | 2 |
| Fleischer, Robert | Museums, art galleries, libraries, etc. | Support | $250 | 3/28/09 | H.R. 985 (111th) | Yes | 3/31/09 | 2 |
| Hj Heinz Co | Food and kindred products manufacturing | Support | $1,000 | 6/20/11 | H.R. 1249 (112th) | No | 6/23/11 | 2 |
| Bettencourt, Anthony | Democratic/Liberal | Support | $1,000 | 3/27/09 | H.R. 756 (111th) | Yes | 3/30/09 | 2 |
| Friends Of The Earth | Environmental policy | Support | $500 | 12/20/07 | H.R. 4040 (110th) | Yes | 12/19/07 | 2 |
| Cambray, Joan | Environmental policy | Oppose | $1,000 | 9/18/08 | H.R. 6899 (110th) | Yes | 9/16/08 | 2 |
| Pasarell, Georgene | Environmental policy | Oppose | $357 | 9/18/08 | H.R. 6899 (110th) | Yes | 9/16/08 | 2 |
| Edey, Marion | Environmental policy | Support | $1,000 | 9/15/08 | H.R. 6604 (110th) | Yes | 9/18/08 | 2 |
| Edey, Marion | Environmental policy | Support | $1,000 | 9/15/08 | H.R. 6460 (110th) | No vote | 9/18/08 | 2 |
| Edey, Marion | Environmental policy | Support | $1,000 | 9/15/08 | H.R. 3036 (110th) | Yes | 9/18/08 | 2 |
| League Of Conservation Voters | Environmental policy | Support | $250 | 3/23/09 | H.R. 1404 (111th) | Yes | 3/26/09 | 2 |
| Winograd, Terry | Environmental policy | Oppose | $500 | 6/19/07 | H.R. 2764 (110th) | Yes | 6/21/07 | 2 |
| Sierra Club | Environmental policy | Support | $10 | 2/28/08 | H.R. 5351 (110th) | Yes | 2/27/08 | 2 |
| Edey, Marion | Environmental policy | Support | $1,000 | 2/24/08 | H.R. 5351 (110th) | Yes | 2/27/08 | 2 |
| Pritzlaff, Richard G | Environmental policy | Support | $1,000 | 1/30/08 | H.R. 1528 (110th) | Yes | 1/29/08 | 2 |
| Wayburn, Cynthia | Environmental policy | Support | $1,000 | 9/13/10 | H.R. 4785 (111th) | Yes | 9/16/10 | 2 |
| National Assn Of Realtors | Real estate agents | Support | $1,000 | 4/19/07 | H.R. 1677 (110th) | Yes | 4/17/07 | 3 |
| Tiwana, Fazle Amin | Real estate agents | Support | $250 | 11/5/07 | H.R. 3355 (110th) | Yes | 11/8/07 | 3 |
| Devries, Scott P | Attorneys & law firms | Support | $2,300 | 2/20/09 | H.R. 911 (111th) | Yes | 2/23/09 | 3 |
| Gold, David | Attorneys & law firms | Support | $250 | 2/26/09 | H.R. 911 (111th) | Yes | 2/23/09 | 3 |
| Archbold, Richard | Attorneys & law firms | Support | $2,400 | 3/19/09 | H.R. 628 (111th) | Yes | 3/17/09 | 3 |
| Archbold, Richard | Attorneys & law firms | Support | $2,200 | 3/19/09 | H.R. 628 (111th) | Yes | 3/17/09 | 3 |
| Weiner, Peter H | Attorneys & law firms | Support | $500 | 3/27/09 | H.R. 985 (111th) | Yes | 3/31/09 | 3 |
| Winston & Strawn | Attorneys & law firms | Support | $3,000 | 6/1/09 | H.R. 626 (111th) | Yes | 6/4/09 | 3 |
| Antenore, Dennis | Attorneys & law firms | Support | $250 | 9/4/08 | S. 2450 (110th) | Yes | 9/8/08 | 3 |
| Brodsky, Merle | Attorneys & law firms | Support | $1,000 | 9/10/08 | S. 2450 (110th) | Yes | 9/8/08 | 3 |
| Devries, Scott P | Attorneys & law firms | Support | $1,800 | 9/4/08 | S. 2450 (110th) | Yes | 9/8/08 | 3 |
| Gertz, John | Attorneys & law firms | Support | $500 | 9/4/08 | S. 2450 (110th) | Yes | 9/8/08 | 3 |
| Goodman, Richard | Attorneys & law firms | Support | $500 | 9/4/08 | S. 2450 (110th) | Yes | 9/8/08 | 3 |
| Mccoy, William B | Attorneys & law firms | Support | $200 | 9/4/08 | S. 2450 (110th) | Yes | 9/8/08 | 3 |
| Aircraft Owners & Pilots Assn | General aviation (private pilots) | Support | $2,000 | 9/16/07 | H.R. 2881 (110th) | Yes | 9/20/07 | 3 |
| Carpenters & Joiners Union | Building trades unions | Support | $5,000 | 3/15/09 | H.R. 1586 (111th) | Yes | 3/19/09 | 3 |
| American Maritime Officers | Merchant marine & longshoremen unions | Support | $1,000 | 7/26/07 | H.R. 23 (110th) | Yes | 7/30/07 | 3 |
| Sargent, John A | Health, Education & Human Resources | Support | $1,500 | 7/10/10 | H.R. 5712 (111th) | Yes | 7/13/10 | 3 |
| Zemelman, Mark | Health, Education & Human Resources | Support | $2,025 | 9/25/10 | H.R. 5710 (111th) | Yes | 9/23/10 | 3 |
| Robinson, Heyward G | Other single-issue or ideological groups | Oppose | $1,000 | 8/1/07 | S. 1927 (110th) | No | 8/4/07 | 3 |
| King, Thomas A Mr | Other single-issue or ideological groups | Support | $-2,100 | 4/29/07 | H.R. 1592 (110th) | Yes | 5/3/07 | 3 |
| Slingsby, S Roger | Retail trade | Oppose | $250 | 6/26/10 | H.R. 5175 (111th) | Yes | 6/23/10 | 3 |
| Glasser, Harvey | Physicians | Support | $500 | 9/25/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 3 |
| Lunat, Moosa | Physicians | Support | $250 | 9/25/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 3 |
| Yen, Sophia | Other physician specialists | Support | $500 | 3/29/09 | H.R. 1256 (111th) | Yes | 4/2/09 | 3 |
| Gilbert, Roger M | Other physician specialists | Support | $250 | 7/11/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 3 |
| Gilbert, Roger M | Other physician specialists | Support | $250 | 11/20/09 | H.R. 3014 (111th) | Yes | 11/17/09 | 3 |
| Alexanderson, Gerald | Schools & colleges | Support | $500 | 9/19/09 | H.R. 3221 (111th) | Yes | 9/17/09 | 3 |
| American Federation Of Teachers | Teachers unions | Support | $5,000 | 6/17/09 | H.R. 729 (111th) | Yes | 6/15/09 | 3 |
| Longtin, Marguerite | General commerce | Support | $500 | 9/19/09 | H.R. 324 (111th) | Yes | 9/23/09 | 3 |
| Callcott, Wh | Democratic/Liberal | Support | $500 | 5/17/08 | H.R. 6049 (110th) | Yes | 5/21/08 | 3 |
| Schachter, Robert | Democratic/Liberal | Oppose | $500 | 6/17/07 | H.R. 2642 (110th) | Yes | 6/15/07 | 3 |
| International Assn Of Fire Fighters | Police & firefighters unions & associations | Support | $1,000 | 3/22/07 | H.R. 137 (110th) | Yes | 3/26/07 | 3 |
| Friends Of The Earth | Environmental policy | Support | $1,000 | 6/25/08 | H.R. 2452 (110th) | Yes | 6/23/08 | 3 |
| Taylor, J Holley | Environmental policy | Support | $500 | 6/25/08 | H.R. 2452 (110th) | Yes | 6/23/08 | 3 |
| Wayburn, Cynthia | Environmental policy | Support | $2,300 | 9/26/08 | S. 3001 (110th) | Yes | 9/24/08 | 3 |
| Westervelt, Effie E | Environmental policy | Oppose | $1,000 | 6/18/07 | H.R. 2764 (110th) | Yes | 6/21/07 | 3 |
| Echols, Elizabeth | Environmental policy | Oppose | $250 | 6/26/10 | H.R. 5175 (111th) | Yes | 6/23/10 | 3 |
| Mansfield, Bonnie | Public school teachers, administrators & officials | Support | $200 | 2/10/08 | H.R. 4137 (110th) | Yes | 2/7/08 | 4 |
| Emerson, Mark | Psychiatrists & psychologists | Support | $250 | 3/25/09 | H.R. 20 (111th) | Yes | 3/30/09 | 4 |
| Fox, Jd | Motion Picture production & distribution | Support | $200 | 5/11/08 | H.R. 4279 (110th) | Yes | 5/8/08 | 4 |
| Fox, Jd | Motion Picture production & distribution | Support | $2,100 | 5/11/08 | H.R. 4279 (110th) | Yes | 5/8/08 | 4 |
| Stephens, Nancy | Motion Picture production & distribution | Support | $1,000 | 5/11/08 | H.R. 4279 (110th) | Yes | 5/8/08 | 4 |
| Godshall, Liberty | Book, newspaper & periodical publishing | Oppose | $1,000 | 9/26/09 | H.R. 324 (111th) | Yes | 9/23/09 | 4 |
| Chumbley, James Mr | Textiles & fabrics | Support | $250 | 9/18/10 | H.R. 3116 (111th) | Yes | 9/14/10 | 4 |
| Chumbley, James Mr | Textiles & fabrics | Support | $250 | 9/18/10 | H.R. 5297 (111th) | Yes | 9/23/10 | 4 |
| Arthur, David K | Independent power generation & cogeneration | Support | $250 | 6/29/09 | H.R. 2454 (111th) | Yes | 6/26/09 | 4 |
| Kouba, Jon Henry | Attorneys & law firms | Support | $500 | 5/31/09 | H.R. 626 (111th) | Yes | 6/4/09 | 4 |
| Friese, Robert Charles | Attorneys & law firms | Support | $1,000 | 6/21/09 | H.R. 2847 (111th) | Yes | 6/18/09 | 4 |
| Kautz, Barbara Ehrlich | Attorneys & law firms | Support | $1,000 | 6/13/09 | H.R. 2847 (111th) | Yes | 6/18/09 | 4 |
