Peter Roskam Republican (Elected 2007), IL House district 6
- Picture

- Committee membership
- House Committee on Financial Services; House Committee on Ways and Means
- Phone
- 202-225-4561
Interest groups supporting or opposing a bill gave these contributions to Peter Roskam within 3 days of his vote on that bill:
Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider.
Contributions shown through Jun 3, 2010.
| Contributor | Interest Group of contributor | Position of orgs in interest group | Amount | Date | Bill | Vote | Vote date | Days apart |
|---|---|---|---|---|---|---|---|---|
| Cunningham, Nina | Pro-Israel | Support | $1,000 | 6/21/07 | H.R. 2764 (110th) | No | 6/21/07 | 0 |
| Sergi, Daniel | Insurance companies, brokers & agents | Support | $1,000 | 6/17/08 | H.R. 6124 (110th) | No | 6/18/08 | 0 |
| Hartford Financial Services | Insurance companies, brokers & agents | Oppose | $1,000 | 2/23/10 | H.R. 4626 (111th) | Yes | 2/24/10 | 0 |
| Union Pacific Corp | Railroads | Support | $1,000 | 3/26/07 | H.R. 1401 (110th) | No | 3/27/07 | 0 |
| Northern Trust | Commercial banks & bank holding companies | Oppose | $500 | 6/5/07 | H.R. 964 (110th) | Yes | 6/6/07 | 0 |
| Dykema Gossett | Attorneys & law firms | Support | $1,000 | 10/23/07 | H.R. 505 (110th) | No | 10/24/07 | 0 |
| Cronin, Thomas C | Attorneys & law firms | Support | $250 | 10/23/07 | H.R. 505 (110th) | No | 10/24/07 | 0 |
| Tellefsen, Iii, Ralph F | Attorneys & law firms | Support | $250 | 10/23/07 | H.R. 505 (110th) | No | 10/24/07 | 0 |
| Carter, Eugene T | Republican/Conservative | Oppose | $1,000 | 6/24/08 | H.R. 2176 (110th) | No | 6/25/08 | 0 |
| Walton, Bradley K | Republican/Conservative | Oppose | $500 | 6/24/08 | H.R. 2176 (110th) | No | 6/25/08 | 0 |
| Sleckman, Richard | Republican/Conservative | Oppose | $200 | 9/16/08 | H.R. 6899 (110th) | No | 9/16/08 | 0 |
| Hertel, Kristen Hayler | Republican/Conservative | Oppose | $2,400 | 3/4/09 | H.R. 1106 (111th) | No | 3/5/09 | 0 |
| Smithburg, William D | Republican/Conservative | Oppose | $1,000 | 3/18/09 | H.R. 1586 (111th) | Yes | 3/19/09 | 0 |
| Mark, Richard A | Accountants | Support | $1,000 | 4/14/08 | H.R. 5719 (110th) | No | 4/15/08 | 0 |
| Credit Union National Assn | Credit unions | Oppose | $2,500 | 9/16/09 | H.R. 3221 (111th) | No | 9/17/09 | 0 |
| Honeywell International | Industrial/commercial equipment & materials | Support | $2,000 | 6/25/09 | H.R. 2454 (111th) | No | 6/26/09 | 0 |
| Murphy, James C | Business services | Oppose | $250 | 6/24/08 | H.R. 3195 (110th) | Yes | 6/25/08 | 0 |
| Securities Industry & Financial Mkt Assn | Security brokers & investment companies | Support | $3,000 | 5/20/08 | H.R. 6049 (110th) | No | 5/21/08 | 0 |
| Securities Industry & Financial Mkt Assn | Security brokers & investment companies | Support | $1,000 | 5/20/08 | H.R. 6049 (110th) | No | 5/21/08 | 0 |
| Investment Co Institute | Security brokers & investment companies | Oppose | $1,000 | 9/17/08 | H.R. 6604 (110th) | No | 9/18/08 | 0 |
| Van Someren, Terrence C | Plumbing, heating & air conditioning | Support | $500 | 10/28/09 | H.R. 3854 (111th) | Yes | 10/29/09 | 0 |
| Metrow, Brent | Engineers - type unknown | Support | $250 | 7/23/08 | H.R. 3999 (110th) | Yes | 7/24/08 | 0 |
| Brodt, Stephen W | Landscaping & Excavation Svcs | Support | $500 | 4/8/08 | H.R. 2016 (110th) | Yes | 4/9/08 | 0 |
| Assn Of Kfc Franchisees | Restaurants & drinking establishments | Support | $1,000 | 6/25/09 | H.R. 2454 (111th) | No | 6/26/09 | 0 |
| Cunningham, Nina | Pro-Israel | Support | $500 | 9/23/07 | H.R. 1400 (110th) | Yes | 9/25/07 | 1 |
| Property Casualty Insurers Assn/america | Insurance companies, brokers & agents | Support | $500 | 6/16/08 | H.R. 6124 (110th) | No | 6/18/08 | 1 |
| Jpmorgan Chase & Co | Commercial banks & bank holding companies | Support | $1,000 | 11/4/07 | H.R. 3997 (110th) | Yes | 11/6/07 | 1 |
| Bank Of America | Commercial banks & bank holding companies | Support | $1,000 | 5/21/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Citigroup Inc | Commercial banks & bank holding companies | Support | $1,000 | 7/20/08 | H.R. 4049 (110th) | Yes | 7/22/08 | 1 |
| Fitzgerald Jr, Gerald F | Commercial banks & bank holding companies | Oppose | $1,000 | 6/6/07 | H.R. 964 (110th) | Yes | 6/6/07 | 1 |
| Wildman, Brian J | Commercial banks & bank holding companies | Support | $500 | 5/19/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Bobins, Norman R | Commercial banks & bank holding companies | Oppose | $500 | 4/30/09 | H.R. 627 (111th) | No | 4/30/09 | 1 |
| Hsbc North America | Credit agencies & finance companies | Support | $1,000 | 5/22/08 | H.R. 6124 (110th) | No | 5/22/08 | 1 |
| Chitkowski, John J | Attorneys & law firms | Support | $250 | 5/19/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Geduldig, Sam | Republican/Conservative | Oppose | $500 | 2/27/08 | H.R. 5351 (110th) | No | 2/27/08 | 1 |
| Carter, Eugene T | Republican/Conservative | Oppose | $1,000 | 6/24/08 | H.R. 6346 (110th) | No | 6/24/08 | 1 |
| Caveney, Jack E | Republican/Conservative | Oppose | $500 | 6/22/08 | H.R. 6346 (110th) | No | 6/24/08 | 1 |
| Kutler, Edward | Republican/Conservative | Oppose | $250 | 6/22/08 | H.R. 6346 (110th) | No | 6/24/08 | 1 |
| Walton, Bradley K | Republican/Conservative | Oppose | $500 | 6/24/08 | H.R. 6346 (110th) | No | 6/24/08 | 1 |
| Hines, Bernadine T | Republican/Conservative | Oppose | $250 | 9/18/08 | H.R. 6604 (110th) | No | 9/18/08 | 1 |
| Sleckman, Richard | Republican/Conservative | Oppose | $200 | 9/16/08 | H.R. 6604 (110th) | No | 9/18/08 | 1 |
| Papadopoulos, Antonios | Physicians | Support | $500 | 3/25/07 | H.R. 727 (110th) | Yes | 3/27/07 | 1 |
| Cohan, Charles F | Physicians | Support | $250 | 9/21/08 | H.R. 6983 (110th) | Yes | 9/23/08 | 1 |
| Kolavo, Jerome | Physicians | Support | $1,000 | 1/28/09 | H.R. 1 (111th) | No | 1/28/09 | 1 |
| Zurich Insurance | Property & casualty insurance | Support | $2,000 | 5/21/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Credit Union National Assn | Credit unions | Support | $500 | 11/4/09 | H.R. 3639 (111th) | No | 11/4/09 | 1 |
| Lowery, Bill | Lobbyists & Public Relations | Oppose | $500 | 3/1/09 | H.R. 146 (111th) | Yes | 3/3/09 | 1 |
| American Bakers Assn | Food and kindred products manufacturing | Oppose | $2,000 | 7/31/08 | H.R. 1338 (110th) | No | 7/31/08 | 1 |
| International Franchise Assn | General business associations | Support | $1,500 | 10/27/09 | H.R. 3854 (111th) | Yes | 10/29/09 | 1 |
| Morgan Stanley | Investment banking | Support | $1,000 | 5/21/08 | H.R. 6049 (110th) | No | 5/21/08 | 1 |
| Bagge, Ronn R | Security brokers & investment companies | Support | $250 | 11/16/09 | H.R. 3738 (111th) | Yes | 11/18/09 | 1 |
| Russ, James | Banks & lending institutions | Oppose | $250 | 6/6/07 | H.R. 964 (110th) | Yes | 6/6/07 | 1 |
| Karpiel, Doris | Civil servant/public employee | Support | $200 | 7/29/08 | H.R. 2192 (110th) | Yes | 7/29/08 | 1 |
| Piwinski, Paul E | Civil servant/public employee | Support | $200 | 7/27/08 | H.R. 2192 (110th) | Yes | 7/29/08 | 1 |
| Moffat, Jay E | Civil servant/public employee | Support | $250 | 12/15/09 | H.R. 1147 (111th) | Yes | 12/16/09 | 1 |
| Wood, Phil | Churches, clergy & religious organizations | Support | $250 | 6/18/08 | H.R. 6124 (110th) | No | 6/18/08 | 1 |
| Metrow, Brent | Engineers - type unknown | Support | $250 | 7/23/08 | H.R. 6532 (110th) | Yes | 7/23/08 | 1 |
| Rauner, Diana M | Children's rights | Support | $2,300 | 9/24/08 | S. 2982 (110th) | Yes | 9/26/08 | 1 |
| National Rifle Assn | Pro-Guns | Support | $2,500 | 9/17/08 | H.R. 6842 (110th) | Yes | 9/17/08 | 1 |
| Zimmer, Robert W | Mortgage bankers and brokers | Support | $1,000 | 2/27/07 | H.R. 1066 (110th) | Yes | 2/27/07 | 1 |
| Johnson, Craig B | Insurance companies, brokers & agents | Support | $250 | 7/6/08 | H.R. 4461 (110th) | Yes | 7/9/08 | 2 |
| Praxmarer, Luke F | Insurance companies, brokers & agents | Oppose | $1,000 | 4/2/09 | H.R. 1664 (111th) | No | 4/1/09 | 2 |
| Hartford Financial Services | Insurance companies, brokers & agents | Oppose | $1,000 | 3/29/09 | H.R. 1664 (111th) | No | 4/1/09 | 2 |
| Ace Ina | Insurance companies, brokers & agents | Oppose | $1,500 | 5/7/09 | S. 386 (111th) | Yes | 5/6/09 | 2 |
| American Bankers Assn | Commercial banks & bank holding companies | Support | $1,000 | 2/28/07 | H.R. 1066 (110th) | Yes | 2/27/07 | 2 |
| Marjan, Robert S | Commercial banks & bank holding companies | Support | $1,000 | 12/7/07 | H.R. 3526 (110th) | Yes | 12/5/07 | 2 |
| Hsbc North America | Credit agencies & finance companies | Support | $1,000 | 5/22/08 | H.R. 2419 (110th) | No | 5/21/08 | 2 |
| Hsbc North America | Credit agencies & finance companies | Support | $1,000 | 5/22/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Dykema Gossett | Attorneys & law firms | Support | $1,000 | 10/23/07 | H.R. 3564 (110th) | Yes | 10/22/07 | 2 |
| Johnson, James D | Attorneys & law firms | Support | $2,300 | 6/21/07 | H.R. 923 (110th) | Yes | 6/20/07 | 2 |
| Sengpiehl, Paul M | Attorneys & law firms | Support | $250 | 6/21/07 | H.R. 923 (110th) | Yes | 6/20/07 | 2 |
| Cronin, Thomas C | Attorneys & law firms | Support | $250 | 10/23/07 | H.R. 3564 (110th) | Yes | 10/22/07 | 2 |
| Tellefsen, Iii, Ralph F | Attorneys & law firms | Support | $250 | 10/23/07 | H.R. 3564 (110th) | Yes | 10/22/07 | 2 |
| Stillwell, Iii, Henry S | Attorneys & law firms | Support | $250 | 5/18/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Harris, Timothy J | Attorneys & law firms | Support | $200 | 9/9/08 | S. 2450 (110th) | Yes | 9/8/08 | 2 |
| Cahill, Miles P | Attorneys & law firms | Support | $1,000 | 3/18/09 | H.R. 628 (111th) | Yes | 3/17/09 | 2 |
| Caveney, Jack E | Republican/Conservative | Oppose | $500 | 6/22/08 | H.R. 2176 (110th) | No | 6/25/08 | 2 |
| Kutler, Edward | Republican/Conservative | Oppose | $250 | 6/22/08 | H.R. 2176 (110th) | No | 6/25/08 | 2 |
| Hines, Bernadine T | Republican/Conservative | Oppose | $250 | 9/18/08 | H.R. 6899 (110th) | No | 9/16/08 | 2 |
| Cruger, Michael A | Republican/Conservative | Oppose | $250 | 3/12/09 | S. 22 (111th) | No | 3/11/09 | 2 |
| Hertel, Kristen Hayler | Republican/Conservative | Oppose | $2,400 | 3/4/09 | H.R. 146 (111th) | Yes | 3/3/09 | 2 |
| Hines, Bernadine T | Republican/Conservative | Oppose | $250 | 3/16/09 | H.R. 1586 (111th) | Yes | 3/19/09 | 2 |
| Bhatt, Tapan | Physicians | Support | $500 | 7/16/08 | H.R. 6331 (110th) | Yes | 7/15/08 | 2 |
| Ziegner, Martin | Dentists | Support | $250 | 3/30/09 | H.R. 1256 (111th) | Yes | 4/2/09 | 2 |
| Philips Electronics North America | Electronics manufacturing & services | Support | $500 | 6/23/09 | H.R. 2454 (111th) | No | 6/26/09 | 2 |
| Fitzgerald, Raymond M | Trucking companies & services | Support | $250 | 5/18/08 | H.R. 6049 (110th) | No | 5/21/08 | 2 |
| Huizenga, Peter H | Security brokers & investment companies | Oppose | $2,400 | 3/4/09 | H.R. 146 (111th) | Yes | 3/3/09 | 2 |
| Nichols, Karen | Schools & colleges | Support | $250 | 6/6/07 | H.R. 1469 (110th) | Yes | 6/5/07 | 2 |
| Abroe, Mary J | Schools & colleges | Support | $500 | 9/14/09 | H.R. 3221 (111th) | No | 9/17/09 | 2 |
| National Community Pharmacists Assn | Pharmacists | Support | $1,000 | 4/1/09 | H.R. 1259 (111th) | Yes | 3/31/09 | 2 |
| Assn Of Community Pharmacists | Pharmacists | Support | $500 | 10/26/09 | H.R. 3854 (111th) | Yes | 10/29/09 | 2 |
| Fannie Mae | Mortgage bankers and brokers | Support | $2,000 | 5/23/07 | H.R. 1427 (110th) | No | 5/22/07 | 2 |
| Illinois Assn Of Mortgage Brokers | Mortgage bankers and brokers | Support | $2,000 | 2/28/07 | H.R. 1066 (110th) | Yes | 2/27/07 | 2 |
| Mortgage Bankers Assn | Mortgage bankers and brokers | Support | $1,000 | 1/22/09 | H.R. 384 (111th) | No | 1/21/09 | 2 |
| Bank Of America | Commercial banks & bank holding companies | Support | $1,000 | 4/13/08 | H.R. 5715 (110th) | Yes | 4/17/08 | 3 |
| Carpenters & Joiners Union | Building trades unions | Support | $5,000 | 3/15/09 | H.R. 1586 (111th) | Yes | 3/19/09 | 3 |
| Roth, Mark D | Attorneys & law firms | Oppose | $1,000 | 8/7/07 | S. 1927 (110th) | Yes | 8/4/07 | 3 |
| Poland, Christian | Attorneys & law firms | Support | $560 | 11/15/07 | H.R. 3013 (110th) | Yes | 11/13/07 | 3 |
| Wiedner, Frank J | Attorneys & law firms | Support | $500 | 11/15/07 | H.R. 3013 (110th) | Yes | 11/13/07 | 3 |
| Codilis, Ernest J | Attorneys & law firms | Support | $2,400 | 6/14/09 | H.R. 2847 (111th) | No | 6/18/09 | 3 |
| Codilis, Pamela J | Attorneys & law firms | Support | $2,400 | 6/14/09 | H.R. 2847 (111th) | No | 6/18/09 | 3 |
| American College Of Radiology | Other physician specialists | Support | $5,000 | 3/19/10 | S. 1147 (111th) | Yes | 3/17/10 | 3 |
| National Electrical Manufacturers Assn | Electronics manufacturing & services | Support | $1,000 | 9/25/08 | H.R. 642 (110th) | Yes | 9/23/08 | 3 |
| Murnane Sr, Frank J | Employer listed but category unknown | Support | $500 | 7/25/07 | H.R. 2630 (110th) | Yes | 7/23/07 | 3 |
| Klockars, Karl N | Churches, clergy & religious organizations | Support | $1,000 | 7/23/07 | H.R. 2419 (110th) | No | 7/27/07 | 3 |
| Milota, Thomas A | Churches, clergy & religious organizations | Support | $200 | 9/21/08 | H.R. 1014 (110th) | Yes | 9/25/08 | 3 |
| Milota, Thomas A | Churches, clergy & religious organizations | Support | $200 | 9/21/08 | H.R. 1157 (110th) | Yes | 9/25/08 | 3 |
| National Community Pharmacists Assn | Pharmacists | Support | $1,000 | 4/1/09 | H.R. 756 (111th) | Yes | 3/30/09 | 3 |

