Tim Walberg Republican (Elected 2007), MI House district 7

Map of contributions to Tim Walberg
Picture of Tim Walberg

Tim Walberg is a member of the House Committee on Education and the Workforce and the House Committee on Oversight and Government Reform.In the 112th Congress, Tim Walberg was a member of the House Committee on Homeland Security, the House Committee on Oversight and Government Reform, and the House Committee on Education and the Workforce.In the 110th Congress, Tim Walberg was a member of the House Committee on Agriculture and the House Committee on Education and Labor.

Tim Walberg can be contacted at 202-225-6276.

Date Range of Contributions
Within days of their votes

Interest groups supporting or opposing a bill gave these contributions to Tim Walberg within 30 days of his vote on that bill:

Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Dec 31, 2012.

ContributorInterest Group of contributorPosition of orgs in interest groupsort iconAmountDateBillVoteVote dateDays apart
Mcguire, Woods Et AlAttorneys & law firms$1,0006/8/08 H.R. 3195 (110th) Yes6/25/0816
Morton, BradleyAttorneys & law firms$2005/29/08 H.R. 3195 (110th) Yes6/25/0826
Kapnick, James DInsurance companies, brokers & agents$5006/13/12 H.R. 3534 (112th) Yes5/14/1230
National Assn/mutual Insurance CompaniesInsurance companies, brokers & agents$2,0006/13/12 H.R. 3534 (112th) Yes5/14/1230
Groves, Helen KLivestock$2506/16/11 H.R. 2112 (112th) Yes6/16/111
Haley, Evetts JrLivestock$5005/23/11 H.R. 2112 (112th) Yes6/16/1123
Minuteman Civil Defense CorpsOther single-issue or ideological groups$1003/29/07 H.R. 1309 (110th) No3/14/0716
American Speech-language-hearing AssnOther non-physician health practitioners$1,0007/31/07 H.R. 3162 (110th) No8/1/070
Walberg, HeidiOther non-physician health practitioners$1,0007/27/07 H.R. 3162 (110th) No8/1/074
Kleiner, Walter HRepublican/Conservative$2508/7/11 S. 627 (112th) Yes7/29/1110
Pusta, Lenora HRepublican/Conservative$5007/24/11 S. 627 (112th) Yes7/29/114
Sampson, Nancy SRepublican/Conservative$4008/16/11 S. 627 (112th) Yes7/29/1119
La Mothe, William ERepublican/Conservative$1,00010/7/12 H.R. 6429 (112th) Yes9/20/1218
La Mothe, William ERepublican/Conservative$-1,00010/7/12 H.R. 6429 (112th) Yes9/20/1218
Cutshall, Robert SRepublican/Conservative$-1,00010/7/12 H.R. 6429 (112th) Yes9/20/1218
Ford, EileenRepublican/Conservative$20010/4/12 H.R. 6429 (112th) Yes9/20/1215
Cutshall, Robert SRepublican/Conservative$1,00010/7/12 H.R. 6429 (112th) Yes9/20/1218
Roth, Nancy BRepublican/Conservative$3009/6/12 H.R. 6429 (112th) Yes9/20/1213
Keyston, David HRepublican/Conservative$4509/12/12 H.R. 6429 (112th) Yes9/20/127
Valerius, John BRepublican/Conservative$4508/27/12 H.R. 6429 (112th) Yes9/20/1223
Werderitsch, Patricia ARepublican/Conservative$1,0009/29/12 H.R. 6429 (112th) Yes9/20/1210
Kleiner, Walter HRepublican/Conservative$5009/6/12 H.R. 6429 (112th) Yes9/20/1213
Henkel, Erich PRepublican/Conservative$1,50010/4/12 H.R. 6429 (112th) Yes9/20/1215
Buerger, Mary MRepublican/Conservative$2508/26/12 H.R. 6429 (112th) Yes9/20/1224
Citizens UnitedRepublican/Conservative$1,0009/10/12 H.R. 6429 (112th) Yes9/20/129
Pusta, Lenora HRepublican/Conservative$2,00011/4/12 H.R. 6429 (112th) Yes11/30/1225
Campaign For Working FamiliesRepublican/Conservative$2,50010/30/12 H.R. 6429 (112th) Yes11/30/1230
La Mothe, William ERepublican/Conservative$1,00010/7/12 H.R. 5949 (112th) Yes9/12/1226
La Mothe, William ERepublican/Conservative$-1,00010/7/12 H.R. 5949 (112th) Yes9/12/1226
Cutshall, Robert SRepublican/Conservative$-1,00010/7/12 H.R. 5949 (112th) Yes9/12/1226
Ford, EileenRepublican/Conservative$20010/4/12 H.R. 5949 (112th) Yes9/12/1223
Cutshall, Robert SRepublican/Conservative$1,00010/7/12 H.R. 5949 (112th) Yes9/12/1226
Roth, Nancy BRepublican/Conservative$3009/6/12 H.R. 5949 (112th) Yes9/12/125
Keyston, David HRepublican/Conservative$4509/12/12 H.R. 5949 (112th) Yes9/12/121
Valerius, John BRepublican/Conservative$4508/27/12 H.R. 5949 (112th) Yes9/12/1215
Werderitsch, Patricia ARepublican/Conservative$1,0009/29/12 H.R. 5949 (112th) Yes9/12/1218
Kleiner, Walter HRepublican/Conservative$5009/6/12 H.R. 5949 (112th) Yes9/12/125
Keyston, David HRepublican/Conservative$2008/19/12 H.R. 5949 (112th) Yes9/12/1223
Henkel, Erich PRepublican/Conservative$1,50010/4/12 H.R. 5949 (112th) Yes9/12/1223
Buerger, Mary MRepublican/Conservative$2508/26/12 H.R. 5949 (112th) Yes9/12/1216
Citizens UnitedRepublican/Conservative$1,0009/10/12 H.R. 5949 (112th) Yes9/12/121
RetakeourgovRepublican/Conservative$5008/12/12 H.R. 5949 (112th) Yes9/12/1230
Rj Reynolds TobaccoTobacco & Tobacco products$1,0007/30/08 H.R. 1108 (110th) No7/30/081
Rj Reynolds TobaccoTobacco & Tobacco products$1,0008/19/08 H.R. 1108 (110th) No7/30/0821
Combs, Ira I JrChurches, clergy & religious organizations$2,6009/29/11 H.R. 358 (112th) Yes10/13/1113
Combs, Ira I JrChurches, clergy & religious organizations$1,7009/29/11 H.R. 358 (112th) Yes10/13/1113
Combs, Ira I JrChurches, clergy & religious organizations$-1,7009/29/11 H.R. 358 (112th) Yes10/13/1113
Hadlich, Kelly CChurches, clergy & religious organizations$2504/21/11 H.R. 910 (112th) Yes4/7/1115
American Hospital AssnHospitals$1,00011/16/11 H.R. 3630 (112th) Yes12/13/1126
Hutchison, DrykeInvestorsOppose$2,00011/8/07 H.R. 1483 (110th) No10/24/0716
Wells, ThomasInvestorsOppose$1,00011/8/07 H.R. 1483 (110th) No10/24/0716
Butterfield, JohnInvestorsOppose$2009/24/07 H.R. 1483 (110th) No10/24/0729
Independent Petroleum Assn Of AmericaIndependent oil & gas producersOppose$2,5006/5/08 H.R. 6251 (110th) No6/26/0820
Independent Petroleum Assn Of AmericaIndependent oil & gas producersOppose$2,5009/9/08 H.R. 6604 (110th) No9/18/088
Michigan Petroleum AssnIndependent oil & gas producersOppose$22010/10/08 H.R. 6604 (110th) No9/18/0823
Independent Petroleum Assn Of AmericaIndependent oil & gas producersOppose$2,5009/9/08 H.R. 6899 (110th) No vote9/16/087
Michigan Petroleum AssnIndependent oil & gas producersOppose$22010/10/08 H.R. 6899 (110th) No vote9/16/0824
Michigan Petroleum AssnIndependent oil & gas producersOppose$2,0003/9/08 H.R. 5351 (110th) No2/27/0812
Bishop, John EGeneral commerceOppose$1,0008/12/07 H.R. 2831 (110th) No7/31/0713
Brown, A JamesGeneral commerceOppose$1,5007/12/07 H.R. 2831 (110th) No7/31/0718
Dykema GossettAttorneys & law firmsOppose$1,0002/27/11 H.R. 1 (112th) Yes2/18/119
Patton Boggs LlpAttorneys & law firmsOppose$1,0003/13/11 H.R. 1 (112th) Yes2/18/1123
Dykema GossettAttorneys & law firmsOppose$1,0008/6/07 S. 1927 (110th) Yes8/4/072
Morton, BradleyAttorneys & law firmsOppose$2508/7/07 S. 1927 (110th) Yes8/4/073
Kaufman, Alan JAttorneys & law firmsOppose$1,00012/27/11 H.R. 313 (112th) Yes12/12/1115
Taylor, Clifford WAttorneys & law firmsOppose$25011/20/11 H.R. 313 (112th) Yes12/12/1122
Kaufman, Alan JAttorneys & law firmsOppose$1,00012/27/11 H.R. 1254 (112th) Yes12/8/1120
Taylor, Clifford WAttorneys & law firmsOppose$25011/20/11 H.R. 1254 (112th) Yes12/8/1117
Kumar, G KPhysiciansOppose$50010/31/11 H.R. 2576 (112th) Yes10/27/115
Jones, Jeffrey MPhysiciansOppose$2009/28/11 H.R. 2576 (112th) Yes10/27/1128
Schmidt, Jonna LPhysiciansOppose$2506/29/12 H.R. 4078 (112th) Yes7/26/1226
Kumar, G KPhysiciansOppose$50010/31/11 H.R. 2273 (112th) Yes10/14/1118
Jones, Jeffrey MPhysiciansOppose$2009/28/11 H.R. 2273 (112th) Yes10/14/1115
Jones, Jeffrey MPhysiciansOppose$2009/21/11 H.R. 2273 (112th) Yes10/14/1122
Wilborn, JeromeOther physician specialistsOppose$-1,00012/30/11 H.R. 1633 (112th) Yes12/8/1123
Zande, Kathleen AOther physician specialistsOppose$20012/12/11 H.R. 1633 (112th) Yes12/8/115
Wilborn, JeromeOther physician specialistsOppose$1,00012/30/11 H.R. 1633 (112th) Yes12/8/1123
Kenyon, Paul SOther physician specialistsOppose$-1,00012/30/11 H.R. 1633 (112th) Yes12/8/1123
Wilborn, JeromeOther physician specialistsOppose$1,00012/30/11 H.R. 1633 (112th) Yes12/8/1123
Kenyon, Paul SOther physician specialistsOppose$1,00012/30/11 H.R. 1633 (112th) Yes12/8/1123
Kenyon, Paul SOther physician specialistsOppose$1,00012/30/11 H.R. 1633 (112th) Yes12/8/1123
Wilborn, JeromeOther physician specialistsOppose$2,5003/25/11 H.R. 910 (112th) Yes4/7/1112
Wilborn, Sonali MOther physician specialistsOppose$2,5003/25/11 H.R. 910 (112th) Yes4/7/1112
Zande, Mark LOther physician specialistsOppose$1,0004/10/11 H.R. 910 (112th) Yes4/7/114
American Assn Of Orthopaedic SurgeonsOther physician specialistsOppose$2,5005/2/11 H.R. 910 (112th) Yes4/7/1126
Investment Co InstituteSecurity brokers & investment companiesOppose$1,0009/17/08 H.R. 6604 (110th) No9/18/080
Investment Co InstituteSecurity brokers & investment companiesOppose$1,00011/12/07 H.R. 3996 (110th) No11/9/074
Investment Co InstituteSecurity brokers & investment companiesOppose$1,0004/8/08 H.R. 5719 (110th) No4/15/086
Investment Co InstituteSecurity brokers & investment companiesOppose$1,0004/21/08 H.R. 5719 (110th) No4/15/087
Dresher, AdamSecurity brokers & investment companiesOppose$1,0003/24/08 H.R. 5719 (110th) No4/15/0821
Securities Industry & Financial Mkt AssnSecurity brokers & investment companiesOppose$5006/20/12 H.R. 4480 (112th) Yes6/21/120
Investment Co InstituteSecurity brokers & investment companiesOppose$1,0006/17/12 H.R. 4480 (112th) Yes6/21/123
Sheppard, JasonReal estateOppose$6236/11/12 H.R. 4480 (112th) Yes6/21/129
Schipper, David JReal estateOppose$-1,0005/28/12 H.R. 4480 (112th) Yes6/21/1223
Schipper, David JReal estateOppose$1,5005/28/12 H.R. 4480 (112th) Yes6/21/1223
Schipper, David JReal estateOppose$1,0005/28/12 H.R. 4480 (112th) Yes6/21/1223
Schipper, David JReal estateOppose$1,0005/28/12 H.R. 4480 (112th) Yes6/21/1223
Schipper, David JReal estateOppose$-1,5005/28/12 H.R. 4480 (112th) Yes6/21/1223
Schipper, David JReal estateOppose$1,5005/28/12 H.R. 4480 (112th) Yes6/21/1223
Miller, KendallChristian ConservativeOppose$25010/8/07 H.R. 1483 (110th) No10/24/0715
Boyd, W WChristian ConservativeOppose$2506/30/08 H.R. 2176 (110th) No6/25/086
Miller, KendallChristian ConservativeOppose$25010/8/07 H.R. 3685 (110th) No11/7/0729
Warner, JohnAgricultureOppose$4008/27/12 H.R. 6233 (112th) No8/2/1226
Republican National Coalition For LifeAbortion policy/Pro-LifeOppose$1,0005/14/07 S. 5 (110th) No6/7/0723
Republican National Coalition For LifeAbortion policy/Pro-LifeOppose$1,0005/14/07 H.R. 2560 (110th) No6/6/0722
Republican National Coalition For LifeAbortion policy/Pro-LifeOppose$1,0005/14/07 H.R. 2316 (110th) Yes5/24/079
National Cattlemen's Beef AssnLivestockOppose$1,00011/13/07 H.R. 1483 (110th) No10/24/0721
National Cattlemen's Beef AssnLivestockOppose$1,0004/13/08 H.Res. 1092 (110th) No4/10/084
Boyd, W WEngineering, architecture & construction mgmt svcsOppose$2503/5/07 H.R. 1362 (110th) No3/15/079
National Council Of Farmer Co-opsFarm organizations & cooperativesOppose$1,0005/4/08 H.Res. 1092 (110th) No4/10/0825
Schiller, James FFarm organizations & cooperativesOppose$2003/14/08 H.Res. 1092 (110th) No4/10/0826
Citigroup IncCommercial banks & bank holding companiesOppose$1,0002/4/07 H.R. 5 (110th) Yes1/17/0719
Comerica IncCommercial banks & bank holding companiesOppose$1,0001/24/07 H.R. 5 (110th) Yes1/17/078
American Bankers AssnCommercial banks & bank holding companiesOppose$1,0005/9/07 H.R. 964 (110th) No6/6/0727
Comerica IncCommercial banks & bank holding companiesOppose$1,0005/20/07 H.R. 964 (110th) No6/6/0716
American Bankers AssnCommercial banks & bank holding companiesOppose$-1,0006/20/07 H.R. 964 (110th) No6/6/0715
Wells FargoCommercial banks & bank holding companiesOppose$1,00010/22/08 H.R. 5244 (110th) No9/23/0830
Land O'lakesMilk & dairy producersOppose$1,0005/5/08 H.Res. 1092 (110th) No4/10/0826
Mitchell, Martin LEducationOppose$2509/29/12 H.R. 6429 (112th) Yes9/20/1210
Bridgepoint EducationFor-profit EducationOppose$1,0006/13/12 H.R. 4480 (112th) Yes6/21/127
Corinthian CollegesFor-profit EducationOppose$1,0006/19/12 H.R. 4480 (112th) Yes6/21/121
Pfizer IncAnimal feed & health productsOppose$1,0004/15/08 H.Res. 1092 (110th) No4/10/086
Minuteman Civil Defense CorpsOther single-issue or ideological groupsOppose$1003/29/07 H.R. 1255 (110th) No3/14/0716
Cook, DaleOther single-issue or ideological groupsOppose$1,0007/20/07 H.R. 3356 (110th) No8/3/0714
Cook, DaleOther single-issue or ideological groupsOppose$1,0007/20/07 S. 1927 (110th) Yes8/4/0715
Freedom ProjectRepublican leadership PACOppose$2948/7/07 H.R. 2347 (110th) Yes7/31/078
Majority Cmte PacRepublican leadership PACOppose$1,0006/30/07 H.R. 2347 (110th) Yes7/31/0730
Koch IndustriesPetroleum refining & marketingOppose$5006/22/08 H.R. 6346 (110th) No6/24/081
Koch IndustriesPetroleum refining & marketingOppose$5006/22/08 H.R. 6346 (110th) No6/24/081
Valero EnergyPetroleum refining & marketingOppose$2,5006/24/08 H.R. 6346 (110th) No6/24/081
Koch IndustriesPetroleum refining & marketingOppose$1,0003/2/08 H.R. 5351 (110th) No2/27/085
ConocophillipsMajor (multinational) oil & gas producersOppose$2,0007/17/08 H.R. 415 (110th) No7/16/082
Exxon MobilMajor (multinational) oil & gas producersOppose$1,0007/17/08 H.R. 415 (110th) No7/16/082
ConocophillipsMajor (multinational) oil & gas producersOppose$1,0002/24/08 H.R. 5351 (110th) No2/27/082
Sallie MaeCredit agencies & finance companiesOppose$1,0001/11/07 H.R. 5 (110th) Yes1/17/075
Davis, JaredCredit agencies & finance companiesOppose$2,0009/28/08 H.R. 5244 (110th) No9/23/086
Tim CaseCredit agencies & finance companiesOppose$1,0006/22/07 H.R. 2669 (110th) No7/11/0718
Farm Credit CouncilAgricultural services & related industriesOppose$1,0007/19/12 H.R. 4480 (112th) Yes6/21/1229
Behler, Stacie RDepartment, variety & convenience storesOppose$5006/10/07 H.R. 1252 (110th) No5/23/0719
United Egg AssnPoultry & eggsOppose$1,0004/17/08 H.Res. 1092 (110th) No4/10/088
Strawn, HeatherPharmaceutical manufacturingOppose$2509/25/07 H.R. 1908 (110th) No9/7/0719
Buerger, Mary MRepublican/ConservativeOppose$5002/21/11 H.R. 514 (112th) Yes2/8/1114
Kleiner, Walter HRepublican/ConservativeOppose$5003/9/11 H.R. 514 (112th) Yes2/8/1130
Buerger, Mary MRepublican/ConservativeOppose$5002/21/11 H.R. 514 (112th) Yes2/14/118
Kleiner, Walter HRepublican/ConservativeOppose$5003/9/11 H.R. 514 (112th) Yes2/14/1124
Buerger, Mary MRepublican/ConservativeOppose$5002/21/11 H.R. 514 (112th) Yes2/17/115
Kleiner, Walter HRepublican/ConservativeOppose$5003/9/11 H.R. 514 (112th) Yes2/17/1121
Eagle ForumRepublican/ConservativeOppose$1,0002/21/08 H.R. 3963 (110th) No1/23/0830
Albers, CharlesRepublican/ConservativeOppose$2,3002/20/08 H.R. 3963 (110th) No1/23/0829
Carlson, HenryRepublican/ConservativeOppose$5002/7/08 H.R. 3963 (110th) No1/23/0816
Copeland, Jr, LammotRepublican/ConservativeOppose$1,0002/18/08 H.R. 3963 (110th) No1/23/0827
Cuffia, JamesRepublican/ConservativeOppose$5002/1/08 H.R. 3963 (110th) No1/23/0810
Cummings, HarringtonRepublican/ConservativeOppose$2502/12/08 H.R. 3963 (110th) No1/23/0821
Hanson, StephanieRepublican/ConservativeOppose$5002/20/08 H.R. 3963 (110th) No1/23/0829
Kuhn, AnneRepublican/ConservativeOppose$2002/5/08 H.R. 3963 (110th) No1/23/0814
Merillat, LynetteRepublican/ConservativeOppose$4002/11/08 H.R. 3963 (110th) No1/23/0820
Merillat, LynetteRepublican/ConservativeOppose$-2002/12/08 H.R. 3963 (110th) No1/23/0821
Merillat, LynetteRepublican/ConservativeOppose$2002/12/08 H.R. 3963 (110th) No1/23/0821
Merillat, RichardRepublican/ConservativeOppose$1,0002/10/08 H.R. 3963 (110th) No1/23/0819
Merillat, RichardRepublican/ConservativeOppose$-2002/11/08 H.R. 3963 (110th) No1/23/0820
Merillat, RichardRepublican/ConservativeOppose$2002/11/08 H.R. 3963 (110th) No1/23/0820
Merillat, RichardRepublican/ConservativeOppose$-4002/11/08 H.R. 3963 (110th) No1/23/0820
Moyer, PeterRepublican/ConservativeOppose$2002/11/08 H.R. 3963 (110th) No1/23/0820
Mueller, PhilipRepublican/ConservativeOppose$5002/10/08 H.R. 3963 (110th) No1/23/0819
Nicholson, DavidRepublican/ConservativeOppose$1,0002/20/08 H.R. 3963 (110th) No1/23/0829
Oden, RayRepublican/ConservativeOppose$5002/19/08 H.R. 3963 (110th) No1/23/0828
Ofstie, HaroldRepublican/ConservativeOppose$1,0002/7/08 H.R. 3963 (110th) No1/23/0816
Patten, FreemanRepublican/ConservativeOppose$5002/12/08 H.R. 3963 (110th) No1/23/0821
Rogers, NormanRepublican/ConservativeOppose$2,3002/11/08 H.R. 3963 (110th) No1/23/0820
Scalzo, DavidRepublican/ConservativeOppose$2502/7/08 H.R. 3963 (110th) No1/23/0816
Upton, DavidRepublican/ConservativeOppose$2002/20/08 H.R. 3963 (110th) No1/23/0829
Wyly, AndrewRepublican/ConservativeOppose$4,6002/7/08 H.R. 3963 (110th) No1/23/0816
Wyly, AndrewRepublican/ConservativeOppose$-2,3002/8/08 H.R. 3963 (110th) No1/23/0817
Wyly, AndrewRepublican/ConservativeOppose$2,3002/8/08 H.R. 3963 (110th) No1/23/0817
Club For GrowthRepublican/ConservativeOppose$1,00010/31/07 H.R. 3963 (110th) No10/25/077
Republican National Cmte Member Sen FundRepublican/ConservativeOppose$5009/26/07 H.R. 3963 (110th) No10/25/0728
Aiman, ScottRepublican/ConservativeOppose$20010/31/07 H.R. 3963 (110th) No10/25/077
Browne, RobertRepublican/ConservativeOppose$4,60010/22/07 H.R. 3963 (110th) No10/25/072
Browne, RobertRepublican/ConservativeOppose$-2,30010/22/07 H.R. 3963 (110th) No10/25/072
Carver, CharlesRepublican/ConservativeOppose$50011/16/07 H.R. 3963 (110th) No10/25/0723
Guzzardi, RobertRepublican/ConservativeOppose$2,30011/2/07 H.R. 3963 (110th) No10/25/079
Nielsen, WilliamRepublican/ConservativeOppose$20011/18/07 H.R. 3963 (110th) No10/25/0725
Rohs, HenryRepublican/ConservativeOppose$20011/22/07 H.R. 3963 (110th) No10/25/0729
Segal, MertonRepublican/ConservativeOppose$50011/8/07 H.R. 3963 (110th) No10/25/0715
Weiser, RonaldRepublican/ConservativeOppose$2,3009/29/07 H.R. 3963 (110th) No10/25/0725
Weiser, RonaldRepublican/ConservativeOppose$2,3009/29/07 H.R. 3963 (110th) No10/25/0725
Club For GrowthRepublican/ConservativeOppose$1,00010/31/07 H.R. 1483 (110th) No10/24/078
Republican National Cmte Member Sen FundRepublican/ConservativeOppose$5009/26/07 H.R. 1483 (110th) No10/24/0727
National Conservative Campaign FundRepublican/ConservativeOppose$1,0009/23/07 H.R. 1483 (110th) No10/24/0730
Aiman, ScottRepublican/ConservativeOppose$20010/31/07 H.R. 1483 (110th) No10/24/078
Browne, RobertRepublican/ConservativeOppose$4,60010/22/07 H.R. 1483 (110th) No10/24/071
Browne, RobertRepublican/ConservativeOppose$-2,30010/22/07 H.R. 1483 (110th) No10/24/071
Carver, CharlesRepublican/ConservativeOppose$50011/16/07 H.R. 1483 (110th) No10/24/0724
Guzzardi, RobertRepublican/ConservativeOppose$2,30011/2/07 H.R. 1483 (110th) No10/24/0710
Nielsen, WilliamRepublican/ConservativeOppose$20011/18/07 H.R. 1483 (110th) No10/24/0726
Rohs, HenryRepublican/ConservativeOppose$20011/22/07 H.R. 1483 (110th) No10/24/0730
Segal, MertonRepublican/ConservativeOppose$50011/8/07 H.R. 1483 (110th) No10/24/0716
Weiser, RonaldRepublican/ConservativeOppose$2,3009/29/07 H.R. 1483 (110th) No10/24/0724
Weiser, RonaldRepublican/ConservativeOppose$2,3009/29/07 H.R. 1483 (110th) No10/24/0724
National Conservative Campaign FundRepublican/ConservativeOppose$1,0006/19/08 H.R. 2176 (110th) No6/25/085
Freshmen PacRepublican/ConservativeOppose$2,5006/17/08 H.R. 2176 (110th) No6/25/087
Citizens UnitedRepublican/ConservativeOppose$5,0007/14/08 H.R. 2176 (110th) No6/25/0820
Restore The Majority PacRepublican/ConservativeOppose$5007/7/08 H.R. 2176 (110th) No6/25/0813
Collins, RichardRepublican/ConservativeOppose$2,0006/22/08 H.R. 2176 (110th) No6/25/082
Hanson, StephanieRepublican/ConservativeOppose$3007/11/08 H.R. 2176 (110th) No6/25/0817
Hayden, JerryRepublican/ConservativeOppose$1,0007/13/08 H.R. 2176 (110th) No6/25/0819
James, VirginiaRepublican/ConservativeOppose$2,3006/29/08 H.R. 2176 (110th) No6/25/085
Marx, RichardRepublican/ConservativeOppose$2505/30/08 H.R. 2176 (110th) No6/25/0825
Moore, JosephRepublican/ConservativeOppose$2006/3/08 H.R. 2176 (110th) No6/25/0821
Pickens, WcRepublican/ConservativeOppose$5006/2/08 H.R. 2176 (110th) No6/25/0822
Picking, RodneyRepublican/ConservativeOppose$2,3006/6/08 H.R. 2176 (110th) No6/25/0818
Pilgrim, GaryRepublican/ConservativeOppose$2,3006/19/08 H.R. 2176 (110th) No6/25/085
Richardson, LunsfordRepublican/ConservativeOppose$8006/25/08 H.R. 2176 (110th) No6/25/081
Salameno, LawrenceRepublican/ConservativeOppose$1,0007/6/08 H.R. 2176 (110th) No6/25/0812
Vanauken, ThomasRepublican/ConservativeOppose$2007/2/08 H.R. 2176 (110th) No6/25/088
Washabaugh Sr, WilliamRepublican/ConservativeOppose$2256/24/08 H.R. 2176 (110th) No6/25/080
Whitcomb, JamesRepublican/ConservativeOppose$2007/13/08 H.R. 2176 (110th) No6/25/0819
Moore, JosephRepublican/ConservativeOppose$2007/20/08 H.R. 2176 (110th) No6/25/0826
National Conservative Campaign FundRepublican/ConservativeOppose$1,0006/19/08 H.R. 6346 (110th) No6/24/084
Freshmen PacRepublican/ConservativeOppose$2,5006/17/08 H.R. 6346 (110th) No6/24/086
Citizens UnitedRepublican/ConservativeOppose$5,0007/14/08 H.R. 6346 (110th) No6/24/0821
Restore The Majority PacRepublican/ConservativeOppose$5007/7/08 H.R. 6346 (110th) No6/24/0814
Collins, RichardRepublican/ConservativeOppose$2,0006/22/08 H.R. 6346 (110th) No6/24/081
Hanson, StephanieRepublican/ConservativeOppose$3007/11/08 H.R. 6346 (110th) No6/24/0818
Hayden, JerryRepublican/ConservativeOppose$1,0007/13/08 H.R. 6346 (110th) No6/24/0820
James, VirginiaRepublican/ConservativeOppose$2,3006/29/08 H.R. 6346 (110th) No6/24/086
Marx, RichardRepublican/ConservativeOppose$2505/30/08 H.R. 6346 (110th) No6/24/0824
Moore, JosephRepublican/ConservativeOppose$2006/3/08 H.R. 6346 (110th) No6/24/0820
Pickens, WcRepublican/ConservativeOppose$5006/2/08 H.R. 6346 (110th) No6/24/0821
Picking, RodneyRepublican/ConservativeOppose$2,3006/6/08 H.R. 6346 (110th) No6/24/0817
Pilgrim, GaryRepublican/ConservativeOppose$2,3006/19/08 H.R. 6346 (110th) No6/24/084
Richardson, LunsfordRepublican/ConservativeOppose$8006/25/08 H.R. 6346 (110th) No6/24/082
Salameno, LawrenceRepublican/ConservativeOppose$1,0007/6/08 H.R. 6346 (110th) No6/24/0813
Vanauken, ThomasRepublican/ConservativeOppose$2007/2/08 H.R. 6346 (110th) No6/24/089
Washabaugh Sr, WilliamRepublican/ConservativeOppose$2256/24/08 H.R. 6346 (110th) No6/24/081
Whitcomb, JamesRepublican/ConservativeOppose$2007/13/08 H.R. 6346 (110th) No6/24/0820
Moore, JosephRepublican/ConservativeOppose$2007/20/08 H.R. 6346 (110th) No6/24/0827
National Conservative Campaign FundRepublican/ConservativeOppose$1,0009/7/08 H.R. 6604 (110th) No9/18/0810
American Conservative UnionRepublican/ConservativeOppose$1,0009/8/08 H.R. 6604 (110th) No9/18/089
Eagle ForumRepublican/ConservativeOppose$1,0009/17/08 H.R. 6604 (110th) No9/18/080
Freshmen PacRepublican/ConservativeOppose$1,0009/21/08 H.R. 6604 (110th) No9/18/084
Family PacRepublican/ConservativeOppose$50010/13/08 H.R. 6604 (110th) No9/18/0826
Republican Jewish CoalitionRepublican/ConservativeOppose$3,00010/5/08 H.R. 6604 (110th) No9/18/0818
Campaign For Working FamiliesRepublican/ConservativeOppose$5,00010/1/08 H.R. 6604 (110th) No9/18/0814
Alton, DuaneRepublican/ConservativeOppose$2509/24/08 H.R. 6604 (110th) No9/18/087
Atherton, JohnRepublican/ConservativeOppose$2009/29/08 H.R. 6604 (110th) No9/18/0812
Bachman, LyndaRepublican/ConservativeOppose$2,3009/17/08 H.R. 6604 (110th) No9/18/080
Beneke, JaneRepublican/ConservativeOppose$2009/24/08 H.R. 6604 (110th) No9/18/087
Berenson, HaroldRepublican/ConservativeOppose$2008/29/08 H.R. 6604 (110th) No9/18/0819
Bhan, RaakeshRepublican/ConservativeOppose$2009/9/08 H.R. 6604 (110th) No9/18/088
Bourbeau, PeterRepublican/ConservativeOppose$2509/24/08 H.R. 6604 (110th) No9/18/087
Brehmer, JohnRepublican/ConservativeOppose$2,3009/21/08 H.R. 6604 (110th) No9/18/084
Buchwald, MaureenRepublican/ConservativeOppose$7509/24/08 H.R. 6604 (110th) No9/18/087
Clark, RichardRepublican/ConservativeOppose$2009/24/08 H.R. 6604 (110th) No9/18/087
Crouch, RogerRepublican/ConservativeOppose$5009/21/08 H.R. 6604 (110th) No9/18/084
Davis, MorganRepublican/ConservativeOppose$2509/29/08 H.R. 6604 (110th) No9/18/0812
Donohue, F MichaelRepublican/ConservativeOppose$7509/17/08 H.R. 6604 (110th) No9/18/080
Du Pont, JoanRepublican/ConservativeOppose$2009/24/08 H.R. 6604 (110th) No9/18/087
Ellis, NormaRepublican/ConservativeOppose$2508/29/08 H.R. 6604 (110th) No9/18/0819
Ellis, NormaRepublican/ConservativeOppose$5009/21/08 H.R. 6604 (110th) No9/18/084
Fisher, RichardRepublican/ConservativeOppose$2509/29/08 H.R. 6604 (110th) No9/18/0812
Fitzgibbon, HerbertRepublican/ConservativeOppose$2009/24/08 H.R. 6604 (110th) No9/18/087
Froscher, ClarenceRepublican/ConservativeOppose$5009/24/08 H.R. 6604 (110th) No9/18/087
Gaines Jr, W LeeRepublican/ConservativeOppose$5009/29/08 H.R. 6604 (110th) No9/18/0812
Galbraith, RosemaryRepublican/ConservativeOppose$1,3009/10/08 H.R. 6604 (110th) No9/18/087
