Paul Broun Republican (Elected 2007), GA House district 10

Picture of Paul Broun

Paul Broun is a member of the House Committee on Homeland Security, the House Committee on Natural Resources, and the House Committee on Science, Space, and Technology.In the 111th Congress, Paul Broun was a member of the House Committee on Homeland Security, the House Committee on Natural Resources, and the House Committee on Science and Technology.In the 110th Congress, Paul Broun was a member of the House Committee on Science and Technology and the House Committee on Homeland Security.

Paul Broun can be contacted at 202-225-4101.

Date Range of Contributions
Within days of their votes

Interest groups supporting or opposing a bill gave these contributions to Paul Broun within 30 days of his vote on that bill:

Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Jun 30, 2011.

ContributorInterest Group of contributorPosition of orgs in interest groupAmountDateBillVoteVote dateDays apartsort icon
Cole PacRepublican leadership PACOppose$1,0007/30/07 H.R. 2347 (110th) Yes7/31/070
Bentley, UpshawAttorneys & law firmsSupport$2,30010/15/07 H.R. 2102 (110th) Yes10/16/070
American Bankers AssnCommercial banks & bank holding companiesSupport$2,0006/22/11 H.R. 1249 (112th) No6/23/110
National Assn Of BroadcastersCommercial TV & radio stationsOppose$1,00012/16/09 H.R. 1147 (111th) Yes12/16/090
Greene, TerryPhysiciansSupport$2016/23/08 H.R. 6331 (110th) No6/24/080
American Physical Therapy AssnOther non-physician health practitionersSupport$1,0003/2/11 H.R. 4 (112th) Yes3/3/110
Madden, EddiePharmacistsSupport$5007/14/08 H.R. 6331 (110th) No vote7/15/080
Ulm, MarciaSpecial trade contractorsOppose$1,0016/24/08 H.R. 3195 (110th) No6/25/080
National Assn Of Health UnderwritersAccident & health insuranceSupport$50010/17/07 H.R. 976 (110th) No10/18/070
American Dental AssnDentistsSupport$2,50010/28/09 H.R. 3854 (111th) No10/29/090
Hatfield, JoePoultry & eggsSupport$3006/17/08 H.R. 6124 (110th) No6/18/080
National Fedn Of Independent BusinessSmall business associationsOppose$3,0006/24/08 H.R. 3195 (110th) No6/25/080
Nicholas, PhyllisRepublican/ConservativeOppose$2001/26/09 S. 181 (111th) No1/27/090
Oster, RobertRepublican/ConservativeOppose$7501/26/09 S. 181 (111th) No1/27/090
Richardson, MonteRepublican/ConservativeOppose$3031/26/09 S. 181 (111th) No1/27/090
Oden, RayRepublican/ConservativeOppose$5003/2/09 H.R. 146 (111th) No3/3/090
Isbell, SusanRepublican/ConservativeOppose$5003/18/09 H.R. 1586 (111th) No3/19/090
Hudgens, SuzaneRepublican/ConservativeOppose$30010/7/09 H.R. 3590 (111th) Yes10/8/090
Ehrlich, CliffordRepublican/ConservativeOppose$2507/18/10 H.R. 1855 (111th) Yes7/18/100
Gumpertz, Anna LouiseRepublican/ConservativeOppose$1,0007/18/10 H.R. 1855 (111th) Yes7/18/100
Richardson, LunsfordRepublican/ConservativeOppose$75010/24/07 H.R. 3963 (110th) No10/25/070
Alton, DuaneRepublican/ConservativeOppose$2506/24/08 H.R. 2176 (110th) No6/25/080
Boocock, BlandyRepublican/ConservativeOppose$3006/24/08 H.R. 2176 (110th) No6/25/080
Buchwald, JamesRepublican/ConservativeOppose$7506/24/08 H.R. 2176 (110th) No6/25/080
Crouch, RogerRepublican/ConservativeOppose$5006/24/08 H.R. 2176 (110th) No6/25/080
Donohue, F MichaelRepublican/ConservativeOppose$5006/24/08 H.R. 2176 (110th) No6/25/080
Farmer, RonaldRepublican/ConservativeOppose$5006/24/08 H.R. 2176 (110th) No6/25/080
Foxley, JohnRepublican/ConservativeOppose$5006/24/08 H.R. 2176 (110th) No6/25/080
Grimes, WindiRepublican/ConservativeOppose$5006/24/08 H.R. 2176 (110th) No6/25/080
Hazlett, RolandRepublican/ConservativeOppose$3006/24/08 H.R. 2176 (110th) No6/25/080
Johnston, DonaldRepublican/ConservativeOppose$1,0006/24/08 H.R. 2176 (110th) No6/25/080
Korpan, RichardRepublican/ConservativeOppose$5006/24/08 H.R. 2176 (110th) No6/25/080
Mavar, VictorRepublican/ConservativeOppose$3506/24/08 H.R. 2176 (110th) No6/25/080
Mercer, RobertRepublican/ConservativeOppose$2,3006/24/08 H.R. 2176 (110th) No6/25/080
Napier, DavidRepublican/ConservativeOppose$5006/24/08 H.R. 2176 (110th) No6/25/080
Patterson, JamesRepublican/ConservativeOppose$2,0006/24/08 H.R. 2176 (110th) No6/25/080
Peay, NicholasRepublican/ConservativeOppose$5006/24/08 H.R. 2176 (110th) No6/25/080
Pierce, MartinRepublican/ConservativeOppose$1,0006/24/08 H.R. 2176 (110th) No6/25/080
Rose, LeslieRepublican/ConservativeOppose$5006/24/08 H.R. 2176 (110th) No6/25/080
Serio, PatriciaRepublican/ConservativeOppose$3006/24/08 H.R. 2176 (110th) No6/25/080
Strasenburgh, AdaRepublican/ConservativeOppose$2016/24/08 H.R. 2176 (110th) No6/25/080
Strine, TerryRepublican/ConservativeOppose$2506/24/08 H.R. 2176 (110th) No6/25/080
Willaman, VerneRepublican/ConservativeOppose$5006/24/08 H.R. 2176 (110th) No6/25/080
Wintersteen, BethRepublican/ConservativeOppose$1,0006/24/08 H.R. 2176 (110th) No6/25/080
Wysong, BradfordRepublican/ConservativeOppose$5006/24/08 H.R. 2176 (110th) No6/25/080
Zadek, RobertRepublican/ConservativeOppose$2506/24/08 H.R. 2176 (110th) No6/25/080
Abrams, RobertRepublican/ConservativeOppose$2506/23/08 H.R. 6346 (110th) No6/24/080
Carson, WilliamRepublican/ConservativeOppose$2,0006/23/08 H.R. 6346 (110th) No6/24/080
Dixon, WesleyRepublican/ConservativeOppose$2,3006/23/08 H.R. 6346 (110th) No6/24/080
Ehrlich, CliffordRepublican/ConservativeOppose$5006/23/08 H.R. 6346 (110th) No6/24/080
Fisher, RichardRepublican/ConservativeOppose$5006/23/08 H.R. 6346 (110th) No6/24/080
Keyston, DavidRepublican/ConservativeOppose$5006/23/08 H.R. 6346 (110th) No6/24/080
Kraemer, StevenRepublican/ConservativeOppose$3006/23/08 H.R. 6346 (110th) No6/24/080
Laughlin, RodRepublican/ConservativeOppose$3006/23/08 H.R. 6346 (110th) No6/24/080
Lund, AllanRepublican/ConservativeOppose$5006/23/08 H.R. 6346 (110th) No6/24/080
Macneil, DavidRepublican/ConservativeOppose$5006/23/08 H.R. 6346 (110th) No6/24/080
Marshall, JohnRepublican/ConservativeOppose$2,3006/23/08 H.R. 6346 (110th) No6/24/080
Nelson, LathropRepublican/ConservativeOppose$2506/23/08 H.R. 6346 (110th) No6/24/080
Nesbitt, QuentinRepublican/ConservativeOppose$2,3006/23/08 H.R. 6346 (110th) No6/24/080
Quayle, CorinneRepublican/ConservativeOppose$2506/23/08 H.R. 6346 (110th) No6/24/080
Stedman, StuartRepublican/ConservativeOppose$1,0006/23/08 H.R. 6346 (110th) No6/24/080
Whitcomb, JamesRepublican/ConservativeOppose$5006/23/08 H.R. 6346 (110th) No6/24/080
Wilson, GeorgeRepublican/ConservativeOppose$5006/23/08 H.R. 6346 (110th) No6/24/080
Wood, JosephineRepublican/ConservativeOppose$2016/23/08 H.R. 6346 (110th) No6/24/080
Citizens UnitedRepublican/ConservativeOppose$1,0009/22/09 H.R. 324 (111th) No9/23/090
Poston, JamesConstruction, unclassifiedSupport$5005/19/08 H.R. 6049 (110th) No5/21/081
Deere & CoFarm machinery & equipmentSupport$1,0006/24/09 H.R. 2454 (111th) No6/26/091
Davis, CarlIndustrial/commercial equipment & materialsSupport$2,4005/6/10 H.R. 5019 (111th) No5/5/101
Davis, LoisIndustrial/commercial equipment & materialsSupport$2,4005/6/10 H.R. 5019 (111th) No5/5/101
Koch IndustriesForestry & Forest ProductsSupport$5,0006/21/11 H.R. 1249 (112th) No6/23/111
Bachler, MichaelPhysiciansSupport$3031/26/09 H.R. 1 (111th) No1/28/091
Nelson, NealPhysiciansSupport$2001/26/09 H.R. 1 (111th) No1/28/091
Mobley, VernonPhysiciansSupport$5007/13/08 H.R. 6331 (110th) No vote7/15/081
Carr, JohnPhysiciansSupport$40011/8/09 H.R. 3962 (111th) No11/7/091
Us OncologyOther physician specialistsSupport$3,0006/22/08 H.R. 6331 (110th) No6/24/081
Pfeifer, StevenOil & GasOppose$2,3006/24/08 H.R. 6346 (110th) No6/24/081
Scruggs, Lewis L Mr JrInsurance companies, brokers & agentsSupport$2,4009/21/10 S. 3814 (111th) Yes9/22/101
Hutchins, Jerry FChurches, clergy & religious organizationsSupport$2009/28/10 H.R. 1032 (111th) Yes9/29/101
Lett, Marie J MrsLivestockSupport$5013/3/11 H.R. 4 (112th) Yes3/3/111
National Fedn Of Independent BusinessSmall business associationsSupport$1,0009/23/10 H.R. 5297 (111th) No9/23/101
Neseth, DonaldRepublican/ConservativeOppose$5001/25/09 S. 181 (111th) No1/27/091
Strasenburgh, AdaRepublican/ConservativeOppose$2001/25/09 S. 181 (111th) No1/27/091
Nicholas, PhyllisRepublican/ConservativeOppose$2001/26/09 H.R. 1 (111th) No1/28/091
Oster, RobertRepublican/ConservativeOppose$7501/26/09 H.R. 1 (111th) No1/28/091
Richardson, MonteRepublican/ConservativeOppose$3031/26/09 H.R. 1 (111th) No1/28/091
Mciver, MargaretRepublican/ConservativeOppose$2003/5/09 H.R. 1106 (111th) No3/5/091
Lett, MarieRepublican/ConservativeOppose$2003/9/09 S. 22 (111th) No3/11/091
Brown, J DonaldRepublican/ConservativeOppose$5005/12/09 H.R. 2187 (111th) No5/14/091
Davis, LoisRepublican/ConservativeOppose$2001/12/09 H.R. 2 (111th) No1/14/091
Rosson, MaryRepublican/ConservativeOppose$5001/14/09 H.R. 2 (111th) No1/14/091
Snelling, GeorgeRepublican/ConservativeOppose$1,0009/23/09 H.R. 324 (111th) No9/23/091
Bartels, JamesRepublican/ConservativeOppose$2017/19/10 H.R. 1855 (111th) Yes7/18/101
Bedell, TerrenceRepublican/ConservativeOppose$2255/19/08 H.R. 6049 (110th) No5/21/081
Richardson, LunsfordRepublican/ConservativeOppose$75010/24/07 H.R. 1483 (110th) No10/24/071
Eldridge, AnneRepublican/ConservativeOppose$5001/21/08 H.R. 3963 (110th) No1/23/081
Abrams, RobertRepublican/ConservativeOppose$2506/23/08 H.R. 2176 (110th) No6/25/081
Carson, WilliamRepublican/ConservativeOppose$2,0006/23/08 H.R. 2176 (110th) No6/25/081
Dixon, WesleyRepublican/ConservativeOppose$2,3006/23/08 H.R. 2176 (110th) No6/25/081
Ehrlich, CliffordRepublican/ConservativeOppose$5006/23/08 H.R. 2176 (110th) No6/25/081
Fisher, RichardRepublican/ConservativeOppose$5006/23/08 H.R. 2176 (110th) No6/25/081
Keyston, DavidRepublican/ConservativeOppose$5006/23/08 H.R. 2176 (110th) No6/25/081
Kraemer, StevenRepublican/ConservativeOppose$3006/23/08 H.R. 2176 (110th) No6/25/081
Laughlin, RodRepublican/ConservativeOppose$3006/23/08 H.R. 2176 (110th) No6/25/081
Lund, AllanRepublican/ConservativeOppose$5006/23/08 H.R. 2176 (110th) No6/25/081
Macneil, DavidRepublican/ConservativeOppose$5006/23/08 H.R. 2176 (110th) No6/25/081
Marshall, JohnRepublican/ConservativeOppose$2,3006/23/08 H.R. 2176 (110th) No6/25/081
Nelson, LathropRepublican/ConservativeOppose$2506/23/08 H.R. 2176 (110th) No6/25/081
Nesbitt, QuentinRepublican/ConservativeOppose$2,3006/23/08 H.R. 2176 (110th) No6/25/081
Quayle, CorinneRepublican/ConservativeOppose$2506/23/08 H.R. 2176 (110th) No6/25/081
Stedman, StuartRepublican/ConservativeOppose$1,0006/23/08 H.R. 2176 (110th) No6/25/081
Whitcomb, JamesRepublican/ConservativeOppose$5006/23/08 H.R. 2176 (110th) No6/25/081
Wilson, GeorgeRepublican/ConservativeOppose$5006/23/08 H.R. 2176 (110th) No6/25/081
Wood, JosephineRepublican/ConservativeOppose$2016/23/08 H.R. 2176 (110th) No6/25/081
Alton, DuaneRepublican/ConservativeOppose$2506/24/08 H.R. 6346 (110th) No6/24/081
Boocock, BlandyRepublican/ConservativeOppose$3006/24/08 H.R. 6346 (110th) No6/24/081
Buchwald, JamesRepublican/ConservativeOppose$7506/24/08 H.R. 6346 (110th) No6/24/081
Crouch, RogerRepublican/ConservativeOppose$5006/24/08 H.R. 6346 (110th) No6/24/081
Donohue, F MichaelRepublican/ConservativeOppose$5006/24/08 H.R. 6346 (110th) No6/24/081
Farmer, RonaldRepublican/ConservativeOppose$5006/24/08 H.R. 6346 (110th) No6/24/081
Foxley, JohnRepublican/ConservativeOppose$5006/24/08 H.R. 6346 (110th) No6/24/081
Gaby, BarbaraRepublican/ConservativeOppose$2,3006/22/08 H.R. 6346 (110th) No6/24/081
Gaby, RichardRepublican/ConservativeOppose$2,3006/22/08 H.R. 6346 (110th) No6/24/081
Grimes, WindiRepublican/ConservativeOppose$5006/24/08 H.R. 6346 (110th) No6/24/081
Hazlett, RolandRepublican/ConservativeOppose$3006/24/08 H.R. 6346 (110th) No6/24/081
Johnston, DonaldRepublican/ConservativeOppose$1,0006/24/08 H.R. 6346 (110th) No6/24/081
Joseph, GabrielRepublican/ConservativeOppose$1,0006/22/08 H.R. 6346 (110th) No6/24/081
Korpan, RichardRepublican/ConservativeOppose$5006/24/08 H.R. 6346 (110th) No6/24/081
Mavar, VictorRepublican/ConservativeOppose$3506/24/08 H.R. 6346 (110th) No6/24/081
Mercer, RobertRepublican/ConservativeOppose$2,3006/24/08 H.R. 6346 (110th) No6/24/081
Napier, DavidRepublican/ConservativeOppose$5006/24/08 H.R. 6346 (110th) No6/24/081
Patterson, JamesRepublican/ConservativeOppose$2,0006/24/08 H.R. 6346 (110th) No6/24/081
Peay, NicholasRepublican/ConservativeOppose$5006/24/08 H.R. 6346 (110th) No6/24/081
Pierce, MartinRepublican/ConservativeOppose$1,0006/24/08 H.R. 6346 (110th) No6/24/081
Rose, LeslieRepublican/ConservativeOppose$5006/24/08 H.R. 6346 (110th) No6/24/081
Serio, PatriciaRepublican/ConservativeOppose$3006/24/08 H.R. 6346 (110th) No6/24/081
Strasenburgh, AdaRepublican/ConservativeOppose$2016/24/08 H.R. 6346 (110th) No6/24/081
Strine, TerryRepublican/ConservativeOppose$2506/24/08 H.R. 6346 (110th) No6/24/081
Willaman, VerneRepublican/ConservativeOppose$5006/24/08 H.R. 6346 (110th) No6/24/081
Wintersteen, BethRepublican/ConservativeOppose$1,0006/24/08 H.R. 6346 (110th) No6/24/081
Wysong, BradfordRepublican/ConservativeOppose$5006/24/08 H.R. 6346 (110th) No6/24/081
Zadek, RobertRepublican/ConservativeOppose$2506/24/08 H.R. 6346 (110th) No6/24/081
Georgia PowerElectric Power utilitiesSupport$2,5006/24/09 H.R. 2454 (111th) No6/26/091
Wilkinson, CharlesAttorneys & law firmsSupport$2,4006/2/09 H.R. 626 (111th) No6/4/092
Boardman, Clayton P Mr IiiFinance, Insurance & Real EstateSupport$2,4009/20/10 H.R. 5297 (111th) No9/23/102
Morgan, RayCivil servant/public employeeSupport$2007/30/08 H.R. 2192 (110th) Yes7/29/082
Md, Lance K Parks,HospitalsSupport$1,0007/11/10 H.R. 5712 (111th) Yes7/13/102
Kellogg, ForestForestry & Forest ProductsOppose$1,0009/24/09 H.R. 324 (111th) No9/23/092
National Assn Of BroadcastersCommercial TV & radio stationsOppose$1,00012/16/09 H.R. 1084 (111th) Yes12/15/092
Webb, KathrynPhysiciansSupport$2502/21/10 H.R. 4626 (111th) No2/24/102
Whitaker, JamesPhysiciansOppose$2,5005/1/11 H.R. 3 (112th) Yes5/4/112
Whitaker, JamesPhysiciansOppose$2,5005/1/11 H.R. 3 (112th) Yes5/4/112
Bronikowski, JeromeOther physician specialistsSupport$2503/18/10 S. 1147 (111th) No3/17/102
Scott, JamesOther physician specialistsSupport$2,40011/15/09 H.R. 3014 (111th) Yes11/17/092
Defoor, LloydReal estate agentsSupport$1,2005/4/09 H.R. 1728 (111th) No5/7/092
National Assn Of RealtorsReal estate agentsSupport$1,0009/20/10 S. 3814 (111th) Yes9/22/102
Aflac IncAccident & health insuranceOppose$5,0006/25/08 H.R. 6331 (110th) No6/24/082
Fohey, TerryDentistsSupport$2,4002/25/10 H.R. 4626 (111th) No2/24/102
Acadian Ambulance ServiceHealth care servicesSupport$1,2501/24/08 H.R. 3963 (110th) No1/23/082
Hutchins, Jerry FChurches, clergy & religious organizationsSupport$2007/29/10 S. 1789 (111th) Yes7/27/102
Pilgrim's Pride CorpPoultry & eggsSupport$2,5005/18/08 H.R. 2419 (110th) No5/21/082
Hatfield, JoePoultry & eggsSupport$3005/18/08 H.R. 2419 (110th) No5/21/082
Hatfield, JoePoultry & eggsSupport$1,7005/18/08 H.R. 2419 (110th) No5/21/082
Hatfield, JoePoultry & eggsOppose$1,4006/21/10 H.R. 5175 (111th) No6/23/102
Lazar, VictorRepublican/ConservativeOppose$2001/29/09 H.R. 1 (111th) No1/28/092
Neseth, DonaldRepublican/ConservativeOppose$5001/25/09 H.R. 1 (111th) No1/28/092
Oden, RayRepublican/ConservativeOppose$5001/29/09 H.R. 1 (111th) No1/28/092
Strasenburgh, AdaRepublican/ConservativeOppose$2001/25/09 H.R. 1 (111th) No1/28/092
Oden, RayRepublican/ConservativeOppose$5003/2/09 H.R. 1106 (111th) No3/5/092
Davis, LoisRepublican/ConservativeOppose$2003/8/09 S. 22 (111th) No3/11/092
Groves, WalterRepublican/ConservativeOppose$2505/11/09 H.R. 2187 (111th) No5/14/092
Strasenburgh, AdaRepublican/ConservativeOppose$2015/11/09 H.R. 2187 (111th) No5/14/092
Strasenburgh, AdaRepublican/ConservativeOppose$2995/11/09 H.R. 2187 (111th) No5/14/092
Helm, EllaRepublican/ConservativeOppose$2001/11/09 H.R. 2 (111th) No1/14/092
Lazar, VictorRepublican/ConservativeOppose$2001/11/09 H.R. 2 (111th) No1/14/092
Strasenburgh, AdaRepublican/ConservativeOppose$2501/11/09 H.R. 2 (111th) No1/14/092
Nesbitt, RobertRepublican/ConservativeOppose$20010/5/09 H.R. 3590 (111th) Yes10/8/092
Strasenburgh, AdaRepublican/ConservativeOppose$25010/5/09 H.R. 3590 (111th) Yes10/8/092
Gumpertz, DonaldRepublican/ConservativeSupport$50012/15/09 H.R. 4284 (111th) Yes12/14/092
Sunderland, RobertRepublican/ConservativeSupport$25012/15/09 H.R. 4284 (111th) Yes12/14/092
Messenger, AndrewRepublican/ConservativeOppose$2005/22/08 H.R. 6049 (110th) No5/21/082
Gaby, BarbaraRepublican/ConservativeOppose$2,3006/22/08 H.R. 2176 (110th) No6/25/082
Gaby, RichardRepublican/ConservativeOppose$2,3006/22/08 H.R. 2176 (110th) No6/25/082
Joseph, GabrielRepublican/ConservativeOppose$1,0006/22/08 H.R. 2176 (110th) No6/25/082
Parsons CorpEngineering, architecture & construction mgmt svcsSupport$1,0007/25/10 H.R. 847 (111th) No7/29/103
Nelson, NealPhysiciansSupport$2503/24/10 H.R. 4872 (111th) No3/21/103
American Assn Of Orthopaedic SurgeonsOther physician specialistsSupport$5,0007/17/08 H.R. 6331 (110th) No vote7/15/083
Scott, JamesOther physician specialistsSupport$2,40011/15/09 H.R. 3961 (111th) No11/19/093
American Assn Of Clinical UrologistsOther physician specialistsSupport$1,5009/19/10 H.R. 5710 (111th) No9/23/103
Rothschild, StanfordSecurity brokers & investment companiesSupport$2,40010/25/09 H.R. 3854 (111th) No10/29/093
Rothschild, StanfordSecurity brokers & investment companiesSupport$2,40010/25/09 H.R. 3854 (111th) No10/29/093
Arrendale, JohnPoultry & eggsSupport$1,0009/14/08 H.R. 6604 (110th) No9/18/083
Pilgrim's Pride CorpPoultry & eggsSupport$2,5005/18/08 H.R. 6124 (110th) No5/22/083
Hatfield, JoePoultry & eggsSupport$3005/18/08 H.R. 6124 (110th) No5/22/083
Hatfield, JoePoultry & eggsSupport$1,7005/18/08 H.R. 6124 (110th) No5/22/083
Lazar, VictorRepublican/ConservativeOppose$2001/29/09 S. 181 (111th) No1/27/093
Oden, RayRepublican/ConservativeOppose$5001/29/09 S. 181 (111th) No1/27/093
Mciver, MargaretRepublican/ConservativeOppose$2003/5/09 H.R. 146 (111th) No3/3/093
Cobb, EleanorRepublican/ConservativeOppose$2505/10/09 H.R. 2187 (111th) No5/14/093
Houston, JamesRepublican/ConservativeOppose$5005/10/09 H.R. 2187 (111th) No5/14/093
Shea, JamesRepublican/ConservativeOppose$2005/10/09 H.R. 2187 (111th) No5/14/093
Martin, JosephRepublican/ConservativeOppose$2007/27/09 H.R. 3269 (111th) No7/31/093
Marx, RichardRepublican/ConservativeOppose$2508/2/09 H.R. 3269 (111th) No7/31/093
Tomasko, JoeRepublican/ConservativeOppose$1,0007/27/09 H.R. 3269 (111th) No7/31/093
Kramer, RobertRepublican/ConservativeOppose$50010/4/09 H.R. 3590 (111th) Yes10/8/093
Richardson, MonteRepublican/ConservativeOppose$25010/4/09 H.R. 3590 (111th) Yes10/8/093
Wetherbee, FrankRepublican/ConservativeSupport$30012/16/09 H.R. 4284 (111th) Yes12/14/093
Korwin, JosephRepublican/ConservativeOppose$2509/13/08 H.R. 6899 (110th) No9/16/083
Sobel, BarryCommercial banks & bank holding companiesSupport$1,00012/9/07 H.R. 3526 (110th) Yes12/5/074
American College Of Emergency PhysiciansPhysiciansSupport$2,5003/25/10 H.R. 4872 (111th) No3/21/104
Nelson, Neal DrPhysiciansSupport$50012/12/10 H.R. 4994 (111th) Yes12/9/104
Magat, Abelardo B JrPhysiciansSupport$3003/6/11 H.R. 4 (112th) Yes3/3/114
Haver, PaulPhysiciansOppose$2004/29/11 H.R. 3 (112th) Yes5/4/114
Bronikowski, JeromeOther physician specialistsSupport$2504/5/09 H.R. 1256 (111th) No vote4/2/094
American Assn Of Clinical UrologistsOther physician specialistsSupport$1,0009/17/09 H.R. 860 (111th) Yes9/22/094
Mcbride, GuyOther single-issue or ideological groupsSupport$2509/29/07 H.R. 1302 (110th) Yes9/25/074
Mcbride, GuyOther single-issue or ideological groupsSupport$2509/29/07 H.R. 2693 (110th) No9/26/074
Reed, RobertOil & GasOppose$2506/19/08 H.R. 6346 (110th) No6/24/084
National Assn Of Convenience StoresDepartment, variety & convenience storesSupport$1,5009/26/10 H.R. 5297 (111th) No9/23/104
Davis, LoisRepublican/ConservativeOppose$2002/26/09 H.R. 146 (111th) No3/3/094
Davis, LoisRepublican/ConservativeOppose$8002/26/09 H.R. 146 (111th) No3/3/094
Davis, LoisRepublican/ConservativeOppose$5002/26/09 H.R. 146 (111th) No3/3/094
Helm, EllaRepublican/ConservativeOppose$2502/26/09 H.R. 146 (111th) No3/3/094
Davis, LoisRepublican/ConservativeOppose$2003/8/09 H.R. 1106 (111th) No3/5/094
Lett, MarieRepublican/ConservativeOppose$4025/17/09 H.R. 2187 (111th) No5/14/094
Richardson, MonteRepublican/ConservativeOppose$2005/17/09 H.R. 2187 (111th) No5/14/094
Bursey, DorothyRepublican/ConservativeSupport$30012/17/09 H.R. 4284 (111th) Yes12/14/094
Mceldowney, RobertRepublican/ConservativeSupport$30012/17/09 H.R. 4284 (111th) Yes12/14/094
Wagher, WilfredRepublican/ConservativeSupport$30012/17/09 H.R. 4284 (111th) Yes12/14/094
Freshmen PacRepublican/ConservativeOppose$1,0009/21/08 H.R. 6604 (110th) No9/18/084
Kleiner, WalterRepublican/ConservativeOppose$6009/21/08 H.R. 6604 (110th) No9/18/084
Korwin, JosephRepublican/ConservativeOppose$2509/13/08 H.R. 6604 (110th) No9/18/084
Moore, JosephRepublican/ConservativeOppose$3009/21/08 H.R. 6604 (110th) No9/18/084
Quayle, CorinneRepublican/ConservativeOppose$2009/21/08 H.R. 6604 (110th) No9/18/084
Anderson, DanaRepublican/ConservativeOppose$5006/19/08 H.R. 6346 (110th) No6/24/084
Bondoux, JamesRepublican/ConservativeOppose$5006/19/08 H.R. 6346 (110th) No6/24/084
Bryan, JohnRepublican/ConservativeOppose$2,3006/19/08 H.R. 6346 (110th) No6/24/084
Buell, JamesRepublican/ConservativeOppose$5006/19/08 H.R. 6346 (110th) No6/24/084
Clark, RichardRepublican/ConservativeOppose$4506/19/08 H.R. 6346 (110th) No6/24/084
Crossman, RobertRepublican/ConservativeOppose$5006/19/08 H.R. 6346 (110th) No6/24/084
Garthwait, RobertRepublican/ConservativeOppose$2506/19/08 H.R. 6346 (110th) No6/24/084
Graham, IreneRepublican/ConservativeOppose$2,3006/19/08 H.R. 6346 (110th) No6/24/084
Graham, ThomasRepublican/ConservativeOppose$2,3006/19/08 H.R. 6346 (110th) No6/24/084
Gray, ArthurRepublican/ConservativeOppose$2506/19/08 H.R. 6346 (110th) No6/24/084
Luke, DavidRepublican/ConservativeOppose$5006/19/08 H.R. 6346 (110th) No6/24/084
Mitchell, RobertRepublican/ConservativeOppose$2506/19/08 H.R. 6346 (110th) No6/24/084
Orr, SanRepublican/ConservativeOppose$5006/19/08 H.R. 6346 (110th) No6/24/084
Georgia PowerElectric Power utilitiesSupport$1,0007/30/07 H.R. 2419 (110th) No7/27/074
Williams, RalphHospitalsSupport$50010/22/07 H.R. 976 (110th) No10/18/075
Surratt, JayPhysiciansSupport$2028/3/08 H.R. 1108 (110th) No7/30/085
Nelson, NealPhysiciansSupport$2502/18/10 H.R. 4626 (111th) No2/24/105
Md, Lance K Parks,PhysiciansOppose$2501/13/11 H.R. 2 (112th) Yes1/19/115
American College Of RadiologyOther physician specialistsSupport$1,0004/6/09 H.R. 1256 (111th) No vote4/2/095
Allen, David C DrOther physician specialistsSupport$5009/27/10 H.R. 5710 (111th) No9/23/105
Marsh, JohnBusiness servicesOppose$2006/19/08 H.R. 3195 (110th) No6/25/085
National Assn Of RealtorsReal estate agentsSupport$2,0009/27/10 S. 3814 (111th) Yes9/22/105
Rooney, CathleenInsurance companies, brokers & agentsSupport$2,3005/26/08 H.R. 6124 (110th) No5/22/085
Poss, ScottReal estateSupport$1,0005/25/08 H.R. 6049 (110th) No5/21/085
National Fedn Of Independent BusinessSmall business associationsOppose$2,0006/19/08 H.R. 3195 (110th) No6/25/085
Beldt, HaroldRepublican/ConservativeOppose$3002/25/09 H.R. 146 (111th) No3/3/095
Elshoff, AlvinRepublican/ConservativeOppose$5002/25/09 H.R. 146 (111th) No3/3/095
Lazaro, LoisRepublican/ConservativeOppose$3002/25/09 H.R. 146 (111th) No3/3/095
Lett, MarieRepublican/ConservativeOppose$2003/9/09 H.R. 1106 (111th) No3/5/095
Mciver, MargaretRepublican/ConservativeOppose$2003/5/09 S. 22 (111th) No3/11/095
Gumpertz, DonaldRepublican/ConservativeOppose$5009/27/09 H.R. 324 (111th) No9/23/095
Kramer, RobertRepublican/ConservativeOppose$5009/17/09 H.R. 324 (111th) No9/23/095
Moore, JosephRepublican/ConservativeOppose$2009/27/09 H.R. 324 (111th) No9/23/095
Wintersteen, JamesRepublican/ConservativeOppose$5009/17/09 H.R. 324 (111th) No9/23/095
Kalb, ArnoRepublican/ConservativeOppose$25010/12/09 H.R. 3590 (111th) Yes10/8/095
Freshmen PacRepublican/ConservativeOppose$1,0009/21/08 H.R. 6899 (110th) No9/16/085
Kleiner, WalterRepublican/ConservativeOppose$6009/21/08 H.R. 6899 (110th) No9/16/085
Moore, JosephRepublican/ConservativeOppose$3009/21/08 H.R. 6899 (110th) No9/16/085
Quayle, CorinneRepublican/ConservativeOppose$2009/21/08 H.R. 6899 (110th) No9/16/085
Bandi, ElsaRepublican/ConservativeOppose$5009/22/08 H.R. 6604 (110th) No9/18/085
Hooper, BruceRepublican/ConservativeOppose$1,0009/22/08 H.R. 6604 (110th) No9/18/085
Wood, JosephineRepublican/ConservativeOppose$6002/21/08 H.R. 5351 (110th) No2/27/085
Anderson, DanaRepublican/ConservativeOppose$5006/19/08 H.R. 2176 (110th) No6/25/085
Bondoux, JamesRepublican/ConservativeOppose$5006/19/08 H.R. 2176 (110th) No6/25/085
