Tom McClintock Republican (Elected 2009), CA House district 4

Picture of Tom McClintock

Tom McClintock is a member of the House Committee on the Budget and the House Committee on Natural Resources.In the 111th Congress, Tom McClintock was a member of the House Committee on Education and Labor and the House Committee on Natural Resources.

Tom McClintock can be contacted at 202-225-2511.

Date Range of Contributions
Within days of their votes

Interest groups supporting or opposing a bill gave these contributions to Tom McClintock within 30 days of his vote on that bill:

Table lists the last vote on each bill in this legislator’s chamber, excluding motions to reconsider. Contributions shown through Jun 30, 2011.

ContributorInterest Group of contributorPosition of orgs in interest groupAmountDateBillVoteVote dateDays apartsort icon
Wells, MikeNon-profit foundationsSupport$5003/2/09 H.R. 146 (111th) Yes3/3/090
Olson, Elton MrAttorneys & law firmsSupport$2006/17/09 H.R. 2847 (111th) No6/18/090
Skinner, Jeffrey MrInsurance companies, brokers & agentsSupport$1,0009/22/10 S. 3814 (111th) Yes9/22/100
Nourse, DonaldRepublican/ConservativeOppose$2003/2/09 H.R. 146 (111th) Yes3/3/090
Kendall, Linda MsRepublican/ConservativeOppose$3007/18/10 H.R. 1855 (111th) Yes7/18/100
Citizens UnitedRepublican/ConservativeOppose$1,0006/22/11 H.R. 1249 (112th) No6/23/110
Venckus, DaliaGeneral commerceSupport$3003/1/09 H.R. 146 (111th) Yes3/3/091
Davis, MonteAttorneys & law firmsSupport$2,0003/17/09 H.R. 628 (111th) Yes3/17/091
Honeywell InternationalIndustrial/commercial equipment & materialsSupport$5,0006/24/09 H.R. 2454 (111th) No6/26/091
Wal-mart StoresDepartment, variety & convenience storesOppose$1,50012/1/09 H.R. 4154 (111th) No12/3/091
National Fedn Of Independent BusinessSmall business associationsSupport$1,0009/23/10 H.R. 5297 (111th) No9/23/101
Gumpertz, DonaldRepublican/ConservativeOppose$2501/28/09 H.R. 1 (111th) No1/28/091
Allan, Robert MrRepublican/ConservativeOppose$2503/1/09 H.R. 146 (111th) Yes3/3/091
Deldin, Michael MdRepublican/ConservativeOppose$1,5003/1/09 H.R. 146 (111th) Yes3/3/091
Dryden, Laverne MrsRepublican/ConservativeOppose$2003/1/09 H.R. 146 (111th) Yes3/3/091
Isham, Robert MrRepublican/ConservativeOppose$3753/1/09 H.R. 146 (111th) Yes3/3/091
Kordich, NedaRepublican/ConservativeOppose$1,0003/1/09 H.R. 146 (111th) Yes3/3/091
Pellissier, Dianne MrsRepublican/ConservativeOppose$5003/1/09 H.R. 146 (111th) Yes3/3/091
Stickel, Robert MrRepublican/ConservativeOppose$2003/1/09 H.R. 146 (111th) Yes3/3/091
Wiester, GeorgiaRepublican/ConservativeOppose$2003/5/09 H.R. 1106 (111th) No3/5/091
Carasso, Dan MrRepublican/ConservativeOppose$5003/9/09 S. 22 (111th) No3/11/091
Heers, RobertRepublican/ConservativeOppose$3005/12/09 H.R. 2187 (111th) No5/14/091
Citizens UnitedRepublican/ConservativeSupport$1,0006/22/11 H.R. 2021 (112th) Yes6/22/111
Baker, John MrReal estate agentsOppose$2006/23/09 H.R. 2454 (111th) No6/26/092
Peterson, Jared MrAttorneys & law firmsSupport$2507/29/10 S. 1789 (111th) Yes7/27/102
Snider, Paul MrPro-GunsSupport$2507/29/10 H.R. 5827 (111th) Yes7/28/102
Schoenberger, ScottEngineers - type unknownOppose$2505/7/09 S. 386 (111th) Yes5/6/092
Gumpertz, DonaldRepublican/ConservativeOppose$2501/28/09 S. 181 (111th) No1/27/092
Nourse, DonaldRepublican/ConservativeOppose$2003/2/09 H.R. 1106 (111th) No3/5/092
Kinkle, CarolineRepublican/ConservativeOppose$3005/11/09 H.R. 2187 (111th) No5/14/092
Mangione, Michael MrRepublican/ConservativeOppose$3005/11/09 H.R. 2187 (111th) No5/14/092
Ryerson, JohnRepublican/ConservativeOppose$5001/11/09 H.R. 2 (111th) No1/14/092
The Villages Republican ClubRepublican/ConservativeOppose$2501/11/09 H.R. 2 (111th) No1/14/092
Wiester, GeorgiaRepublican/ConservativeOppose$3001/11/09 H.R. 2 (111th) No1/14/092
Glenn, William MrRepublican/ConservativeOppose$2509/20/09 H.R. 324 (111th) No9/23/092
Keyston, David MrRepublican/ConservativeSupport$4006/13/11 H.R. 2112 (112th) No6/16/112
Miller, Kendall MrAgricultureOppose$25011/29/09 H.R. 4154 (111th) No12/3/093
Groff, Howard MrConstruction equipmentSupport$2,5002/26/11 H.R. 662 (112th) Yes3/2/113
Groff, Susan MrsConstruction equipmentSupport$2,5002/26/11 H.R. 662 (112th) Yes3/2/113
Barnum Timber CompanyForestry & Forest ProductsSupport$2506/19/11 H.R. 1249 (112th) No6/23/113
Woods, Neal MrComputer manufacture & servicesSupport$2506/28/09 H.R. 2454 (111th) No6/26/093
Forman, Dean MrInsurance companies, brokers & agentsOppose$2503/1/09 H.R. 1106 (111th) No3/5/093
Wiester, GeorgiaRepublican/ConservativeOppose$2003/5/09 H.R. 146 (111th) Yes3/3/093
Allan, Robert MrRepublican/ConservativeOppose$2503/1/09 H.R. 1106 (111th) No3/5/093
Deldin, Michael MdRepublican/ConservativeOppose$1,5003/1/09 H.R. 1106 (111th) No3/5/093
Dryden, Laverne MrsRepublican/ConservativeOppose$2003/1/09 H.R. 1106 (111th) No3/5/093
Isham, Robert MrRepublican/ConservativeOppose$3753/1/09 H.R. 1106 (111th) No3/5/093
Kordich, NedaRepublican/ConservativeOppose$1,0003/1/09 H.R. 1106 (111th) No3/5/093
Pellissier, Dianne MrsRepublican/ConservativeOppose$5003/1/09 H.R. 1106 (111th) No3/5/093
Stickel, Robert MrRepublican/ConservativeOppose$2003/1/09 H.R. 1106 (111th) No3/5/093
Stickel, Robert MrRepublican/ConservativeOppose$3005/10/09 H.R. 2187 (111th) No5/14/093
Koontz, Gerda MrsRepublican/ConservativeOppose$2,4007/21/10 H.R. 1855 (111th) Yes7/18/103
Buerger, Mary MrsRepublican/ConservativeSupport$2504/3/11 H.R. 910 (112th) Yes4/7/113
Koontz, DeanBook, newspaper & periodical publishingOppose$2,3002/26/09 H.R. 146 (111th) Yes3/3/094
Nagle, KevinPharmaceutical manufacturingSupport$1,0004/3/09 H.R. 1259 (111th) No3/31/094
Carr, Fred MrDefense aerospace contractorsSupport$2506/26/11 H.R. 1249 (112th) No6/23/114
Eich, Brendan MrComputer softwareSupport$2506/29/09 H.R. 2454 (111th) No6/26/094
Wilson, Carol MrsRepublican/ConservativeOppose$5002/26/09 H.R. 146 (111th) Yes3/3/094
Carasso, Dan MrRepublican/ConservativeOppose$5005/17/09 H.R. 2187 (111th) No5/14/094
Allan, Robert MrRepublican/ConservativeSupport$50012/17/09 H.R. 4284 (111th) Yes12/14/094
Peay, NicholasRepublican/ConservativeOppose$2507/22/10 H.R. 1855 (111th) Yes7/18/104
Buerger, Mary MrsRepublican/ConservativeSupport$2504/3/11 H.J.Res. 37 (112th) Yes4/8/114
Walther, Henry MdHealth, Education & Human ResourcesOppose$2502/23/11 H.R. 1 (112th) Yes2/18/115
Nagle, KevinPharmaceutical manufacturingSupport$1,0004/3/09 H.R. 756 (111th) Yes3/30/095
Cheema, PavitarPhysiciansSupport$2503/7/11 H.R. 4 (112th) Yes3/3/115
Gill, Kuldip DrPhysiciansSupport$3003/7/11 H.R. 4 (112th) Yes3/3/115
Rangi, JasbirPhysiciansSupport$2503/7/11 H.R. 4 (112th) Yes3/3/115
Shaheed, Gurvinder MrOther physician specialistsSupport$2503/7/11 H.R. 4 (112th) Yes3/3/115
Stickel, Robert MrRepublican/ConservativeOppose$3002/25/09 H.R. 146 (111th) Yes3/3/095
Carasso, Dan MrRepublican/ConservativeOppose$5003/9/09 H.R. 1106 (111th) No3/5/095
Wiester, GeorgiaRepublican/ConservativeOppose$2003/5/09 S. 22 (111th) No3/11/095
Zwick, NicholasRepublican/ConservativeOppose$2,4003/23/09 H.R. 1586 (111th) Yes3/19/095
Cobb, Eleanor MrsRepublican/ConservativeOppose$30010/12/09 H.R. 3590 (111th) Yes10/8/095
Howe, Denise MrsRepublican/ConservativeOppose$25010/12/09 H.R. 3590 (111th) Yes10/8/095
White, William MrRepublican/ConservativeSupport$50012/8/09 H.R. 4284 (111th) Yes12/14/095
Buerger, Mary MrsRepublican/ConservativeSupport$2504/3/11 H.R. 471 (112th) Yes3/30/115
Gold, DouglasAttorneys & law firmsSupport$2506/23/09 H.R. 2847 (111th) No6/18/096
Mungo, Laura MrsAccountantsSupport$3006/28/11 H.R. 1249 (112th) No6/23/116
Anderson, Dana MrReal estateSupport$2006/15/10 H.R. 5072 (111th) Yes6/9/106
Wilson, Carol MrsRepublican/ConservativeOppose$5002/26/09 H.R. 1106 (111th) No3/5/096
Allan, Robert MrRepublican/ConservativeOppose$5005/19/09 H.R. 2187 (111th) No5/14/096
Houston, James MrRepublican/ConservativeOppose$5005/19/09 H.R. 2187 (111th) No5/14/096
Wilson, Neil MrRepublican/ConservativeOppose$50010/1/09 H.R. 3590 (111th) Yes10/8/096
Stickel, Robert MrRepublican/ConservativeOppose$30010/13/09 H.R. 3590 (111th) Yes10/8/096
Morgan, SofiaRepublican/ConservativeOppose$2507/12/10 H.R. 1855 (111th) Yes7/18/106
Wilson, Carol MrsRepublican/ConservativeOppose$5007/12/10 H.R. 1855 (111th) Yes7/18/106
Wilson, Neil DrRepublican/ConservativeOppose$2007/12/10 H.R. 1855 (111th) Yes7/18/106
Wilson, Neil DrRepublican/ConservativeOppose$5007/12/10 H.R. 1855 (111th) Yes7/18/106
Zwick, NicholasRepublican/ConservativeOppose$2,4007/12/10 H.R. 1855 (111th) Yes7/18/106
Wells, MikeNon-profit foundationsSupport$5003/2/09 H.R. 911 (111th) No2/23/097
Bostick, BrucePro-GunsOppose$2006/10/09 H.R. 2847 (111th) No6/18/097
Spangler, William MrInsurance companies, brokers & agentsSupport$2506/29/11 H.R. 1249 (112th) No6/23/117
Carasso, Dan MrRepublican/ConservativeOppose$5003/9/09 H.R. 146 (111th) Yes3/3/097
Stickel, Robert MrRepublican/ConservativeOppose$3002/25/09 H.R. 1106 (111th) No3/5/097
Freshmen PacRepublican/ConservativeOppose$5009/15/09 H.R. 324 (111th) No9/23/097
Briscoe, FrancisRepublican/ConservativeSupport$20012/6/09 H.R. 4284 (111th) Yes12/14/097
Deldin, Michael MdRepublican/ConservativeSupport$40012/20/09 H.R. 4284 (111th) Yes12/14/097
Deldin, Michael MdRepublican/ConservativeSupport$30012/20/09 H.R. 4284 (111th) Yes12/14/097
Shevitz, Mark MrRepublican/ConservativeSupport$20012/20/09 H.R. 4284 (111th) Yes12/14/097
Wilson, Neil MrRepublican/ConservativeSupport$50012/20/09 H.R. 4284 (111th) Yes12/14/097
Wilson, Neil MrRepublican/ConservativeSupport$50012/20/09 H.R. 4284 (111th) Yes12/14/097
Lilly, B KimRepublican/ConservativeOppose$2007/11/10 H.R. 1855 (111th) Yes7/18/107
Stickel, Robert MrRepublican/ConservativeOppose$3007/11/10 H.R. 1855 (111th) Yes7/18/107
Citizens UnitedRepublican/ConservativeSupport$1,0006/22/11 H.R. 2112 (112th) No6/16/117
Manos, Alexander MrReal estate agentsSupport$2506/1/10 H.R. 5072 (111th) Yes6/9/108
National Assn Of RealtorsReal estate agentsSupport$1,0006/1/10 H.R. 5072 (111th) Yes6/9/108
Allison, RosemaryReal estate agentsSupport$5006/24/10 H.R. 5297 (111th) No6/17/108
Credit Union National AssnCredit unionsOppose$1,0009/30/10 H.R. 5297 (111th) No9/23/108
Eagle ForumRepublican/ConservativeOppose$-2,0002/22/09 H.R. 146 (111th) Yes3/3/098
Nourse, DonaldRepublican/ConservativeOppose$2003/2/09 S. 22 (111th) No3/11/098
Peay, Nicholas JrRepublican/ConservativeOppose$5005/21/09 H.R. 2187 (111th) No5/14/098
Hayden, Jerry MrRepublican/ConservativeSupport$2,40012/21/09 H.R. 4284 (111th) Yes12/14/098
Keyston, David MrRepublican/ConservativeSupport$4006/13/11 H.R. 2021 (112th) Yes6/22/118
Ferguson, RobertIndependent oil & gas producersOppose$2,3003/1/09 S. 22 (111th) No3/11/099
Allan, Robert MrRepublican/ConservativeOppose$2503/1/09 S. 22 (111th) No3/11/099
Deldin, Michael MdRepublican/ConservativeOppose$1,5003/1/09 S. 22 (111th) No3/11/099
Dryden, Laverne MrsRepublican/ConservativeOppose$2003/1/09 S. 22 (111th) No3/11/099
Isham, Robert MrRepublican/ConservativeOppose$3753/1/09 S. 22 (111th) No3/11/099
Kordich, NedaRepublican/ConservativeOppose$1,0003/1/09 S. 22 (111th) No3/11/099
Pellissier, Dianne MrsRepublican/ConservativeOppose$5003/1/09 S. 22 (111th) No3/11/099
Stickel, Robert MrRepublican/ConservativeOppose$2003/1/09 S. 22 (111th) No3/11/099
Carasso, Dan MrRepublican/ConservativeOppose$5003/9/09 H.R. 1586 (111th) Yes3/19/099
Wilson, Neil MrRepublican/ConservativeOppose$50010/1/09 H.R. 324 (111th) No9/23/099
Earl, Robert MrRepublican/ConservativeSupport$50012/22/09 H.R. 4284 (111th) Yes12/14/099
Keyston, David MrRepublican/ConservativeOppose$4006/13/11 H.R. 1249 (112th) No6/23/119
Wallace, JohnSecurities, commodities & investmentOppose$3752/22/09 H.R. 1106 (111th) No3/5/0910
Davis, MonteAttorneys & law firmsOppose$2,4002/8/11 H.R. 1 (112th) Yes2/18/1110
Wells FargoCommercial banks & bank holding companiesSupport$1,0009/12/10 H.R. 5297 (111th) No9/23/1010
Alley, GeneChemicalsSupport$2507/5/09 H.R. 2454 (111th) No6/26/0910
Eagle ForumRepublican/ConservativeOppose$-2,0002/22/09 H.R. 1106 (111th) No3/5/0910
Wilson, Carol MrsRepublican/ConservativeOppose$2005/3/09 H.R. 2187 (111th) No5/14/0910
Hanson, Stephanie MsRepublican/ConservativeOppose$5007/20/09 H.R. 3269 (111th) No7/31/0910
Alton, Duane MrRepublican/ConservativeOppose$2508/9/09 H.R. 3269 (111th) No7/31/0910
Isham, Robert MrRepublican/ConservativeOppose$2008/9/09 H.R. 3269 (111th) No7/31/0910
Rose, LeslieRepublican/ConservativeOppose$5008/9/09 H.R. 3269 (111th) No7/31/0910
Wilson, Carol MrsRepublican/ConservativeOppose$5008/9/09 H.R. 3269 (111th) No7/31/0910
Allan, Robert MrRepublican/ConservativeOppose$1,0007/8/10 H.R. 1855 (111th) Yes7/18/1010
Keyston, David MrRepublican/ConservativeSupport$3004/17/11 H.J.Res. 37 (112th) Yes4/8/1110
Occidental PetroleumMajor (multinational) oil & gas producersSupport$1,0005/22/11 H.R. 1231 (112th) Yes5/12/1111
Associated Builders & ContractorsBuilders associationsOppose$2,5006/14/09 H.R. 2454 (111th) No6/26/0911
Menne, David MrLivestockSupport$5008/9/09 H.R. 2749 (111th) No7/30/0911
Burbank, FredRepublican/ConservativeOppose$5003/29/09 H.R. 1586 (111th) Yes3/19/0911
Hang, Deborah MrsRepublican/ConservativeOppose$2503/29/09 H.R. 1586 (111th) Yes3/19/0911
Koontz, GerdaRepublican/ConservativeOppose$2,3003/29/09 H.R. 1586 (111th) Yes3/19/0911
Eagle ForumRepublican/ConservativeOppose$2,0003/29/09 H.R. 1586 (111th) Yes3/19/0911
Graziadio, G Louis IiiRepublican/ConservativeOppose$2508/10/09 H.R. 3269 (111th) No7/31/0911
Gumpertz, Donald MrRepublican/ConservativeOppose$2508/10/09 H.R. 3269 (111th) No7/31/0911
Roth, Nancy MrsRepublican/ConservativeOppose$50010/18/09 H.R. 3590 (111th) Yes10/8/0911
Ward, Jean MrsRepublican/ConservativeOppose$20010/18/09 H.R. 3590 (111th) Yes10/8/0911
Eagle ForumRepublican/ConservativeOppose$2,00010/18/09 H.R. 3590 (111th) Yes10/8/0911
Pellissier, Dianne MrsRepublican/ConservativeSupport$50012/2/09 H.R. 4284 (111th) Yes12/14/0911
Roth, Nancy MrsRepublican/ConservativeSupport$50012/2/09 H.R. 4284 (111th) Yes12/14/0911
Keyston, David MrRepublican/ConservativeSupport$3004/17/11 H.R. 910 (112th) Yes4/7/1111
Davis, MonteAttorneys & law firmsSupport$2,0003/17/09 H.R. 20 (111th) No3/30/0912
Bostick, BrucePro-GunsOppose$7006/29/09 H.R. 2847 (111th) No6/18/0912
Occidental PetroleumMajor (multinational) oil & gas producersSupport$1,0005/22/11 H.R. 1229 (112th) Yes5/11/1112
Wilson, Carol MrsRepublican/ConservativeOppose$5002/26/09 S. 22 (111th) No3/11/0912
Bear, Dixie MrsRepublican/ConservativeOppose$3008/11/09 H.R. 3269 (111th) No7/31/0912
Traut, Robert MrRepublican/ConservativeSupport$20012/1/09 H.R. 4284 (111th) Yes12/14/0912
Carasso, Dan MrRepublican/ConservativeOppose$5007/6/10 H.R. 1855 (111th) Yes7/18/1012
Davis, MonteAttorneys & law firmsSupport$2,0003/17/09 H.R. 985 (111th) Yes3/31/0913
Olson, Elton MrAttorneys & law firmsSupport$2006/17/09 H.R. 626 (111th) No6/4/0913
National Rifle AssnPro-GunsOppose$1,0002/9/09 H.R. 1 (111th) No1/28/0913
Stickel, Robert MrRepublican/ConservativeOppose$2002/9/09 H.R. 1 (111th) No1/28/0913
Stickel, Robert MrRepublican/ConservativeOppose$3002/25/09 S. 22 (111th) No3/11/0913
Zwick, NicholasRepublican/ConservativeOppose$2,4003/23/09 S. 22 (111th) No3/11/0913
Wiester, GeorgiaRepublican/ConservativeOppose$2003/5/09 H.R. 1586 (111th) Yes3/19/0913
Allan, Robert MrRepublican/ConservativeOppose$5003/31/09 H.R. 1586 (111th) Yes3/19/0913
Roth, Nancy MrsRepublican/ConservativeOppose$3005/26/09 H.R. 2187 (111th) No5/14/0913
Mostero, Ronald MrRepublican/ConservativeOppose$30010/20/09 H.R. 3590 (111th) Yes10/8/0913
Carasso, Dan MrRepublican/ConservativeSupport$50011/30/09 H.R. 4284 (111th) Yes12/14/0913
Gumpertz, Donald MrRepublican/ConservativeSupport$37511/30/09 H.R. 4284 (111th) Yes12/14/0913
Petersen, SidneyRepublican/ConservativeSupport$25011/30/09 H.R. 4284 (111th) Yes12/14/0913
Cobb, Eleanor MrsRepublican/ConservativeOppose$2507/5/10 H.R. 1855 (111th) Yes7/18/1013
Cobb, Eleanor MrsRepublican/ConservativeSupport$3006/2/11 H.R. 2112 (112th) No6/16/1113
De Hoog, Mary MrsMilk & dairy producersOppose$25010/21/09 H.R. 3590 (111th) Yes10/8/0914
National Assn Of Home BuildersResidential constructionSupport$2,5005/26/10 H.R. 5072 (111th) Yes6/9/1014
Copeland, Lammot Mr JrCommercial printing & typesettingSupport$2,40011/11/09 H.R. 3854 (111th) No10/29/0914
Skinner, Jeffrey MrInsurance companies, brokers & agentsSupport$1,0006/8/11 H.R. 1249 (112th) No6/23/1114
Stickel, Robert MrRepublican/ConservativeOppose$2002/9/09 S. 181 (111th) No1/27/0914
Boyer, Matthew MrRepublican/ConservativeOppose$5004/29/09 H.R. 2187 (111th) No5/14/0914
Mangione, Michael MrRepublican/ConservativeOppose$75010/21/09 H.R. 3590 (111th) Yes10/8/0914
Stickel, Robert MrRepublican/ConservativeSupport$20011/29/09 H.R. 4284 (111th) Yes12/14/0914
Mcclanahan, D Evelyn MrsRepublican/ConservativeOppose$2008/1/10 H.R. 1855 (111th) Yes7/18/1014
Allison, RosemaryReal estate agentsSupport$5006/24/10 H.R. 5072 (111th) Yes6/9/1015
Manos, Alexander MrReal estate agentsSupport$2506/1/10 H.R. 5297 (111th) No6/17/1015
National Assn Of RealtorsReal estate agentsSupport$1,0006/1/10 H.R. 5297 (111th) No6/17/1015
Aerojet & Gencorp IncDefense aerospace contractorsSupport$1,0006/7/11 H.R. 1249 (112th) No6/23/1115
Thielen, Bart MrBusiness servicesSupport$25010/13/09 H.R. 3854 (111th) No10/29/0915
Walther, Henry MdPhysiciansSupport$25011/23/10 H.R. 4994 (111th) No12/9/1015
Walther, Henry MdPhysiciansSupport$25012/23/10 H.R. 4994 (111th) No12/9/1015
Ryerson, JohnRepublican/ConservativeOppose$5001/11/09 S. 181 (111th) No1/27/0915
The Villages Republican ClubRepublican/ConservativeOppose$2501/11/09 S. 181 (111th) No1/27/0915
Wiester, GeorgiaRepublican/ConservativeOppose$3001/11/09 S. 181 (111th) No1/27/0915
Holson, RichardRepublican/ConservativeOppose$2504/2/09 H.R. 1586 (111th) Yes3/19/0915
Gumpertz, DonaldRepublican/ConservativeOppose$2501/28/09 H.R. 2 (111th) No1/14/0915
Gumpertz, Donald MrRepublican/ConservativeOppose$5007/3/10 H.R. 1855 (111th) Yes7/18/1015
Harju, ReyRepublican/ConservativeOppose$25012/29/08 H.R. 2 (111th) No1/14/0915
Rose, LeslieRepublican/ConservativeOppose$50012/29/08 H.R. 2 (111th) No1/14/0915
Lee, TheresaBuilding operators and managersSupport$2502/5/09 H.R. 384 (111th) No1/21/0916
Mugno, Robert MrElectronics manufacturing & servicesSupport$50010/14/10 H.R. 6160 (111th) No9/29/1016
Miller, Timothy DrSchools & collegesSupport$2503/2/09 H.R. 1586 (111th) Yes3/19/0916
Ryerson, JohnRepublican/ConservativeOppose$5001/11/09 H.R. 1 (111th) No1/28/0916
The Villages Republican ClubRepublican/ConservativeOppose$2501/11/09 H.R. 1 (111th) No1/28/0916
Wiester, GeorgiaRepublican/ConservativeOppose$3001/11/09 H.R. 1 (111th) No1/28/0916
Eagle ForumRepublican/ConservativeOppose$-2,0002/22/09 S. 22 (111th) No3/11/0916
Nourse, DonaldRepublican/ConservativeOppose$2003/2/09 H.R. 1586 (111th) Yes3/19/0916
Spangler, William MrRepublican/ConservativeSupport$25012/29/09 H.R. 4284 (111th) Yes12/14/0916
Houston, JamesRepublican/ConservativeOppose$50012/28/08 H.R. 2 (111th) No1/14/0916
Keyston, David MrRepublican/ConservativeSupport$3004/17/11 H.R. 3 (112th) Yes5/4/1116
Edison, John MrOther physician specialistsSupport$20010/18/09 H.R. 3276 (111th) Yes11/5/0917
Allan, Robert MrRepublican/ConservativeOppose$2503/1/09 H.R. 1586 (111th) Yes3/19/0917
Deldin, Michael MdRepublican/ConservativeOppose$1,5003/1/09 H.R. 1586 (111th) Yes3/19/0917
Dryden, Laverne MrsRepublican/ConservativeOppose$2003/1/09 H.R. 1586 (111th) Yes3/19/0917
Isham, Robert MrRepublican/ConservativeOppose$3753/1/09 H.R. 1586 (111th) Yes3/19/0917
Kordich, NedaRepublican/ConservativeOppose$1,0003/1/09 H.R. 1586 (111th) Yes3/19/0917
Pellissier, Dianne MrsRepublican/ConservativeOppose$5003/1/09 H.R. 1586 (111th) Yes3/19/0917
Stickel, Robert MrRepublican/ConservativeOppose$2003/1/09 H.R. 1586 (111th) Yes3/19/0917
Pinchuk, Joan MrsRepublican/ConservativeOppose$3004/26/09 H.R. 2187 (111th) No5/14/0917
Stickel, Robert MrRepublican/ConservativeOppose$3007/13/09 H.R. 3269 (111th) No7/31/0917
Allan, Robert MrRepublican/ConservativeOppose$5008/16/09 H.R. 3269 (111th) No7/31/0917
Glenn, William MrRepublican/ConservativeOppose$2509/20/09 H.R. 3590 (111th) Yes10/8/0917
Pahler, Arnold MrRepublican/ConservativeOppose$3007/1/10 H.R. 1855 (111th) Yes7/18/1017
Keyston, David MrRepublican/ConservativeSupport$3004/17/11 H.R. 1230 (112th) Yes5/5/1117
Woodley, Mary MsEngineers - type unknownSupport$20010/17/10 H.R. 1032 (111th) Yes9/29/1018
Occidental PetroleumMajor (multinational) oil & gas producersSupport$1,0005/22/11 H.R. 1230 (112th) Yes5/5/1118
Billings, RoyRepublican/ConservativeOppose$3004/5/09 H.R. 1586 (111th) Yes3/19/0918
Schafer, Elizabeth MrsRepublican/ConservativeOppose$5007/12/09 H.R. 3269 (111th) No7/31/0918
Houston, James MrRepublican/ConservativeOppose$6008/17/09 H.R. 3269 (111th) No7/31/0918
Stickel, Robert MrRepublican/ConservativeOppose$3008/17/09 H.R. 3269 (111th) No7/31/0918
Varner, Howard MrRepublican/ConservativeOppose$3378/17/09 H.R. 3269 (111th) No7/31/0918
Ward, James MrRepublican/ConservativeOppose$3008/17/09 H.R. 3269 (111th) No7/31/0918
Wintersteen, James MrRepublican/ConservativeOppose$3008/17/09 H.R. 3269 (111th) No7/31/0918
Buerger, Mary MrsRepublican/ConservativeSupport$2504/3/11 H.R. 1076 (112th) Yes3/17/1118
Gold, DouglasAttorneys & law firmsSupport$2506/23/09 H.R. 626 (111th) No6/4/0919
Kojian, ArdaHospitalsSupport$2503/10/09 H.R. 479 (111th) No3/30/0919
Riggs, Louis MrPublic works, industrial & commercial constructionSupport$5008/16/10 H.R. 847 (111th) No7/29/1019
Safeway IncFood storesSupport$1,0008/17/09 H.R. 2749 (111th) No7/30/0919
Olmstead, Peter MrSecurity brokers & investment companiesSupport$20012/6/09 H.R. 3738 (111th) Yes11/18/0919
Noonan, John DrPhysiciansSupport$3003/21/11 H.R. 4 (112th) Yes3/3/1119
Zwick, NicholasRepublican/ConservativeOppose$2,4003/23/09 H.R. 1106 (111th) No3/5/0919
Burbank, FredRepublican/ConservativeOppose$5003/29/09 S. 22 (111th) No3/11/0919
Hang, Deborah MrsRepublican/ConservativeOppose$2503/29/09 S. 22 (111th) No3/11/0919
Koontz, GerdaRepublican/ConservativeOppose$2,3003/29/09 S. 22 (111th) No3/11/0919
Eagle ForumRepublican/ConservativeOppose$2,0003/29/09 S. 22 (111th) No3/11/0919
Legacy CmteRepublican/ConservativeOppose$1,00012/25/08 H.R. 2 (111th) No1/14/0919
Wilson, Carol MrsRepublican/ConservativeOppose$3006/29/10 H.R. 1855 (111th) Yes7/18/1019
Rose, LeslieRepublican/ConservativeOppose$20012/25/08 H.R. 2 (111th) No1/14/0919
Keyston, David MrRepublican/ConservativeSupport$3004/17/11 H.R. 471 (112th) Yes3/30/1119
Cobb, Eleanor MrsRepublican/ConservativeSupport$3006/2/11 H.R. 2021 (112th) Yes6/22/1119
Citizens UnitedRepublican/ConservativeSupport$1,0006/22/11 H.R. 2417 (112th) Yes7/12/1119
Dawson, RobertLobbyists & Public RelationsOppose$1,0003/22/09 H.R. 146 (111th) Yes3/3/0920
Dastmalchi, FatohllahCivil servant/public employeeOppose$4006/28/11 H.R. 2560 (112th) Yes7/19/1120
Dwelle, Thomas MrOil & GasSupport$1,2505/31/11 H.R. 1231 (112th) Yes5/12/1120
Aflac IncAccident & health insuranceSupport$1,0002/2/09 H.R. 2 (111th) No1/14/0920
Yocha Dehe Wintun Nation,Minority/Ethnic GroupsSupport$2,40010/17/10 S. 3304 (111th) Yes9/27/1020
Wilson, Carol MrsRepublican/ConservativeOppose$5002/26/09 H.R. 1586 (111th) Yes3/19/0920
Eckert, Charles Mr IiiRepublican/ConservativeOppose$2504/7/09 H.R. 1586 (111th) Yes3/19/0920
Burbank, FredRepublican/ConservativeOppose$2006/2/09 H.R. 2187 (111th) No5/14/0920
Davidge, WilliamRepublican/ConservativeOppose$5006/2/09 H.R. 2187 (111th) No5/14/0920
Cobb, Eleanor MrsRepublican/ConservativeOppose$30010/12/09 H.R. 324 (111th) No9/23/0920
Howe, Denise MrsRepublican/ConservativeOppose$25010/12/09 H.R. 324 (111th) No9/23/0920
Cobb, Eleanor MrsRepublican/ConservativeOppose$3006/2/11 H.R. 1249 (112th) No6/23/1120
National Rifle AssnPro-GunsOppose$1,0002/9/09 H.R. 146 (111th) Yes3/3/0921
National Assn Of Home BuildersResidential constructionSupport$2,5005/26/10 H.R. 5297 (111th) No6/17/1021
Collier, Carol MrsFinance, Insurance & Real EstateSupport$3009/1/10 H.R. 5297 (111th) No9/23/1021
Dwelle, Thomas MrOil & GasSupport$1,2505/31/11 H.R. 1229 (112th) Yes5/11/1121
Skinner, Jeffrey MrInsurance companies, brokers & agentsOppose$1,0005/26/09 S. 386 (111th) Yes5/6/0921
