Tom Perriello Democrat (Elected 2009), VA House district 5

No longer in office
Total Campaign Contributions Received by Tom Perriello: $2,295,931
Top 10 Interests Funding
Top 10 Organizations Funding
| Organization | Contributions |
|---|---|
| League of Conservation Voters | $57,722 |
| University of Virginia | $43,669 |
| Jstreetpac | $40,482 |
| Environmental Defense Action Fund | $29,702 |
| University of Virginia Law School | $26,566 |
| Moveonorg | $17,330 |
| University of Virginia Health System | $11,050 |
| Mcguirewoods Llp | $10,400 |
| United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union | $10,000 |
| International Union, United Automobile, Aerospace and Agricultural Implement Workers of America | $10,000 |
Geographic Sources of Contributions
We are not yet publishing geographic data for this legislator. We currently have geographic data available only for U.S Representatives who were serving in the House as of October 15, 2008, excluding House members who were elected or appointed after November 2006 and members from the District of Columbia and U.S. territories. We expect to expand our geographic data to include all House members and Senators in the future.
