Alice "Dina" Titus Democrat (Elected 2009), NV House district 3

No longer in office
Total Campaign Contributions Received by Alice "Dina" Titus: $1,689,282
Top 10 Interests Funding
Top 10 Organizations Funding
| Organization | Contributions |
|---|---|
| League of Conservation Voters | $32,865 |
| University of Nevadalas Vegas | $18,450 |
| Poker Player | $17,600 |
| Emily's List | $14,463 |
| American Resort Development Association | $10,000 |
| UNITE HERE | $10,000 |
| United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union | $10,000 |
| Committee for Qualified Candidates | $10,000 |
| Womens Political Committee | $10,000 |
| Service Employees International Union | $10,000 |
Geographic Sources of Contributions
We are not yet publishing geographic data for this legislator. We currently have geographic data available only for U.S Representatives who were serving in the House as of October 15, 2008, excluding House members who were elected or appointed after November 2006 and members from the District of Columbia and U.S. territories. We expect to expand our geographic data to include all House members and Senators in the future.
