The Council of Insurance Agents & Brokers
#165 Contributing Company
- 2,868 contributions
- $4,288,935 in total
#135 Most Interested Company
- 2 bills supported
- 1 bills opposed
#151 Most Influential Company
- Won 0 bills on which it took a position
Latest FindingsMapLight.org RSS feed for The Council of Insurance Agents & Brokers newsEmbed
No stories found
Related Companies
| Company | Contributions | Bill Positions |
|---|---|---|
| National Association of REALTORS | $24,597,684 | 56 |
| General Electric | $12,695,352 | 15 |
| New York Life | $12,299,175 | 0 |
| National Association of Insurance and Financial Advisors | $9,156,030 | 14 |
| Wells Fargo | $7,595,706 | 2 |
Related Industries
| Industry | Contributions | Bill Positions |
|---|---|---|
| Insurance companies, brokers & agents | $97,255,827 | 72 |
Top Recipients
| Senators | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| Roger Wicker | $16,000 | 0 |
| Kirsten Gillibrand | $15,000 | 1 |
| John "Jack" Reed | $12,500 | 0 |
| Richard Shelby | $11,500 | 0 |
| Susan Collins | $11,000 | 1 |
| House members | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| Spencer Bachus | $23,500 | 0 |
| Eric Cantor | $17,500 | 0 |
| Denny Rehberg | $16,000 | 0 |
| Thomas "Tim" Holden | $15,499 | 1 |
| Joe Crowley | $15,000 | 0 |
Numbers on this page include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
