National Association of Broadcasters
#116 Contributing Company
- 5,199 contributions
- $5,797,029 in total
#62 Most Interested Company
- 9 bills supported
- 4 bills opposed
#79 Most Influential Company
- Won 3 bills on which it took a position
Related Companies
| Company | Contributions | Bill Positions |
|---|---|---|
| Disney | $5,218,317 | 9 |
| Time Warner | $2,630,217 | 8 |
Related Industries
| Industry | Contributions | Bill Positions |
|---|---|---|
| Commercial TV & radio stations | $20,067,942 | 21 |
| Entertainment Industry/Broadcast & Motion Pictures | $19,001,385 | 24 |
| TV production & distribution | $9,568,053 | 11 |
Top Recipients
| Senators | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| Roy Blunt | $22,300 | 3 |
| Harry Reid | $20,000 | 0 |
| Mark Warner | $13,000 | 0 |
| Mary Landrieu | $12,999 | 2 |
| Roger Wicker | $11,500 | 0 |
| House members | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| John Dingell | $30,100 | 0 |
| Raymond "Gene" Green | $23,000 | 1 |
| Greg Walden | $21,000 | 3 |
| Fred Upton | $19,350 | 3 |
| Steny H. Hoyer | $18,855 | 0 |
Numbers on this page include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
