ExxonMobil
#85 Contributing Company
- 5,160 contributions
- $7,553,412 in total
#83 Most Interested Company
- 6 bills supported
- 3 bills opposed
#78 Most Influential Company
- Won 3 bills on which it took a position
Latest FindingsMapLight.org RSS feed for ExxonMobil newsEmbed
Related Companies
| Company | Contributions | Bill Positions |
|---|---|---|
| Honeywell | $22,027,137 | 5 |
| Koch Industries | $10,261,692 | 2 |
| Amgen | $7,829,457 | 3 |
| Merck | $6,021,759 | 9 |
| Chevron | $4,977,630 | 3 |
Related Industries
Top Recipients
| Senators | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| John McCain | $81,326 | 0 |
| John Cornyn | $65,100 | 2 |
| Roy Blunt | $39,300 | 0 |
| Lisa Murkowski | $25,950 | 0 |
| John Barrasso | $24,750 | 0 |
| House members | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| Steve Pearce | $37,550 | 0 |
| Joe Barton | $36,149 | 0 |
| John A. Boehner | $24,500 | 0 |
| Ralph Hall | $18,349 | 0 |
| Richard "Doc" Hastings | $17,250 | 0 |
Numbers on this page include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
