Raytheon
#35 Contributing Company
- 9,867 contributions
- $11,788,857 in total
#126 Most Interested Company
- 4 bills supported
- 0 bills opposed
#96 Most Influential Company
- Won 2 bills on which it took a position
Latest FindingsMapLight.org RSS feed for Raytheon newsEmbed
Related Companies
| Company | Contributions | Bill Positions |
|---|---|---|
| American Association for Justice | $16,483,650 | 17 |
| Lockheed Martin | $16,072,404 | 8 |
| Boeing | $15,611,994 | 12 |
| Microsoft | $12,690,753 | 31 |
| National Education Association | $12,063,813 | 143 |
Related Industries
Top Recipients
| Senators | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| John McCain | $49,062 | 0 |
| Susan Collins | $28,801 | 0 |
| Kirsten Gillibrand | $27,750 | 0 |
| Roy Blunt | $20,000 | 0 |
| John Kerry | $19,800 | 0 |
| House members | Contributions | Bills Sponsored that Company Supports |
|---|---|---|
| Jim Langevin | $30,200 | 0 |
| Geoff Davis | $29,100 | 0 |
| Niki Tsongas | $28,500 | 0 |
| Mike Capuano | $26,950 | 0 |
| Mike D. Rogers | $24,500 | 0 |
Numbers on this page include latest available
data for contributions and bill positions
starting January 1, 2007 through the present.
